Line Points O/U Proj Pace Home Team Proj Score Score +/- Away Team Proj Score Score +/-
NOP -1 232 105.9 SAC 236 23.0 NOP 248 14.6
ATL -5 231 100.2 ATL 234 17.1 NYK 237 27.3
DEN -2 220 99.4 DAL 236 4.2 DEN 221 -1.8
OKC -3 218 96.3 OKC 211 -2.6 UTA 197 -17.9
PHI -12 209 92.0 PHI 229 4.0 DET 187 -25.1
MIA -11 206 93.6 MIA 227 3.6 CHA 189 -15.6
- - - - - - - - -
- - - - - - - - -
- - - - - - - - -
- - - - - - - - -
- - - - - - - - -
- - - - - - - - -
- - - - - - - - -
- - - - - - - - -