Line Points O/U Proj Pace Home Team Proj Score Score +/- Away Team Proj Score Score +/-
NOP -1 232 105.9 SAC 237 23.8 NOP 256 23.1
ATL -5 231 100.2 ATL 241 23.3 NYK 239 29.2
DEN -2 220 99.4 DAL 242 10.4 DEN 226 3.3
OKC -3 218 96.3 OKC 213 -0.8 UTA 207 -8.6
PHI -12 209 92.0 PHI 227 2.1 DET 195 -17.0
MIA -11 206 93.6 MIA 231 8.1 CHA 195 -9.5
- - - - - - - - -
- - - - - - - - -
- - - - - - - - -
- - - - - - - - -
- - - - - - - - -
- - - - - - - - -
- - - - - - - - -
- - - - - - - - -