SF Bojan Bogdanovic AVE: 30 PTS 33 MINS 26% USG # GAMES PLAYED C Tony Bradley AVE: 12 PTS 11 MINS 18% USG # GAMES PLAYED
# PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH # PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH
1 Juwan Morgan SF -1.1 0.2 -1% 100% 1 19 0 1 Ed Davis C 0.3 0.8 -2% 100% 11 14
2 Joe Ingles SG/SF -14.1 -1.5 -8% 88% 1 63 0 2 Rudy Gobert C 0.3 2.1 -1% 100% 14 48
3 Royce O'Neale SG/SF -7.7 -2.4 8% 88% 1 63 0 3 Jarrell Brantley PF -1.1 0.0 -19% 75% 1 4
4 Jarrell Brantley PF 6.4 2.5 -19% 75% 1 4 0 4 Georges Niang PF -4.1 -2.6 1% 75% 11 47
5 Rayjon Tucker SG - - - 75% 0 14 0 5 Bojan Bogdanovic SF 4.1 1.1 1% 50% 14 49
6 Donovan Mitchell SG 3.9 -0.3 -2% 75% 1 62 0 6 Juwan Morgan SF 5.5 4.0 2% 50% 2 18
7 Georges Niang PF 4.0 9.9 1% 75% 1 57 0 7 Joe Ingles SG/SF 0.2 2.7 -1% 38% 14 50
8 Miye Oni SG - - - 75% 0 5 0 8 Royce O'Neale SG/SF 1.1 0.0 2% 38% 14 50
9 Tony Bradley C -7.5 -5.3 -9% 50% 1 49 0 9 Rayjon Tucker SG 0.5 -3.1 1% 25% 1 13
10 Mike Conley PG -5.3 2.8 4% 50% 1 40 0 10 Donovan Mitchell SG 0.6 2.0 0% 25% 14 49
11 Ed Davis C 0.7 -0.6 6% 50% 1 24 0 11 Miye Oni SG - - - 25% 0 5
12 Jordan Clarkson PG - - - 50% 0 34 0 12 Mike Conley PG 0.4 0.4 2% 0% 9 32
13 Rudy Gobert C -14.4 -2.1 1% 50% 1 61 1 13 Jordan Clarkson PG 8.9 1.7 8% 0% 3 31
14 Emmanuel Mudiay PG 4.1 -0.1 19% 50% 1 47 0 14 Emmanuel Mudiay PG -2.7 0.4 -3% 0% 13 35
15 Nigel Williams-Goss PG -2.6 -2.9 -18% 50% 1 8 0 15 Nigel Williams-Goss PG - - - 0% 0 9
16 Justin Wright-Foreman PG - - - 50% 0 1 0 16 Justin Wright-Foreman PG - - - 0% 0 1
PF Jarrell Brantley AVE: 2 PTS 3 MINS 15% USG # GAMES PLAYED PG Mike Conley AVE: 26 PTS 29 MINS 23% USG # GAMES PLAYED
# PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH # PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH
1 Georges Niang PF 0.3 -3.8 -3% 100% 53 5 0 1 Jordan Clarkson PG 4.1 2.1 1% 100% 15 19
2 Bojan Bogdanovic SF -7.2 0.3 0% 75% 59 4 0 2 Emmanuel Mudiay PG 5.8 5.8 -7% 100% 23 25
3 Tony Bradley C 0.8 0.6 5% 75% 46 4 0 3 Nigel Williams-Goss PG 2.7 0.2 -4% 100% 4 5
4 Ed Davis C -2.3 -1.7 -5% 75% 22 3 0 4 Justin Wright-Foreman PG - - - 100% 1 0
5 Rudy Gobert C 5.6 2.8 1% 75% 57 5 0 5 Rayjon Tucker SG 0.6 2.5 -4% 75% 9 5
6 Juwan Morgan SF 0.2 0.9 -2% 75% 18 2 0 6 Donovan Mitchell SG -1.9 0.1 -2% 75% 22 41
7 Joe Ingles SG/SF 9.1 1.6 6% 63% 59 5 0 7 Miye Oni SG 1.1 2.2 -18% 75% 1 4
8 Royce O'Neale SG/SF 3.1 3.1 -5% 63% 59 5 0 8 Joe Ingles SG/SF 9.4 3.6 5% 63% 23 41
9 Rayjon Tucker SG -0.5 3.1 -1% 50% 13 1 0 9 Royce O'Neale SG/SF -0.1 1.5 -1% 63% 23 41
10 Donovan Mitchell SG -1.3 0.9 -1% 50% 58 5 0 10 Bojan Bogdanovic SF -0.7 0.6 2% 50% 23 40
11 Miye Oni SG -0.4 1.7 -25% 50% 3 2 0 11 Juwan Morgan SF -1.7 -1.1 -4% 50% 7 13
12 Mike Conley PG -2.0 -1.1 -2% 25% 37 4 0 12 Jarrell Brantley PF 0.8 1.5 -5% 25% 1 4
13 Jordan Clarkson PG 10.6 2.8 1% 25% 31 3 0 13 Georges Niang PF 3.6 4.0 0% 25% 23 35
14 Emmanuel Mudiay PG 8.4 8.2 -13% 25% 44 4 0 14 Tony Bradley C -0.4 -0.8 6% 0% 18 32
15 Nigel Williams-Goss PG 0.7 1.2 13% 25% 7 2 0 15 Ed Davis C -2.0 -0.8 -2% 0% 12 13
16 Justin Wright-Foreman PG - - - 25% 1 0 0 16 Rudy Gobert C 5.4 0.2 2% 0% 23 39
C Ed Davis AVE: 8 PTS 11 MINS 9% USG # GAMES PLAYED PG Jordan Clarkson AVE: 24 PTS 25 MINS 26% USG # GAMES PLAYED
# PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH # PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH
1 Tony Bradley C 6.8 6.0 -10% 100% 36 14 0 1 Mike Conley PG 0.6 1.8 2% 100% 22 19
2 Rudy Gobert C -0.2 1.8 -2% 100% 37 25 0 2 Emmanuel Mudiay PG 0.7 1.9 -5% 100% 27 21
3 Jarrell Brantley PF -4.0 -2.6 29% 75% 2 3 0 3 Nigel Williams-Goss PG -4.6 0.0 -8% 100% 7 2
4 Georges Niang PF -1.2 -1.7 1% 75% 35 23 0 4 Justin Wright-Foreman PG - - - 100% 0 1
5 Bojan Bogdanovic SF -0.8 1.3 -1% 50% 39 24 0 5 Rayjon Tucker SG - - - 75% 0 14
6 Juwan Morgan SF 1.1 0.1 -2% 50% 11 9 0 6 Donovan Mitchell SG 2.0 1.2 1% 75% 30 33
7 Joe Ingles SG/SF -1.0 -1.1 0% 38% 39 25 0 7 Miye Oni SG -0.4 1.7 -25% 75% 3 2
8 Royce O'Neale SG/SF -0.9 1.3 -1% 38% 39 25 0 8 Joe Ingles SG/SF -2.0 -0.6 0% 63% 30 34
9 Rayjon Tucker SG -2.6 -4.9 -3% 25% 10 4 0 9 Royce O'Neale SG/SF -1.0 0.5 0% 63% 30 34
10 Donovan Mitchell SG 3.4 1.5 2% 25% 38 25 0 10 Bojan Bogdanovic SF 3.2 0.9 1% 50% 29 34
11 Miye Oni SG -1.1 -2.2 18% 25% 4 1 0 11 Juwan Morgan SF -2.5 -1.6 -4% 50% 7 13
12 Mike Conley PG 3.9 4.0 -4% 0% 28 13 0 12 Jarrell Brantley PF 4.8 2.6 -16% 25% 2 3
13 Jordan Clarkson PG -0.3 -0.4 -4% 0% 27 7 0 13 Georges Niang PF -3.7 -2.6 -4% 25% 24 34
14 Emmanuel Mudiay PG -0.4 -2.3 2% 0% 24 24 0 14 Tony Bradley C -3.8 -3.1 7% 0% 19 31
15 Nigel Williams-Goss PG 1.5 -1.2 7% 0% 2 7 0 15 Ed Davis C 4.6 3.5 1% 0% 18 7
16 Justin Wright-Foreman PG - - - 0% 1 0 0 16 Rudy Gobert C 0.5 -0.1 1% 0% 28 34
C Rudy Gobert AVE: 40 PTS 34 MINS 16% USG # GAMES PLAYED SG Rayjon Tucker AVE: 3 PTS 6 MINS 16% USG # GAMES PLAYED
# PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH # PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH
1 Tony Bradley C 17.4 12.4 -3% 100% 2 48 0 1 Donovan Mitchell SG 2.8 3.6 2% 100% 50 13
2 Ed Davis C - - - 100% 0 25 0 2 Miye Oni SG - - - 100% 5 0
3 Jarrell Brantley PF - - - 75% 0 5 0 3 Joe Ingles SG/SF -2.5 1.0 -3% 88% 50 14
4 Georges Niang PF 6.6 -0.4 6% 75% 2 56 0 4 Royce O'Neale SG/SF -0.7 1.1 1% 88% 50 14
5 Bojan Bogdanovic SF 10.0 2.5 -2% 50% 2 61 0 5 Bojan Bogdanovic SF 1.4 1.9 0% 75% 49 14
6 Juwan Morgan SF - - - 50% 0 20 0 6 Mike Conley PG 10.1 8.8 2% 75% 36 5
7 Joe Ingles SG/SF -1.0 -4.0 2% 38% 2 62 1 7 Jordan Clarkson PG 2.1 -1.5 2% 75% 20 14
8 Royce O'Neale SG/SF 2.1 4.0 -3% 38% 2 62 0 8 Juwan Morgan SF 1.1 0.4 9% 75% 10 10
9 Rayjon Tucker SG - - - 25% 0 14 0 9 Emmanuel Mudiay PG -1.1 0.9 -6% 75% 34 14
10 Donovan Mitchell SG 3.5 0.9 3% 25% 2 61 0 10 Nigel Williams-Goss PG -4.6 0.0 -8% 75% 7 2
11 Miye Oni SG - - - 25% 0 5 0 11 Justin Wright-Foreman PG - - - 75% 0 1
12 Mike Conley PG -3.4 0.9 -3% 0% 2 39 0 12 Jarrell Brantley PF 1.1 0.0 19% 50% 4 1
13 Jordan Clarkson PG - - - 0% 0 34 0 13 Georges Niang PF -5.3 -4.5 0% 50% 44 14
14 Emmanuel Mudiay PG 7.5 1.8 0% 0% 2 46 0 14 Tony Bradley C -2.3 -2.5 3% 25% 37 13
15 Nigel Williams-Goss PG - - - 0% 0 9 0 15 Ed Davis C 2.7 3.0 -4% 25% 21 4
16 Justin Wright-Foreman PG - - - 0% 0 1 0 16 Rudy Gobert C -5.5 1.3 -2% 25% 48 14
SG/SF Joe Ingles AVE: 25 PTS 30 MINS 15% USG # GAMES PLAYED SF Juwan Morgan AVE: 3 PTS 4 MINS 11% USG # GAMES PLAYED
# PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH # PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH
1 Royce O'Neale SG/SF - - - 100% 0 64 0 1 Bojan Bogdanovic SF 4.3 2.6 1% 100% 44 19
2 Bojan Bogdanovic SF - - - 88% 0 63 0 2 Joe Ingles SG/SF 1.7 1.4 0% 88% 44 20
3 Rayjon Tucker SG - - - 88% 0 14 0 3 Royce O'Neale SG/SF 3.3 4.7 0% 88% 44 20
4 Juwan Morgan SF - - - 88% 0 20 0 4 Jarrell Brantley PF -3.5 -1.6 26% 75% 3 2
5 Donovan Mitchell SG - - - 88% 0 63 0 5 Rayjon Tucker SG 0.1 0.5 -7% 75% 4 10
6 Miye Oni SG - - - 88% 0 5 0 6 Donovan Mitchell SG 4.7 3.9 2% 75% 43 20
7 Jarrell Brantley PF - - - 63% 0 5 0 7 Georges Niang PF -3.6 -1.9 -1% 75% 38 20
8 Mike Conley PG - - - 63% 0 41 0 8 Miye Oni SG 0.4 -1.7 25% 75% 2 3
9 Jordan Clarkson PG - - - 63% 0 34 0 9 Tony Bradley C 3.1 2.3 -4% 50% 32 18
10 Emmanuel Mudiay PG - - - 63% 0 48 0 10 Mike Conley PG 0.7 2.4 1% 50% 28 13
11 Georges Niang PF - - - 63% 0 58 0 11 Ed Davis C -0.8 -0.7 -2% 50% 16 9
12 Nigel Williams-Goss PG - - - 63% 0 9 1 12 Jordan Clarkson PG -0.4 -1.2 2% 50% 21 13
13 Justin Wright-Foreman PG - - - 63% 0 1 0 13 Rudy Gobert C 2.3 3.0 -1% 50% 42 20
14 Tony Bradley C - - - 38% 0 50 0 14 Emmanuel Mudiay PG -1.9 0.8 -8% 50% 31 17
15 Ed Davis C - - - 38% 0 25 0 15 Nigel Williams-Goss PG 2.2 2.8 -2% 50% 2 7
16 Rudy Gobert C - - - 38% 0 62 0 16 Justin Wright-Foreman PG - - - 50% 0 1
SG Donovan Mitchell AVE: 38 PTS 34 MINS 31% USG # GAMES PLAYED PG Emmanuel Mudiay AVE: 14 PTS 16 MINS 24% USG # GAMES PLAYED
# PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH # PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH
1 Rayjon Tucker SG 2.4 6.6 -13% 100% 1 13 0 1 Mike Conley PG 2.5 3.8 0% 100% 16 25
2 Miye Oni SG - - - 100% 0 5 0 2 Jordan Clarkson PG -1.0 -1.4 0% 100% 13 21
3 Joe Ingles SG/SF 17.7 3.4 7% 88% 1 63 0 3 Nigel Williams-Goss PG - - - 100% 0 9
4 Royce O'Neale SG/SF -0.6 -0.2 -2% 88% 1 63 0 4 Justin Wright-Foreman PG - - - 100% 0 1
5 Bojan Bogdanovic SF 8.3 3.4 9% 75% 1 62 0 5 Rayjon Tucker SG - - - 75% 0 14
6 Mike Conley PG - - - 75% 0 41 0 6 Donovan Mitchell SG 1.4 1.1 3% 75% 16 47
7 Jordan Clarkson PG 9.9 9.3 6% 75% 1 33 0 7 Miye Oni SG 1.1 -1.8 -18% 75% 1 4
8 Juwan Morgan SF - - - 75% 0 20 0 8 Joe Ingles SG/SF -4.5 -1.0 -3% 63% 16 48
9 Emmanuel Mudiay PG 14.1 14.8 -9% 75% 1 47 0 9 Royce O'Neale SG/SF 1.9 0.0 1% 63% 16 48
10 Nigel Williams-Goss PG - - - 75% 0 9 0 10 Bojan Bogdanovic SF -1.3 0.3 -2% 50% 16 47
11 Justin Wright-Foreman PG - - - 75% 0 1 0 11 Juwan Morgan SF 6.7 3.6 26% 50% 3 17
12 Jarrell Brantley PF - - - 50% 0 5 0 12 Jarrell Brantley PF -3.3 -2.5 63% 25% 1 4
13 Georges Niang PF -1.6 4.2 -5% 50% 1 57 0 13 Georges Niang PF -2.6 -2.4 1% 25% 16 42
14 Tony Bradley C 1.4 -0.2 -5% 25% 1 49 0 14 Tony Bradley C 3.2 1.7 -2% 0% 15 35
15 Ed Davis C - - - 25% 0 25 0 15 Ed Davis C -6.8 -6.0 -9% 0% 1 24
16 Rudy Gobert C 7.7 3.1 3% 25% 1 61 0 16 Rudy Gobert C -6.4 0.7 -3% 0% 16 46
PF Georges Niang AVE: 10 PTS 13 MINS 17% USG # GAMES PLAYED SG/SF Royce O'Neale AVE: 19 PTS 29 MINS 9% USG # GAMES PLAYED
# PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH # PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH
1 Jarrell Brantley PF - - - 100% 0 5 0 1 Joe Ingles SG/SF - - - 100% 0 64
2 Bojan Bogdanovic SF 0.3 0.5 -2% 75% 6 57 0 2 Bojan Bogdanovic SF - - - 88% 0 63
3 Tony Bradley C -7.2 -1.1 -6% 75% 3 47 0 3 Rayjon Tucker SG - - - 88% 0 14
4 Ed Davis C -2.8 -0.8 -4% 75% 2 23 0 4 Juwan Morgan SF - - - 88% 0 20
5 Rudy Gobert C 5.8 2.2 -1% 75% 6 56 0 5 Donovan Mitchell SG - - - 88% 0 63
6 Juwan Morgan SF - - - 75% 0 20 0 6 Miye Oni SG - - - 88% 0 5
7 Joe Ingles SG/SF -11.0 -2.4 -3% 63% 6 58 0 7 Jarrell Brantley PF - - - 63% 0 5
8 Royce O'Neale SG/SF 0.7 -0.7 0% 63% 6 58 0 8 Mike Conley PG - - - 63% 0 41
9 Rayjon Tucker SG - - - 50% 0 14 0 9 Jordan Clarkson PG - - - 63% 0 34
10 Donovan Mitchell SG 2.9 1.6 0% 50% 6 57 0 10 Emmanuel Mudiay PG - - - 63% 0 48
11 Miye Oni SG - - - 50% 0 5 0 11 Georges Niang PF - - - 63% 0 58
12 Mike Conley PG 6.9 4.6 2% 25% 6 35 0 12 Nigel Williams-Goss PG - - - 63% 0 9
13 Jordan Clarkson PG - - - 25% 0 34 0 13 Justin Wright-Foreman PG - - - 63% 0 1
14 Emmanuel Mudiay PG -2.4 -1.7 0% 25% 6 42 0 14 Tony Bradley C - - - 38% 0 50
15 Nigel Williams-Goss PG - - - 25% 0 9 0 15 Ed Davis C - - - 38% 0 25
16 Justin Wright-Foreman PG - - - 25% 0 1 0 16 Rudy Gobert C - - - 38% 0 62
SG Miye Oni AVE: 0 PTS 2 MINS 15% USG # GAMES PLAYED PG Nigel Williams-Goss AVE: 2 PTS 3 MINS 16% USG # GAMES PLAYED
# PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH # PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH
1 Rayjon Tucker SG - - - 100% 14 0 0 1 Mike Conley PG -6.3 -0.2 -2% 100% 36 5
2 Donovan Mitchell SG 2.1 1.5 -1% 100% 58 5 0 2 Jordan Clarkson PG 1.4 -0.1 2% 100% 32 2
3 Joe Ingles SG/SF -2.6 1.9 0% 88% 59 5 0 3 Emmanuel Mudiay PG -1.0 -2.6 -2% 100% 39 9
4 Royce O'Neale SG/SF 1.9 1.2 1% 88% 59 5 0 4 Justin Wright-Foreman PG - - - 100% 1 0
5 Bojan Bogdanovic SF -4.1 -0.2 -3% 75% 58 5 0 5 Rayjon Tucker SG -1.0 -0.3 -15% 75% 12 2
6 Mike Conley PG -2.1 -0.5 5% 75% 37 4 0 6 Donovan Mitchell SG 3.6 3.3 4% 75% 54 9
7 Jordan Clarkson PG 10.5 2.7 4% 75% 32 2 0 7 Miye Oni SG 0.5 0.8 18% 75% 4 1
8 Juwan Morgan SF 1.7 2.7 3% 75% 17 3 0 8 Joe Ingles SG/SF 3.3 1.8 0% 63% 55 9
9 Emmanuel Mudiay PG 1.2 2.4 -1% 75% 44 4 0 9 Royce O'Neale SG/SF 6.5 4.9 0% 63% 55 9
10 Nigel Williams-Goss PG 2.6 1.4 -10% 75% 8 1 0 10 Bojan Bogdanovic SF 3.4 3.0 -1% 50% 55 8
11 Justin Wright-Foreman PG - - - 75% 1 0 0 11 Juwan Morgan SF 1.9 0.3 8% 50% 13 7
12 Jarrell Brantley PF 4.0 2.6 -29% 50% 3 2 0 12 Jarrell Brantley PF -4.8 -2.6 16% 25% 3 2
13 Georges Niang PF 3.9 2.3 0% 50% 53 5 0 13 Georges Niang PF 0.4 -0.9 5% 25% 49 9
14 Tony Bradley C 1.7 0.6 0% 25% 45 5 0 14 Tony Bradley C 3.3 3.5 -7% 0% 41 9
15 Ed Davis C -3.6 -2.7 6% 25% 24 1 0 15 Ed Davis C -3.2 -2.5 -4% 0% 18 7
16 Rudy Gobert C -3.3 1.9 -2% 25% 57 5 0 16 Rudy Gobert C 5.6 4.8 -2% 0% 53 9
PG Justin Wright-Foreman AVE: 0 PTS 1 MINS 0% USG # GAMES PLAYED
# PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH
1 Mike Conley PG - - - 100% 41 0
2 Jordan Clarkson PG -1.7 -9.6 5% 100% 33 1
3 Emmanuel Mudiay PG -18.7 -2.0 -9% 100% 47 1
4 Nigel Williams-Goss PG - - - 100% 9 0
5 Rayjon Tucker SG 1.6 4.4 17% 75% 13 1
6 Donovan Mitchell SG 18.9 2.2 11% 75% 62 1
7 Miye Oni SG - - - 75% 5 0
8 Joe Ingles SG/SF 2.9 -0.3 -4% 63% 63 1
9 Royce O'Neale SG/SF -10.8 3.9 -6% 63% 63 1
10 Bojan Bogdanovic SF 4.6 0.4 0% 50% 62 1
11 Juwan Morgan SF 2.7 3.2 12% 50% 19 1
12 Jarrell Brantley PF - - - 25% 5 0
13 Georges Niang PF -9.3 -2.3 0% 25% 57 1
14 Tony Bradley C 8.0 0.8 4% 0% 49 1
15 Ed Davis C - - - 0% 25 0
16 Rudy Gobert C 0.4 -3.7 -2% 0% 61 1