09/03 AWAY vs UTA TOTAL 200 08/03 AWAY vs SAC TOTAL 228 05/03 AWAY vs GSW TOTAL 238
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 J. Ingles UTA SG/SF 41 32M 8/12 20P 5R 6A 1 D. Fox SAC PG 38 31M 8/16 28P 4R 4A 1 M. Chriss GSW PF/C 43 30M 6/14 17P 12R 4A
2 M. Conley UTA PG 33 34M 4/12 13P 6R 7A 2 N. Bjelica SAC PF 32 30M 6/12 14P 10R 2A 2 S. Curry GSW PG 42 27M 6/16 23P 7R 7A
3 R. O'Neale UTA SG/SF 31 33M 6/11 15P 7R 2A 3 A. Len SAC C 29 15M 6/9 15P 7R 1A 3 D. Lee GSW PG/SG 37 36M 8/17 23P 5R 3A
4 D. Mitchell UTA SG 25 34M 4/16 11P 3R 3A 4 K. Bazemore SAC SG 23 26M 6/11 15P 6R 1A 4 A. Wiggins GSW SF 36 37M 9/20 21P 9R 2A
5 T. Bradley UTA C 19 16M 2/3 5P 4R 1A 5 H. Barnes SAC SF 23 34M 3/10 9P 5R 3A 5 E. Paschall GSW PF/C 31 32M 6/10 16P 4R 8A
6 R. Gobert UTA C 16 32M 1/4 6P 4R 0A 6 B. Hield SAC SG 21 24M 4/12 11P 5R 1A 6 M. Mulder GSW PG/SG 15 24M 3/9 8P 3R 1A
7 J. Clarkson UTA PG 15 24M 3/9 9P 2R 3A 7 C. Joseph SAC PG 20 17M 1/3 4P 3R 6A 7 J. Toscano-Anderson GSW SF 14 22M 1/4 2P 5R 3A
8 G. Niang UTA PF 13 12M 3/8 8P 2R 0A 8 B. Bogdanovic SAC SG/SF 19 30M 4/10 9P 4R 2A 8 D. Bender GSW PF/C 13 16M 1/6 3P 5R 4A
9 B. Bogdanovic UTA SF 8 24M 2/8 5P 1R 2A 9 R. Holmes SAC C 16 19M 3/4 6P 3R 2A 9 J. Poole GSW SG 6 16M 0/2 0P 2R 2A
10           10 H. Giles III SAC C 8 14M 1/3 2P 3R 2A 10          
11           11           11          
12           12           12          
13           13           13          
14           14           14          
15           15           15          
03/03 AWAY vs PHX TOTAL 226 01/03 AWAY vs DEN TOTAL 258 28/02 HOME vs CHA TOTAL 224
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 D. Booker PHX SG 44 37M 5/14 22P 4R 10A 1 N. Jokic DEN C 66 35M 8/11 23P 18R 11A 1 T. Rozier CHA PG 36 36M 6/12 18P 6R 6A
2 C. Johnson PHX PF 39 33M 7/16 21P 4R 2A 2 J. Murray DEN PG 34 37M 8/15 22P 1R 5A 2 M. Bridges CHA SF 32 34M 6/11 17P 5R 1A
3 R. Rubio PHX PG 39 35M 5/11 16P 4R 10A 3 J. Grant DEN PF 28 35M 5/10 16P 3R 6A 3 B. Biyombo CHA C 32 32M 5/10 13P 11R 1A
4 D. Ayton PHX C 37 39M 5/14 13P 14R 1A 4 G. Harris DEN SF 26 29M 6/7 15P 4R 3A 4 D. Graham CHA PG/SG 30 35M 5/13 18P 4R 5A
5 D. Saric PHX PF 23 23M 6/8 16P 3R 2A 5 T. Craig DEN SF 25 16M 7/11 17P 3R 0A 5 P. Washington CHA PF 25 31M 6/15 15P 9R 0A
6 M. Bridges PHX SF 19 36M 5/10 12P 3R 3A 6 M. Porter Jr. DEN PF 25 19M 4/8 11P 6R 3A 6 J. McDaniels CHA PF 24 24M 3/9 9P 7R 1A
7 J. Carter PHX PG 14 22M 5/9 11P 1R 1A 7 M. Morris DEN PG 24 29M 4/9 12P 3R 4A 7 C. Martin CHA SF 19 23M 1/1 4P 4R 6A
8 E. Okobo PHX PG 12 14M 1/3 3P 2R 1A 8 W. Barton DEN SG 17 27M 3/9 11P 2R 4A 8 W. Hernangomez CHA C 16 14M 2/6 5P 7R 0A
9           9 M. Plumlee DEN C 16 10M 2/2 6P 1R 2A 9 C. Martin CHA SF 13 12M 0/1 0P 5R 3A
10           10 V. Cancar DEN SF 0 2M 0/0 0P 0R 0A 10          
11           11 P. Dozier DEN PG 0 1M 0/1 0P 0R 0A 11          
12           12           12          
13           13           13          
14           14           14          
15           15           15          
25/02 HOME vs MIL TOTAL 244 23/02 HOME vs IND TOTAL 182 21/02 HOME vs PHX TOTAL 202
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 G. Antetokounmpo MIL PF 60 38M 5/14 19P 19R 8A 1 D. Sabonis IND C 36 31M 6/16 14P 11R 5A 1 D. Booker PHX SG 38 34M 8/18 21P 5R 8A
2 K. Middleton MIL SF 36 32M 7/14 22P 8R 3A 2 A. Holiday IND PG 27 32M 5/12 14P 4R 6A 2 R. Rubio PHX PG 36 28M 4/9 13P 3R 9A
3 E. Bledsoe MIL PG 34 34M 5/14 17P 7R 4A 3 M. Turner IND C 22 28M 3/10 7P 7R 0A 3 D. Ayton PHX C 33 36M 8/14 17P 10R 0A
4 B. Lopez MIL C 32 28M 5/13 15P 3R 0A 4 M. Brogdon IND PG/SG 22 31M 4/15 9P 5R 4A 4 K. Oubre Jr. PHX SF/PF 20 31M 5/15 11P 4R 1A
5 M. Williams MIL PF/C 23 16M 3/7 9P 5R 1A 5 J. Holiday IND SG 21 27M 4/8 12P 0R 1A 5 D. Saric PHX PF 18 19M 2/6 8P 5R 3A
6 D. DiVincenzo MIL SG 21 21M 1/6 5P 7R 3A 6 D. McDermott IND SF 14 19M 3/6 8P 1R 3A 6 C. Johnson PHX PF 15 19M 3/6 7P 1R 2A
7 G. Hill MIL PG 19 25M 2/5 9P 1R 2A 7 T. Warren IND SF 13 29M 3/12 7P 6R 1A 7 M. Bridges PHX SF 14 24M 3/7 8P 1R 3A
8 W. Matthews MIL SG 9 20M 2/6 7P 1R 1A 8 G. Bitadze IND C 12 9M 2/4 4P 1R 1A 8 J. Carter PHX PG 12 12M 2/4 7P 2R 0A
9 P. Connaughton MIL SG/SF 6 12M 1/1 2P 2R 1A 9 J. Lamb IND SG 9 8M 1/6 5P 0R 1A 9 A. Baynes PHX C 10 11M 2/3 5P 1R 1A
10 R. Lopez MIL C 5 14M 1/4 3P 0R 0A 10 T. Leaf IND PF 4 5M 0/1 1P 1R 0A 10 T. Jerome PHX PG 7 15M 1/6 4P 2R 2A
11           11 A. Johnson IND PF 2 4M 0/1 0P 2R 0A 11 J. Bolden PHX C 2 1M 0/1 0P 0R 0A
12           12 J. Sampson IND PF 1 7M 0/2 0P 1R 0A 12 C. Diallo PHX PF/C 0 1M 0/1 0P 0R 0A
13           13 T. McConnell IND PG/SG 1 9M 0/2 0P 0R 1A 13 E. Okobo PHX PG -1 7M 0/2 0P 0R 0A
14           14           14          
15           15           15          
12/02 AWAY vs BKN TOTAL 225 10/02 HOME vs MIN TOTAL 225 08/02 HOME vs BKN TOTAL 238
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 C. LeVert BKN SG/SF 40 36M 10/20 20P 7R 4A 1 K. Towns MIN C 50 37M 5/13 23P 10R 7A 1 C. LeVert BKN SG/SF 53 33M 12/18 37P 3R 4A
2 S. Dinwiddie BKN PG 38 34M 5/13 17P 6R 9A 2 D. Russell MIN PG 31 32M 7/12 22P 0R 5A 2 S. Dinwiddie BKN PG 49 36M 8/17 21P 6R 11A
3 J. Harris BKN SG 34 35M 7/12 19P 6R 2A 3 M. Beasley MIN SG/SF 23 32M 5/12 15P 4R 2A 3 D. Jordan BKN C 39 29M 6/10 15P 14R 1A
4 J. Allen BKN C 34 20M 3/6 10P 13R 3A 4 J. Hernangomez MIN PF 23 26M 6/11 15P 5R 1A 4 T. Prince BKN PF 27 27M 6/16 17P 2R 2A
5 D. Jordan BKN C 26 23M 3/6 7P 10R 4A 5 J. Culver MIN SG/SF 23 21M 5/11 15P 3R 0A 5 J. Harris BKN SG 23 33M 5/9 11P 7R 2A
6 W. Chandler BKN PF 17 27M 3/9 8P 6R 1A 6 J. Johnson MIN PF 21 28M 2/5 8P 7R 3A 6 G. Temple BKN SG/SF 16 23M 1/5 5P 2R 4A
7 G. Temple BKN SG/SF 17 25M 3/9 10P 1R 2A 7 J. McLaughlin MIN PG 16 16M 1/3 3P 0R 5A 7 W. Chandler BKN PF 14 24M 1/7 6P 2R 3A
8 T. Prince BKN PF 17 29M 2/10 8P 5R 2A 8 N. Reid MIN C 14 10M 2/5 8P 3R 0A 8 J. Allen BKN C 12 19M 1/2 3P 6R 0A
9 T. Luwawu-Cabarrot BKN SG/SF 5 12M 0/3 2P 1R 0A 9 J. Okogie MIN SG/SF 13 23M 3/6 9P 3R 1A 9 T. Luwawu-Cabarrot BKN SG/SF 7 15M 1/8 3P 4R 0A
10           10 A. Crabbe MIN SG 13 16M 3/8 8P 3R 0A 10          
11           11           11          
12           12           12          
13           13           13          
14           14           14          
15           15           15          
07/02 AWAY vs IND TOTAL 213 05/02 HOME vs IND TOTAL 240 02/02 HOME vs CHI TOTAL 202
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 D. Sabonis IND C 41 39M 8/13 19P 16R 3A 1 J. Holiday IND SG 46 31M 7/12 22P 5R 3A 1 Z. LaVine CHI SG/SF 40 33M 6/10 18P 7R 7A
2 M. Brogdon IND PG/SG 33 36M 5/15 16P 6R 8A 2 D. Sabonis IND C 45 38M 4/7 15P 11R 10A 2 T. Young CHI PF 35 30M 9/12 21P 7R 1A
3 T. McConnell IND PG/SG 32 21M 5/8 12P 6R 7A 3 M. Brogdon IND PG/SG 41 34M 10/14 24P 6R 6A 3 C. Hutchison CHI SF 24 28M 5/13 17P 5R 1A
4 J. Holiday IND SG 26 26M 5/7 12P 4R 1A 4 D. McDermott IND SF 27 23M 6/10 19P 4R 0A 4 C. White CHI PG/SG 23 25M 4/13 12P 1R 5A
5 V. Oladipo IND SG 25 28M 5/11 15P 1R 4A 5 T. McConnell IND PG/SG 21 17M 4/4 9P 4R 4A 5 T. Satoransky CHI PG 21 30M 3/11 8P 5R 5A
6 M. Turner IND C 20 29M 2/8 8P 8R 1A 6 M. Turner IND C 21 24M 3/6 6P 7R 1A 6 R. Arcidiacono CHI PG 18 24M 4/10 12P 1R 2A
7 J. Lamb IND SG 17 26M 4/8 11P 3R 1A 7 V. Oladipo IND SG 19 25M 5/14 13P 2R 2A 7 L. Kornet CHI C 16 23M 3/11 8P 5R 1A
8 D. McDermott IND SF 10 20M 3/8 8P 1R 0A 8 A. Holiday IND PG 13 21M 2/6 5P 2R 2A 8 S. Harrison CHI SG 9 4M 0/2 2P 2R 1A
9 G. Bitadze IND C 5 2M 1/2 2P 1R 0A 9 J. Lamb IND SG 9 25M 2/9 5P 1R 1A 9 C. Felicio CHI C 7 16M 0/0 0P 4R 0A
10 A. Holiday IND PG 5 12M 1/6 3P 1R 1A 10 G. Bitadze IND C 0 3M 0/0 0P 0R 0A 10 D. Valentine CHI SG 7 14M 1/5 3P 1R 2A
11           11           11 A. Mokoka CHI SG 2 4M 0/2 0P 2R 0A
12           12           12 D. Gafford CHI PF 0 9M 0/1 1P 1R 0A
13           13           13          
14           14           14          
15           15           15          
31/01 AWAY vs DET TOTAL 188 30/01 AWAY vs CLE TOTAL 219 28/01 HOME vs ATL TOTAL 228
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 A. Drummond DET C 45 35M 7/12 20P 20R 1A 1 K. Love CLE PF 41 33M 8/13 23P 5R 4A 1 J. Collins ATL C 44 33M 11/14 28P 12R 0A
2 D. Rose DET PG 25 30M 9/16 21P 0R 3A 2 C. Sexton CLE PG/SG 35 33M 9/17 23P 4R 4A 2 T. Young ATL PG 37 28M 5/13 18P 2R 13A
3 S. Mykhailiuk DET SG 25 26M 4/6 13P 4R 2A 3 D. Garland CLE PG 34 35M 7/16 16P 5R 8A 3 C. Reddish ATL SF 32 30M 7/16 18P 6R 1A
4 T. Snell DET SF 22 31M 1/9 6P 4R 4A 4 L. Nance Jr. CLE PF/C 26 26M 5/10 13P 9R 0A 4 D. Hunter ATL SG/SF 30 33M 6/13 15P 6R 4A
5 M. Morris DET PF 18 19M 2/7 9P 6R 0A 5 C. Osman CLE SF 23 22M 3/8 8P 5R 4A 5 V. Carter ATL SF 24 18M 4/9 10P 5R 2A
6 C. Wood DET PF 15 13M 1/6 7P 5R 0A 6 K. Porter Jr. CLE SF 18 29M 5/9 13P 3R 1A 6 J. Teague ATL PG/SG 22 21M 2/8 5P 3R 5A
7 R. Jackson DET PG 11 30M 2/12 8P 1R 2A 7 T. Thompson CLE C 16 27M 1/4 2P 12R 1A 7 K. Huerter ATL PG/SG 17 38M 3/10 9P 4R 1A
8 B. Brown DET PG/SG 11 18M 1/5 4P 2R 3A 8 A. McKinnie CLE SF 11 18M 0/6 2P 4R 1A 8 D. Jones ATL C 15 22M 1/1 7P 5R 1A
9 L. Galloway DET PG 9 24M 1/3 3P 2R 1A 9 J. Henson CLE C 10 11M 1/1 2P 5R 0A 9 C. Brown Jr. ATL SG 5 4M 1/5 2P 0R 0A
10 T. Maker DET C 8 14M 0/3 1P 1R 2A 10 D. Exum CLE PG 6 7M 3/6 7P 0R 0A 10 B. Goodwin ATL PG 4 10M 1/3 2P 1R 1A
11           11           11 T. Graham ATL SF 0 3M 0/0 0P 0R 0A
12           12           12          
13           13           13          
14           14           14          
15           15           15          
26/01 AWAY vs SAS TOTAL 230 24/01 AWAY vs NYK TOTAL 226 22/01 HOME vs PHI TOTAL 216
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 D. White SAS PG/SG 30 28M 4/11 14P 4R 4A 1 J. Randle NYK PF 44 34M 7/15 20P 11R 2A 1 B. Simmons PHI PG 43 38M 5/7 17P 10R 8A
2 D. DeRozan SAS SF 30 35M 4/9 14P 6R 7A 2 M. Morris Sr. NYK SF 39 37M 7/15 21P 10R 2A 2 T. Harris PHI SF/PF 42 41M 7/18 22P 6R 4A
3 D. Murray SAS PG 29 25M 5/12 13P 6R 2A 3 E. Payton NYK PG 38 35M 5/11 13P 4R 11A 3 A. Horford PHI C 33 36M 3/11 7P 10R 7A
4 L. Aldridge SAS C 24 35M 3/6 10P 10R 0A 4 D. Dotson NYK SG 26 27M 7/10 21P 1R 0A 4 F. Korkmaz PHI SG/SF 27 27M 6/13 17P 2R 1A
5 J. Poeltl SAS C 23 13M 5/7 11P 7R 0A 5 B. Portis NYK C 20 27M 5/8 12P 4R 3A 5 M. Thybulle PHI SG 20 27M 5/12 13P 2R 0A
6 B. Forbes SAS SG 23 26M 5/12 13P 2R 3A 6 R. Bullock NYK SG/SF 18 22M 4/8 11P 3R 1A 6 S. Milton PHI SG 18 23M 3/10 9P 4R 2A
7 M. Belinelli SAS SG/SF 23 18M 3/8 12P 1R 5A 7 T. Gibson NYK PF/C 15 12M 2/5 4P 5R 2A 7 M. Scott PHI C 13 15M 2/7 6P 3R 0A
8 P. Mills SAS PG 19 20M 2/6 6P 5R 4A 8 M. Robinson NYK C 13 22M 3/3 6P 3R 1A 8 R. Neto PHI PG 9 12M 1/3 3P 2R 2A
9 L. Walker IV SAS SF 15 16M 2/4 9P 1R 0A 9 F. Ntilikina NYK PG 9 13M 1/4 2P 3R 3A 9 N. Pelle PHI SF 9 12M 0/2 1P 4R 0A
10 R. Gay SAS PF 15 18M 1/5 4P 6R 2A 10 K. Knox II NYK SF 5 11M 1/6 2P 2R 1A 10 J. Ennis III PHI SF 4 6M 0/1 0P 2R 1A
11 T. Lyles SAS PF 0 6M 0/2 0P 0R 0A 11           11 J. Richardson PHI SG/SF 0 4M 0/0 0P 0R 0A
12           12           12          
13           13           13          
14           14           14          
15           15           15          
20/01 AWAY vs ATL TOTAL 244 18/01 AWAY vs MIN TOTAL 245 17/01 HOME vs WAS TOTAL 207
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 T. Young ATL PG 72 39M 11/20 42P 6R 15A 1 A. Wiggins MIN SF 50 36M 6/14 18P 10R 11A 1 T. Brown Jr. WAS PF 39 26M 9/13 22P 8R 1A
2 J. Collins ATL C 36 37M 8/11 17P 11R 0A 2 J. Culver MIN SG/SF 39 31M 8/16 26P 4R 1A 2 I. Bonga WAS SF 34 29M 6/9 17P 10R 0A
3 D. Hunter ATL SG/SF 32 27M 4/8 13P 6R 4A 3 R. Covington MIN PF 38 33M 8/20 22P 8R 1A 3 I. Smith WAS PG/SG 29 32M 5/9 12P 3R 8A
4 C. Reddish ATL SF 28 35M 5/13 13P 8R 1A 4 K. Towns MIN C 28 27M 4/11 12P 6R 6A 4 B. Beal WAS SG 23 23M 4/12 14P 2R 3A
5 K. Huerter ATL PG/SG 24 30M 3/12 9P 7R 3A 5 G. Dieng MIN C 24 18M 3/7 12P 7R 0A 5 D. Bertans WAS PF 20 28M 3/13 12P 2R 2A
6 B. Fernando ATL PF 18 16M 6/7 12P 4R 0A 6 S. Napier MIN PG 16 26M 1/4 2P 4R 6A 6 A. Pasecniks WAS C 17 23M 4/6 11P 6R 0A
7 V. Carter ATL SF 13 9M 2/3 6P 2R 1A 7 J. Okogie MIN SG 16 27M 3/9 9P 2R 1A 7 G. Payton II WAS PG 13 21M 2/6 4P 3R 2A
8 D. Bembry ATL SF/PF 11 17M 1/4 3P 3R 1A 8 J. McLaughlin MIN PG 14 21M 2/5 4P 3R 5A 8 I. Mahinmi WAS C 13 19M 2/7 5P 7R 0A
9 D. Jones ATL C 6 17M 0/1 0P 1R 0A 9 K. Bates-Diop MIN SF 12 15M 2/6 5P 2R 2A 9 I. Thomas WAS PG 11 16M 3/6 8P 0R 2A
10 J. Teague ATL PG/SG 3 11M 1/3 2P 1R 1A 10 J. Bell MIN C 6 3M 1/1 2P 3R 0A 10 J. McRae WAS SG 5 6M 1/5 3P 1R 1A
11 B. Goodwin ATL PG 1 2M 0/1 0P 1R 0A 11 N. Reid MIN C 1 3M 0/1 0P 0R 1A 11 T. Bryant WAS C 4 16M 1/3 3P 1R 0A
12           12           12          
13           13           13          
14           14           14          
15           15           15          
15/01 AWAY vs OKC TOTAL 240 12/01 HOME vs SAS TOTAL 214 08/01 AWAY vs CHA TOTAL 236
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 C. Paul OKC PG 47 34M 5/9 16P 5R 11A 1 D. DeRozan SAS SF 42 35M 7/12 25P 8R 4A 1 M. Bridges CHA SF 47 35M 10/15 26P 9R 1A
2 S. Gilgeous-Alexander OKC SG 45 38M 6/10 21P 6R 6A 2 D. White SAS PG/SG 28 27M 5/9 13P 4R 4A 2 P. Washington CHA PF 39 40M 4/7 12P 12R 6A
3 D. Schroder OKC PG/SG 43 37M 10/17 25P 3R 6A 3 L. Aldridge SAS C 24 34M 4/10 11P 4R 4A 3 T. Rozier CHA PG 38 46M 9/24 27P 0R 3A
4 D. Gallinari OKC PF 33 31M 7/16 23P 4R 3A 4 D. Murray SAS PG 23 21M 5/9 10P 7R 4A 4 D. Graham CHA PG/SG 27 42M 3/15 11P 5R 6A
5 M. Muscala OKC PF/C 32 31M 6/11 17P 4R 3A 5 R. Gay SAS PF 22 20M 4/9 15P 2R 3A 5 C. Zeller CHA C 25 21M 4/9 14P 8R 2A
6 D. Bazley OKC PF 11 18M 4/7 8P 3R 0A 6 J. Poeltl SAS C 21 20M 2/3 4P 10R 1A 6 M. Monk CHA SG 23 24M 3/8 7P 5R 7A
7 T. Ferguson OKC SF 10 21M 1/4 2P 0R 1A 7 M. Belinelli SAS SG/SF 17 12M 2/4 5P 4R 3A 7 B. Biyombo CHA C 20 32M 2/4 6P 7R 3A
8 S. Adams OKC C 8 7M 1/1 2P 2R 1A 8 P. Mills SAS PG 14 28M 3/12 9P 4R 0A 8 D. Bacon CHA SG/SF 17 25M 3/4 7P 4R 2A
9 J. Patton OKC C 6 11M 2/5 4P 1R 1A 9 T. Lyles SAS PF 10 14M 2/5 4P 5R 0A 9          
10 H. Diallo OKC SG 4 6M 1/2 3P 0R 0A 10 B. Forbes SAS SG 9 20M 3/10 7P 1R 1A 10          
11 D. Burton OKC SG 3 7M 0/3 0P 3R 0A 11 L. Walker IV SAS SF 5 11M 1/4 2P 2R 0A 11          
12 K. Hervey OKC PF 0 1M 0/0 0P 0R 0A 12           12          
13           13           13          
14           14           14          
15           15           15          
07/01 HOME vs POR TOTAL 223 04/01 AWAY vs BKN TOTAL 206 02/01 AWAY vs MIA TOTAL 195
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 H. Whiteside POR C 53 37M 7/13 14P 16R 4A 1 S. Dinwiddie BKN PG 37 31M 6/12 23P 3R 7A 1 B. Adebayo MIA C 37 35M 7/8 15P 14R 2A
2 C. Anthony POR PF 45 36M 10/17 28P 7R 1A 2 J. Harris BKN SG 30 31M 4/6 18P 3R 5A 2 J. Butler MIA SG/SF 33 34M 2/10 8P 12R 7A
3 D. Lillard POR PG 43 37M 5/11 20P 4R 9A 3 D. Jordan BKN C 26 18M 3/5 6P 8R 2A 3 K. Nunn MIA PG/SG 26 38M 3/14 7P 4R 9A
4 C. McCollum POR SG 24 35M 5/19 10P 5R 6A 4 G. Temple BKN SG/SF 25 30M 4/11 12P 5R 3A 4 T. Herro MIA SG 25 33M 5/10 13P 4R 3A
5 A. Simons POR PG/SG 18 30M 4/10 12P 4R 1A 5 T. Prince BKN PF 22 28M 4/11 10P 6R 2A 5 D. Jones Jr. MIA SG/SF 22 28M 4/13 10P 6R 0A
6 K. Bazemore POR SG 13 26M 3/10 7P 2R 0A 6 J. Allen BKN C 18 25M 3/4 7P 5R 0A 6 G. Dragic MIA PG 20 22M 5/13 13P 2R 1A
7 M. Hezonja POR SF/PF 12 12M 2/3 5P 2R 1A 7 W. Chandler BKN PF 16 23M 0/0 1P 5R 3A 7 D. Robinson MIA PG 14 19M 2/4 6P 4R 1A
8 G. Trent Jr. POR SG 7 12M 1/3 2P 0R 1A 8 C. LeVert BKN SG/SF 14 16M 5/7 13P 0R 1A 8 M. Leonard MIA C 11 21M 3/7 8P 2R 0A
9 A. Tolliver POR PF 5 11M 0/0 0P 4R 0A 9 R. Kurucs BKN PF 14 17M 2/5 7P 3R 1A 9 C. Silva MIA PF/C 7 5M 2/2 4P 1R 0A
10 N. Little POR SF 4 4M 1/2 3P 1R 0A 10 T. Luwawu-Cabarrot BKN SG/SF 3 17M 0/3 3P 0R 0A 10 K. Olynyk MIA PF/C 1 3M 0/0 0P 1R 0A
11           11 D. Musa BKN PF 2 2M 1/2 2P 0R 0A 11          
12           12 T. Pinson BKN SG 0 2M 0/1 0P 0R 0A 12          
13           13           13          
14           14           14          
15           15           15          
31/12 HOME vs CLE TOTAL 192 29/12 HOME vs OKC TOTAL 194 28/12 AWAY vs BOS TOTAL 179
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 K. Love CLE PF 31 30M 4/11 10P 11R 2A 1 C. Paul OKC PG 51 34M 9/18 25P 11R 8A 1 K. Walker BOS PG 39 39M 11/23 30P 2R 2A
2 C. Osman CLE SF 29 25M 5/12 14P 4R 4A 2 S. Gilgeous-Alexander OKC SG 49 39M 12/21 32P 7R 2A 2 G. Hayward BOS SF 30 35M 3/13 13P 6R 3A
3 T. Thompson CLE C 28 32M 5/6 14P 11R 0A 3 N. Noel OKC C 31 19M 5/5 13P 4R 1A 3 J. Brown BOS SG/SF 28 37M 5/12 17P 5R 1A
4 C. Sexton CLE PG/SG 25 32M 8/15 22P 1R 1A 4 D. Bazley OKC PF 25 30M 4/7 12P 5R 0A 4 E. Kanter BOS C 21 17M 5/5 11P 6R 1A
5 K. Porter Jr. CLE SF 21 28M 6/17 13P 4R 4A 5 S. Adams OKC C 21 29M 2/7 9P 6R 0A 5 J. Tatum BOS PF 19 36M 3/7 12P 3R 4A
6 D. Garland CLE PG 21 34M 5/11 12P 1R 4A 6 A. Nader OKC SF 9 22M 1/4 4P 4R 1A 6 M. Smart BOS SG 18 23M 2/9 7P 3R 2A
7 L. Nance Jr. CLE PF/C 16 20M 2/5 4P 7R 2A 7 T. Ferguson OKC SF 4 36M 0/5 0P 3R 1A 7 D. Theis BOS C 13 18M 2/3 4P 2R 3A
8 M. Dellavedova CLE PG/SG 9 15M 1/4 3P 1R 2A 8 K. Hervey OKC PF 3 7M 0/3 0P 2R 1A 8 B. Wanamaker BOS PG 9 14M 0/3 2P 3R 0A
9 D. Exum CLE PG 6 15M 1/4 5P 1R 1A 9 L. Dort OKC SG 3 17M 1/6 3P 1R 0A 9 G. Williams BOS PG/SG 5 13M 0/0 1P 1R 2A
10 J. Henson CLE C 5 6M 0/2 0P 0R 1A 10 D. Burton OKC SG 1 8M 0/2 0P 0R 1A 10 J. Green BOS SG 0 2M 0/0 0P 0R 0A
11 A. Zizic CLE C 0 3M 0/0 0P 0R 0A 11           11 C. Edwards BOS PG 0 2M 0/1 0P 0R 0A
12           12           12 R. Langford BOS SG 0 4M 0/2 0P 0R 0A
13           13           13          
14           14           14          
15           15           15          
25/12 HOME vs BOS TOTAL 228 23/12 AWAY vs IND TOTAL 257 22/12 HOME vs DAL TOTAL 227
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 J. Brown BOS SG/SF 46 35M 10/13 30P 6R 4A 1 T. Warren IND SF 46 41M 10/19 24P 8R 6A 1 K. Porzingis DAL PF 44 36M 5/15 19P 12R 0A
2 G. Hayward BOS SF 36 26M 6/9 14P 5R 6A 2 M. Turner IND C 44 36M 9/12 24P 7R 1A 2 J. Brunson DAL PG 41 34M 8/14 21P 4R 9A
3 J. Tatum BOS PF 32 35M 5/18 11P 9R 6A 3 A. Holiday IND PG 44 31M 7/16 19P 1R 10A 3 D. Powell DAL C 37 30M 6/9 17P 9R 3A
4 K. Walker BOS PG 31 33M 8/16 22P 1R 4A 4 D. Sabonis IND C 37 41M 5/14 12P 17R 3A 4 T. Hardaway Jr. DAL SF 34 35M 6/19 16P 8R 5A
5 E. Kanter BOS C 27 18M 5/10 12P 11R 1A 5 J. Lamb IND SG 28 35M 4/9 12P 3R 4A 5 D. Finney-Smith DAL SF/PF 26 33M 5/6 14P 5R 3A
6 D. Theis BOS C 22 24M 6/7 13P 6R 1A 6 T. McConnell IND PG/SG 19 24M 5/9 12P 2R 4A 6 D. Wright DAL PG 15 19M 1/7 5P 5R 2A
7 B. Wanamaker BOS PG 12 20M 2/6 6P 1R 3A 7 D. McDermott IND SF 18 23M 2/7 8P 2R 3A 7 M. Kleber DAL C 12 15M 3/9 7P 5R 0A
8 G. Williams BOS PG/SG 8 12M 1/3 4P 2R 0A 8 E. Sumner IND PG 13 14M 2/4 6P 2R 2A 8 R. Broekhoff DAL SG 12 18M 1/4 6P 3R 1A
9 R. Langford BOS SG 5 20M 1/4 2P 2R 0A 9 J. Holiday IND SG 10 20M 1/5 3P 4R 1A 9 S. Curry DAL PG/SG 4 18M 0/7 1P 0R 4A
10 J. Green BOS SG 5 3M 1/1 2P 1R 0A 10           10 B. Marjanovic DAL C 3 2M 0/0 1P 2R 0A
11 C. Edwards BOS PG 3 3M 0/0 0P 1R 0A 11           11          
12 T. Waters BOS PG 1 3M 1/3 2P 0R 0A 12           12          
13 S. Ojeleye BOS PF 1 7M 0/2 0P 0R 1A 13           13          
14           14           14          
15           15           15          
20/12 HOME vs WAS TOTAL 211 18/12 AWAY vs DET TOTAL 200 16/12 HOME vs CLE TOTAL 215
