09/03 HOME vs CHA TOTAL 264 07/03 AWAY vs MEM TOTAL 253 06/03 AWAY vs WAS TOTAL 224
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 D. Graham CHA PG/SG 57 46M 9/26 27P 4R 10A 1 J. Valanciunas MEM C 58 32M 10/13 27P 17R 2A 1 B. Beal WAS SG 54 38M 13/21 35P 3R 4A
2 T. Rozier CHA PG 56 44M 15/26 40P 4R 3A 2 J. Morant MEM PG 47 31M 8/12 24P 5R 6A 2 J. Robinson WAS SF 35 36M 4/9 14P 6R 5A
3 C. Martin CHA SF 44 37M 8/10 23P 0R 4A 3 D. Melton MEM PG 32 30M 5/10 13P 6R 3A 3 T. Brown Jr. WAS PF 29 28M 5/10 13P 4R 5A
4 B. Biyombo CHA C 24 34M 4/5 10P 6R 2A 4 J. Jackson MEM SG/SF 28 22M 6/15 17P 4R 3A 4 D. Bertans WAS PF 22 26M 3/12 17P 3R 1A
5 C. Martin CHA SF 23 35M 3/8 11P 4R 5A 5 K. Anderson MEM SF 27 29M 5/7 12P 4R 5A 5 S. Napier WAS PG 21 24M 3/7 9P 3R 6A
6 C. Zeller CHA C 21 23M 3/5 10P 7R 2A 6 D. Brooks MEM SG 21 27M 4/15 13P 4R 2A 6 T. Bryant WAS C 21 24M 2/5 10P 7R 0A
7 J. McDaniels CHA PF 20 28M 4/8 11P 4R 1A 7 J. Konchar MEM SG 17 14M 1/3 2P 10R 2A 7 M. Wagner WAS C 18 18M 4/4 10P 4R 1A
8 M. Bridges CHA SF 15 26M 2/10 4P 4R 4A 8 T. Jones MEM PG 12 18M 2/5 6P 2R 2A 8 R. Hachimura WAS SF/PF 16 33M 0/6 3P 8R 2A
9 P. Washington CHA PF 5 16M 1/6 2P 2R 0A 9 G. Dieng MEM C 10 19M 2/4 4P 4R 2A 9 I. Bonga WAS SF 9 12M 2/2 7P 0R 0A
10           10 A. Tolliver MEM PF 2 15M 0/2 0P 2R 0A 10          
11           11 Y. Watanabe MEM SF 0 1M 0/0 0P 0R 0A 11          
12           12 J. Uthoff MEM PF 0 1M 0/0 0P 0R 0A 12          
13           13 M. Guduric MEM SG 0 1M 0/1 0P 0R 0A 13          
14           14           14          
15           15           15          
02/03 HOME vs MEM TOTAL 284 29/02 HOME vs POR TOTAL 205 28/02 HOME vs BKN TOTAL 237
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 J. Valanciunas MEM C 39 25M 6/7 15P 15R 2A 1 C. McCollum POR SG 51 39M 14/26 35P 5R 5A 1 S. Dinwiddie BKN PG 50 32M 6/16 24P 1R 13A
2 J. Jackson MEM SG/SF 38 24M 4/11 16P 3R 4A 2 H. Whiteside POR C 46 31M 9/14 21P 13R 1A 2 G. Temple BKN SG/SF 36 30M 6/13 16P 5R 3A
3 T. Jones MEM PG 37 19M 6/10 15P 1R 9A 3 T. Ariza POR SF 22 37M 3/9 10P 4R 2A 3 T. Prince BKN PF 29 29M 6/10 16P 5R 3A
4 G. Dieng MEM C 35 26M 6/8 17P 10R 1A 4 C. Anthony POR PF 19 37M 5/13 12P 6R 2A 4 J. Harris BKN SG 28 29M 7/16 18P 3R 3A
5 J. Morant MEM PG 26 24M 6/10 13P 4R 5A 5 W. Gabriel POR PF 17 18M 1/4 2P 7R 1A 5 J. Allen BKN C 25 22M 2/2 5P 9R 2A
6 D. Melton MEM PG 24 24M 3/8 11P 4R 4A 6 M. Hezonja POR SF/PF 15 13M 4/5 8P 4R 2A 6 C. LeVert BKN SG/SF 24 27M 7/17 18P 3R 3A
7 J. Konchar MEM SG 24 20M 4/7 10P 7R 1A 7 G. Trent Jr. POR SG 13 29M 6/12 15P 0R 0A 7 D. Jordan BKN C 21 20M 4/6 9P 8R 1A
8 D. Brooks MEM SG 20 24M 5/17 13P 5R 0A 8 A. Simons POR PG/SG 12 16M 3/8 10P 1R 0A 8 T. Luwawu-Cabarrot BKN SG/SF 9 20M 2/5 6P 0R 0A
9 A. Tolliver MEM PF 19 19M 4/5 12P 3R 0A 9 C. Swanigan POR C 7 10M 1/1 2P 2R 1A 9 T. Pinson BKN SG 5 4M 0/0 0P 0R 2A
10 K. Anderson MEM SF 16 21M 1/7 3P 7R 2A 10 N. Little POR SF 2 10M 1/2 2P 0R 0A 10 N. Claxton BKN PF 5 4M 1/2 4P 1R 0A
11 M. Guduric MEM SG 6 5M 1/1 2P 1R 1A 11           11 W. Chandler BKN PF 5 18M 1/3 2P 3R 0A
12 Y. Watanabe MEM SF 1 5M 0/1 0P 0R 1A 12           12 R. Kurucs BKN PF 2 4M 0/1 0P 0R 0A
13 J. Uthoff MEM PF 0 3M 0/0 0P 0R 0A 13           13 C. Chiozza BKN PG -1 4M 0/1 0P 0R 0A
14           14           14          
15           15           15          
26/02 HOME vs ORL TOTAL 274 24/02 AWAY vs PHI TOTAL 255 22/02 HOME vs DAL TOTAL 224
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 A. Gordon ORL PF 58 41M 9/14 25P 10R 6A 1 J. Embiid PHI C 78 36M 17/24 49P 14R 3A 1 T. Hardaway Jr. DAL SF 47 35M 11/22 33P 4R 5A
2 E. Fournier ORL SG 45 35M 11/18 28P 4R 5A 2 T. Harris PHI SF/PF 44 35M 9/18 25P 6R 4A 2 S. Curry DAL PG/SG 41 38M 8/17 22P 6R 5A
3 M. Bamba ORL C 39 17M 4/7 15P 10R 0A 3 F. Korkmaz PHI SG/SF 28 31M 3/8 15P 6R 2A 3 M. Kleber DAL C 31 30M 4/10 9P 8R 2A
4 N. Vucevic ORL C 38 31M 8/15 17P 12R 3A 4 A. Horford PHI C 26 31M 3/8 7P 8R 5A 4 D. Wright DAL PG 25 30M 6/8 14P 4R 2A
5 M. Fultz ORL PG 28 32M 4/8 8P 3R 8A 5 J. Richardson PHI SG/SF 26 39M 4/12 13P 6R 3A 5 J. Barea DAL PG 21 19M 4/11 8P 6R 5A
6 T. Ross ORL SG/SF 26 27M 4/14 14P 6R 3A 6 S. Milton PHI SG 25 26M 3/7 7P 5R 6A 6 J. Jackson DAL SF/PF 20 27M 3/6 10P 8R 0A
7 J. Ennis III ORL SF 18 28M 5/11 12P 4R 1A 7 A. Burks PHI SF 11 16M 3/5 7P 1R 2A 7 D. Finney-Smith DAL SF/PF 17 31M 2/7 6P 5R 2A
8 D. Augustin ORL PG 15 16M 3/7 9P 1R 3A 8 G. Robinson III PHI SF 10 14M 3/5 6P 1R 1A 8 C. Lee DAL SF 14 21M 0/4 1P 4R 2A
9 M. Carter-Williams ORL PG 7 13M 1/6 2P 2R 1A 9 M. Thybulle PHI SG 7 11M 0/1 0P 1R 1A 9 B. Marjanovic DAL C 6 4M 1/2 2P 2R 0A
10           10           10 J. Brunson DAL PG 2 0M 1/1 2P 0R 0A
11           11           11 M. Kidd-Gilchrist DAL SF 1 5M 0/1 0P 1R 0A
12           12           12          
13           13           13          
14           14           14          
15           15           15          
20/02 HOME vs MIA TOTAL 252 12/02 AWAY vs CLE TOTAL 256 10/02 AWAY vs ORL TOTAL 269
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 B. Adebayo MIA C 68 36M 9/20 28P 19R 7A 1 L. Nance Jr. CLE PF/C 53 35M 8/11 23P 12R 2A 1 N. Vucevic ORL C 53 33M 10/15 24P 9R 9A
2 J. Butler MIA SG 42 34M 6/18 17P 8R 9A 2 T. Thompson CLE C 48 26M 11/16 27P 11R 1A 2 A. Gordon ORL PF 44 37M 10/20 26P 9R 4A
3 G. Dragic MIA PG 28 27M 4/9 19P 3R 3A 3 A. Drummond CLE C 37 22M 6/10 14P 15R 1A 3 M. Fultz ORL PG 32 29M 5/9 13P 1R 8A
4 J. Crowder MIA SF 25 23M 3/8 14P 4R 1A 4 C. Sexton CLE PG/SG 33 32M 7/17 23P 2R 6A 4 E. Fournier ORL SG 32 32M 9/17 22P 3R 0A
5 A. Iguodala MIA SG 21 23M 3/7 8P 5R 1A 5 K. Porter Jr. CLE SF 31 32M 7/11 18P 4R 3A 5 T. Ross ORL SG/SF 29 31M 8/17 21P 1R 1A
6 K. Nunn MIA PG/SG 20 23M 5/8 14P 0R 2A 6 D. Garland CLE PG 22 32M 5/12 12P 0R 7A 6 M. Bamba ORL C 23 14M 3/5 7P 5R 2A
7 D. Robinson MIA SF 14 33M 4/12 10P 2R 2A 7 D. Exum CLE PG 17 19M 2/4 5P 4R 3A 7 W. Iwundu ORL SF 20 17M 2/2 8P 6R 3A
8 K. Olynyk MIA PF 13 12M 2/5 5P 3R 1A 8 C. Osman CLE SF 13 32M 1/10 3P 6R 2A 8 M. Carter-Williams ORL PG 18 20M 0/3 5P 4R 5A
9 D. Jones Jr. MIA SF/PF 13 13M 3/8 6P 4R 2A 9 A. McKinnie CLE SF 5 9M 1/3 2P 1R 0A 9 J. Ennis III ORL SF 12 16M 2/5 6P 5R 1A
10 S. Hill MIA SF 9 14M 1/3 3P 3R 0A 10           10 G. Clark ORL SF 6 11M 1/2 3P 2R 0A
11           11           11          
12           12           12          
13           13           13          
14           14           14          
15           15           15          
09/02 HOME vs NYK TOTAL 278 07/02 AWAY vs BOS TOTAL 229 05/02 AWAY vs MIN TOTAL 218
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 J. Randle NYK PF 61 46M 13/25 35P 18R 3A 1 J. Tatum BOS PF 52 38M 10/19 32P 4R 6A 1 A. Wiggins MIN SF 42 36M 9/20 25P 7R 3A
2 M. Robinson NYK C 42 35M 7/8 15P 11R 0A 2 E. Kanter BOS C 37 28M 5/11 16P 15R 0A 2 K. Towns MIN C 42 38M 7/15 21P 11R 1A
3 E. Payton NYK PG 32 37M 5/14 12P 4R 9A 3 K. Walker BOS PG 32 30M 5/14 15P 6R 6A 3 J. McLaughlin MIN PG 32 31M 7/15 15P 1R 7A
4 R. Bullock NYK SG/SF 32 37M 8/18 21P 4R 1A 4 R. Langford BOS SG 30 29M 5/11 16P 5R 0A 4 J. Okogie MIN SG 31 37M 8/11 23P 0R 1A
5 F. Ntilikina NYK PG 26 26M 3/8 9P 2R 8A 5 M. Smart BOS SG 27 32M 3/8 9P 5R 6A 5 K. Martin MIN SF 20 22M 3/7 9P 4R 0A
6 W. Ellington NYK SG 25 32M 5/10 15P 1R 1A 6 B. Wanamaker BOS PG 16 21M 3/7 9P 2R 2A 6 N. Reid MIN PF 18 13M 4/6 10P 2R 0A
7 B. Portis NYK C 25 19M 5/11 14P 6R 2A 7 G. Williams BOS PG/SG 14 29M 3/5 7P 0R 2A 7 J. Culver MIN SG/SF 14 30M 3/9 7P 1R 3A
8 R. Barrett NYK SG/SF 15 22M 2/6 5P 4R 3A 8 S. Ojeleye BOS PF 13 19M 2/7 5P 5R 1A 8 J. Nowell MIN SG 9 10M 1/3 4P 2R 2A
9 T. Gibson NYK PF/C 10 16M 2/3 4P 4R 1A 9 J. Green BOS SG 6 4M 0/1 1P 3R 0A 9 G. Dieng MIN C 9 10M 2/3 4P 4R 1A
10 D. Smith Jr. NYK PG 6 8M 1/2 2P 1R 2A 10 V. Poirier BOS C 4 8M 1/2 2P 2R 0A 10 A. Crabbe MIN SG 3 13M 1/2 2P 1R 0A
11 K. Knox II NYK SF 5 13M 1/5 3P 1R 0A 11 T. Waters BOS PG 0 2M 0/1 0P 0R 0A 11          
12           12           12          
13           13           13          
14           14           14          
15           15           15          
03/02 HOME vs BOS TOTAL 233 01/02 AWAY vs DAL TOTAL 259 30/01 HOME vs PHI TOTAL 219
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 J. Tatum BOS PF 45 35M 10/20 28P 7R 3A 1 D. Finney-Smith DAL SF/PF 45 29M 7/13 22P 7R 4A 1 B. Simmons PHI PG 51 42M 10/15 31P 6R 5A
2 G. Hayward BOS SF 43 34M 9/16 24P 7R 6A 2 J. Brunson DAL PG 43 27M 12/22 27P 4R 8A 2 S. Milton PHI SG 47 35M 7/12 27P 5R 6A
3 B. Wanamaker BOS PG 35 27M 5/9 16P 3R 5A 3 M. Kleber DAL C 40 30M 6/9 18P 6R 1A 3 J. Embiid PHI C 46 35M 8/14 21P 14R 3A
4 G. Williams BOS PG/SG 28 25M 6/9 13P 6R 2A 4 S. Curry DAL PG/SG 29 21M 5/10 15P 6R 2A 4 T. Harris PHI SF/PF 34 35M 6/15 21P 9R 4A
5 J. Brown BOS SG/SF 27 33M 9/17 21P 5R 0A 5 D. Wright DAL PG 27 29M 2/6 9P 5R 7A 5 M. Scott PHI C 18 19M 5/9 11P 4R 0A
6 E. Kanter BOS C 20 16M 4/7 8P 9R 1A 6 W. Cauley-Stein DAL C 25 26M 3/8 7P 10R 1A 6 M. Thybulle PHI SG 9 17M 1/2 3P 2R 0A
7 D. Theis BOS C 14 19M 3/4 9P 2R 1A 7 J. Jackson DAL SF/PF 21 26M 4/8 10P 8R 1A 7 J. Ennis III PHI SF 6 6M 1/1 2P 0R 1A
8 J. Green BOS SG 8 18M 0/2 0P 3R 1A 8 R. Broekhoff DAL SG 20 23M 2/5 8P 6R 1A 8 Z. Smith PHI SG 5 9M 0/1 1P 1R 1A
9 T. Waters BOS PG 7 14M 1/2 2P 1R 2A 9 T. Hardaway Jr. DAL SF 9 27M 3/12 7P 1R 1A 9 F. Korkmaz PHI SG/SF 3 21M 0/7 0P 1R 1A
10 C. Edwards BOS PG 4 7M 1/1 2P 0R 0A 10 A. Cleveland DAL SG 0 2M 0/1 0P 0R 0A 10 R. Neto PHI PG 1 20M 0/6 0P 0R 1A
11 S. Ojeleye BOS PF 3 12M 0/3 0P 1R 0A 11           11          
12           12           12          
13           13           13          
14           14           14          
15           15           15          
28/01 AWAY vs TOR TOTAL 263 26/01 HOME vs WAS TOTAL 223 24/01 AWAY vs OKC TOTAL 256
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 S. Ibaka TOR C 43 27M 9/14 24P 10R 0A 1 B. Beal WAS SG 51 38M 12/22 40P 3R 6A 1 D. Gallinari OKC PF 42 28M 7/10 25P 6R 3A
2 K. Lowry TOR PG 41 33M 4/8 12P 8R 11A 2 D. Bertans WAS PF 29 33M 3/12 12P 5R 3A 2 S. Gilgeous-Alexander OKC SG 40 37M 7/16 24P 3R 6A
3 P. Siakam TOR PF 38 27M 8/20 24P 9R 2A 3 T. Brown Jr. WAS PF 28 32M 7/11 19P 3R 2A 3 D. Schroder OKC PG/SG 37 31M 8/16 21P 3R 8A
4 F. VanVleet TOR PG/SG 27 29M 8/16 19P 1R 3A 4 J. McRae WAS SG 27 18M 4/10 12P 7R 2A 4 C. Paul OKC PG 34 28M 7/13 18P 6R 5A
5 T. Davis TOR SG 24 23M 5/9 15P 6R 1A 5 T. Bryant WAS C 17 18M 4/6 11P 5R 0A 5 H. Diallo OKC SG 25 28M 3/6 9P 9R 1A
6 O. Anunoby TOR SF/PF 24 27M 1/3 4P 6R 3A 6 I. Thomas WAS PG 16 19M 3/8 10P 3R 1A 6 M. Muscala OKC PF/C 24 20M 5/7 14P 3R 2A
7 M. Gasol TOR C 19 16M 4/5 10P 1R 1A 7 I. Mahinmi WAS C 15 15M 1/2 8P 3R 1A 7 N. Noel OKC C 21 25M 5/6 10P 8R 0A
8 C. Boucher TOR PF/C 18 13M 4/8 9P 5R 1A 8 I. Smith WAS PG/SG 13 29M 4/8 10P 0R 3A 8 D. Bazley OKC PF 19 20M 5/7 11P 5R 1A
9 N. Powell TOR SG 15 24M 2/9 6P 2R 1A 9 G. Payton II WAS PG 13 18M 2/6 6P 2R 1A 9 L. Dort OKC SG 10 16M 2/3 5P 0R 2A
10 M. Thomas TOR SG 11 12M 2/3 5P 2R 2A 10 A. Pasecniks WAS C 11 15M 2/2 5P 2R 0A 10 D. Burton OKC SG 5 3M 1/2 3P 2R 0A
11 S. Johnson TOR PF 4 5M 1/1 2P 1R 1A 11 I. Bonga WAS SF 3 5M 0/1 0P 1R 1A 11 K. Hervey OKC PF 0 3M 0/0 0P 0R 0A
12 O. Brissett TOR SF 1 2M 0/0 0P 1R 0A 12           12          
13 M. Miller TOR SF 0 2M 0/1 0P 0R 0A 13           13          
14           14           14          
15           15           15          
22/01 HOME vs LAC TOTAL 188 20/01 HOME vs TOR TOTAL 238 18/01 HOME vs DET TOTAL 272
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 M. Harrell LAC C 40 33M 12/23 30P 7R 0A 1 N. Powell TOR SG 37 25M 7/14 27P 1R 1A 1 A. Drummond DET C 52 27M 7/15 16P 17R 3A
2 L. Williams LAC PG/SG 31 35M 6/19 18P 6R 7A 2 F. VanVleet TOR PG/SG 32 26M 4/11 20P 4R 2A 2 D. Rose DET PG 44 26M 12/17 27P 2R 9A
3 L. Shamet LAC SG 21 36M 4/10 13P 2R 0A 3 P. Siakam TOR PF 29 29M 6/13 18P 6R 1A 3 S. Mykhailiuk DET SG 40 29M 9/11 25P 2R 3A
4 I. Zubac LAC C 21 15M 5/6 11P 6R 2A 4 R. Hollis-Jefferson TOR PF 26 20M 3/7 7P 10R 3A 4 M. Morris DET PF 30 20M 7/10 22P 1R 2A
5 J. Robinson LAC SF 17 19M 1/5 3P 5R 4A 5 K. Lowry TOR PG 26 29M 3/11 10P 4R 7A 5 C. Wood DET PF 28 16M 4/6 10P 7R 1A
6 R. McGruder LAC SG/SF 16 24M 2/7 7P 6R 1A 6 T. Davis TOR SG 25 19M 5/10 12P 4R 4A 6 L. Galloway DET PG 27 27M 5/8 14P 3R 4A
7 J. Green LAC PF 15 22M 1/3 3P 6R 0A 7 M. Gasol TOR C 23 23M 4/8 14P 5R 2A 7 T. Snell DET SF 18 19M 3/3 8P 1R 0A
8 M. Harkless LAC SF 12 27M 2/3 6P 5R 1A 8 S. Ibaka TOR C 19 24M 3/10 8P 7R 0A 8 T. Frazier DET PG 11 22M 1/4 2P 2R 7A
9 T. Mann LAC SG 7 15M 0/1 1P 0R 2A 9 P. McCaw TOR SG 13 23M 1/2 2P 0R 4A 9 S. Doumbouya DET SF 8 28M 1/8 4P 4R 0A
10 P. Patterson LAC PF 6 7M 0/1 2P 2R 1A 10 O. Anunoby TOR SF/PF 9 21M 2/6 4P 4R 1A 10 B. Brown DET PG/SG 8 21M 1/3 5P 1R 1A
11 D. Walton Jr. LAC PG 2 7M 0/0 1P 0R 1A 11           11 T. Maker DET C 7 5M 1/1 3P 1R 1A
12           12           12          
13           13           13          
14           14           14          
15           15           15          
17/01 AWAY vs SAS TOTAL 247 14/01 HOME vs PHX TOTAL 207 12/01 AWAY vs BKN TOTAL 231
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 D. DeRozan SAS SF 50 38M 9/18 25P 9R 9A 1 D. Booker PHX SG 54 34M 12/23 39P 7R 3A 1 K. Irving BKN PG 32 20M 10/11 21P 4R 3A
2 D. Murray SAS PG 41 33M 5/10 13P 12R 5A 2 D. Ayton PHX C 37 33M 10/14 20P 10R 1A 2 J. Allen BKN C 31 24M 4/5 10P 12R 2A
3 L. Aldridge SAS C 36 28M 11/20 30P 5R 0A 3 M. Bridges PHX SF 34 33M 6/8 15P 3R 4A 3 T. Prince BKN PF 26 21M 5/8 14P 5R 2A
4 J. Poeltl SAS C 23 20M 2/4 4P 5R 4A 4 C. Johnson PHX PF 26 25M 3/4 9P 6R 3A 4 D. Jordan BKN C 24 24M 5/7 13P 8R 1A
5 P. Mills SAS PG 21 24M 6/11 15P 0R 2A 5 K. Oubre Jr. PHX SF/PF 15 38M 4/16 11P 3R 1A 5 S. Dinwiddie BKN PG 22 25M 2/7 7P 4R 8A
6 T. Lyles SAS PF 19 20M 0/3 0P 10R 1A 6 A. Baynes PHX C 14 15M 1/4 4P 5R 2A 6 J. Harris BKN SG 22 21M 5/7 11P 7R 0A
7 L. Walker IV SAS SF 17 17M 4/7 9P 1R 3A 7 D. Saric PHX PF 10 19M 1/4 4P 1R 2A 7 C. LeVert BKN SG/SF 19 22M 4/14 13P 2R 1A
8 D. White SAS PG/SG 17 18M 2/6 8P 3R 1A 8 E. Okobo PHX PG 7 22M 0/4 0P 3R 3A 8 R. Kurucs BKN PF 19 23M 1/2 3P 6R 5A
9 M. Belinelli SAS SG/SF 13 17M 4/10 9P 1R 2A 9 J. Carter PHX PG 6 6M 2/3 4P 1R 1A 9 G. Temple BKN SG/SF 15 21M 3/6 8P 4R 2A
10 B. Forbes SAS SG 11 26M 2/9 7P 2R 1A 10 T. Johnson PHX PG/SG 5 15M 1/7 4P 1R 0A 10 W. Chandler BKN PF 9 19M 1/6 3P 5R 0A
11           11 T. Jerome PHX PG 0 1M 0/0 0P 0R 0A 11 D. Musa BKN PF 6 7M 1/2 4P 2R 0A
12           12 C. Diallo PHX PF/C 0 1M 0/0 0P 0R 0A 12 T. Luwawu-Cabarrot BKN SG/SF 6 8M 0/0 0P 2R 1A
13           13           13 J. Anderson BKN SF 2 4M 0/2 1P 1R 0A
14           14           14          
15           15           15          
10/01 AWAY vs WAS TOTAL 233 08/01 HOME vs HOU TOTAL 254 06/01 HOME vs DEN TOTAL 229
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 J. McRae WAS SG 48 36M 10/26 29P 8R 6A 1 J. Harden HOU PG/SG 75 40M 9/34 41P 10R 10A 1 N. Jokic DEN C 71 37M 16/25 47P 8R 5A
2 T. Brown Jr. WAS PF 37 35M 7/12 18P 10R 1A 2 C. Capela HOU C 58 36M 9/14 22P 22R 0A 2 W. Barton DEN SG 49 37M 12/20 28P 9R 5A
3 I. Smith WAS PG/SG 31 28M 4/15 10P 6R 9A 3 P. Tucker HOU PF/C 37 34M 3/7 8P 17R 2A 3 J. Murray DEN PG 37 34M 6/13 16P 5R 8A
4 D. Bertans WAS PF 26 21M 5/12 14P 7R 1A 4 B. McLemore HOU SG 29 32M 6/9 18P 3R 1A 4 M. Morris DEN PG 22 19M 6/9 14P 4R 2A
5 I. Mahinmi WAS C 24 27M 5/11 12P 8R 1A 5 E. Gordon HOU SG/SF 23 30M 5/14 17P 1R 3A 5 M. Porter Jr. DEN PG 14 20M 2/3 4P 3R 2A
6 G. Payton II WAS PG 22 23M 5/6 11P 5R 2A 6 A. Rivers HOU PG/SG 16 27M 4/7 10P 2R 3A 6 J. Grant DEN PF 12 22M 2/5 6P 4R 1A
7 I. Bonga WAS SF 19 18M 1/2 3P 5R 3A 7 D. House Jr. HOU SG/SF 12 37M 2/6 4P 2R 2A 7 P. Millsap DEN PF 9 24M 0/3 2P 4R 1A
8 A. Pasecniks WAS C 14 20M 2/8 6P 6R 0A 8 I. Hartenstein HOU PF 5 4M 1/1 2P 2R 1A 8 M. Plumlee DEN C 8 11M 1/2 2P 1R 2A
9 I. Thomas WAS PG 8 23M 2/16 5P 2R 3A 9           9 G. Harris DEN SF 7 36M 2/12 4P 3R 1A
10 A. Schofield WAS SF 3 9M 1/4 3P 0R 0A 10           10          
11           11           11          
12           12           12          
13           13           13          
14           14           14          
15           15           15          
04/01 HOME vs IND TOTAL 212 03/01 AWAY vs BOS TOTAL 232 30/12 AWAY vs ORL TOTAL 191
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 D. Sabonis IND C 47 34M 11/15 25P 11R 4A 1 M. Smart BOS SG 46 36M 5/12 15P 6R 9A 1 N. Vucevic ORL C 40 35M 12/19 27P 6R 1A
2 T. Warren IND SF 34 35M 5/14 17P 7R 3A 2 J. Brown BOS SG/SF 42 35M 8/13 24P 10R 2A 2 J. Isaac ORL SF/PF 35 33M 6/13 13P 9R 2A
3 J. Holiday IND SG 32 30M 6/9 18P 4R 1A 3 E. Kanter BOS C 33 24M 6/11 14P 11R 1A 3 D. Augustin ORL PG 32 29M 4/9 17P 5R 6A
4 A. Holiday IND PG 30 32M 5/19 16P 4R 6A 4 G. Hayward BOS SF 29 37M 8/18 18P 6R 1A 4 E. Fournier ORL SG 28 37M 10/21 22P 3R 2A
5 M. Turner IND C 26 31M 2/8 14P 6R 2A 5 D. Theis BOS C 28 24M 7/12 14P 6R 2A 5 M. Fultz ORL PG 19 31M 1/7 3P 7R 5A
6 J. Lamb IND SG 24 25M 3/10 12P 4R 3A 6 J. Tatum BOS PF 25 37M 2/16 13P 9R 3A 6 M. Bamba ORL C 13 13M 1/4 3P 3R 2A
7 T. McConnell IND PG/SG 10 17M 1/4 2P 0R 5A 7 B. Wanamaker BOS PG 13 23M 3/5 6P 2R 1A 7 W. Iwundu ORL SF 12 25M 1/3 4P 2R 1A
8 D. McDermott IND SF 7 19M 2/5 5P 1R 0A 8 G. Williams BOS PG/SG 11 16M 2/4 5P 2R 2A 8 T. Ross ORL SG/SF 11 28M 2/11 4P 4R 3A
9 E. Sumner IND PG 4 16M 1/3 2P 2R 0A 9 T. Waters BOS PG 4 4M 0/2 0P 1R 1A 9 A. Jefferson ORL PF 2 6M 0/1 0P 0R 0A
10           10 R. Langford BOS SG 3 4M 0/0 0P 1R 1A 10 M. Frazier Jr. ORL SG 1 4M 0/1 0P 1R 0A
11           11           11          
12           12           12          
13           13           13          
14           14           14          
15           15           15          
28/12 AWAY vs CHI TOTAL 243 27/12 HOME vs MIL TOTAL 251 23/12 AWAY vs CLE TOTAL 219
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 Z. LaVine CHI SG/SF 38 30M 7/15 19P 7R 4A 1 E. Ilyasova MIL PF 44 24M 7/8 18P 17R 0A 1 K. Love CLE PF 40 34M 7/16 20P 8R 5A
2 T. Satoransky CHI PG 35 30M 5/8 11P 8R 6A 2 K. Middleton MIL SF 43 25M 10/19 23P 8R 7A 2 C. Sexton CLE PG/SG 36 36M 12/20 25P 6R 3A
3 L. Markkanen CHI PF 33 22M 8/14 25P 4R 1A 3 B. Lopez MIL C 34 23M 8/14 19P 2R 5A 3 K. Porter Jr. CLE SF 30 23M 7/10 15P 9R 1A
4 W. Carter Jr. CHI C 29 26M 4/8 13P 8R 4A 4 P. Connaughton MIL SG/SF 27 22M 3/8 7P 11R 4A 4 C. Osman CLE SF 27 34M 7/15 18P 2R 3A
5 C. White CHI PG/SG 23 26M 8/11 18P 5R 0A 5 D. DiVincenzo MIL SG 22 23M 3/8 10P 2R 2A 5 D. Garland CLE PG 25 26M 9/14 21P 1R 1A
6 T. Young CHI PF 22 23M 3/7 10P 6R 1A 6 K. Korver MIL SG 19 18M 2/4 8P 1R 3A 6 T. Thompson CLE C 23 33M 1/6 3P 10R 2A
7 K. Dunn CHI PG 17 30M 2/6 4P 2R 4A 7 R. Lopez MIL C 15 21M 5/8 10P 1R 1A 7 M. Dellavedova CLE PG/SG 18 19M 3/7 8P 3R 4A
8 D. Gafford CHI PF 14 17M 3/5 6P 4R 0A 8 G. Hill MIL PG 15 20M 4/7 8P 3R 2A 8 J. Henson CLE C 16 19M 2/3 6P 4R 0A
