C Steven Adams AVE: 30 PTS 27 MINS 18% USG # GAMES PLAYED PF Darius Bazley AVE: 12 PTS 17 MINS 15% USG # GAMES PLAYED
# PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH # PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH
1 Nerlens Noel C 9.7 9.0 2% 100% 6 49 0 1 Danilo Gallinari PF -2.5 0.5 1% 100% 10 45
2 Mike Muscala PF/C 6.2 9.7 1% 88% 6 35 0 2 Kevin Hervey PF 1.3 4.1 19% 100% 1 6
3 Darius Bazley PF 0.6 -0.2 0% 75% 6 47 0 3 Mike Muscala PF/C -1.5 -5.1 2% 88% 6 35
4 Danilo Gallinari PF 0.2 -0.2 -3% 75% 6 49 0 4 Steven Adams C 3.5 0.9 -1% 75% 11 47
5 Kevin Hervey PF -1.0 0.4 -28% 75% 1 6 0 5 Terrance Ferguson SF -4.5 -8.4 1% 75% 11 39
6 Terrance Ferguson SF -4.7 -5.8 -5% 50% 4 46 0 6 Abdel Nader SF 6.1 3.1 2% 75% 11 37
7 Abdel Nader SF -3.9 -4.0 1% 50% 1 47 0 7 Nerlens Noel C -6.9 -3.2 -1% 75% 11 44
8 Isaiah Roby SF - - - 50% 0 3 0 8 Isaiah Roby SF 1.0 3.4 -26% 75% 2 1
9 Deonte Burton SG -0.9 -3.4 8% 25% 3 31 0 9 Deonte Burton SG 1.6 -0.9 4% 50% 4 30
10 Hamidou Diallo SG 9.8 6.0 0% 25% 6 32 0 10 Hamidou Diallo SG -4.0 -4.8 1% 50% 7 31
11 Luguentz Dort SG -0.3 -1.0 -3% 25% 2 27 0 11 Luguentz Dort SG 3.4 3.7 -1% 50% 11 18
12 Shai Gilgeous-Alexander SG 5.3 1.9 -1% 25% 6 57 0 12 Shai Gilgeous-Alexander SG -0.7 -2.3 -2% 50% 10 53
13 Andre Roberson SG - - - 25% 0 0 0 13 Andre Roberson SG - - - 50% 0 0
14 Dennis Schroder PG/SG 8.1 0.7 0% 13% 6 57 0 14 Dennis Schroder PG/SG -3.6 -1.1 -1% 38% 11 52
15 Chris Paul PG -4.1 -1.0 0% 0% 6 57 0 15 Chris Paul PG 3.5 1.0 2% 25% 11 52
16 - - - - - 0% 0 0 0 16 - - - - - 0% 0 0
SG Deonte Burton AVE: 6 PTS 8 MINS 19% USG # GAMES PLAYED SG Hamidou Diallo AVE: 13 PTS 18 MINS 18% USG # GAMES PLAYED
# PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH # PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH
1 Hamidou Diallo SG -0.3 -1.4 -3% 100% 16 22 0 1 Deonte Burton SG -1.4 1.7 -8% 100% 12 22
2 Luguentz Dort SG -4.8 -2.1 -2% 100% 17 12 1 2 Luguentz Dort SG -5.8 -4.9 -1% 100% 13 16
3 Shai Gilgeous-Alexander SG 0.7 2.4 -2% 100% 29 34 0 3 Shai Gilgeous-Alexander SG -3.1 0.9 1% 100% 26 37
4 Andre Roberson SG - - - 100% 0 0 0 4 Andre Roberson SG - - - 100% 0 0
5 Dennis Schroder PG/SG -0.9 0.8 -1% 88% 30 33 0 5 Dennis Schroder PG/SG 0.7 -0.6 4% 88% 25 38
6 Terrance Ferguson SF 1.1 -1.0 -1% 75% 23 27 0 6 Terrance Ferguson SF 1.6 4.5 0% 75% 21 29
7 Abdel Nader SF 0.3 1.1 -3% 75% 21 27 0 7 Abdel Nader SF 3.6 5.6 -2% 75% 26 22
8 Isaiah Roby SF - - - 75% 0 3 0 8 Isaiah Roby SF - - - 75% 0 3
9 Chris Paul PG 3.8 2.1 2% 75% 30 33 0 9 Chris Paul PG 1.3 1.8 -2% 75% 26 37
10 Darius Bazley PF -4.5 -3.0 0% 50% 23 30 0 10 Darius Bazley PF -2.6 -0.8 -2% 50% 22 31
11 Danilo Gallinari PF -0.5 1.8 1% 50% 29 26 0 11 Danilo Gallinari PF 1.1 1.3 0% 50% 21 34
12 Kevin Hervey PF - - - 50% 0 7 0 12 Kevin Hervey PF 1.6 2.0 4% 50% 2 5
13 Mike Muscala PF/C 0.0 -0.9 4% 38% 17 24 0 13 Mike Muscala PF/C -6.2 -6.9 2% 38% 10 31
14 Steven Adams C 4.7 4.0 0% 25% 27 31 0 14 Steven Adams C 7.6 3.3 -1% 25% 26 32
15 Nerlens Noel C -3.3 -0.4 0% 25% 27 28 0 15 Nerlens Noel C -0.3 -0.1 2% 25% 26 29
16 - - - - - 0% 0 0 0 16 - - - - - 0% 0 0
SG Luguentz Dort AVE: 12 PTS 22 MINS 13% USG # GAMES PLAYED SF Terrance Ferguson AVE: 9 PTS 23 MINS 9% USG # GAMES PLAYED
# PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH # PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH
1 Deonte Burton SG -3.0 -3.0 -4% 100% 22 12 0 1 Abdel Nader SF 2.0 6.3 -3% 100% 8 40
2 Hamidou Diallo SG 4.1 1.9 4% 100% 22 16 0 2 Isaiah Roby SF -1.0 -3.4 26% 100% 1 2
3 Shai Gilgeous-Alexander SG -2.4 -0.1 1% 100% 35 28 0 3 Darius Bazley PF 2.5 2.7 -1% 75% 14 39
4 Andre Roberson SG - - - 100% 0 0 0 4 Deonte Burton SG 5.4 4.6 7% 75% 7 27
5 Dennis Schroder PG/SG -3.1 -1.3 0% 88% 35 28 0 5 Hamidou Diallo SG -1.3 2.9 -6% 75% 9 29
6 Terrance Ferguson SF 5.5 6.8 1% 75% 34 16 0 6 Luguentz Dort SG 0.1 -0.2 -1% 75% 13 16
7 Abdel Nader SF -3.2 -4.1 3% 75% 25 23 0 7 Danilo Gallinari PF -1.7 0.4 -1% 75% 11 44
8 Isaiah Roby SF - - - 75% 0 3 0 8 Shai Gilgeous-Alexander SG -0.1 0.9 0% 75% 14 49
9 Chris Paul PG -6.2 -0.5 -4% 75% 35 28 0 9 Andre Roberson SG - - - 75% 0 0
10 Darius Bazley PF -1.9 -1.9 -1% 50% 35 18 0 10 Kevin Hervey PF -1.5 -2.4 1% 75% 3 4
11 Danilo Gallinari PF 1.9 -1.2 0% 50% 32 23 0 11 Mike Muscala PF/C -0.2 0.4 3% 63% 11 30
12 Kevin Hervey PF -1.2 -2.6 -9% 50% 2 5 0 12 Dennis Schroder PG/SG 4.6 1.7 -1% 63% 14 49
13 Mike Muscala PF/C 0.6 2.0 -4% 38% 25 16 0 13 Steven Adams C -5.6 -3.4 4% 50% 12 46
14 Steven Adams C 1.6 0.2 -2% 25% 31 27 0 14 Nerlens Noel C 3.8 3.0 0% 50% 12 43
15 Nerlens Noel C 1.3 0.1 0% 25% 28 27 0 15 Chris Paul PG 4.8 -1.1 3% 50% 13 50
16 - - - - - 0% 0 0 0 16 - - - - - 0% 0 0
PF Danilo Gallinari AVE: 32 PTS 31 MINS 25% USG # GAMES PLAYED SG Shai Gilgeous-Alexander AVE: 36 PTS 35 MINS 24% USG # GAMES PLAYED
# PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH # PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH
1 Darius Bazley PF 8.2 8.4 0% 100% 8 45 0 1 Deonte Burton SG - - - 100% 0 34
2 Kevin Hervey PF 1.5 2.4 -1% 100% 4 3 0 2 Hamidou Diallo SG -7.1 -0.7 -11% 100% 1 37
3 Mike Muscala PF/C 1.8 1.7 1% 88% 7 34 0 3 Luguentz Dort SG 9.3 9.4 1% 100% 1 28
4 Steven Adams C 2.1 0.3 -3% 75% 9 49 0 4 Andre Roberson SG - - - 100% 0 0
5 Terrance Ferguson SF 0.1 8.4 -1% 75% 6 44 0 5 Dennis Schroder PG/SG 11.9 3.4 6% 88% 1 62
6 Abdel Nader SF 2.5 4.9 1% 75% 7 41 0 6 Terrance Ferguson SF -1.2 -3.4 0% 75% 1 49
7 Nerlens Noel C 1.8 -1.8 -1% 75% 7 48 0 7 Abdel Nader SF 7.3 1.9 -4% 75% 1 47
8 Isaiah Roby SF 0.1 4.0 -8% 75% 1 2 0 8 Isaiah Roby SF - - - 75% 0 3
9 Deonte Burton SG 4.0 7.1 -2% 50% 8 26 0 9 Chris Paul PG 10.7 6.0 9% 75% 1 62
10 Hamidou Diallo SG 0.4 4.3 -3% 50% 4 34 1 10 Darius Bazley PF - - - 50% 0 53
11 Luguentz Dort SG -0.1 0.8 1% 50% 6 23 0 11 Danilo Gallinari PF -5.8 3.8 1% 50% 1 54
12 Shai Gilgeous-Alexander SG 0.4 -0.9 5% 50% 9 54 0 12 Kevin Hervey PF - - - 50% 0 7
13 Andre Roberson SG - - - 50% 0 0 0 13 Mike Muscala PF/C - - - 38% 0 41
14 Dennis Schroder PG/SG -1.2 -0.6 2% 38% 8 55 0 14 Steven Adams C -7.8 -0.3 -8% 25% 1 57
15 Chris Paul PG 5.7 0.2 5% 25% 9 54 0 15 Nerlens Noel C -5.3 3.3 1% 25% 1 54
16 - - - - - 0% 0 0 0 16 - - - - - 0% 0 0
- - AVE: - - - # GAMES PLAYED PF/C Mike Muscala AVE: 10 PTS 12 MINS 16% USG # GAMES PLAYED
# PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH # PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH
1 Steven Adams C - - - 100% 58 0 0 1 Steven Adams C 3.0 2.4 -1% 88% 23 35
2 Darius Bazley PF - - - 100% 53 0 0 2 Darius Bazley PF -5.0 -4.1 2% 88% 18 35
3 Deonte Burton SG - - - 100% 34 0 0 3 Danilo Gallinari PF 1.5 2.3 0% 88% 21 34
4 Hamidou Diallo SG - - - 100% 38 0 0 4 Nerlens Noel C 3.0 2.4 1% 88% 23 32
5 Luguentz Dort SG - - - 100% 29 0 0 5 Kevin Hervey PF 3.7 5.1 -5% 88% 1 6
6 Terrance Ferguson SF - - - 100% 50 0 0 6 Terrance Ferguson SF -2.6 0.7 0% 63% 20 30
7 Danilo Gallinari PF - - - 100% 55 0 0 7 Abdel Nader SF -2.4 -2.0 -4% 63% 23 25
8 Shai Gilgeous-Alexander SG - - - 100% 63 0 0 8 Isaiah Roby SF - - - 63% 0 3
9 Mike Muscala PF/C - - - 100% 41 0 0 9 Deonte Burton SG -3.1 -0.9 -13% 38% 10 24
10 Abdel Nader SF - - - 100% 48 0 1 10 Hamidou Diallo SG -6.0 -3.9 -4% 38% 7 31
11 Nerlens Noel C - - - 100% 55 0 0 11 Luguentz Dort SG -3.3 -3.7 1% 38% 13 16
12 Isaiah Roby SF - - - 100% 3 0 0 12 Shai Gilgeous-Alexander SG -2.0 0.5 0% 38% 22 41
13 Chris Paul PG - - - 100% 63 0 0 13 Andre Roberson SG - - - 38% 0 0
14 Andre Roberson SG - - - 100% 0 0 0 14 Dennis Schroder PG/SG 2.6 0.5 2% 25% 22 41
15 Dennis Schroder PG/SG - - - 100% 63 0 0 15 Chris Paul PG 1.8 3.0 0% 13% 23 40
16 Kevin Hervey PF - - - 100% 7 0 0 16 - - - - - 0% 0 0
SF Abdel Nader AVE: 11 PTS 16 MINS 17% USG # GAMES PLAYED C Nerlens Noel AVE: 20 PTS 18 MINS 15% USG # GAMES PLAYED
# PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH # PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH
1 Terrance Ferguson SF 0.8 -0.5 -1% 100% 10 40 0 1 Steven Adams C -3.1 -4.2 5% 100% 9 49
2 Isaiah Roby SF - - - 100% 0 3 0 2 Mike Muscala PF/C 9.9 10.7 0% 88% 9 32
3 Darius Bazley PF 3.0 3.4 -2% 75% 16 37 0 3 Darius Bazley PF 1.7 0.3 0% 75% 9 44
4 Deonte Burton SG 2.9 3.1 5% 75% 7 27 0 4 Danilo Gallinari PF 6.1 0.9 1% 75% 7 48
5 Hamidou Diallo SG 6.7 4.6 -1% 75% 16 22 0 5 Kevin Hervey PF -1.0 -2.7 -28% 75% 1 6
6 Luguentz Dort SG 1.3 3.8 -1% 75% 6 23 0 6 Terrance Ferguson SF 4.5 3.7 2% 50% 7 43
7 Danilo Gallinari PF 2.7 0.1 0% 75% 14 41 1 7 Abdel Nader SF -2.0 -3.8 2% 50% 4 44
8 Shai Gilgeous-Alexander SG 0.8 1.6 0% 75% 16 47 0 8 Isaiah Roby SF - - - 50% 0 3
9 Andre Roberson SG - - - 75% 0 0 0 9 Deonte Burton SG 1.2 -0.4 4% 25% 6 28
10 Kevin Hervey PF -2.0 -3.7 -13% 75% 4 3 0 10 Hamidou Diallo SG -2.5 -4.1 2% 25% 9 29
11 Mike Muscala PF/C 5.9 7.3 -2% 63% 16 25 1 11 Luguentz Dort SG 4.8 10.0 0% 25% 2 27
12 Dennis Schroder PG/SG 1.5 2.3 -3% 63% 16 47 0 12 Shai Gilgeous-Alexander SG 3.4 0.8 -2% 25% 9 54
13 Steven Adams C -9.5 -5.3 5% 50% 11 47 0 13 Andre Roberson SG - - - 25% 0 0
14 Nerlens Noel C 3.4 2.1 2% 50% 11 44 0 14 Dennis Schroder PG/SG -2.6 1.8 -3% 13% 9 54
15 Chris Paul PG 2.1 -0.4 3% 50% 15 48 0 15 Chris Paul PG 3.6 0.3 2% 0% 9 54
16 - - - - - 0% 0 0 0 16 - - - - - 0% 0 0
SF Isaiah Roby AVE: 1 PTS 4 MINS 12% USG # GAMES PLAYED PG Chris Paul AVE: 37 PTS 32 MINS 23% USG # GAMES PLAYED
# PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH # PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH
1 Terrance Ferguson SF 1.9 7.6 -4% 100% 48 2 0 1 Dennis Schroder PG/SG 12.1 9.9 -4% 88% 1 62
2 Abdel Nader SF -0.3 -1.1 6% 100% 45 3 0 2 Deonte Burton SG 9.5 15.1 3% 75% 1 33
3 Darius Bazley PF -1.9 -0.4 -6% 75% 52 1 0 3 Hamidou Diallo SG -0.9 0.1 0% 75% 1 37
4 Deonte Burton SG -1.2 0.4 -10% 75% 31 3 0 4 Luguentz Dort SG -5.0 3.8 -2% 75% 1 28
5 Hamidou Diallo SG 4.7 0.5 4% 75% 35 3 0 5 Shai Gilgeous-Alexander SG 4.3 -2.8 12% 75% 1 62
6 Luguentz Dort SG -12.3 -3.5 -4% 75% 26 3 0 6 Andre Roberson SG - - - 75% 0 0
7 Danilo Gallinari PF 7.5 3.2 2% 75% 53 2 1 7 Terrance Ferguson SF - - - 50% 0 50
8 Shai Gilgeous-Alexander SG 0.4 2.6 2% 75% 60 3 1 8 Abdel Nader SF - - - 50% 0 48
9 Andre Roberson SG - - - 75% 0 0 0 9 Isaiah Roby SF - - - 50% 0 3
10 Kevin Hervey PF -1.3 -4.1 -19% 75% 6 1 0 10 Darius Bazley PF -2.5 3.7 -6% 25% 1 52
11 Mike Muscala PF/C 2.0 6.1 -3% 63% 38 3 0 11 Danilo Gallinari PF 0.6 1.0 -4% 25% 1 54
12 Dennis Schroder PG/SG 4.3 4.4 3% 63% 60 3 0 12 Kevin Hervey PF -1.0 -2.5 56% 25% 1 6
13 Steven Adams C 0.8 3.5 1% 50% 55 3 0 13 Mike Muscala PF/C -4.1 -7.3 4% 13% 1 40
14 Nerlens Noel C -0.1 2.3 2% 50% 52 3 0 14 Steven Adams C -9.1 -3.0 -7% 0% 1 57
15 Chris Paul PG 1.6 4.8 -2% 50% 60 3 0 15 Nerlens Noel C 2.1 0.4 1% 0% 1 54
16 - - - - - 0% 0 0 0 16 - - - - - 0% 0 0
SG Andre Roberson AVE: - - - # GAMES PLAYED PG/SG Dennis Schroder AVE: 31 PTS 31 MINS 28% USG # GAMES PLAYED
# PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH # PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH
1 Deonte Burton SG - - - 100% 34 0 0 1 Deonte Burton SG -4.4 -0.2 -8% 88% 1 33
2 Hamidou Diallo SG - - - 100% 38 0 1 2 Hamidou Diallo SG - - - 88% 0 38
3 Luguentz Dort SG - - - 100% 29 0 0 3 Luguentz Dort SG -8.1 -5.2 7% 88% 1 28
4 Shai Gilgeous-Alexander SG - - - 100% 63 0 0 4 Shai Gilgeous-Alexander SG 14.5 3.9 7% 88% 1 62
5 Dennis Schroder PG/SG - - - 88% 63 0 0 5 Chris Paul PG 14.5 2.2 10% 88% 1 62
6 Terrance Ferguson SF - - - 75% 50 0 0 6 Andre Roberson SG - - - 88% 0 0
7 Abdel Nader SF - - - 75% 48 0 0 7 Terrance Ferguson SF -4.5 12.6 -1% 63% 1 49
8 Isaiah Roby SF - - - 75% 3 0 0 8 Abdel Nader SF -1.6 6.5 -1% 63% 1 47
9 Chris Paul PG - - - 75% 63 0 0 9 Isaiah Roby SF - - - 63% 0 3
10 Darius Bazley PF - - - 50% 53 0 0 10 Darius Bazley PF 11.6 13.1 -1% 38% 1 52
11 Danilo Gallinari PF - - - 50% 55 0 1 11 Danilo Gallinari PF - - - 38% 0 55
12 Kevin Hervey PF - - - 50% 7 0 0 12 Kevin Hervey PF 3.7 5.1 -5% 38% 1 6
13 Mike Muscala PF/C - - - 38% 41 0 0 13 Mike Muscala PF/C - - - 25% 0 41
14 Steven Adams C - - - 25% 58 0 0 14 Steven Adams C -8.3 2.1 -1% 13% 1 57
15 Nerlens Noel C - - - 25% 55 0 0 15 Nerlens Noel C 10.7 0.9 5% 13% 1 54
16 - - - - - 0% 0 0 0 16 - - - - - 0% 0 0
PF Kevin Hervey AVE: 1 PTS 3 MINS 24% USG # GAMES PLAYED
# PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH
1 Darius Bazley PF -5.5 -6.7 -1% 100% 47 6
2 Danilo Gallinari PF -3.9 0.5 2% 100% 52 3
3 Mike Muscala PF/C -4.7 -2.5 -1% 88% 35 6
4 Steven Adams C 10.2 6.1 2% 75% 52 6
5 Terrance Ferguson SF -1.3 -5.8 -1% 75% 46 4
6 Abdel Nader SF -2.0 -6.2 -3% 75% 45 3
7 Nerlens Noel C -2.4 -0.1 1% 75% 49 6
8 Isaiah Roby SF -0.1 -4.0 8% 75% 2 1
9 Deonte Burton SG -2.5 -4.9 -1% 50% 27 7
10 Hamidou Diallo SG 1.9 -3.3 4% 50% 33 5
11 Luguentz Dort SG 3.2 1.6 -1% 50% 24 5
12 Shai Gilgeous-Alexander SG -3.5 0.0 -3% 50% 56 7
13 Andre Roberson SG - - - 50% 0 0
14 Dennis Schroder PG/SG -0.1 -1.2 1% 38% 57 6
15 Chris Paul PG -7.5 1.0 -4% 25% 57 6
16 - - - - - 0% 0 0