10/03 AWAY vs WAS TOTAL 223 08/03 HOME vs DET TOTAL 170 06/03 HOME vs OKC TOTAL 241
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 B. Beal WAS SG 60 39M 11/25 40P 3R 7A 1 C. Wood DET PF/C 38 33M 8/13 22P 8R 2A 1 C. Paul OKC PG 53 30M 8/13 21P 3R 12A
2 S. Napier WAS PG 38 38M 6/12 21P 2R 6A 2 B. Brown DET PG/SG 29 37M 7/14 16P 4R 6A 2 S. Gilgeous-Alexander OKC SG 33 22M 6/10 18P 3R 5A
3 T. Bryant WAS C 33 24M 5/9 14P 10R 2A 3 S. Mykhailiuk DET SG 25 26M 3/7 9P 5R 5A 3 S. Adams OKC C 33 23M 5/8 12P 11R 1A
4 R. Hachimura WAS SF/PF 27 29M 4/6 12P 7R 2A 4 L. Galloway DET PG 19 24M 3/8 9P 3R 2A 4 D. Schroder OKC PG/SG 29 30M 5/16 16P 5R 3A
5 D. Bertans WAS PF 19 29M 3/9 11P 2R 3A 5 T. Maker DET C 16 28M 1/5 3P 4R 1A 5 D. Gallinari OKC PF 28 27M 7/13 22P 1R 2A
6 T. Brown Jr. WAS PF 18 24M 2/4 9P 6R 1A 6 T. Snell DET SF 15 29M 1/9 4P 5R 3A 6 H. Diallo OKC SG 19 25M 5/8 12P 4R 0A
7 M. Wagner WAS C 15 21M 3/4 10P 3R 1A 7 J. McRae DET SG 9 20M 1/10 8P 3R 0A 7 N. Noel OKC C 17 19M 4/6 8P 3R 0A
8 G. Mathews WAS SG 6 9M 1/3 5P 0R 0A 8 K. Thomas DET SG 8 13M 2/6 6P 1R 0A 8 A. Nader OKC SF 15 20M 3/9 9P 3R 1A
9 G. Payton II WAS PG 5 10M 0/0 0P 3R 0A 9 S. Doumbouya DET SF 8 16M 2/6 4P 1R 1A 9 L. Dort OKC SG 9 21M 3/8 6P 2R 1A
10 J. Robinson WAS SF 4 14M 0/2 0P 1R 1A 10 J. Henson DET C 4 15M 1/2 3P 1R 1A 10 D. Burton OKC SG 3 4M 1/2 2P 1R 0A
11 A. Schofield WAS SF 0 1M 0/0 0P 0R 0A 11           11 T. Ferguson OKC SF 2 11M 0/2 0P 1R 1A
12 A. Pasecniks WAS C 0 3M 0/0 0P 0R 0A 12           12 M. Muscala OKC PF/C 1 6M 0/1 0P 1R 0A
13           13           13          
14           14           14          
15           15           15          
04/03 HOME vs UTA TOTAL 213 02/03 HOME vs HOU TOTAL 237 29/02 HOME vs CHI TOTAL 225
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 R. Gobert UTA C 42 34M 7/8 18P 14R 1A 1 J. Harden HOU PG/SG 56 39M 8/22 35P 2R 8A 1 Z. LaVine CHI SG/SF 41 38M 10/25 26P 3R 7A
2 D. Mitchell UTA SG 37 34M 9/21 23P 1R 8A 2 R. Covington HOU PF 52 34M 7/14 20P 13R 2A 2 C. White CHI PG/SG 34 29M 7/17 22P 2R 3A
3 B. Bogdanovic UTA SF 32 33M 7/15 23P 4R 1A 3 R. Westbrook HOU PG 37 37M 9/19 24P 9R 3A 3 T. Young CHI PF 32 32M 6/12 15P 3R 2A
4 M. Conley UTA PG 29 27M 6/9 17P 2R 6A 4 D. House Jr. HOU SG/SF 32 30M 7/15 20P 2R 1A 4 T. Satoransky CHI PG 22 34M 2/8 6P 4R 7A
5 J. Ingles UTA SG/SF 24 30M 3/4 8P 5R 6A 5 B. McLemore HOU SG 18 17M 3/6 9P 1R 1A 5 W. Carter Jr. CHI C 21 18M 1/5 6P 9R 2A
6 T. Bradley UTA C 18 14M 4/4 8P 5R 0A 6 E. Gordon HOU SG/SF 18 23M 4/11 11P 1R 3A 6 D. Gafford CHI PF 19 19M 5/6 12P 2R 0A
7 R. O'Neale UTA SG/SF 11 29M 1/8 3P 4R 3A 7 P. Tucker HOU PF/C 12 34M 0/2 0P 5R 3A 7 A. Mokoka CHI SG 15 16M 2/3 8P 1R 1A
8 J. Clarkson UTA PG 11 21M 2/6 7P 0R 1A 8 J. Green HOU PF 10 14M 1/2 4P 0R 2A 8 D. Valentine CHI SG 13 10M 3/8 8P 3R 0A
9 G. Niang UTA PF 5 12M 1/2 3P 1R 0A 9 A. Rivers HOU PG/SG 4 12M 0/3 0P 1R 2A 9 S. Harrison CHI SG 10 13M 2/2 5P 1R 1A
10 E. Mudiay UTA PG 3 4M 1/2 2P 1R 0A 10           10 R. Arcidiacono CHI PG 10 20M 2/2 5P 1R 2A
11 J. Brantley UTA PF 0 2M 0/0 0P 0R 0A 11           11 C. Felicio CHI C 9 10M 1/1 2P 4R 1A
12 M. Oni UTA SG 0 2M 0/2 0P 0R 0A 12           12          
13           13           13          
14           14           14          
15           15           15          
27/02 AWAY vs PHI TOTAL 242 26/02 AWAY vs CHA TOTAL 203 24/02 AWAY vs HOU TOTAL 233
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 T. Harris PHI SF/PF 58 35M 14/21 34P 7R 7A 1 T. Rozier CHA PG 38 35M 7/15 26P 3R 4A 1 J. Harden HOU PG/SG 59 34M 14/25 37P 6R 9A
2 A. Horford PHI C 43 34M 5/10 15P 7R 9A 2 B. Biyombo CHA C 33 27M 5/6 12P 5R 4A 2 R. Covington HOU PF 32 30M 4/10 11P 7R 1A
3 S. Milton PHI SG 39 32M 6/7 19P 3R 4A 3 D. Graham CHA PG/SG 30 34M 7/18 21P 1R 5A 3 D. House Jr. HOU SG/SF 25 26M 3/6 10P 5R 4A
4 J. Richardson PHI SG/SF 28 34M 5/13 11P 7R 3A 4 P. Washington CHA PF 26 37M 5/14 12P 5R 3A 4 B. McLemore HOU SG 22 29M 6/11 17P 3R 0A
5 K. O'Quinn PHI C 19 14M 1/2 3P 10R 1A 5 C. Martin CHA SF 22 25M 4/8 9P 9R 2A 5 E. Gordon HOU SG/SF 20 28M 4/13 16P 0R 2A
6 F. Korkmaz PHI SG/SF 15 26M 5/9 11P 1R 2A 6 W. Hernangomez CHA C 19 19M 3/3 7P 3R 4A 6 J. Green HOU PF 20 16M 3/3 9P 2R 1A
7 A. Burks PHI SF 14 18M 2/10 7P 4R 2A 7 J. McDaniels CHA PF 15 22M 2/3 5P 6R 1A 7 A. Rivers HOU PG/SG 17 24M 5/8 14P 1R 1A
8 M. Thybulle PHI SG 10 15M 3/8 6P 1R 1A 8 M. Bridges CHA SF 15 27M 4/12 10P 3R 2A 8 D. Carroll HOU SF/PF 14 14M 3/5 7P 4R 0A
9 G. Robinson III PHI SF 9 21M 2/6 4P 3R 2A 9 C. Martin CHA SF 8 14M 2/4 5P 2R 0A 9 P. Tucker HOU PF/C 13 25M 1/3 2P 5R 1A
10 M. Scott PHI C 8 12M 2/5 5P 1R 1A 10           10 T. Sefolosha HOU SF 7 10M 0/1 0P 3R 1A
11           11           11 B. Caboclo HOU SF/PF 2 3M 0/1 0P 2R 0A
12           12           12          
13           13           13          
14           14           14          
15           15           15          
21/02 HOME vs IND TOTAL 212 12/02 HOME vs WAS TOTAL 232 09/02 AWAY vs ATL TOTAL 276
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 D. Sabonis IND C 47 37M 8/16 24P 13R 3A 1 B. Beal WAS SG 40 34M 11/23 30P 2R 3A 1 T. Young ATL PG 73 48M 13/30 48P 1R 13A
2 T. Warren IND SF 46 37M 10/21 27P 8R 3A 2 I. Bonga WAS SF 34 14M 5/7 13P 5R 3A 2 J. Collins ATL PF/C 59 50M 12/19 32P 16R 3A
3 M. Brogdon IND PG/SG 29 34M 4/14 11P 8R 6A 3 D. Bertans WAS PF 27 30M 4/9 16P 2R 2A 3 D. Hunter ATL SG/SF 43 48M 7/15 19P 9R 1A
4 M. Turner IND C 22 31M 3/7 8P 8R 0A 4 T. Brown Jr. WAS PF 27 20M 3/7 11P 3R 6A 4 K. Huerter ATL PG/SG 30 48M 6/13 16P 3R 6A
5 J. Lamb IND SG 18 22M 1/8 6P 5R 3A 5 I. Mahinmi WAS C 26 30M 3/7 9P 10R 1A 5 D. Dedmon ATL C 27 33M 4/12 10P 8R 0A
6 D. McDermott IND SF 16 13M 4/6 14P 0R 0A 6 I. Smith WAS PG/SG 20 29M 4/9 8P 4R 3A 6 J. Teague ATL PG/SG 22 27M 4/8 8P 3R 6A
7 J. Holiday IND SG 15 25M 2/6 6P 2R 1A 7 S. Napier WAS PG 16 19M 2/3 5P 3R 4A 7 D. Jones ATL C 7 15M 0/0 0P 4R 0A
8 V. Oladipo IND SG 11 25M 3/8 8P 3R 1A 8 R. Hachimura WAS SF/PF 14 23M 3/7 8P 5R 1A 8 B. Fernando ATL PF 6 9M 1/3 2P 4R 0A
9 T. McConnell IND PG/SG 10 15M 1/2 2P 3R 3A 9 M. Wagner WAS C 13 17M 2/5 6P 4R 0A 9 B. Goodwin ATL PG 4 4M 1/3 3P 0R 0A
10           10 J. Robinson WAS SF 12 21M 2/6 5P 2R 2A 10 V. Carter ATL SF 3 3M 1/2 2P 1R 0A
11           11 G. Payton II WAS PG 4 2M 1/1 3P 0R 0A 11 T. Graham ATL SF 3 7M 0/3 0P 1R 0A
12           12 J. Williams WAS PF 0 0M 0/0 0P 0R 0A 12          
13           13           13          
14           14           14          
15           15           15          
08/02 AWAY vs DET TOTAL 180 06/02 HOME vs ORL TOTAL 207 03/02 AWAY vs CLE TOTAL 247
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 C. Wood DET PF/C 41 37M 6/13 17P 11R 2A 1 N. Vucevic ORL C 47 34M 9/13 25P 8R 3A 1 K. Love CLE PF 64 41M 12/20 33P 13R 6A
2 R. Jackson DET PG 37 31M 7/17 20P 2R 9A 2 A. Gordon ORL PF 30 34M 7/14 16P 4R 5A 2 C. Sexton CLE PG/SG 43 40M 11/22 29P 2R 7A
3 B. Brown DET PG/SG 22 35M 3/8 11P 3R 1A 3 M. Fultz ORL PG 27 30M 6/9 16P 4R 6A 3 L. Nance Jr. CLE PF/C 39 42M 8/13 18P 8R 6A
4 J. Henson DET C 20 18M 6/6 12P 4R 1A 4 T. Ross ORL SG/SF 24 32M 3/13 10P 6R 2A 4 D. Garland CLE PG 29 39M 5/10 14P 1R 5A
5 T. Maker DET C 19 29M 3/5 7P 3R 2A 5 E. Fournier ORL SG 21 33M 3/7 16P 3R 0A 5 C. Osman CLE SF 23 38M 6/10 15P 4R 2A
6 T. Snell DET SF 16 34M 5/8 12P 0R 3A 6 M. Carter-Williams ORL PG 21 25M 3/9 7P 2R 4A 6 K. Porter Jr. CLE SF 20 24M 4/8 12P 0R 3A
7 S. Doumbouya DET SF 10 13M 1/3 5P 3R 0A 7 M. Bamba ORL C 16 14M 2/4 6P 4R 0A 7 J. Henson CLE C 19 18M 4/4 9P 3R 3A
8 L. Galloway DET PG 9 32M 2/6 6P 2R 0A 8 G. Clark ORL SF 10 14M 1/3 3P 2R 1A 8 D. Exum CLE PG 12 16M 2/4 4P 3R 2A
9 J. Bone DET PG 6 12M 1/3 2P 0R 3A 9 K. Birch ORL C 7 12M 0/0 2P 4R 0A 9 M. Dellavedova CLE PG/SG -1 6M 0/1 0P 0R 0A
10           10 W. Iwundu ORL SF 5 12M 0/3 2P 2R 1A 10          
11           11           11          
12           12           12          
13           13           13          
14           14           14          
15           15           15          
01/02 AWAY vs IND TOTAL 159 29/01 HOME vs MEM TOTAL 239 28/01 AWAY vs CHA TOTAL 204
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 D. Sabonis IND C 35 35M 10/15 25P 8R 2A 1 J. Morant MEM PG 42 28M 7/13 18P 3R 10A 1 T. Rozier CHA PG 47 34M 9/17 30P 10R 1A
2 M. Brogdon IND PG/SG 31 33M 4/13 8P 7R 12A 2 J. Valanciunas MEM C 36 31M 4/12 12P 13R 4A 2 W. Hernangomez CHA C 30 19M 4/9 12P 10R 1A
3 M. Turner IND C 26 34M 4/5 12P 6R 1A 3 J. Crowder MEM SF 35 30M 4/6 18P 7R 2A 3 C. Zeller CHA C 26 29M 5/11 10P 10R 0A
4 T. McConnell IND PG/SG 13 15M 1/2 4P 3R 4A 4 B. Clarke MEM PF/C 31 27M 7/10 17P 5R 1A 4 M. Bridges CHA SF 23 26M 6/10 15P 4R 0A
5 J. Lamb IND SG 12 26M 3/7 9P 2R 0A 5 D. Brooks MEM SG 30 31M 9/17 27P 2R 0A 5 P. Washington CHA PF 20 31M 1/9 3P 8R 4A
6 V. Oladipo IND SG 11 22M 2/14 7P 2R 1A 6 T. Jones MEM PG 20 20M 5/7 12P 1R 4A 6 C. Martin CHA SF 17 18M 2/6 5P 4R 3A
7 J. Holiday IND SG 11 26M 2/3 5P 3R 0A 7 J. Jackson Jr. MEM PF/C 16 19M 4/12 10P 2R 1A 7 M. Monk CHA SG 16 23M 4/12 13P 2R 2A
8 D. McDermott IND SF 10 17M 3/9 8P 1R 1A 8 S. Hill MEM SF 10 18M 1/3 3P 4R 1A 8 D. Graham CHA PG/SG 16 35M 1/8 5P 0R 10A
9 T. Warren IND SF 9 23M 2/5 5P 1R 0A 9 K. Anderson MEM SF 9 17M 1/3 2P 4R 2A 9 M. Williams CHA PF/C 7 18M 1/3 2P 2R 1A
10 G. Bitadze IND C 2 4M 1/3 2P 0R 0A 10 M. Guduric MEM SG 8 13M 1/2 5P 2R 0A 10 D. Bacon CHA SG/SF 2 7M 1/3 2P 1R 0A
11 J. Sampson IND PF 1 6M 0/0 0P 1R 0A 11 J. Jackson MEM SG/SF 4 5M 0/1 3P 1R 0A 11          
12           12 Y. Watanabe MEM SF 0 1M 0/0 0P 0R 0A 12          
13           13 J. Konchar MEM SG 0 1M 0/0 0P 0R 0A 13          
14           14           14          
15           15           15          
26/01 HOME vs BKN TOTAL 184 24/01 HOME vs TOR TOTAL 229 22/01 HOME vs LAL TOTAL 213
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 S. Dinwiddie BKN PG 35 32M 7/17 23P 4R 5A 1 K. Lowry TOR PG 49 35M 5/12 26P 6R 3A 1 A. Davis LAL PF 47 30M 7/14 28P 5R 5A
2 G. Temple BKN SG/SF 24 34M 4/12 11P 3R 3A 2 P. Siakam TOR PF 37 33M 9/15 23P 7R 3A 2 L. James LAL PG/SF 44 36M 9/16 21P 6R 5A
3 T. Prince BKN PF 24 29M 4/10 14P 3R 4A 3 F. VanVleet TOR PG/SG 33 39M 6/12 16P 0R 9A 3 D. Howard LAL C 26 27M 2/4 5P 12R 0A
4 R. Kurucs BKN PF 23 21M 5/9 12P 3R 2A 4 N. Powell TOR SG 26 25M 6/11 16P 2R 3A 4 K. Caldwell-Pope LAL SG 22 26M 5/10 13P 4R 2A
5 J. Harris BKN SG 20 32M 5/10 11P 4R 1A 5 M. Gasol TOR C 24 30M 2/5 6P 9R 4A 5 K. Kuzma LAL PF 22 28M 4/10 10P 7R 1A
6 C. LeVert BKN SG/SF 14 23M 2/12 7P 3R 3A 6 S. Ibaka TOR C 19 20M 6/11 14P 0R 0A 6 R. Rondo LAL PG 19 18M 3/6 8P 1R 3A
7 J. Allen BKN C 14 32M 2/3 5P 5R 0A 7 R. Hollis-Jefferson TOR PF 16 19M 2/5 5P 2R 2A 7 J. McGee LAL C 12 17M 3/5 6P 5R 0A
8 N. Claxton BKN PF 13 14M 1/1 4P 5R 2A 8 O. Anunoby TOR SF/PF 13 26M 3/7 7P 2R 0A 8 D. Green LAL SF 10 19M 1/7 3P 2R 1A
9 W. Chandler BKN PF 11 16M 3/4 7P 3R 0A 9 T. Davis TOR SG 13 13M 2/3 5P 3R 1A 9 A. Caruso LAL PG 8 19M 0/3 2P 1R 1A
10 T. Luwawu-Cabarrot BKN SG/SF 4 3M 1/2 3P 0R 0A 10           10 A. Bradley LAL PG/SG 5 19M 2/7 4P 0R 0A
11 D. Musa BKN PF 2 3M 0/0 0P 0R 1A 11           11          
12 T. Pinson BKN SG 1 3M 0/1 0P 1R 0A 12           12          
13           13           13          
14           14           14          
15           15           15          
20/01 AWAY vs CLE TOTAL 186 18/01 HOME vs PHI TOTAL 199 16/01 HOME vs PHX TOTAL 259
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 T. Thompson CLE C 46 35M 5/11 13P 22R 1A 1 B. Simmons PHI PG 43 40M 9/15 21P 7R 8A 1 R. Rubio PHX PG 66 35M 10/18 25P 8R 13A
2 C. Sexton CLE PG/SG 29 35M 6/20 17P 5R 4A 2 T. Harris PHI SF/PF 31 34M 5/13 15P 8R 3A 2 D. Ayton PHX C 59 35M 11/15 26P 21R 2A
3 L. Nance Jr. CLE PF/C 28 28M 5/9 12P 10R 0A 3 J. Richardson PHI SG/SF 29 34M 7/15 18P 3R 4A 3 D. Booker PHX SG 40 28M 9/17 29P 4R 4A
4 K. Love CLE PF 27 30M 4/14 12P 9R 1A 4 F. Korkmaz PHI SG/SF 18 22M 6/12 17P 0R 0A 4 D. Saric PHX PF 24 28M 5/12 11P 6R 3A
5 C. Osman CLE SF 21 33M 5/13 14P 0R 3A 5 A. Horford PHI C 17 33M 2/9 4P 7R 4A 5 M. Bridges PHX SF 18 35M 3/5 7P 5R 4A
6 D. Garland CLE PG 17 35M 4/20 11P 3R 3A 6 M. Thybulle PHI SG 15 29M 2/5 5P 3R 2A 6 C. Johnson PHX PF 17 23M 4/9 10P 4R 0A
7 D. Exum CLE PG 7 25M 1/2 3P 1R 1A 7 M. Scott PHI C 14 14M 0/2 0P 6R 2A 7 E. Okobo PHX PG 10 14M 1/4 3P 1R 1A
8 M. Mooney CLE SG 7 3M 1/2 2P 1R 1A 8 N. Pelle PHI SF 12 15M 0/0 0P 4R 2A 8 C. Diallo PHX PF/C 10 15M 1/2 2P 1R 1A
9 M. Dellavedova CLE PG/SG 4 13M 1/3 2P 1R 1A 9 J. Ennis III PHI SF 11 11M 1/2 6P 2R 0A 9 A. Baynes PHX C 9 15M 2/6 5P 2R 1A
10 T. Cook CLE C 1 3M 0/0 0P 1R 0A 10 R. Neto PHI PG 10 8M 2/5 4P 1R 1A 10 J. Carter PHX PG 6 7M 1/3 3P 1R 1A
11           11           11 T. Jerome PHX PG 2 2M 0/0 0P 0R 1A
12           12           12 J. Lecque PHX PG 0 2M 0/1 0P 0R 0A
13           13           13          
14           14           14          
15           15           15          
14/01 AWAY vs MIL TOTAL 261 12/01 HOME vs MIA TOTAL 215 10/01 HOME vs NOP TOTAL 260
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 G. Antetokounmpo MIL PF 57 21M 12/17 37P 9R 4A 1 J. Butler MIA SG/SF 48 35M 8/15 25P 10R 6A 1 B. Ingram NOP PF 52 39M 11/18 28P 6R 9A
2 E. Ilyasova MIL PF 28 16M 6/10 14P 7R 1A 2 K. Nunn MIA PG/SG 29 31M 9/15 20P 2R 1A 2 L. Ball NOP PG 45 38M 6/14 15P 6R 11A
3 K. Middleton MIL SF 27 21M 6/9 17P 3R 3A 3 J. Johnson MIA PF 28 21M 6/7 19P 4R 0A 3 J. Hayes NOP C 38 29M 7/8 18P 10R 1A
4 E. Bledsoe MIL PG 22 21M 3/9 11P 6R 3A 4 B. Adebayo MIA C 27 37M 5/7 15P 6R 5A 4 J. Hart NOP SG/SF 33 37M 5/10 13P 10R 3A
5 D. DiVincenzo MIL SG 21 17M 4/8 9P 3R 4A 5 D. Robinson MIA SF 23 28M 3/10 11P 4R 4A 5 E. Moore NOP SG 25 18M 5/9 11P 2R 4A
6 B. Lopez MIL C 21 22M 2/3 7P 2R 3A 6 T. Herro MIA SG 23 22M 5/12 15P 4R 1A 6 J. Redick NOP SG 18 23M 4/10 12P 2R 2A
7 W. Matthews MIL SG 16 26M 2/9 6P 5R 2A 7 M. Leonard MIA C 18 24M 2/3 7P 4R 3A 7 N. Alexander-Walker NOP SG 18 24M 3/8 9P 1R 4A
8 D. Bender MIL PF 13 21M 0/3 0P 7R 2A 8 G. Dragic MIA PG 11 24M 3/7 6P 2R 4A 8 D. Favors NOP C 14 11M 1/2 2P 6R 0A
9 K. Korver MIL SG 12 21M 3/6 8P 2R 1A 9 D. Jones Jr. MIA SG/SF 10 19M 1/2 3P 2R 0A 9 N. Melli NOP C 13 14M 3/4 7P 0R 1A
10 P. Connaughton MIL SG/SF 12 19M 1/3 2P 3R 3A 10           10 J. Okafor NOP C 7 7M 3/3 8P 0R 0A
11 D. Wilson MIL PF 11 10M 1/4 4P 5R 1A 11           11          
12 S. Brown MIL SG 11 12M 3/7 7P 4R 0A 12           12          
13 G. Hill MIL PG 10 11M 2/4 6P 3R 0A 13           13          
14           14           14          
15           15           15          
08/01 AWAY vs UTA TOTAL 260 07/01 AWAY vs LAL TOTAL 261 05/01 AWAY vs LAC TOTAL 239
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 R. Gobert UTA C 47 26M 5/5 16P 16R 4A 1 L. James LAL PG/SF 52 31M 9/19 31P 5R 5A 1 L. Williams LAC PG/SG 48 35M 9/18 32P 2R 9A
2 B. Bogdanovic UTA SF 33 26M 7/14 20P 3R 3A 2 D. Howard LAL C 36 25M 3/3 8P 13R 0A 2 P. George LAC SF 45 26M 9/14 32P 4R 3A
3 E. Mudiay UTA PG 32 25M 8/12 20P 3R 4A 3 A. Davis LAL PF 27 28M 2/8 5P 6R 5A 3 M. Harrell LAC C 42 36M 13/21 34P 6R 3A
4 D. Mitchell UTA SG 32 25M 6/11 16P 3R 6A 4 R. Rondo LAL PG 26 23M 3/6 8P 3R 10A 4 J. Green LAC PF 31 32M 4/7 11P 10R 3A
5 G. Niang UTA PF 24 20M 4/9 11P 4R 2A 5 K. Kuzma LAL PF 25 21M 6/11 16P 6R 1A 5 P. Beverley LAC PG 22 30M 3/7 6P 5R 6A
6 R. O'Neale UTA SG/SF 23 29M 3/5 8P 7R 2A 6 D. Green LAL SF 25 25M 4/8 11P 5R 3A 6 M. Harkless LAC SF 13 21M 1/4 2P 6R 0A
7 J. Ingles UTA SG/SF 21 26M 4/10 11P 2R 5A 7 J. McGee LAL C 22 14M 2/4 6P 7R 0A 7 P. Patterson LAC PF 11 14M 2/5 6P 2R 1A
8 T. Bradley UTA C 20 15M 6/7 12P 7R 0A 8 K. Caldwell-Pope LAL SG 20 18M 5/7 15P 1R 0A 8 L. Shamet LAC SG 9 13M 1/2 5P 1R 0A
9 J. Clarkson UTA PG 16 24M 5/13 11P 0R 1A 9 A. Bradley LAL PG/SG 16 24M 5/9 12P 1R 0A 9 R. McGruder LAC SG/SF 8 13M 1/2 3P 2R 0A
10 E. Davis UTA C 5 7M 0/1 1P 2R 0A 10 Q. Cook LAL PG 5 5M 1/2 3P 0R 1A 10 I. Zubac LAC C 6 12M 2/3 4P 2R 0A
11 N. Williams-Goss UTA PG 5 4M 1/2 2P 1R 1A 11 A. Caruso LAL PG 4 14M 1/4 2P 1R 1A 11 J. Robinson LAC SF 3 8M 0/0 0P 2R 0A
12 R. Tucker UTA SG 4 9M 0/1 0P 2R 1A 12 T. Daniels LAL SG/SF 3 6M 0/1 0P 0R 1A 12          
13 J. Morgan UTA SF 0 4M 0/0 0P 0R 0A 13 J. Dudley LAL PF 0 5M 0/0 0P 0R 0A 13          
14           14           14          
15           15           15          
03/01 AWAY vs PHX TOTAL 237 01/01 HOME vs POR TOTAL 190 28/12 AWAY vs WAS TOTAL 208
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 D. Booker PHX SG 49 38M 14/27 38P 3R 7A 1 H. Whiteside POR C 42 33M 6/13 17P 12R 0A 1 G. Payton II WAS PG 37 30M 6/9 15P 6R 2A
2 K. Oubre Jr. PHX SF/PF 46 40M 11/16 29P 5R 1A 2 D. Lillard POR PG 36 35M 5/20 11P 10R 8A 2 J. McRae WAS SG 32 29M 7/16 20P 5R 2A
3 A. Baynes PHX C 41 29M 7/16 20P 12R 2A 3 C. Anthony POR PF 36 31M 11/17 26P 7R 0A 3 I. Thomas WAS PG 31 29M 5/21 20P 4R 4A
4 D. Ayton PHX C 41 37M 5/11 15P 13R 5A 4 C. McCollum POR SG 28 32M 6/16 17P 4R 4A 4 I. Mahinmi WAS C 25 28M 4/9 9P 10R 0A
5 R. Rubio PHX PG 30 33M 3/7 9P 4R 10A 5 K. Bazemore POR SG 15 29M 4/11 9P 4R 1A 5 T. Brown Jr. WAS PF 25 38M 4/18 9P 8R 3A
6 M. Bridges PHX SF 12 20M 1/3 4P 4R 0A 6 A. Tolliver POR PF 12 23M 1/3 3P 4R 1A 6 I. Smith WAS PG/SG 23 21M 4/12 13P 3R 2A
7 E. Okobo PHX PG 11 13M 0/2 2P 3R 3A 7 A. Simons POR PG/SG 11 26M 1/8 3P 3R 3A 7 I. Bonga WAS SF 18 20M 2/5 8P 4R 1A
8 C. Johnson PHX PF 5 18M 1/4 3P 1R 0A 8 G. Trent Jr. POR SG 6 14M 2/3 5P 0R 0A 8 J. Williams WAS SF/PF 9 14M 0/0 2P 3R 2A
9 C. Diallo PHX PF/C 2 8M 0/3 0P 2R 0A 9 M. Brown POR C 3 5M 1/2 2P 1R 0A 9 A. Pasecniks WAS C 8 19M 1/4 4P 5R 0A
10 D. Saric PHX PF 1 4M 0/1 0P 1R 0A 10 N. Little POR SF 2 11M 0/1 0P 2R 0A 10 G. Mathews WAS SG 1 9M 0/2 0P 1R 0A
11           11           11 A. Schofield WAS SF 0 2M 0/0 0P 0R 0A
12           12           12          
13           13           13          
14           14           14          
15           15           15          
26/12 AWAY vs BKN TOTAL 172 23/12 HOME vs WAS TOTAL 251 21/12 HOME vs MIL TOTAL 272
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 S. Dinwiddie BKN PG 36 32M 5/15 25P 8R 3A 1 T. Brown Jr. WAS PF 52 32M 9/15 26P 9R 7A 1 G. Antetokounmpo MIL PF 58 26M 8/10 22P 11R 10A
2 T. Luwawu-Cabarrot BKN SG/SF 21 20M 2/3 10P 2R 1A 2 G. Payton II WAS PG 44 34M 4/8 10P 11R 5A 2 K. Middleton MIL SF 43 24M 7/17 23P 6R 5A
3 G. Temple BKN SG/SF 20 30M 2/10 7P 9R 1A 3 B. Beal WAS SG 41 37M 13/38 30P 4R 3A 3 B. Lopez MIL C 39 27M 5/11 14P 7R 0A
4 J. Harris BKN SG 18 31M 3/12 8P 6R 2A 4 I. Smith WAS PG/SG 29 25M 8/14 17P 4R 4A 4 D. DiVincenzo MIL SG 29 25M 5/8 13P 7R 1A
5 J. Allen BKN C 17 27M 0/2 4P 6R 2A 5 I. Mahinmi WAS C 24 28M 1/5 8P 9R 2A 5 K. Korver MIL SG 25 24M 6/10 17P 1R 1A
6 D. Jordan BKN C 15 18M 2/6 8P 6R 1A 6 A. Pasecniks WAS C 17 20M 6/7 14P 3R 0A 6 G. Hill MIL PG 18 13M 4/6 10P 3R 2A
7 R. Kurucs BKN PF 13 19M 2/4 8P 3R 0A 7 G. Mathews WAS SG 14 19M 2/5 6P 3R 1A 7 E. Ilyasova MIL PF 17 19M 3/4 10P 4R 1A
8 T. Prince BKN PF 13 28M 1/10 3P 5R 2A 8 A. Schofield WAS SF 13 18M 1/3 3P 2R 2A 8 P. Connaughton MIL SG/SF 14 24M 0/4 0P 4R 4A
9 W. Chandler BKN PF 10 18M 2/9 4P 4R 2A 9 I. Bonga WAS SF 9 11M 2/2 4P 2R 2A 9 D. Wilson MIL PF 10 15M 1/4 3P 7R 1A
