10/03 AWAY vs GSW TOTAL 191 08/03 HOME vs LAL TOTAL 222 05/03 AWAY vs HOU TOTAL 206
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 D. Bender GSW PF/C 36 25M 8/12 23P 7R 3A 1 L. James LAL PG/SF 52 35M 7/17 28P 7R 9A 1 R. Westbrook HOU PG 53 33M 11/27 29P 15R 5A
2 A. Wiggins GSW SF 28 32M 8/16 21P 2R 3A 2 A. Davis LAL PF 47 34M 11/19 30P 8R 2A 2 J. Harden HOU PG/SG 27 28M 4/17 16P 7R 4A
3 M. Chriss GSW PF/C 27 27M 3/5 10P 10R 2A 3 A. Bradley LAL PG/SG 36 33M 9/17 24P 3R 1A 3 D. House Jr. HOU SG/SF 26 24M 6/10 14P 4R 2A
4 J. Poole GSW SG 25 26M 6/10 17P 1R 3A 4 K. Kuzma LAL PF 25 22M 3/8 8P 10R 0A 4 J. Green HOU PF 24 20M 6/10 17P 2R 0A
5 E. Paschall GSW PF/C 24 32M 4/12 12P 2R 7A 5 R. Rondo LAL PG 15 22M 2/8 4P 2R 7A 5 R. Covington HOU PF 21 27M 1/4 3P 9R 1A
6 D. Lee GSW PG/SG 21 31M 2/6 8P 5R 3A 6 K. Caldwell-Pope LAL SG 12 28M 4/6 9P 1R 1A 6 P. Tucker HOU PF/C 14 28M 1/5 3P 6R 1A
7 K. Bowman GSW PG 18 24M 5/6 11P 4R 1A 7 M. Morris LAL PF 11 16M 2/5 4P 5R 0A 7 A. Rivers HOU PG/SG 12 18M 1/5 5P 2R 3A
8 C. Randle GSW PG/SG 8 15M 0/2 2P 0R 3A 8 D. Green LAL SF 10 25M 0/3 0P 4R 0A 8 E. Gordon HOU SG/SF 9 23M 2/8 5P 1R 0A
9 M. Mulder GSW PG/SG 5 26M 1/9 3P 4R 0A 9 J. McGee LAL C 8 12M 1/2 5P 3R 0A 9 D. Carroll HOU SF/PF 9 15M 2/4 9P 1R 0A
10 J. Toscano-Anderson GSW SF 0 1M 0/1 0P 0R 0A 10 D. Howard LAL C 3 7M 0/1 0P 2R 1A 10 B. McLemore HOU SG 7 20M 0/6 2P 3R 2A
11           11 A. Caruso LAL PG 3 7M 0/1 0P 0R 1A 11 B. Caboclo HOU SF/PF 5 4M 1/1 2P 1R 1A
12           12           12          
13           13           13          
14           14           14          
15           15           15          
03/03 AWAY vs OKC TOTAL 188 01/03 HOME vs PHI TOTAL 242 28/02 HOME vs DEN TOTAL 195
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 S. Gilgeous-Alexander OKC SG 32 34M 7/12 15P 6R 2A 1 S. Milton PHI SG 57 40M 14/20 39P 3R 5A 1 N. Jokic DEN C 35 25M 9/13 21P 9R 2A
2 C. Paul OKC PG 28 31M 5/11 14P 2R 7A 2 T. Harris PHI SF/PF 38 41M 11/21 25P 4R 4A 2 J. Grant DEN PF 32 29M 5/15 20P 4R 2A
3 D. Schroder OKC PG/SG 24 30M 9/19 24P 2R 0A 3 A. Horford PHI C 35 29M 4/11 12P 8R 6A 3 W. Barton DEN SG 29 29M 7/14 18P 4R 4A
4 D. Gallinari OKC PF 23 29M 4/13 15P 4R 0A 4 M. Scott PHI C 32 26M 4/6 11P 6R 3A 4 J. Murray DEN PG 17 26M 5/12 11P 2R 2A
5 A. Nader OKC SF 20 19M 2/5 5P 6R 2A 5 A. Burks PHI SF 28 25M 5/13 15P 6R 3A 5 M. Plumlee DEN C 16 18M 2/3 5P 8R 1A
6 S. Adams OKC C 18 27M 2/6 4P 10R 2A 6 F. Korkmaz PHI SG/SF 16 29M 2/9 8P 2R 3A 6 M. Morris DEN PG 15 22M 3/8 7P 0R 3A
7 L. Dort OKC SG 15 25M 1/5 7P 5R 2A 7 J. Richardson PHI SG/SF 12 10M 4/6 9P 1R 1A 7 M. Porter Jr. DEN PF 15 9M 3/4 7P 3R 1A
8 N. Noel OKC C 15 15M 2/3 4P 3R 0A 8 M. Thybulle PHI SG 12 16M 3/5 7P 1R 1A 8 T. Craig DEN SF 10 20M 2/5 4P 2R 0A
9 D. Burton OKC SG 5 4M 1/1 3P 1R 0A 9 K. O'Quinn PHI C 9 7M 0/1 2P 3R 1A 9 G. Harris DEN SF 9 25M 2/6 4P 2R 1A
10 H. Diallo OKC SG 5 4M 1/2 3P 2R 0A 10 G. Robinson III PHI SF 4 14M 1/3 2P 2R 0A 10 P. Millsap DEN PF 7 21M 0/2 0P 3R 2A
11 M. Muscala OKC PF/C 4 5M 0/0 0P 1R 1A 11 N. Pelle PHI SF 1 3M 0/0 0P 1R 0A 11 P. Dozier DEN PG 5 5M 2/4 4P 0R 1A
12 T. Ferguson OKC SF 0 17M 0/4 0P 1R 0A 12           12 V. Cancar DEN SF 4 5M 1/4 2P 2R 0A
13           13           13 J. McRae DEN SF 2 5M 0/1 0P 0R 0A
14           14           14          
15           15           15          
26/02 AWAY vs PHX TOTAL 211 24/02 HOME vs MEM TOTAL 197 22/02 HOME vs SAC TOTAL 233
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 D. Ayton PHX C 49 36M 11/22 25P 17R 0A 1 G. Dieng MEM C 39 28M 5/10 14P 10R 0A 1 K. Bazemore SAC SG 42 30M 7/13 23P 6R 1A
2 R. Rubio PHX PG 45 31M 5/11 18P 6R 10A 2 J. Jackson MEM SG/SF 25 26M 4/12 14P 5R 1A 2 H. Barnes SAC SF 35 39M 4/10 13P 4R 6A
3 M. Bridges PHX SF 31 38M 4/7 10P 6R 3A 3 J. Konchar MEM SG 25 18M 4/4 8P 7R 4A 3 H. Giles III SAC C 34 32M 6/10 14P 12R 2A
4 D. Booker PHX SG 27 39M 5/19 14P 0R 10A 4 K. Anderson MEM SF 22 22M 3/8 6P 8R 2A 4 D. Fox SAC PG 34 33M 7/16 20P 4R 8A
5 D. Saric PHX PF 19 31M 1/7 5P 9R 3A 5 J. Morant MEM PG 15 27M 7/13 16P 0R 1A 5 B. Bogdanovic SAC SG/SF 33 34M 8/17 20P 5R 2A
6 C. Johnson PHX PF 19 27M 4/8 11P 3R 0A 6 J. Valanciunas MEM C 14 25M 2/10 5P 7R 2A 6 N. Bjelica SAC PF 25 26M 4/9 10P 7R 3A
7 A. Baynes PHX C 9 12M 2/6 4P 5R 0A 7 D. Brooks MEM SG 13 25M 1/7 4P 2R 5A 7 A. Len SAC C 15 16M 1/3 3P 8R 0A
8 J. Carter PHX PG 6 14M 1/4 3P 2R 0A 8 M. Guduric MEM SG 12 7M 3/5 8P 1R 1A 8 B. Hield SAC SG 12 15M 2/7 7P 2R 1A
9 E. Okobo PHX PG 6 12M 1/3 2P 0R 3A 9 J. Bell MEM C 11 15M 1/4 5P 2R 2A 9 C. Joseph SAC PG 4 15M 1/4 2P 0R 2A
10           10 T. Jones MEM PG 11 18M 4/7 8P 0R 1A 10          
11           11 D. Melton MEM PG 6 19M 2/6 5P 1R 1A 11          
12           12 D. Hannahs MEM PG 5 7M 1/3 4P 1R 0A 12          
13           13 B. Clarke MEM PF/C 1 4M 0/0 0P 1R 0A 13          
14           14           14          
15           15           15          
13/02 AWAY vs BOS TOTAL 265 11/02 AWAY vs PHI TOTAL 227 09/02 AWAY vs CLE TOTAL 186
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 J. Tatum BOS PF 56 48M 14/23 39P 9R 1A 1 B. Simmons PHI PG 58 43M 12/22 26P 12R 10A 1 A. Drummond CLE C 46 29M 7/17 19P 14R 3A
2 M. Smart BOS SG 49 46M 10/20 31P 4R 3A 2 J. Embiid PHI C 40 28M 8/17 26P 9R 2A 2 K. Porter Jr. CLE SF 28 28M 8/14 17P 4R 3A
3 G. Hayward BOS SF 49 48M 6/21 21P 13R 4A 3 T. Harris PHI SF/PF 40 37M 8/19 17P 12R 5A 3 K. Love CLE PF 27 26M 3/8 10P 9R 2A
4 K. Walker BOS PG 41 46M 5/17 19P 9R 7A 4 J. Richardson PHI SG/SF 33 32M 8/15 21P 5R 1A 4 C. Sexton CLE PG/SG 20 28M 4/13 13P 2R 3A
5 D. Theis BOS C 22 24M 5/9 12P 5R 0A 5 A. Horford PHI C 26 28M 3/4 9P 6R 3A 5 T. Thompson CLE C 17 19M 2/6 7P 6R 2A
6 E. Kanter BOS C 21 20M 3/6 8P 8R 2A 6 M. Thybulle PHI SG 15 16M 1/1 3P 4R 1A 6 D. Garland CLE PG 14 28M 3/11 6P 0R 6A
7 B. Wanamaker BOS PG 16 26M 2/6 9P 1R 3A 7 G. Robinson III PHI SF 10 12M 3/6 6P 1R 1A 7 C. Osman CLE SF 13 25M 3/8 7P 4R 1A
8 G. Williams BOS PG/SG 6 16M 0/1 0P 1R 1A 8 A. Burks PHI SF 4 14M 1/4 2P 0R 2A 8 A. McKinnie CLE SF 10 21M 4/9 9P 1R 0A
9 S. Ojeleye BOS PF 5 17M 0/0 2P 1R 1A 9 F. Korkmaz PHI SG/SF 2 23M 0/5 0P 1R 0A 9 L. Nance Jr. CLE PF/C 5 20M 1/6 2P 4R 0A
10 C. Edwards BOS PG 0 0M 0/0 0P 0R 0A 10 N. Pelle PHI SF 0 1M 0/0 0P 0R 0A 10 D. Exum CLE PG 5 8M 0/1 0P 0R 2A
11           11 S. Milton PHI SG 0 1M 0/0 0P 0R 0A 11 D. Wade CLE PF 1 4M 0/0 0P 1R 0A
12           12 M. Scott PHI C 0 5M 0/2 0P 0R 0A 12 M. Newman CLE SG 1 4M 0/2 2P 0R 0A
13           13           13          
14           14           14          
15           15           15          
08/02 AWAY vs MIN TOTAL 294 05/02 HOME vs MIA TOTAL 229 03/02 HOME vs SAS TOTAL 217
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 K. Towns MIN C 58 34M 9/13 22P 13R 9A 1 D. Jones Jr. MIA SF/PF 49 31M 10/12 25P 9R 3A 1 L. Aldridge SAS C 49 34M 9/17 27P 9R 5A
2 M. Beasley MIN SG/SF 49 29M 8/19 23P 10R 4A 2 B. Adebayo MIA C 48 40M 9/15 22P 11R 6A 2 D. DeRozan SAS SF 34 34M 11/23 26P 5R 2A
3 J. McLaughlin MIN PG 49 37M 11/15 24P 4R 11A 3 K. Nunn MIA PG/SG 29 35M 5/17 13P 3R 6A 3 P. Mills SAS PG 30 25M 6/13 18P 2R 2A
4 J. Johnson MIN PF 32 20M 6/9 15P 3R 5A 4 J. Butler MIA SG 26 26M 3/7 11P 5R 7A 4 D. White SAS PG/SG 26 23M 2/7 4P 8R 6A
5 N. Reid MIN C 28 14M 5/13 14P 9R 1A 5 G. Dragic MIA PG 25 31M 5/14 13P 4R 5A 5 J. Poeltl SAS C 20 14M 2/3 4P 6R 2A
6 J. Hernangomez MIN PF 24 27M 4/6 14P 1R 3A 6 D. Robinson MIA SF 20 35M 3/11 11P 5R 0A 6 T. Lyles SAS PF 19 26M 4/8 10P 5R 0A
7 J. Okogie MIN SG/SF 22 24M 3/5 15P 2R 0A 7 K. Olynyk MIA PF 18 22M 2/6 7P 7R 1A 7 B. Forbes SAS SG 13 23M 2/8 8P 1R 2A
8 J. Nowell MIN SG 12 11M 2/5 5P 2R 3A 8 G. Vincent MIA PG 15 17M 3/11 9P 1R 1A 8 D. Murray SAS PG 10 25M 1/7 2P 5R 0A
9 J. Culver MIN SG/SF 12 23M 2/7 5P 2R 1A 9 C. Silva MIA PF/C 1 1M 0/0 0P 1R 0A 9 R. Gay SAS PF 10 15M 2/5 4P 3R 2A
10 A. Crabbe MIN SG 7 17M 1/2 3P 0R 2A 10 K. Okpala MIA SF 0 1M 0/0 0P 0R 0A 10 L. Walker IV SAS SF 6 21M 1/4 2P 2R 0A
11 K. Martin MIN SF 2 2M 1/1 2P 0R 0A 11           11          
12 J. Vanderbilt MIN SF 0 1M 0/0 0P 0R 0A 12           12          
13 J. Evans MIN SG/SF 0 1M 0/0 0P 0R 0A 13           13          
14           14           14          
15           15           15          
01/02 HOME vs MIN TOTAL 212 30/01 HOME vs SAC TOTAL 268 26/01 AWAY vs ORL TOTAL 213
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 K. Towns MIN C 54 36M 11/22 32P 12R 3A 1 D. Fox SAC PG 60 35M 14/24 34P 3R 8A 1 M. Carter-Williams ORL PG 36 23M 6/11 15P 7R 8A
2 S. Napier MIN PG 34 35M 4/11 11P 4R 10A 2 D. Dedmon SAC C 42 31M 4/8 11P 11R 1A 2 A. Gordon ORL PF 31 34M 3/12 10P 10R 5A
3 R. Covington MIN PF 27 35M 3/7 12P 5R 0A 3 C. Joseph SAC PG 35 33M 5/12 16P 2R 7A 3 M. Bamba ORL C 25 20M 3/6 10P 4R 1A
4 J. Okogie MIN SG 22 26M 3/9 13P 6R 1A 4 B. Hield SAC SG 34 26M 7/14 19P 7R 1A 4 N. Vucevic ORL C 24 26M 5/14 13P 6R 5A
5 A. Wiggins MIN SF 22 27M 4/11 13P 5R 3A 5 B. Bogdanovic SAC SG/SF 30 25M 5/6 15P 6R 3A 5 W. Iwundu ORL SF 22 21M 3/5 12P 4R 2A
6 J. McLaughlin MIN PG 15 17M 2/6 4P 2R 5A 6 N. Bjelica SAC PF 20 29M 3/9 9P 8R 1A 6 K. Birch ORL C 21 27M 3/5 9P 5R 0A
7 K. Martin MIN SF 12 16M 1/5 7P 4R 0A 7 K. Bazemore SAC SG 19 20M 3/7 8P 5R 2A 7 E. Fournier ORL SG 20 30M 5/19 11P 2R 3A
8 J. Culver MIN SG/SF 9 22M 2/5 5P 3R 1A 8 H. Barnes SAC SF 14 32M 2/5 6P 3R 3A 8 M. Fultz ORL PG 18 26M 3/7 8P 2R 2A
9 K. Bates-Diop MIN SF 8 11M 1/2 2P 2R 1A 9 Y. Ferrell SAC PG 5 2M 1/1 2P 1R 1A 9 T. Ross ORL SG/SF 14 28M 3/15 8P 3R 1A
10 G. Dieng MIN C 7 10M 2/4 5P 0R 0A 10 J. James SAC SG 4 2M 0/2 4P 0R 0A 10 A. Jefferson ORL PF 2 1M 0/0 1P 1R 0A
11 J. Bell MIN C 3 4M 1/2 2P 1R 0A 11 H. Giles III SAC PF 3 3M 0/0 0P 1R 0A 11 M. Frazier Jr. ORL SG 2 1M 0/0 0P 0R 0A
12 N. Reid MIN C 0 2M 0/0 0P 0R 0A 12 A. Tolliver SAC PF 2 2M 0/0 0P 0R 0A 12 V. Law ORL PF 0 1M 0/0 0P 0R 0A
13           13           13 B. Johnson ORL PF 0 1M 0/1 0P 0R 0A
14           14           14          
15           15           15          
24/01 AWAY vs MIA TOTAL 221 22/01 AWAY vs ATL TOTAL 222 21/01 AWAY vs DAL TOTAL 226
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 B. Adebayo MIA C 40 38M 6/10 18P 8R 9A 1 J. Collins ATL C 67 36M 12/22 33P 16R 2A 1 L. Doncic DAL PG/SF 64 35M 12/26 36P 10R 9A
2 J. Butler MIA SG 38 30M 6/15 20P 8R 7A 2 B. Goodwin ATL PG 28 20M 6/14 19P 3R 3A 2 D. Finney-Smith DAL SF/PF 26 37M 3/8 8P 6R 4A
3 D. Robinson MIA SF 35 34M 5/8 16P 3R 5A 3 K. Huerter ATL PG/SG 27 36M 5/14 12P 7R 3A 3 B. Marjanovic DAL C 26 16M 5/6 12P 7R 0A
4 K. Olynyk MIA PF 34 22M 6/11 19P 9R 2A 4 B. Fernando ATL PF 25 19M 2/7 6P 9R 1A 4 K. Porzingis DAL PF 24 27M 4/17 10P 9R 1A
5 D. Waiters MIA SG 26 18M 5/12 14P 4R 1A 5 C. Reddish ATL SF 19 27M 3/9 10P 8R 1A 5 T. Hardaway Jr. DAL SF 20 30M 4/12 13P 3R 0A
6 T. Herro MIA SG 23 40M 8/19 19P 4R 0A 6 J. Teague ATL PG/SG 18 25M 1/7 3P 3R 8A 6 M. Kleber DAL C 19 32M 4/7 8P 5R 1A
7 D. Jones Jr. MIA SF/PF 14 20M 1/3 4P 5R 0A 7 A. Len ATL C 16 20M 3/6 7P 7R 0A 7 J. Brunson DAL PG 18 14M 2/3 6P 3R 3A
8 M. Leonard MIA PF/C 8 26M 3/6 7P 2R 0A 8 D. Hunter ATL SG/SF 13 36M 3/16 8P 4R 1A 8 S. Curry DAL PG/SG 9 19M 3/6 8P 0R 0A
9 J. Johnson MIA PF 4 12M 0/9 0P 2R 1A 9 V. Carter ATL SF 9 13M 1/6 3P 3R 2A 9 J. Barea DAL PG 9 8M 1/3 3P 2R 2A
10           10 T. Graham ATL SF 4 8M 0/1 1P 3R 0A 10 D. Wright DAL PG 8 12M 1/2 2P 1R 2A
11           11 D. Jones ATL C 0 1M 0/0 0P 0R 0A 11 D. Powell DAL C 5 9M 0/1 1P 3R 1A
12           12           12          
13           13           13          
14           14           14          
15           15           15          
18/01 AWAY vs NOP TOTAL 257 16/01 HOME vs ORL TOTAL 193 14/01 HOME vs CLE TOTAL 208
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 L. Ball NOP PG 56 39M 7/16 18P 10R 11A 1 N. Vucevic ORL C 43 30M 8/13 22P 9R 4A 1 C. Sexton CLE PG/SG 32 28M 10/18 25P 1R 1A
2 D. Favors NOP C 44 28M 10/10 22P 11R 3A 2 T. Ross ORL SG/SF 32 29M 5/15 16P 5R 3A 2 D. Garland CLE PG 31 28M 5/16 14P 0R 10A
3 B. Ingram NOP PF 38 41M 7/18 21P 7R 6A 3 A. Gordon ORL PF 31 29M 8/11 20P 0R 5A 3 C. Osman CLE SF 29 24M 7/13 21P 3R 1A
4 J. Hart NOP SG/SF 29 35M 4/10 9P 10R 1A 4 M. Fultz ORL PG 24 30M 5/17 11P 4R 5A 4 J. Henson CLE C 29 19M 4/8 10P 7R 2A
5 J. Hayes NOP C 27 16M 3/3 14P 5R 4A 5 E. Fournier ORL SG 20 30M 6/15 15P 4R 2A 5 D. Wade CLE PF 23 14M 3/5 6P 8R 1A
6 J. Redick NOP SG 24 30M 5/12 19P 2R 2A 6 W. Iwundu ORL SF 19 28M 3/8 8P 4R 1A 6 M. Dellavedova CLE PG/SG 17 12M 4/7 14P 0R 2A
7 N. Alexander-Walker NOP SG 16 14M 3/6 10P 2R 1A 7 M. Bamba ORL C 12 19M 0/4 1P 7R 1A 7 A. McKinnie CLE SF 15 21M 3/5 7P 5R 1A
8 E. Moore NOP SG 14 18M 4/8 9P 1R 3A 8 K. Birch ORL C 5 19M 0/0 0P 3R 2A 8 L. Nance Jr. CLE PF/C 12 19M 0/1 0P 3R 4A
9 F. Jackson NOP PG 12 14M 3/3 8P 0R 1A 9 G. Clark ORL SF 4 17M 0/4 0P 4R 0A 9 T. Thompson CLE C 9 24M 0/5 0P 8R 0A
10 N. Melli NOP C -1 6M 0/0 0P 0R 0A 10 B. Johnson ORL PF 2 7M 0/3 0P 1R 1A 10 D. Exum CLE PG 7 20M 1/5 2P 3R 2A
11           11 A. Jefferson ORL PF 2 5M 1/2 2P 1R 0A 11 T. Cook CLE C 5 6M 1/2 4P 1R 0A
12           12           12 B. Knight CLE SG 1 26M 0/6 0P 1R 1A
13           13           13          
14           14           14          
15           15           15          
12/01 AWAY vs DEN TOTAL 222 10/01 HOME vs GSW TOTAL 206 05/01 HOME vs NYK TOTAL 233
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 N. Jokic DEN C 52 31M 6/14 20P 15R 6A 1 O. Spellman GSW PF/C 35 28M 6/12 17P 5R 3A 1 M. Morris Sr. NYK SF 54 35M 13/19 38P 5R 1A
2 G. Harris DEN SF 28 24M 5/9 15P 3R 2A 2 A. Burks GSW SF 30 32M 3/17 16P 8R 5A 2 R. Barrett NYK SG/SF 35 37M 7/11 24P 6R 0A
3 J. Murray DEN PG 25 38M 4/12 19P 4R 2A 3 G. Robinson III GSW SF 29 34M 7/12 17P 3R 4A 3 J. Randle NYK PF 33 35M 6/14 16P 8R 4A
4 M. Porter Jr. DEN PF 22 19M 6/8 13P 4R 0A 4 D. Green GSW PF 24 31M 3/9 8P 6R 4A 4 T. Gibson NYK PF/C 21 19M 4/6 11P 6R 1A
5 M. Morris DEN PG 22 18M 5/9 12P 0R 6A 5 D. Lee GSW SG/SF 24 31M 4/13 10P 6R 5A 5 K. Allen NYK PG 21 20M 4/9 9P 3R 6A
6 J. Grant DEN PF 20 33M 2/6 11P 2R 2A 6 E. Paschall GSW PF/C 19 19M 5/10 12P 5R 1A 6 R. Bullock NYK SG/SF 19 25M 4/5 9P 1R 1A
7 M. Plumlee DEN C 19 17M 3/4 7P 6R 4A 7 W. Cauley-Stein GSW C 14 16M 2/3 4P 7R 1A 7 F. Ntilikina NYK PG 18 28M 3/7 7P 4R 5A
8 T. Craig DEN SF 17 27M 4/6 11P 5R 0A 8 J. Evans GSW SG/SF 11 12M 3/8 7P 3R 0A 8 M. Robinson NYK C 16 22M 4/5 8P 2R 1A
9 W. Barton DEN SG 17 32M 2/9 6P 5R 2A 9 K. Bowman GSW PG 9 18M 1/4 2P 1R 3A 9 B. Portis NYK C 13 14M 2/6 8P 2R 2A
10 V. Cancar DEN SF 0 0M 0/0 0P 0R 0A 10 J. Poole GSW SG 7 16M 2/7 5P 0R 2A 10 K. Knox II NYK SF 5 6M 1/2 2P 0R 1A
11           11 A. Smailagic GSW PF 5 4M 1/1 2P 2R 0A 11          
12           12           12          
13           13           13          
14           14           14          
15           15           15          
04/01 HOME vs MEM TOTAL 297 02/01 HOME vs DET TOTAL 210 31/12 AWAY vs SAC TOTAL 184
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 J. Crowder MEM SF 63 31M 9/17 27P 8R 7A 1 A. Drummond DET C 31 27M 3/10 10P 12R 0A 1 R. Holmes SAC C 42 31M 8/13 22P 10R 0A
2 J. Morant MEM PG 42 30M 7/10 22P 4R 9A 2 B. Brown DET PG/SG 27 30M 6/12 15P 2R 6A 2 B. Hield SAC SG 34 37M 7/17 20P 6R 5A
3 J. Jackson Jr. MEM PF/C 41 34M 9/10 24P 6R 0A 3 S. Doumbouya DET SF 26 27M 4/11 10P 11R 0A 3 D. Fox SAC PG 25 32M 3/10 9P 4R 6A
4 D. Brooks MEM SG 33 28M 8/19 22P 3R 3A 4 C. Wood DET PF 23 25M 4/7 14P 6R 1A 4 N. Bjelica SAC PF 19 28M 3/8 8P 7R 0A
5 J. Valanciunas MEM C 33 22M 4/7 9P 12R 3A 5 D. Rose DET PG 23 27M 5/15 14P 2R 6A 5 H. Barnes SAC SF 17 32M 3/9 8P 3R 3A
6 D. Melton MEM PG 25 17M 2/8 7P 7R 4A 6 S. Mykhailiuk DET SG 19 29M 4/11 14P 2R 2A 6 B. Bogdanovic SAC SG/SF 16 24M 3/7 6P 3R 3A
7 T. Jones MEM PG 24 18M 5/8 11P 2R 5A 7 T. Maker DET C 19 15M 4/7 10P 3R 1A 7 C. Joseph SAC PG 13 14M 3/6 7P 3R 0A
8 B. Clarke MEM PF/C 16 18M 3/8 8P 6R 1A 8 T. Snell DET SF 18 25M 6/10 14P 1R 1A 8 H. Giles III SAC PF 11 17M 3/8 6P 2R 1A
9 G. Allen MEM SG 13 15M 2/3 9P 2R 1A 9 L. Galloway DET PG 18 22M 4/10 11P 2R 1A 9 T. Ariza SAC SF 5 23M 0/2 0P 2R 2A
10 S. Hill MEM SF 4 17M 0/3 0P 1R 2A 10 T. Frazier DET PG 8 12M 0/1 0P 4R 2A 10 J. James SAC SG 2 1M 0/0 1P 1R 0A
11 M. Guduric MEM SG 3 3M 0/1 0P 1R 1A 11 L. King DET SF 0 2M 0/0 0P 0R 0A 11 W. Gabriel SAC PF 0 1M 0/0 0P 0R 0A
12 K. Anderson MEM SF 2 7M 0/2 0P 2R 0A 12           12 Y. Ferrell SAC PG 0 1M 0/0 0P 0R 0A
13           13           13          
14           14           14          
15           15           15          
28/12 HOME vs UTA TOTAL 230 25/12 AWAY vs LAL TOTAL 229 22/12 AWAY vs OKC TOTAL 235
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 D. Mitchell UTA SG 53 36M 13/23 30P 7R 9A 1 L. James LAL PG/SF 54 39M 9/24 23P 9R 10A 1 S. Adams OKC C 50 31M 10/15 20P 17R 2A
2 J. Ingles UTA SG/SF 38 34M 5/10 15P 6R 8A 2 A. Davis LAL PF 41 39M 8/17 24P 6R 3A 2 D. Schroder OKC PG/SG 45 33M 8/17 28P 5R 6A
3 R. O'Neale UTA SG/SF 33 34M 4/5 11P 10R 1A 3 K. Kuzma LAL PF 34 27M 8/17 25P 4R 0A 3 S. Gilgeous-Alexander OKC SG 45 34M 12/25 32P 3R 5A
4 B. Bogdanovic UTA SF 30 34M 6/16 17P 5R 3A 4 K. Caldwell-Pope LAL SG 24 29M 5/8 13P 2R 2A 4 C. Paul OKC PG 29 36M 5/13 12P 7R 6A
5 J. Clarkson UTA PG 26 25M 7/13 19P 4R 2A 5 R. Rondo LAL PG 18 20M 3/9 7P 3R 5A 5 D. Bazley OKC PF 24 25M 3/5 7P 8R 2A
6 R. Gobert UTA C 23 36M 4/6 12P 8R 0A 6 D. Howard LAL C 17 12M 1/1 2P 9R 2A 6 N. Noel OKC C 16 17M 4/5 8P 5R 0A
7 E. Mudiay UTA PG 14 16M 3/5 8P 5R 1A 7 J. McGee LAL C 15 15M 1/3 2P 3R 0A 7 A. Nader OKC SF 13 16M 4/7 9P 0R 2A
8 G. Niang UTA PF 11 14M 2/7 6P 2R 1A 8 D. Green LAL SF 15 29M 2/8 6P 3R 1A 8 T. Ferguson OKC SF 7 29M 0/4 0P 3R 1A
9 T. Bradley UTA C 2 12M 1/1 2P 0R 0A 9 A. Caruso LAL PG 8 11M 1/4 2P 1R 1A 9 D. Burton OKC SG 3 12M 0/4 0P 0R 0A
10           10 A. Bradley LAL PG/SG 3 17M 1/5 2P 2R 0A 10 M. Muscala OKC PF/C 3 8M 0/2 2P 1R 0A
11           11           11          
12           12           12          
13           13           13          
14           14           14          
15           15           15          
21/12 AWAY vs SAS TOTAL 206 19/12 HOME vs HOU TOTAL 235 17/12 HOME vs PHX TOTAL 221
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 D. Murray SAS PG 32 24M 4/7 10P 5R 6A 1 R. Westbrook HOU PG 57 40M 13/31 40P 10R 5A 1 D. Ayton PHX C 38 24M 9/19 18P 12R 3A
2 D. DeRozan SAS SF 30 25M 9/14 24P 3R 3A 2 J. Harden HOU PG/SG 52 36M 8/16 28P 1R 10A 2 F. Kaminsky PHX C 34 23M 4/13 12P 9R 5A
3 J. Poeltl SAS C 27 16M 3/4 6P 5R 5A 3 C. Capela HOU C 36 39M 8/9 16P 8R 1A 3 K. Oubre Jr. PHX SF/PF 32 29M 8/14 19P 4R 1A
