C Goga Bitadze AVE: 8 PTS 8 MINS 17% USG # GAMES PLAYED SF Brian Bowen II AVE: 3 PTS 6 MINS 17% USG # GAMES PLAYED
# PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH # PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH
1 Domantas Sabonis C 2.7 1.8 2% 100% 16 46 0 1 Doug McDermott SF 1.6 -2.5 0% 100% 58 4
2 Myles Turner C 3.3 3.1 -1% 100% 13 42 0 2 T.J. Warren SF -1.5 -0.6 -1% 100% 57 4
3 Alize Johnson PF 2.4 4.4 -12% 75% 2 11 0 3 Justin Holiday SG -4.3 -4.2 -3% 75% 60 5
4 TJ Leaf PF -0.3 2.9 -4% 75% 5 20 0 4 Alize Johnson PF -5.9 -0.6 -18% 75% 10 3
5 JaKarr Sampson PF 1.3 8.5 -4% 75% 4 22 0 5 Jeremy Lamb SG - - - 75% 46 0
6 Brian Bowen II SF -1.1 -4.0 20% 50% 1 4 0 6 TJ Leaf PF -2.5 -1.9 1% 75% 21 4
7 Doug McDermott SF -0.4 -2.0 -1% 50% 15 47 1 7 Victor Oladipo SG -5.0 -0.7 0% 75% 12 1
8 T.J. Warren SF 8.0 3.4 3% 50% 15 46 0 8 JaKarr Sampson PF -6.1 -2.7 -5% 75% 22 4
9 Justin Holiday SG -1.4 -0.4 -2% 25% 16 49 0 9 Malcolm Brogdon PG/SG 1.3 5.6 -3% 63% 46 2
10 Jeremy Lamb SG -2.6 -2.3 -1% 25% 10 36 0 10 T.J. McConnell PG/SG 2.4 -3.1 5% 63% 60 3
11 Victor Oladipo SG -0.7 1.3 -4% 25% 5 8 0 11 Goga Bitadze C -5.6 -3.7 -6% 50% 45 4
12 Malcolm Brogdon PG/SG -0.2 2.8 -1% 13% 12 36 0 12 Aaron Holiday PG -13.3 -9.2 1% 50% 53 5
13 T.J. McConnell PG/SG 0.7 -1.2 1% 13% 16 47 0 13 Naz Mitrou-Long PG - - - 50% 0 3
14 Aaron Holiday PG 2.7 4.4 -1% 0% 12 46 0 14 Domantas Sabonis C -1.1 3.8 -2% 50% 57 5
15 Naz Mitrou-Long PG -12.8 -17.4 -1% 0% 1 2 0 15 Edmond Sumner PG -15.5 -10.7 -4% 50% 24 1
16 Edmond Sumner PG -0.5 3.9 -6% 0% 7 18 0 16 Myles Turner C -9.4 -2.0 0% 50% 51 4
PG/SG Malcolm Brogdon AVE: 34 PTS 30 MINS 25% USG # GAMES PLAYED PG Aaron Holiday AVE: 19 PTS 23 MINS 20% USG # GAMES PLAYED
# PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH # PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH
1 T.J. McConnell PG/SG 1.8 3.8 -2% 100% 15 48 0 1 Naz Mitrou-Long PG - - - 100% 0 3
2 Aaron Holiday PG 12.3 8.8 2% 88% 17 41 0 2 Edmond Sumner PG 4.8 9.3 -5% 100% 2 23
3 Justin Holiday SG 1.3 -0.1 1% 88% 17 48 0 3 Malcolm Brogdon PG/SG 4.5 3.8 -3% 88% 7 41
4 Jeremy Lamb SG 4.0 1.9 0% 88% 12 34 0 4 T.J. McConnell PG/SG -5.7 -3.3 0% 88% 7 56
5 Naz Mitrou-Long PG 12.8 17.4 1% 88% 2 1 0 5 Justin Holiday SG -1.2 0.8 -2% 75% 7 58
6 Victor Oladipo SG 15.7 2.2 5% 88% 3 10 0 6 Jeremy Lamb SG -6.0 -2.1 -2% 75% 5 41
7 Edmond Sumner PG 5.5 3.8 1% 88% 12 13 0 7 Victor Oladipo SG -11.2 -2.1 -5% 75% 5 8
8 Brian Bowen II SF -0.7 3.9 -8% 63% 3 2 0 8 Brian Bowen II SF - - - 50% 0 5
9 Doug McDermott SF 0.6 1.8 -1% 63% 14 48 0 9 Doug McDermott SF -5.9 -6.3 1% 50% 7 55
10 T.J. Warren SF 2.3 0.9 2% 63% 16 45 0 10 T.J. Warren SF 3.5 1.9 0% 50% 7 54
11 Alize Johnson PF 4.3 -0.8 24% 38% 4 9 0 11 Alize Johnson PF - - - 25% 0 13
12 TJ Leaf PF 1.9 -0.7 0% 38% 4 21 0 12 TJ Leaf PF 3.5 8.0 1% 25% 2 23
13 JaKarr Sampson PF 0.5 -1.6 1% 38% 8 18 0 13 JaKarr Sampson PF -1.2 -1.1 -6% 25% 2 24
14 Goga Bitadze C -1.5 0.0 -3% 13% 13 36 0 14 Goga Bitadze C -0.6 -1.1 13% 0% 3 46
15 Domantas Sabonis C 2.5 1.8 0% 13% 16 46 0 15 Domantas Sabonis C -5.2 0.5 1% 0% 7 55
16 Myles Turner C 6.2 2.7 1% 13% 16 39 0 16 Myles Turner C -0.2 4.3 -2% 0% 6 49
SG Justin Holiday AVE: 19 PTS 25 MINS 14% USG # GAMES PLAYED PF Alize Johnson AVE: 3 PTS 4 MINS 17% USG # GAMES PLAYED
# PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH # PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH
1 Jeremy Lamb SG - - - 100% 0 46 0 1 TJ Leaf PF 3.3 2.1 7% 100% 15 10
2 Victor Oladipo SG - - - 100% 0 13 0 2 JaKarr Sampson PF -0.5 -2.1 0% 100% 19 7
3 Malcolm Brogdon PG/SG - - - 88% 0 48 0 3 Goga Bitadze C -3.0 -1.7 -3% 75% 38 11
4 T.J. McConnell PG/SG - - - 88% 0 63 0 4 Brian Bowen II SF 2.8 6.4 -7% 75% 2 3
5 Brian Bowen II SF - - - 75% 0 5 0 5 Doug McDermott SF 0.8 -2.5 6% 75% 49 13
6 Aaron Holiday PG - - - 75% 0 58 0 6 Domantas Sabonis C 0.0 3.0 -1% 75% 49 13
7 Doug McDermott SF - - - 75% 0 62 0 7 Myles Turner C 1.0 1.2 0% 75% 45 10
8 Naz Mitrou-Long PG - - - 75% 0 3 0 8 T.J. Warren SF 5.0 1.7 2% 75% 48 13
9 Edmond Sumner PG - - - 75% 0 25 0 9 Justin Holiday SG 2.8 0.4 -1% 50% 52 13
10 T.J. Warren SF - - - 75% 0 61 0 10 Jeremy Lamb SG -2.1 2.0 -4% 50% 39 7
11 Alize Johnson PF - - - 50% 0 13 1 11 Victor Oladipo SG - - - 50% 13 0
12 TJ Leaf PF - - - 50% 0 25 0 12 Malcolm Brogdon PG/SG 3.2 3.4 0% 38% 39 9
13 JaKarr Sampson PF - - - 50% 0 26 0 13 T.J. McConnell PG/SG -1.4 -1.4 -4% 38% 52 11
14 Goga Bitadze C - - - 25% 0 49 0 14 Aaron Holiday PG -8.7 -4.3 -3% 25% 45 13
15 Domantas Sabonis C - - - 25% 0 62 0 15 Naz Mitrou-Long PG - - - 25% 0 3
16 Myles Turner C - - - 25% 0 55 0 16 Edmond Sumner PG 0.8 5.9 -18% 25% 21 4
SG Jeremy Lamb AVE: 25 PTS 28 MINS 20% USG # GAMES PLAYED PF TJ Leaf AVE: 7 PTS 8 MINS 18% USG # GAMES PLAYED
# PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH # PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH
1 Justin Holiday SG 0.9 -0.2 3% 100% 19 46 0 1 Alize Johnson PF -2.5 -0.5 -5% 100% 3 10
2 Victor Oladipo SG 15.1 2.6 3% 100% 5 8 0 2 JaKarr Sampson PF 0.7 -3.7 -1% 100% 13 13
3 Malcolm Brogdon PG/SG -1.4 -2.0 1% 88% 14 34 0 3 Goga Bitadze C -8.0 -5.9 -2% 75% 29 20
4 T.J. McConnell PG/SG 1.3 0.2 2% 88% 17 46 0 4 Brian Bowen II SF 2.1 11.5 -3% 75% 1 4
5 Brian Bowen II SF - - - 75% 5 0 0 5 Doug McDermott SF 1.6 -1.2 2% 75% 37 25
6 Aaron Holiday PG 3.8 7.6 -5% 75% 17 41 0 6 Domantas Sabonis C 3.6 2.3 0% 75% 39 23
7 Doug McDermott SF 2.0 0.9 1% 75% 16 46 0 7 Myles Turner C -0.6 0.7 -1% 75% 37 18
8 Naz Mitrou-Long PG - - - 75% 3 0 0 8 T.J. Warren SF 8.0 1.6 2% 75% 36 25
9 Edmond Sumner PG 2.7 6.0 -3% 75% 9 16 0 9 Justin Holiday SG 0.6 -0.3 0% 50% 40 25
10 T.J. Warren SF -1.4 1.2 2% 75% 18 43 0 10 Jeremy Lamb SG -4.3 1.2 -3% 50% 33 13
11 Alize Johnson PF 3.5 3.2 5% 50% 6 7 1 11 Victor Oladipo SG - - - 50% 13 0
12 TJ Leaf PF 1.7 3.1 2% 50% 12 13 0 12 Malcolm Brogdon PG/SG 3.8 5.3 -3% 38% 27 21
13 JaKarr Sampson PF 3.3 3.8 -3% 50% 14 12 0 13 T.J. McConnell PG/SG -4.1 -1.3 -3% 38% 40 23
14 Goga Bitadze C 1.6 1.7 2% 25% 13 36 0 14 Aaron Holiday PG -5.5 -2.0 -3% 25% 35 23
15 Domantas Sabonis C 1.7 -0.2 1% 25% 19 43 0 15 Naz Mitrou-Long PG - - - 25% 0 3
16 Myles Turner C 6.1 3.5 -1% 25% 14 41 0 16 Edmond Sumner PG 2.3 1.6 -5% 25% 15 10
PG/SG T.J. McConnell AVE: 18 PTS 19 MINS 17% USG # GAMES PLAYED SF Doug McDermott AVE: 16 PTS 20 MINS 21% USG # GAMES PLAYED
# PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH # PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH
1 Malcolm Brogdon PG/SG - - - 100% 0 48 0 1 Brian Bowen II SF 2.1 11.5 -3% 100% 1 4
2 Aaron Holiday PG 22.9 9.0 6% 88% 2 56 0 2 T.J. Warren SF -0.5 1.2 1% 100% 2 59
3 Justin Holiday SG 8.1 8.6 0% 88% 2 63 0 3 Justin Holiday SG -1.2 -1.9 2% 75% 3 62
4 Jeremy Lamb SG - - - 88% 0 46 0 4 Alize Johnson PF - - - 75% 0 13
5 Naz Mitrou-Long PG 12.8 17.4 1% 88% 2 1 1 5 Jeremy Lamb SG - - - 75% 0 46
6 Victor Oladipo SG - - - 88% 0 13 0 6 TJ Leaf PF - - - 75% 0 25
7 Edmond Sumner PG - - - 88% 0 25 0 7 Victor Oladipo SG 15.7 2.2 5% 75% 3 10
8 Brian Bowen II SF -2.0 -3.7 -6% 63% 2 3 0 8 JaKarr Sampson PF 4.7 1.8 4% 75% 3 23
9 Doug McDermott SF -2.8 3.6 -8% 63% 2 60 1 9 Malcolm Brogdon PG/SG - - - 63% 0 48
10 T.J. Warren SF -0.5 4.2 3% 63% 2 59 0 10 T.J. McConnell PG/SG -2.9 -2.3 -1% 63% 3 60
11 Alize Johnson PF 5.8 -0.3 28% 38% 2 11 0 11 Goga Bitadze C -2.6 -3.8 -2% 50% 2 47
12 TJ Leaf PF 3.1 1.3 -6% 38% 2 23 0 12 Aaron Holiday PG -2.6 10.5 -7% 50% 3 55
13 JaKarr Sampson PF -5.3 -5.5 -1% 38% 1 25 0 13 Naz Mitrou-Long PG - - - 50% 0 3
14 Goga Bitadze C 6.5 6.0 0% 13% 2 47 0 14 Domantas Sabonis C 6.1 5.3 1% 50% 3 59
15 Domantas Sabonis C -3.0 -5.4 2% 13% 2 60 0 15 Edmond Sumner PG 6.8 7.3 -1% 50% 3 22
16 Myles Turner C 7.5 2.0 1% 13% 2 53 0 16 Myles Turner C 11.3 5.7 -1% 50% 3 52
PG Naz Mitrou-Long AVE: 12 PTS 14 MINS 17% USG # GAMES PLAYED SG Victor Oladipo AVE: 24 PTS 26 MINS 28% USG # GAMES PLAYED
# PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH # PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH
1 Aaron Holiday PG -19.7 -8.9 -3% 100% 55 3 0 1 Justin Holiday SG -0.2 0.1 1% 100% 52 13
2 Edmond Sumner PG - - - 100% 25 0 0 2 Jeremy Lamb SG 7.7 2.0 3% 100% 38 8
3 Malcolm Brogdon PG/SG 0.0 5.1 -8% 88% 47 1 0 3 Malcolm Brogdon PG/SG -0.2 -4.7 3% 88% 38 10
4 T.J. McConnell PG/SG 0.5 -5.6 -3% 88% 62 1 0 4 T.J. McConnell PG/SG 3.6 2.7 3% 88% 50 13
5 Justin Holiday SG -3.2 -7.1 1% 75% 62 3 0 5 Brian Bowen II SF -2.1 -11.5 3% 75% 4 1
6 Jeremy Lamb SG - - - 75% 46 0 0 6 Aaron Holiday PG 7.1 0.1 5% 75% 50 8
7 Victor Oladipo SG - - - 75% 13 0 0 7 Doug McDermott SF 3.2 4.7 -5% 75% 52 10
8 Brian Bowen II SF 2.8 6.4 -7% 50% 2 3 0 8 Naz Mitrou-Long PG - - - 75% 3 0
9 Doug McDermott SF 2.8 -4.7 5% 50% 59 3 0 9 Edmond Sumner PG -6.8 -7.3 1% 75% 22 3
10 T.J. Warren SF -2.6 -2.6 -1% 50% 58 3 0 10 T.J. Warren SF -5.4 -1.9 0% 75% 52 9
11 Alize Johnson PF -5.9 -0.6 -18% 25% 10 3 0 11 Alize Johnson PF - - - 50% 13 0
12 TJ Leaf PF -3.2 -3.8 7% 25% 22 3 0 12 TJ Leaf PF - - - 50% 25 0
13 JaKarr Sampson PF 1.7 0.8 1% 25% 24 2 0 13 JaKarr Sampson PF 0.8 3.5 5% 50% 19 7
14 Goga Bitadze C -6.5 -6.0 0% 0% 47 2 0 14 Goga Bitadze C 3.3 3.7 -6% 25% 41 8
15 Domantas Sabonis C 2.1 5.5 -4% 0% 59 3 0 15 Domantas Sabonis C -2.8 -2.5 0% 25% 49 13
16 Myles Turner C -7.5 -2.0 -1% 0% 53 2 0 16 Myles Turner C -2.9 -2.8 2% 25% 43 12
C Domantas Sabonis AVE: 44 PTS 35 MINS 24% USG # GAMES PLAYED PF JaKarr Sampson AVE: 9 PTS 13 MINS 11% USG # GAMES PLAYED
# PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH # PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH
1 Goga Bitadze C 17.2 13.3 0% 100% 3 46 0 1 Alize Johnson PF -1.1 -3.2 2% 100% 6 7
2 Myles Turner C 29.0 4.0 15% 100% 1 54 0 2 TJ Leaf PF -5.8 -3.7 0% 100% 12 13
3 Alize Johnson PF - - - 75% 0 13 0 3 Goga Bitadze C -5.7 -4.4 -8% 75% 27 22
4 TJ Leaf PF 16.8 10.6 0% 75% 2 23 0 4 Brian Bowen II SF -1.1 -4.3 1% 75% 1 4
5 JaKarr Sampson PF 6.7 7.2 1% 75% 3 23 0 5 Doug McDermott SF -0.7 -1.6 -4% 75% 39 23
6 Brian Bowen II SF - - - 50% 0 5 0 6 Domantas Sabonis C -3.8 -0.4 -1% 75% 39 23
7 Doug McDermott SF 2.4 -1.3 3% 50% 3 59 0 7 Myles Turner C -7.2 -2.3 0% 75% 39 16
8 T.J. Warren SF 10.5 2.6 3% 50% 3 58 0 8 T.J. Warren SF 3.9 2.0 0% 75% 36 25
9 Justin Holiday SG -3.8 0.8 2% 25% 3 62 0 9 Justin Holiday SG 0.8 0.7 -2% 50% 39 26
10 Jeremy Lamb SG -0.2 -0.6 -3% 25% 3 43 0 10 Jeremy Lamb SG 0.4 2.0 -1% 50% 34 12
11 Victor Oladipo SG - - - 25% 0 13 1 11 Victor Oladipo SG -8.8 0.7 -4% 50% 6 7
12 Malcolm Brogdon PG/SG 7.8 2.9 5% 13% 2 46 0 12 Malcolm Brogdon PG/SG 6.1 3.9 0% 38% 30 18
13 T.J. McConnell PG/SG -6.1 -0.1 -3% 13% 3 60 0 13 T.J. McConnell PG/SG 0.3 -0.9 2% 38% 38 25
14 Aaron Holiday PG 4.7 -0.7 -3% 0% 3 55 0 14 Aaron Holiday PG -1.1 -4.3 3% 25% 34 24
15 Naz Mitrou-Long PG - - - 0% 0 3 0 15 Naz Mitrou-Long PG 16.1 17.1 1% 25% 1 2
16 Edmond Sumner PG 15.5 9.0 -7% 0% 1 24 0 16 Edmond Sumner PG -4.3 -2.6 -4% 25% 14 11
PG Edmond Sumner AVE: 10 PTS 14 MINS 20% USG # GAMES PLAYED C Myles Turner AVE: 28 PTS 29 MINS 18% USG # GAMES PLAYED
# PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH # PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH
1 Aaron Holiday PG -5.1 -4.6 -2% 100% 35 23 0 1 Goga Bitadze C 13.9 12.0 0% 100% 7 42
2 Naz Mitrou-Long PG - - - 100% 3 0 0 2 Domantas Sabonis C 5.0 0.7 0% 100% 8 54
3 Malcolm Brogdon PG/SG 7.3 5.3 0% 88% 35 13 0 3 Alize Johnson PF 1.7 4.9 -12% 75% 3 10
4 T.J. McConnell PG/SG -3.3 -3.6 -1% 88% 38 25 0 4 TJ Leaf PF 9.7 7.9 -1% 75% 7 18
5 Justin Holiday SG 1.6 2.6 -1% 75% 40 25 0 5 JaKarr Sampson PF 5.5 10.1 3% 75% 10 16
6 Jeremy Lamb SG -1.6 1.7 -1% 75% 30 16 0 6 Brian Bowen II SF -1.1 -4.0 20% 50% 1 4
7 Victor Oladipo SG -15.7 -2.2 -5% 75% 10 3 0 7 Doug McDermott SF 4.1 4.0 4% 50% 10 52
8 Brian Bowen II SF -2.1 -11.5 3% 50% 4 1 0 8 T.J. Warren SF -0.8 -0.1 -1% 50% 10 51
9 Doug McDermott SF -0.5 -1.4 4% 50% 40 22 0 9 Justin Holiday SG -1.1 1.2 1% 25% 10 55
10 T.J. Warren SF 1.1 1.0 0% 50% 37 24 1 10 Jeremy Lamb SG 9.9 5.5 0% 25% 5 41
11 Alize Johnson PF 0.9 1.5 2% 25% 9 4 1 11 Victor Oladipo SG -7.7 -7.4 -2% 25% 1 12
12 TJ Leaf PF 7.0 3.3 2% 25% 15 10 0 12 Malcolm Brogdon PG/SG 1.1 -1.5 2% 13% 9 39
13 JaKarr Sampson PF 1.4 4.1 -2% 25% 15 11 0 13 T.J. McConnell PG/SG 1.3 0.5 1% 13% 10 53
14 Goga Bitadze C 3.2 3.7 -2% 0% 31 18 0 14 Aaron Holiday PG 2.2 0.7 -2% 0% 9 49
15 Domantas Sabonis C 0.3 -0.8 0% 0% 38 24 0 15 Naz Mitrou-Long PG -12.8 -17.4 -1% 0% 1 2
16 Myles Turner C -5.2 -1.4 -2% 0% 31 24 0 16 Edmond Sumner PG -6.4 -6.2 15% 0% 1 24
SF T.J. Warren AVE: 29 PTS 32 MINS 23% USG # GAMES PLAYED
# PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH
1 Brian Bowen II SF 2.1 11.5 -3% 100% 1 4
2 Doug McDermott SF 1.9 1.2 -1% 100% 3 59
3 Justin Holiday SG 7.3 2.4 0% 75% 4 61
4 Alize Johnson PF - - - 75% 0 13
5 Jeremy Lamb SG -8.5 -1.4 -4% 75% 3 43
6 TJ Leaf PF - - - 75% 0 25
7 Victor Oladipo SG -2.7 -0.3 2% 75% 4 9
8 JaKarr Sampson PF 18.1 4.6 13% 75% 1 25
9 Malcolm Brogdon PG/SG 0.4 3.6 0% 63% 3 45
10 T.J. McConnell PG/SG 4.8 -0.2 -2% 63% 4 59
11 Goga Bitadze C -3.0 -4.5 5% 50% 3 46
12 Aaron Holiday PG -4.6 -0.6 -3% 50% 4 54
13 Naz Mitrou-Long PG - - - 50% 0 3
14 Domantas Sabonis C 3.1 3.1 0% 50% 4 58
15 Edmond Sumner PG 15.5 10.7 4% 50% 1 24
16 Myles Turner C -2.0 0.9 -2% 50% 4 51