| 10/03 HOME vs MIN |  | TOTAL 207 |  | 08/03 HOME vs
  ORL |  | TOTAL 246 |  | 07/03 AWAY vs
  CHA |  | TOTAL 202 | 
 
  | # | Player | Team | Pos | Score | Stat Line |  | # | Player | Team | Pos | Score | Stat Line |  | # | Player | Team | Pos | Score | Stat Line | 
 
  | 1 | D. Russell | MIN | PG | 51 | 34M 8/15 28P 6R 5A |  | 1 | A. Gordon | ORL | PF | 46 | 36M 7/17 19P 10R 4A |  | 1 | T. Rozier | CHA | PG | 41 | 38M 8/15 24P 3R 6A | 
 
  | 2 | J. Hernangomez | MIN | PF | 37 | 30M 6/12 18P 10R 0A |  | 2 | N. Vucevic | ORL | C | 44 | 33M 5/12 16P 16R 3A |  | 2 | D. Graham | CHA | PG/SG | 35 | 32M 7/12 23P 0R 6A | 
 
  | 3 | J. Johnson | MIN | PF | 31 | 25M 7/14 16P 6R 3A |  | 3 | D. Augustin | ORL | PG | 35 | 27M 7/10 24P 2R 3A |  | 3 | P. Washington | CHA | PF | 35 | 33M 8/11 22P 5R 3A | 
 
  | 4 | N. Reid | MIN | C | 20 | 23M 5/8 11P 4R 3A |  | 4 | T. Ross | ORL | SG/SF | 29 | 30M 5/10 16P 4R 0A |  | 4 | C. Zeller | CHA | C | 24 | 28M 5/6 13P 5R 1A | 
 
  | 5 | J. Culver | MIN | SG/SF | 16 | 18M 5/8 12P 1R 2A |  | 5 | M. Fultz | ORL | PG | 26 | 27M 8/12 18P 1R 5A |  | 5 | C. Martin | CHA | SF | 19 | 29M 1/6 3P 1R 9A | 
 
  | 6 | J. Okogie | MIN | SG/SF | 15 | 36M 2/5 7P 4R 3A |  | 6 | M.
  Carter-Williams | ORL | PG | 26 | 27M 5/10 16P 2R 3A |  | 6 | W. Hernangomez | CHA | C | 17 | 18M 1/2 3P 11R 1A | 
 
  | 7 | J. Layman | MIN | SF/PF | 12 | 17M 3/5 9P 3R 0A |  | 7 | W. Iwundu | ORL | SF | 15 | 18M 4/7 9P 4R 1A |  | 7 | M. Bridges | CHA | SF | 13 | 27M 3/11 10P 3R 1A | 
 
  | 8 | J. McLaughlin | MIN | PG | 11 | 19M 2/4 5P 2R 3A |  | 8 | M. Bamba | ORL | C | 12 | 14M 2/6 5P 5R 1A |  | 8 | C. Martin | CHA | SF | 12 | 22M 2/4 6P 0R 2A | 
 
  | 9 | M. Beasley | MIN | SG/SF | 10 | 33M 2/11 5P 3R 1A |  | 9 | J. Ennis III | ORL | SF | 9 | 18M 1/4 3P 2R 0A |  | 9 | J. McDaniels | CHA | PF | 5 | 13M 2/3 4P 2R 0A | 
 
  | 10 | J. Nowell | MIN | SG | 4 | 5M 0/1 0P 2R 1A |  | 10 | G. Clark | ORL | SF | 5 | 7M 0/1 0P 3R 1A |  | 10 |  |  |  |  |  | 
 
  | 11 |  |  |  |  |  |  | 11 | V. Law | ORL | PF | 0 | 2M 0/1 0P 0R 0A |  | 11 |  |  |  |  |  | 
 
  | 12 |  |  |  |  |  |  | 12 | K. Birch | ORL | C | 0 | 2M 0/1 0P 0R 0A |  | 12 |  |  |  |  |  | 
 
  | 13 |  |  |  |  |  |  | 13 |  |  |  |  |  |  | 13 |  |  |  |  |  | 
 
  | 14 |  |  |  |  |  |  | 14 |  |  |  |  |  |  | 14 |  |  |  |  |  | 
 
  | 15 |  |  |  |  |  |  | 15 |  |  |  |  |  |  | 15 |  |  |  |  |  | 
 
  | 05/03 HOME vs
  LAC |  | TOTAL 243 |  | 02/03 AWAY vs NYK |  | TOTAL 264 |  | 29/02 AWAY vs BOS |  | TOTAL 236 | 
 
  | # | Player | Team | Pos | Score | Stat Line |  | # | Player | Team | Pos | Score | Stat Line |  | # | Player | Team | Pos | Score | Stat Line | 
 
  | 1 | K. Leonard | LAC | SF | 46 | 29M 8/15 25P 6R 5A |  | 1 | J. Randle | NYK | PF | 42 | 30M 5/14 16P 16R 4A |  | 1 | J. Tatum | BOS | PF | 62 | 45M 9/27 32P 13R 5A | 
 
  | 2 | I. Zubac | LAC | C | 36 | 20M 6/6 17P 12R 0A |  | 2 | R. Barrett | NYK | SG/SF | 42 | 30M 10/18 27P 5R 5A |  | 2 | M. Smart | BOS | SG | 51 | 45M 9/22 26P 5R 7A | 
 
  | 3 | M. Harrell | LAC | C | 35 | 22M 5/9 19P 10R 0A |  | 3 | W. Ellington | NYK | SG | 30 | 19M 5/8 15P 3R 2A |  | 3 | G. Hayward | BOS | SF | 37 | 41M 8/16 18P 6R 4A | 
 
  | 4 | P. George | LAC | SF | 32 | 30M 5/13 13P 9R 7A |  | 4 | M. Robinson | NYK | C | 29 | 24M 5/8 12P 13R 0A |  | 4 | D. Theis | BOS | C | 36 | 39M 3/8 8P 15R 3A | 
 
  | 5 | J. Green | LAC | PF | 23 | 24M 4/7 11P 6R 2A |  | 5 | B. Portis | NYK | C | 27 | 18M 6/10 15P 5R 0A |  | 5 | J. Brown | BOS | SG/SF | 34 | 44M 9/23 22P 5R 3A | 
 
  | 6 | M. Morris Sr. | LAC | SF | 18 | 22M 4/12 11P 2R 1A |  | 6 | T. Gibson | NYK | PF/C | 24 | 24M 3/7 8P 10R 2A |  | 6 | G. Williams | BOS | PG/SG | 6 | 14M 1/1 2P 3R 0A | 
 
  | 7 | P. Beverley | LAC | PG | 17 | 23M 1/2 5P 4R 2A |  | 7 | E. Payton | NYK | PG | 22 | 19M 2/7 4P 6R 6A |  | 7 | S. Ojeleye | BOS | PF | 6 | 14M 0/0 0P 5R 0A | 
 
  | 8 | L. Williams | LAC | PG/SG | 12 | 20M 1/5 5P 3R 2A |  | 8 | F. Ntilikina | NYK | PG | 20 | 29M 5/10 11P 0R 4A |  | 8 | B. Wanamaker | BOS | PG | 3 | 13M 0/2 2P 0R 0A | 
 
  | 9 | R. Jackson | LAC | PG | 9 | 18M 2/5 6P 2R 1A |  | 9 | M. Harkless | NYK | SF | 19 | 30M 4/8 11P 6R 2A |  | 9 | R. Langford | BOS | SG | 2 | 11M 0/1 0P 2R 0A | 
 
  | 10 | L. Shamet | LAC | SG | 8 | 17M 1/4 3P 2R 0A |  | 10 | K. Knox II | NYK | SF | 10 | 17M 2/7 6P 1R 1A |  | 10 |  |  |  |  |  | 
 
  | 11 | R. McGruder | LAC | SG/SF | 5 | 5M 1/1 3P 0R 1A |  | 11 |  |  |  |  |  |  | 11 |  |  |  |  |  | 
 
  | 12 | A. Coffey | LAC | SG | 3 | 5M 1/3 2P 0R 1A |  | 12 |  |  |  |  |  |  | 12 |  |  |  |  |  | 
 
  | 13 | P. Patterson | LAC | PF | 0 | 5M 0/2 0P 1R 0A |  | 13 |  |  |  |  |  |  | 13 |  |  |  |  |  | 
 
  | 14 |  |  |  |  |  |  | 14 |  |  |  |  |  |  | 14 |  |  |  |  |  | 
 
  | 15 |  |  |  |  |  |  | 15 |  |  |  |  |  |  | 15 |  |  |  |  |  | 
 
  | 26/02 HOME vs
  MEM |  | TOTAL 229 |  | 24/02 HOME vs NYK |  | TOTAL 239 |  | 22/02 AWAY vs UTA |  | TOTAL 188 | 
 
  | # | Player | Team | Pos | Score | Stat Line |  | # | Player | Team | Pos | Score | Stat Line |  | # | Player | Team | Pos | Score | Stat Line | 
 
  | 1 | J. Valanciunas | MEM | C | 31 | 23M 6/9 16P 10R 1A |  | 1 | D. Smith Jr. | NYK | PG | 43 | 29M 5/12 15P 7R 5A |  | 1 | D. Mitchell | UTA | SG | 40 | 36M 12/24 31P 7R 3A | 
 
  | 2 | J. Morant | MEM | PG | 29 | 28M 5/13 12P 3R 9A |  | 2 | J. Randle | NYK | PF | 36 | 28M 5/14 17P 12R 3A |  | 2 | J. Clarkson | UTA | PG | 34 | 27M 10/16 22P 7R 1A | 
 
  | 3 | K. Anderson | MEM | SF | 28 | 18M 3/7 7P 7R 4A |  | 3 | M. Robinson | NYK | C | 36 | 26M 4/5 10P 8R 2A |  | 3 | M. Conley | UTA | PG | 30 | 34M 5/15 13P 7R 7A | 
 
  | 4 | D. Brooks | MEM | SG | 27 | 30M 9/26 22P 1R 3A |  | 4 | R. Barrett | NYK | SG/SF | 31 | 34M 8/17 21P 6R 3A |  | 4 | R. Gobert | UTA | C | 22 | 34M 3/7 12P 6R 0A | 
 
  | 5 | D. Melton | MEM | PG | 22 | 24M 3/8 9P 7R 3A |  | 5 | B. Portis | NYK | C | 23 | 25M 4/10 12P 8R 2A |  | 5 | B. Bogdanovic | UTA | SF | 18 | 36M 3/10 12P 6R 0A | 
 
  | 6 | J. Konchar | MEM | SG | 20 | 17M 2/4 4P 7R 2A |  | 6 | D. Dotson | NYK | SG | 17 | 18M 3/7 9P 4R 1A |  | 6 | J. Ingles | UTA | SG/SF | 17 | 30M 3/5 7P 4R 4A | 
 
  | 7 | G. Dieng | MEM | C | 17 | 19M 4/7 10P 2R 1A |  | 7 | M. Harkless | NYK | SF | 16 | 28M 3/6 7P 1R 1A |  | 7 | R. O'Neale | UTA | SG/SF | 13 | 20M 4/8 9P 1R 2A | 
 
  | 8 | J. Jackson | MEM | SG/SF | 15 | 23M 2/6 5P 5R 2A |  | 8 | T. Gibson | NYK | PF/C | 12 | 12M 3/5 6P 5R 0A |  | 8 | J. Morgan | UTA | SF | 12 | 13M 2/3 4P 5R 1A | 
 
  | 9 | M. Guduric | MEM | SG | 11 | 7M 1/3 4P 3R 1A |  | 9 | A. Trier | NYK | PG/SG | 11 | 6M 3/4 9P 1R 0A |  | 9 | G. Niang | UTA | PF | 2 | 10M 0/2 0P 3R 0A | 
 
  | 10 | D. Hannahs | MEM | PG | 9 | 6M 3/6 8P 0R 0A |  | 10 | R. Bullock | NYK | SG/SF | 11 | 22M 1/5 3P 1R 3A |  | 10 |  |  |  |  |  | 
 
  | 11 | Y. Watanabe | MEM | SF | 8 | 16M 1/6 2P 3R 2A |  | 11 | K. Knox II | NYK | SF | 4 | 12M 1/6 3P 1R 0A |  | 11 |  |  |  |  |  | 
 
  | 12 | J. Bell | MEM | C | 7 | 6M 2/3 5P 1R 0A |  | 12 |  |  |  |  |  |  | 12 |  |  |  |  |  | 
 
  | 13 | T. Jones | MEM | PG | 7 | 21M 2/10 8P 0R 0A |  | 13 |  |  |  |  |  |  | 13 |  |  |  |  |  | 
 
  | 14 |  |  |  |  |  |  | 14 |  |  |  |  |  |  | 14 |  |  |  |  |  | 
 
  | 15 |  |  |  |  |  |  | 15 |  |  |  |  |  |  | 15 |  |  |  |  |  | 
 
  | 20/02 AWAY vs
  GSW |  | TOTAL 216 |  | 11/02 HOME vs BOS |  | TOTAL 220 |  | 09/02 HOME vs UTA |  | TOTAL 221 | 
 
  | # | Player | Team | Pos | Score | Stat Line |  | # | Player | Team | Pos | Score | Stat Line |  | # | Player | Team | Pos | Score | Stat Line | 
 
  | 1 | A. Wiggins | GSW | SF | 32 | 29M 10/17 22P 3R 0A |  | 1 | G. Hayward | BOS | SF | 41 | 34M 8/14 20P 8R 6A |  | 1 | J. Clarkson | UTA | PG | 42 | 29M 12/19 30P 6R 2A | 
 
  | 2 | J.
  Toscano-Anderson | GSW | SF | 29 | 25M 5/8 10P 6R 5A |  | 2 | J. Tatum | BOS | PF | 38 | 35M 5/15 15P 9R 4A |  | 2 | D. Mitchell | UTA | SG | 38 | 37M 9/23 24P 5R 6A | 
 
  | 3 | J. Poole | GSW | SG | 28 | 32M 7/15 19P 4R 2A |  | 3 | J. Brown | BOS | SG/SF | 28 | 33M 7/12 19P 3R 1A |  | 3 | R. Gobert | UTA | C | 35 | 37M 3/6 12P 15R 0A | 
 
  | 4 | D. Lee | GSW | SG/SF | 24 | 29M 4/12 13P 3R 3A |  | 4 | D. Theis | BOS | C | 25 | 29M 3/5 11P 9R 1A |  | 4 | M. Conley | UTA | PG | 34 | 34M 8/16 20P 5R 6A | 
 
  | 5 | E. Paschall | GSW | PF/C | 24 | 32M 5/8 12P 7R 2A |  | 5 | K. Walker | BOS | PG | 24 | 28M 5/17 14P 4R 4A |  | 5 | J. Ingles | UTA | SG/SF | 21 | 33M 1/2 3P 5R 7A | 
 
  | 6 | K. Bowman | GSW | PG | 20 | 28M 4/9 8P 5R 1A |  | 6 | M. Smart | BOS | SG | 23 | 30M 3/9 8P 5R 4A |  | 6 | B. Bogdanovic | UTA | SF | 17 | 32M 2/7 8P 2R 4A | 
 
  | 7 | M. Chriss | GSW | C | 20 | 18M 4/8 10P 5R 2A |  | 7 | B. Wanamaker | BOS | PG | 20 | 20M 5/9 11P 1R 3A |  | 7 | R. O'Neale | UTA | SG/SF | 12 | 19M 1/4 3P 3R 0A | 
 
  | 8 | D. Green | GSW | PF | 18 | 18M 2/6 4P 4R 7A |  | 8 | G. Williams | BOS | PG/SG | 13 | 9M 1/2 7P 4R 0A |  | 8 | G. Niang | UTA | PF | 10 | 9M 3/5 8P 1R 0A | 
 
  | 9 | A. Smailagic | GSW | PF | 11 | 12M 1/2 3P 3R 2A |  | 9 | S. Ojeleye | BOS | PF | 4 | 7M 0/0 0P 1R 1A |  | 9 | J. Morgan | UTA | SF | 7 | 7M 2/3 4P 3R 0A | 
 
  | 10 | K. Looney | GSW | C | 11 | 18M 2/5 4P 1R 2A |  | 10 | E. Kanter | BOS | C | 2 | 8M 0/2 0P 3R 0A |  | 10 | T. Bradley | UTA | C | 6 | 4M 1/1 2P 3R 0A | 
 
  | 11 |  |  |  |  |  |  | 11 | C. Edwards | BOS | PG | 1 | 2M 0/0 0P 1R 0A |  | 11 |  |  |  |  |  | 
 
  | 12 |  |  |  |  |  |  | 12 | R. Langford | BOS | SG | 0 | 4M 0/0 0P 0R 0A |  | 12 |  |  |  |  |  | 
 
  | 13 |  |  |  |  |  |  | 13 |  |  |  |  |  |  | 13 |  |  |  |  |  | 
 
  | 14 |  |  |  |  |  |  | 14 |  |  |  |  |  |  | 14 |  |  |  |  |  | 
 
  | 15 |  |  |  |  |  |  | 15 |  |  |  |  |  |  | 15 |  |  |  |  |  | 
 
  | 07/02 AWAY vs
  PHX |  | TOTAL 267 |  | 06/02 AWAY vs LAL |  | TOTAL 229 |  | 04/02 HOME vs CHA |  | TOTAL 214 | 
 
  | # | Player | Team | Pos | Score | Stat Line |  | # | Player | Team | Pos | Score | Stat Line |  | # | Player | Team | Pos | Score | Stat Line | 
 
  | 1 | K. Oubre Jr. | PHX | SF/PF | 61 | 36M 14/19 39P 9R 0A |  | 1 | A. Davis | LAL | PF | 65 | 40M 14/21 32P 13R 3A |  | 1 | M. Bridges | CHA | SF | 43 | 39M 8/17 20P 15R 0A | 
 
  | 2 | D. Booker | PHX | SG | 51 | 30M 10/18 33P 9R 3A |  | 2 | L. James | LAL | PG/SF | 53 | 37M 8/19 18P 9R 15A |  | 2 | D. Graham | CHA | PG/SG | 40 | 35M 5/11 16P 4R 10A | 
 
  | 3 | M. Bridges | PHX | SF | 32 | 31M 4/7 13P 4R 2A |  | 3 | D. Green | LAL | SF | 29 | 31M 5/7 15P 2R 3A |  | 3 | T. Rozier | CHA | PG | 33 | 34M 5/12 20P 5R 4A | 
 
  | 4 | C. Diallo | PHX | PF/C | 28 | 24M 5/5 14P 8R 0A |  | 4 | A. Bradley | LAL | PG/SG | 24 | 26M 5/10 15P 1R 4A |  | 4 | M. Monk | CHA | SG | 28 | 31M 8/13 19P 6R 0A | 
 
  | 5 | D. Ayton | PHX | C | 27 | 24M 5/8 12P 6R 4A |  | 5 | A. Caruso | LAL | PG | 21 | 27M 4/7 12P 0R 4A |  | 5 | W. Hernangomez | CHA | C | 21 | 17M 3/7 10P 8R 2A | 
 
  | 6 | R. Rubio | PHX | PG | 23 | 24M 2/4 5P 2R 10A |  | 6 | K. Kuzma | LAL | PF | 13 | 20M 2/8 4P 6R 1A |  | 6 | C. Martin | CHA | SF | 19 | 36M 5/9 12P 5R 1A | 
 
  | 7 | E. Okobo | PHX | PG | 22 | 26M 1/2 3P 4R 6A |  | 7 | J. McGee | LAL | C | 13 | 16M 2/6 4P 5R 1A |  | 7 | P. Washington | CHA | PF | 18 | 24M 4/9 8P 6R 3A | 
 
  | 8 | J. Carter | PHX | PG | 19 | 24M 2/8 8P 7R 2A |  | 8 | D. Howard | LAL | C | 6 | 4M 2/2 5P 1R 0A |  | 8 | C. Zeller | CHA | C | 10 | 13M 1/5 3P 3R 2A | 
 
  | 9 | C. Johnson | PHX | PF | 5 | 14M 0/6 0P 2R 1A |  | 9 | K.
  Caldwell-Pope | LAL | SG | 5 | 24M 2/6 4P 1R 1A |  | 9 | D. Bacon | CHA | SG/SF | 3 | 11M 0/0 2P 1R 0A | 
 
  | 10 | T. Jerome | PHX | PG | 1 | 7M 0/0 0P 0R 1A |  | 10 | R. Rondo | LAL | PG | 1 | 15M 1/5 2P 0R 1A |  | 10 |  |  |  |  |  | 
 
  | 11 |  |  |  |  |  |  | 11 |  |  |  |  |  |  | 11 |  |  |  |  |  | 
 
  | 12 |  |  |  |  |  |  | 12 |  |  |  |  |  |  | 12 |  |  |  |  |  | 
 
  | 13 |  |  |  |  |  |  | 13 |  |  |  |  |  |  | 13 |  |  |  |  |  | 
 
  | 14 |  |  |  |  |  |  | 14 |  |  |  |  |  |  | 14 |  |  |  |  |  | 
 
  | 15 |  |  |  |  |  |  | 15 |  |  |  |  |  |  | 15 |  |  |  |  |  | 
 
  | 02/02 HOME vs
  NOP |  | TOTAL 237 |  | 31/01 HOME vs DAL |  | TOTAL 246 |  | 29/01 AWAY vs POR |  | TOTAL 253 | 
 
  | # | Player | Team | Pos | Score | Stat Line |  | # | Player | Team | Pos | Score | Stat Line |  | # | Player | Team | Pos | Score | Stat Line | 
 
  | 1 | B. Ingram | NOP | PF | 49 | 38M 10/23 28P 12R 3A |  | 1 | K. Porzingis | DAL | PF | 54 | 36M 12/20 35P 12R 0A |  | 1 | D. Lillard | POR | PG | 70 | 39M 11/21 36P 10R 11A | 
 
  | 2 | L. Ball | NOP | PG | 48 | 37M 3/7 10P 11R 9A |  | 2 | D. Finney-Smith | DAL | SF/PF | 30 | 35M 4/6 12P 8R 3A |  | 2 | H. Whiteside | POR | C | 38 | 28M 6/9 15P 10R 0A | 
 
  | 3 | Z. Williamson | NOP | PF | 38 | 33M 8/14 21P 10R 1A |  | 3 | J. Barea | DAL | PG | 28 | 21M 4/10 11P 5R 9A |  | 3 | C. McCollum | POR | SG | 37 | 38M 9/19 22P 5R 3A | 
 
  | 4 | J. Hart | NOP | SG/SF | 35 | 30M 5/11 16P 10R 1A |  | 4 | T. Hardaway Jr. | DAL | SF | 26 | 32M 5/12 15P 3R 4A |  | 4 | T. Ariza | POR | SF | 33 | 38M 9/14 21P 4R 1A | 
 
  | 5 | D. Favors | NOP | C | 22 | 24M 4/7 9P 11R 1A |  | 5 | S. Curry | DAL | PG/SG | 25 | 25M 6/11 16P 2R 4A |  | 5 | C. Anthony | POR | PF | 28 | 34M 2/11 6P 13R 5A | 
 
  | 6 | J. Holiday | NOP | SG | 21 | 34M 5/14 11P 3R 6A |  | 6 | M. Kleber | DAL | C | 20 | 14M 1/4 4P 6R 1A |  | 6 | G. Trent Jr. | POR | SG | 26 | 26M 3/7 10P 5R 3A | 
 
  | 7 | E. Moore | NOP | SG | 11 | 14M 5/8 10P 0R 0A |  | 7 | R. Broekhoff | DAL | SG | 19 | 20M 3/8 9P 5R 0A |  | 7 | N. Little | POR | SF | 14 | 18M 4/5 10P 2R 0A | 
 
  | 8 | N. Melli | NOP | C | 10 | 12M 1/4 2P 4R 0A |  | 8 | D. Wright | DAL | PG | 16 | 25M 4/9 10P 2R 3A |  | 8 | C. Swanigan | POR | PF | 4 | 7M 1/2 2P 1R 1A | 
 
  | 9 | J. Hayes | NOP | C | 4 | 4M 1/3 2P 2R 0A |  | 9 | J. Brunson | DAL | PG | 16 | 20M 3/8 7P 3R 3A |  | 9 | A. Simons | POR | PG/SG | 4 | 10M 1/1 3P 0R 0A | 
 
  | 10 | J. Redick | NOP | SG | -1 | 14M 0/3 0P 0R 0A |  | 10 | W. Cauley-Stein | DAL | C | 14 | 11M 1/2 2P 6R 2A |  | 10 |  |  |  |  |  | 
 
  | 11 |  |  |  |  |  |  | 11 | J. Jackson | DAL | SF/PF | 0 | 2M 0/0 0P 0R 0A |  | 11 |  |  |  |  |  | 
 
  | 12 |  |  |  |  |  |  | 12 |  |  |  |  |  |  | 12 |  |  |  |  |  | 
 
  | 13 |  |  |  |  |  |  | 13 |  |  |  |  |  |  | 13 |  |  |  |  |  | 
 
  | 14 |  |  |  |  |  |  | 14 |  |  |  |  |  |  | 14 |  |  |  |  |  | 
 
  | 15 |  |  |  |  |  |  | 15 |  |  |  |  |  |  | 15 |  |  |  |  |  | 
 
  | 27/01 AWAY vs
  UTA |  | TOTAL 214 |  | 26/01 AWAY vs DEN |  | TOTAL 233 |  | 24/01 AWAY vs MIN |  | TOTAL 252 | 
 
  | # | Player | Team | Pos | Score | Stat Line |  | # | Player | Team | Pos | Score | Stat Line |  | # | Player | Team | Pos | Score | Stat Line | 
 
  | 1 | D. Mitchell | UTA | SG | 50 | 36M 14/25 36P 3R 4A |  | 1 | N. Jokic | DEN | C | 58 | 38M 9/18 24P 12R 11A |  | 1 | K. Towns | MIN | C | 53 | 28M 12/23 30P 12R 3A | 
 
  | 2 | B. Bogdanovic | UTA | SF | 38 | 35M 10/18 30P 1R 2A |  | 2 | J. Grant | DEN | PF | 38 | 29M 8/12 25P 4R 3A |  | 2 | A. Wiggins | MIN | SF | 41 | 33M 11/19 28P 5R 3A | 
 
  | 3 | R. Gobert | UTA | C | 36 | 37M 3/5 12P 14R 0A |  | 3 | M. Morris | DEN | PG | 36 | 35M 7/15 17P 7R 4A |  | 3 | J. Okogie | MIN | SG | 35 | 32M 6/9 17P 6R 4A | 
 
  | 4 | G. Niang | UTA | PF | 19 | 15M 2/3 5P 4R 3A |  | 4 | M. Porter Jr. | DEN | PF | 32 | 24M 6/12 17P 9R 1A |  | 4 | K. Bates-Diop | MIN | SF | 29 | 18M 2/6 5P 6R 6A | 
 
  | 5 | J. Ingles | UTA | SG/SF | 17 | 33M 2/8 7P 2R 6A |  | 5 | W. Barton | DEN | SG | 20 | 25M 5/8 11P 2R 3A |  | 5 | R. Covington | MIN | PF | 24 | 29M 4/13 10P 7R 1A | 
 
  | 6 | R. O'Neale | UTA | SG/SF | 16 | 26M 1/6 3P 6R 5A |  | 6 | M. Beasley | DEN | SG | 18 | 26M 3/11 10P 3R 1A |  | 6 | S. Napier | MIN | PG | 24 | 24M 3/4 9P 5R 5A | 
 
  | 7 | M. Conley | UTA | PG | 16 | 25M 4/9 10P 3R 4A |  | 7 | G. Harris | DEN | SF | 18 | 23M 3/5 6P 2R 4A |  | 7 | J. McLaughlin | MIN | PG | 15 | 24M 3/6 8P 2R 4A | 
 
  | 8 | T. Bradley | UTA | C | 13 | 11M 3/3 6P 4R 0A |  | 8 | T. Craig | DEN | SF | 11 | 31M 3/10 7P 2R 0A |  | 8 | J. Culver | MIN | SG/SF | 14 | 18M 3/9 7P 3R 0A | 
 
  | 9 | J. Clarkson | UTA | PG | 10 | 21M 4/8 8P 1R 0A |  | 9 | P. Dozier | DEN | PG | 2 | 9M 0/2 0P 1R 1A |  | 9 | A. Crabbe | MIN | SG | 10 | 22M 3/6 8P 2R 0A | 
 
  | 10 |  |  |  |  |  |  | 10 |  |  |  |  |  |  | 10 | G. Dieng | MIN | C | 9 | 12M 1/3 2P 4R 2A | 
 
  | 11 |  |  |  |  |  |  | 11 |  |  |  |  |  |  | 11 |  |  |  |  |  | 
 
  | 12 |  |  |  |  |  |  | 12 |  |  |  |  |  |  | 12 |  |  |  |  |  | 
 
  | 13 |  |  |  |  |  |  | 13 |  |  |  |  |  |  | 13 |  |  |  |  |  | 
 
  | 14 |  |  |  |  |  |  | 14 |  |  |  |  |  |  | 14 |  |  |  |  |  | 
 
  | 15 |  |  |  |  |  |  | 15 |  |  |  |  |  |  | 15 |  |  |  |  |  | 
 
  | 22/01 HOME vs
  DEN |  | TOTAL 222 |  | 20/01 HOME vs OKC |  | TOTAL 215 |  | 18/01 HOME vs LAL |  | TOTAL 257 | 
 
  | # | Player | Team | Pos | Score | Stat Line |  | # | Player | Team | Pos | Score | Stat Line |  | # | Player | Team | Pos | Score | Stat Line | 
 
  | 1 | N. Jokic | DEN | C | 51 | 34M 8/19 19P 12R 10A |  | 1 | C. Paul | OKC | PG | 50 | 33M 9/18 28P 8R 3A |  | 1 | L. James | LAL | PG/SF | 57 | 35M 13/25 31P 5R 12A | 
 
  | 2 | J. Grant | DEN | PF | 37 | 35M 7/17 17P 7R 1A |  | 2 | D. Gallinari | OKC | PF | 44 | 35M 7/19 25P 13R 0A |  | 2 | D. Green | LAL | SF | 39 | 33M 7/15 20P 5R 1A | 
 
  | 3 | T. Craig | DEN | SF | 30 | 27M 6/10 14P 7R 0A |  | 3 | D. Schroder | OKC | PG/SG | 35 | 34M 9/16 23P 5R 4A |  | 3 | K.
  Caldwell-Pope | LAL | SG | 35 | 34M 7/14 20P 3R 4A | 
 
  | 4 | W. Barton | DEN | SG | 25 | 38M 3/14 8P 3R 6A |  | 4 | S.
  Gilgeous-Alexander | OKC | SG | 35 | 39M 5/10 13P 10R 1A |  | 4 | K. Kuzma | LAL | PF | 34 | 37M 8/16 23P 8R 1A | 
 
  | 5 | M. Morris | DEN | PG | 25 | 29M 4/7 11P 2R 3A |  | 5 | D. Bazley | OKC | PF | 17 | 19M 3/5 6P 5R 1A |  | 5 | D. Howard | LAL | C | 30 | 25M 2/2 6P 10R 2A | 
 
  | 6 | P. Dozier | DEN | PG | 21 | 21M 7/12 15P 3R 2A |  | 6 | L. Dort | OKC | SG | 12 | 32M 3/10 8P 2R 2A |  | 6 | J. McGee | LAL | C | 27 | 18M 3/4 9P 8R 2A | 
 
  | 7 | M. Beasley | DEN | SG | 13 | 31M 4/10 12P 0R 1A |  | 7 | H. Diallo | OKC | SG | 11 | 13M 3/6 6P 1R 3A |  | 7 | A. Caruso | LAL | PG | 16 | 18M 0/5 4P 6R 2A | 
 
  | 8 | J. Hernangomez | DEN | PF | 11 | 14M 1/1 4P 4R 1A |  | 8 | M. Muscala | OKC | PF/C | 8 | 25M 0/4 1P 3R 0A |  | 8 | A. Bradley | LAL | PG/SG | 8 | 18M 2/6 4P 3R 0A | 
 
  | 9 | V. Cancar | DEN | SF | 8 | 3M 1/1 3P 1R 1A |  | 9 | D. Burton | OKC | SG | 5 | 8M 1/2 2P 0R 0A |  | 9 | Q. Cook | LAL | PG | 7 | 5M 2/3 4P 1R 0A | 
 
  | 10 | J. Vanderbilt | DEN | SF | 2 | 8M 1/1 2P 1R 0A |  | 10 | S. Adams | OKC | C | -1 | 2M 0/2 0P 0R 0A |  | 10 | T. Daniels | LAL | SG/SF | 4 | 13M 1/3 3P 0R 0A | 
 
  | 11 |  |  |  |  |  |  | 11 |  |  |  |  |  |  | 11 | J. Dudley | LAL | PF | 2 | 4M 0/0 0P 0R 1A | 
 
  | 12 |  |  |  |  |  |  | 12 |  |  |  |  |  |  | 12 |  |  |  |  |  | 
 
  | 13 |  |  |  |  |  |  | 13 |  |  |  |  |  |  | 13 |  |  |  |  |  | 
 
  | 14 |  |  |  |  |  |  | 14 |  |  |  |  |  |  | 14 |  |  |  |  |  | 
 
  | 15 |  |  |  |  |  |  | 15 |  |  |  |  |  |  | 15 |  |  |  |  |  | 
 
  | 15/01 HOME vs
  POR |  | TOTAL 239 |  | 14/01 AWAY vs MEM |  | TOTAL 245 |  | 11/01 HOME vs MIN |  | TOTAL 224 | 
 
  | # | Player | Team | Pos | Score | Stat Line |  | # | Player | Team | Pos | Score | Stat Line |  | # | Player | Team | Pos | Score | Stat Line | 
 
