| 10/03 HOME vs LAC |  | TOTAL 251 |  | 07/03 HOME vs
  PHI |  | TOTAL 217 |  | 05/03 HOME vs
  TOR |  | TOTAL 237 | 
 
  | # | Player | Team | Pos | Score | Stat Line |  | # | Player | Team | Pos | Score | Stat Line |  | # | Player | Team | Pos | Score | Stat Line | 
 
  | 1 | K. Leonard | LAC | SF | 40 | 25M 9/14 23P 4R 5A |  | 1 | A. Horford | PHI | C | 48 | 36M 9/16 22P 10R 7A |  | 1 | K. Lowry | TOR | PG | 54 | 33M 6/14 26P 5R 10A | 
 
  | 2 | J. Green | LAC | PF | 32 | 26M 5/8 13P 10R 2A |  | 2 | T. Harris | PHI | SF/PF | 34 | 35M 10/23 24P 4R 4A |  | 2 | N. Powell | TOR | SG | 51 | 38M 13/20 37P 3R 2A | 
 
  | 3 | P. George | LAC | SF | 27 | 23M 5/13 15P 1R 5A |  | 3 | G. Robinson III | PHI | SF | 33 | 28M 4/5 15P 6R 3A |  | 3 | S. Ibaka | TOR | C | 38 | 30M 6/11 13P 13R 3A | 
 
  | 4 | R. Jackson | LAC | PG | 25 | 19M 6/7 16P 0R 4A |  | 4 | M. Scott | PHI | C | 26 | 34M 3/8 9P 10R 3A |  | 4 | P. Siakam | TOR | PF | 30 | 38M 5/17 17P 5R 5A | 
 
  | 5 | P. Beverley | LAC | PG | 24 | 21M 5/10 15P 3R 2A |  | 5 | S. Milton | PHI | SG | 24 | 29M 5/10 14P 3R 3A |  | 5 | O. Anunoby | TOR | SF/PF | 27 | 38M 5/7 14P 4R 0A | 
 
  | 6 | M. Harrell | LAC | C | 21 | 20M 6/12 14P 4R 2A |  | 6 | A. Burks | PHI | SF | 20 | 18M 4/8 11P 4R 2A |  | 6 | T. Davis | TOR | SG | 18 | 17M 3/7 10P 2R 4A | 
 
  | 7 | I. Zubac | LAC | C | 20 | 20M 1/2 4P 12R 0A |  | 7 | R. Neto | PHI | PG | 15 | 19M 3/4 11P 0R 3A |  | 7 | R.
  Hollis-Jefferson | TOR | PF | 7 | 8M 0/1 0P 3R 1A | 
 
  | 8 | L. Shamet | LAC | SG | 19 | 27M 2/10 10P 1R 5A |  | 8 | M. Thybulle | PHI | SG | 11 | 17M 2/5 5P 1R 3A |  | 8 | P. McCaw | TOR | SG | 7 | 24M 0/1 0P 2R 3A | 
 
  | 9 | M. Morris Sr. | LAC | SF | 19 | 22M 3/4 9P 4R 2A |  | 9 | F. Korkmaz | PHI | SG/SF | 7 | 24M 1/5 3P 3R 1A |  | 9 | C. Boucher | TOR | PF/C | 5 | 8M 1/2 2P 1R 0A | 
 
  | 10 | R. McGruder | LAC | SG/SF | 12 | 21M 1/4 4P 5R 0A |  | 10 |  |  |  |  |  |  | 10 | M. Thomas | TOR | SG | 2 | 6M 1/3 2P 1R 0A | 
 
  | 11 | P. Patterson | LAC | PF | 10 | 9M 2/3 6P 2R 0A |  | 11 |  |  |  |  |  |  | 11 |  |  |  |  |  | 
 
  | 12 | A. Coffey | LAC | SG | 4 | 9M 1/5 2P 1R 1A |  | 12 |  |  |  |  |  |  | 12 |  |  |  |  |  | 
 
  | 13 |  |  |  |  |  |  | 13 |  |  |  |  |  |  | 13 |  |  |  |  |  | 
 
  | 14 |  |  |  |  |  |  | 14 |  |  |  |  |  |  | 14 |  |  |  |  |  | 
 
  | 15 |  |  |  |  |  |  | 15 |  |  |  |  |  |  | 15 |  |  |  |  |  | 
 
  | 03/03 AWAY vs
  DEN |  | TOTAL 205 |  | 01/03 HOME vs WAS |  | TOTAL 235 |  | 29/02 AWAY vs PHX |  | TOTAL 190 | 
 
  | # | Player | Team | Pos | Score | Stat Line |  | # | Player | Team | Pos | Score | Stat Line |  | # | Player | Team | Pos | Score | Stat Line | 
 
  | 1 | N. Jokic | DEN | C | 46 | 32M 7/15 16P 13R 7A |  | 1 | B. Beal | WAS | SG | 61 | 35M 10/24 34P 2R 8A |  | 1 | D. Ayton | PHX | C | 33 | 33M 8/16 20P 9R 0A | 
 
  | 2 | P. Millsap | DEN | PF | 31 | 26M 6/9 18P 9R 3A |  | 2 | D. Bertans | WAS | PF | 42 | 30M 9/14 29P 4R 0A |  | 2 | M. Bridges | PHX | SF | 31 | 39M 5/12 15P 3R 3A | 
 
  | 3 | M. Plumlee | DEN | C | 29 | 14M 7/8 16P 9R 2A |  | 3 | S. Napier | WAS | PG | 26 | 25M 3/5 9P 3R 5A |  | 3 | E. Okobo | PHX | PG | 30 | 20M 4/8 14P 7R 5A | 
 
  | 4 | G. Harris | DEN | SF | 26 | 35M 4/7 8P 4R 4A |  | 4 | R. Hachimura | WAS | SF/PF | 26 | 30M 4/8 15P 8R 1A |  | 4 | D. Saric | PHX | PF | 28 | 28M 4/8 11P 9R 3A | 
 
  | 5 | J. Murray | DEN | PG | 25 | 38M 3/14 14P 6R 3A |  | 5 | T. Bryant | WAS | C | 21 | 15M 5/6 12P 2R 0A |  | 5 | D. Booker | PHX | SG | 23 | 38M 6/16 21P 0R 1A | 
 
  | 6 | W. Barton | DEN | SG | 24 | 35M 8/18 18P 5R 0A |  | 6 | I. Smith | WAS | PG/SG | 18 | 21M 3/9 6P 4R 5A |  | 6 | R. Rubio | PHX | PG | 19 | 29M 3/6 6P 3R 8A | 
 
  | 7 | J. Grant | DEN | PF | 11 | 23M 1/4 3P 4R 1A |  | 7 | T. Brown Jr. | WAS | PF | 12 | 17M 0/4 2P 5R 2A |  | 7 | C. Johnson | PHX | PF | 15 | 26M 2/8 6P 4R 2A | 
 
  | 8 | M. Morris | DEN | PG | 9 | 23M 2/6 4P 1R 2A |  | 8 | I. Bonga | WAS | SF | 12 | 21M 2/4 6P 1R 1A |  | 8 | A. Baynes | PHX | C | 11 | 11M 2/4 6P 4R 0A | 
 
  | 9 | M. Porter Jr. | DEN | PF | 5 | 13M 1/6 3P 2R 0A |  | 9 | J. Robinson | WAS | SF | 9 | 22M 2/5 6P 3R 0A |  | 9 | T. Jerome | PHX | PG | 2 | 2M 0/2 0P 1R 1A | 
 
  | 10 | P. Dozier | DEN | PG | 0 | 1M 0/0 0P 0R 0A |  | 10 | A. Pasecniks | WAS | C | 4 | 11M 1/1 3P 1R 0A |  | 10 | J. Carter | PHX | PG | 1 | 12M 0/3 0P 0R 1A | 
 
  | 11 | V. Cancar | DEN | SF | 0 | 1M 0/0 0P 0R 0A |  | 11 | M. Wagner | WAS | C | 4 | 11M 0/0 0P 1R 2A |  | 11 | C. Diallo | PHX | PF/C | 0 | 2M 0/0 0P 0R 0A | 
 
  | 12 |  |  |  |  |  |  | 12 | G. Payton II | WAS | PG | 2 | 2M 1/2 2P 0R 0A |  | 12 |  |  |  |  |  | 
 
  | 13 |  |  |  |  |  |  | 13 |  |  |  |  |  |  | 13 |  |  |  |  |  | 
 
  | 14 |  |  |  |  |  |  | 14 |  |  |  |  |  |  | 14 |  |  |  |  |  | 
 
  | 15 |  |  |  |  |  |  | 15 |  |  |  |  |  |  | 15 |  |  |  |  |  | 
 
  | 27/02 HOME vs
  LAL |  | TOTAL 230 |  | 25/02 HOME vs SAC |  | TOTAL 217 |  | 23/02 HOME vs NOP |  | TOTAL 253 | 
 
  | # | Player | Team | Pos | Score | Stat Line |  | # | Player | Team | Pos | Score | Stat Line |  | # | Player | Team | Pos | Score | Stat Line | 
 
  | 1 | A. Davis | LAL | PF | 37 | 25M 6/13 23P 6R 1A |  | 1 | B. Hield | SAC | SG | 34 | 25M 6/15 19P 6R 2A |  | 1 | J. Holiday | NOP | SG | 57 | 38M 10/17 23P 7R 15A | 
 
  | 2 | D. Howard | LAL | C | 34 | 24M 4/4 13P 9R 3A |  | 2 | D. Fox | SAC | PG | 33 | 32M 8/15 21P 2R 5A |  | 2 | Z. Williamson | NOP | PF | 39 | 33M 13/20 28P 7R 2A | 
 
  | 3 | R. Rondo | LAL | PG | 28 | 26M 6/10 12P 4R 6A |  | 3 | H. Giles III | SAC | C | 31 | 24M 5/9 13P 9R 4A |  | 3 | N. Melli | NOP | C | 35 | 23M 7/8 20P 5R 1A | 
 
  | 4 | K. Kuzma | LAL | PF | 25 | 29M 8/17 18P 3R 3A |  | 4 | K. Bazemore | SAC | SG | 27 | 31M 2/4 9P 10R 1A |  | 4 | B. Ingram | NOP | PF | 31 | 34M 5/18 17P 4R 5A | 
 
  | 5 | J. McGee | LAL | C | 21 | 19M 5/6 12P 6R 1A |  | 5 | B. Bogdanovic | SAC | SG/SF | 27 | 32M 6/10 17P 1R 3A |  | 5 | L. Ball | NOP | PG | 29 | 27M 1/6 2P 6R 9A | 
 
  | 6 | A. Bradley | LAL | PG/SG | 20 | 21M 5/7 12P 1R 2A |  | 6 | H. Barnes | SAC | SF | 26 | 38M 9/12 21P 2R 1A |  | 6 | D. Favors | NOP | C | 23 | 24M 3/4 6P 11R 1A | 
 
  | 7 | K.
  Caldwell-Pope | LAL | SG | 18 | 23M 4/8 9P 3R 1A |  | 7 | C. Joseph | SAC | PG | 20 | 16M 4/5 11P 3R 3A |  | 7 | J. Hart | NOP | SG/SF | 21 | 27M 3/9 8P 10R 0A | 
 
  | 8 | M. Morris | LAL | PF | 16 | 19M 3/5 8P 4R 1A |  | 8 | N. Bjelica | SAC | PF | 10 | 27M 0/5 1P 3R 5A |  | 8 | J. Redick | NOP | SG | 14 | 21M 3/12 9P 1R 1A | 
 
  | 9 | A. Caruso | LAL | PG | 11 | 15M 0/5 0P 4R 3A |  | 9 | A. Len | SAC | C | 10 | 15M 0/1 0P 4R 1A |  | 9 | E. Moore | NOP | SG | 5 | 9M 1/4 2P 1R 0A | 
 
  | 10 | Q. Cook | LAL | PG | 10 | 7M 3/6 7P 0R 1A |  | 10 |  |  |  |  |  |  | 10 | J. Hayes | NOP | C | 0 | 3M 0/0 0P 0R 0A | 
 
  | 11 | J. Dudley | LAL | PF | 6 | 7M 0/1 0P 2R 1A |  | 11 |  |  |  |  |  |  | 11 |  |  |  |  |  | 
 
  | 12 | T. Daniels | LAL | SG/SF | 4 | 7M 1/4 2P 2R 0A |  | 12 |  |  |  |  |  |  | 12 |  |  |  |  |  | 
 
  | 13 | D. Green | LAL | SF | 1 | 19M 0/1 0P 0R 1A |  | 13 |  |  |  |  |  |  | 13 |  |  |  |  |  | 
 
  | 14 |  |  |  |  |  |  | 14 |  |  |  |  |  |  | 14 |  |  |  |  |  | 
 
  | 15 |  |  |  |  |  |  | 15 |  |  |  |  |  |  | 15 |  |  |  |  |  | 
 
  | 20/02 HOME vs
  HOU |  | TOTAL 280 |  | 12/02 AWAY vs PHX |  | TOTAL 230 |  | 10/02 HOME vs MIA |  | TOTAL 249 | 
 
  | # | Player | Team | Pos | Score | Stat Line |  | # | Player | Team | Pos | Score | Stat Line |  | # | Player | Team | Pos | Score | Stat Line | 
 
  | 1 | J. Harden | HOU | PG/SG | 60 | 30M 6/16 29P 3R 10A |  | 1 | D. Booker | PHX | SG | 47 | 37M 8/22 27P 5R 8A |  | 1 | J. Butler | MIA | SG | 50 | 33M 9/15 21P 10R 5A | 
 
  | 2 | R. Westbrook | HOU | PG | 43 | 30M 10/19 21P 5R 10A |  | 2 | R. Rubio | PHX | PG | 30 | 24M 4/8 9P 5R 9A |  | 2 | K. Olynyk | MIA | PF | 42 | 21M 5/9 12P 6R 11A | 
 
  | 3 | R. Covington | HOU | PF | 39 | 27M 7/13 20P 5R 1A |  | 3 | M. Bridges | PHX | SF | 26 | 32M 6/12 14P 2R 1A |  | 3 | B. Adebayo | MIA | C | 41 | 27M 5/8 13P 11R 7A | 
 
  | 4 | P. Tucker | HOU | PF/C | 27 | 30M 5/6 15P 5R 1A |  | 4 | C. Diallo | PHX | PF/C | 24 | 22M 5/6 10P 8R 0A |  | 4 | J. Crowder | MIA | SF | 40 | 31M 6/11 21P 8R 0A | 
 
  | 5 | J. Green | HOU | PF | 26 | 24M 6/7 17P 4R 0A |  | 5 | K. Oubre Jr. | PHX | SF/PF | 23 | 32M 5/16 15P 6R 0A |  | 5 | D. Robinson | MIA | SF | 26 | 37M 6/14 17P 1R 3A | 
 
  | 6 | A. Rivers | HOU | PG/SG | 22 | 25M 3/6 7P 4R 3A |  | 6 | J. Bolden | PHX | C | 20 | 26M 2/6 6P 7R 0A |  | 6 | G. Dragic | MIA | PG | 24 | 30M 6/13 15P 2R 6A | 
 
  | 7 | B. McLemore | HOU | SG | 19 | 21M 3/4 9P 3R 1A |  | 7 | C. Johnson | PHX | PF | 19 | 18M 3/6 9P 2R 1A |  | 7 | A. Iguodala | MIA | SG | 11 | 17M 1/1 2P 5R 2A | 
 
  | 8 | D. House Jr. | HOU | SG/SF | 19 | 19M 4/7 11P 3R 1A |  | 8 | E. Okobo | PHX | PG | 18 | 22M 5/9 12P 2R 3A |  | 8 | D. Jones Jr. | MIA | SF/PF | 11 | 20M 3/3 8P 1R 0A | 
 
  | 9 | D. Carroll | HOU | SF/PF | 10 | 13M 0/0 2P 3R 4A |  | 9 | J. Carter | PHX | PG | 17 | 19M 3/4 8P 2R 2A |  | 9 | K. Nunn | MIA | PG/SG | 5 | 23M 2/13 4P 1R 2A | 
 
  | 10 | T. Sefolosha | HOU | SF | 7 | 9M 0/4 2P 0R 0A |  | 10 | T. Jerome | PHX | PG | 7 | 8M 1/2 2P 1R 1A |  | 10 | C. Silva | MIA | PF/C | 0 | 0M 0/0 0P 0R 0A | 
 
  | 11 | B. Caboclo | HOU | SF/PF | 6 | 5M 0/1 0P 1R 0A |  | 11 |  |  |  |  |  |  | 11 | G. Vincent | MIA | PG | 0 | 2M 0/0 0P 0R 0A | 
 
  | 12 | M. Frazier | HOU | SG | 2 | 6M 1/2 2P 0R 0A |  | 12 |  |  |  |  |  |  | 12 |  |  |  |  |  | 
 
  | 13 |  |  |  |  |  |  | 13 |  |  |  |  |  |  | 13 |  |  |  |  |  | 
 
  | 14 |  |  |  |  |  |  | 14 |  |  |  |  |  |  | 14 |  |  |  |  |  | 
 
  | 15 |  |  |  |  |  |  | 15 |  |  |  |  |  |  | 15 |  |  |  |  |  | 
 
  | 08/02 HOME vs
  LAL |  | TOTAL 247 |  | 05/02 AWAY vs BKN |  | TOTAL 259 |  | 03/02 AWAY vs WAS |  | TOTAL 215 | 
 
  | # | Player | Team | Pos | Score | Stat Line |  | # | Player | Team | Pos | Score | Stat Line |  | # | Player | Team | Pos | Score | Stat Line | 
 
  | 1 | A. Davis | LAL | PF | 52 | 35M 9/14 27P 10R 4A |  | 1 | C. LeVert | BKN | SG/SF | 38 | 27M 8/20 23P 4R 8A |  | 1 | B. Beal | WAS | SG | 56 | 39M 15/30 43P 2R 6A | 
 
  | 2 | L. James | LAL | PG/SF | 49 | 34M 7/17 22P 8R 11A |  | 2 | J. Harris | BKN | SG | 32 | 22M 7/12 17P 9R 1A |  | 2 | D. Bertans | WAS | PF | 39 | 32M 6/9 19P 4R 5A | 
 
  | 3 | A. Bradley | LAL | PG/SG | 37 | 30M 7/11 21P 4R 2A |  | 3 | G. Temple | BKN | SG/SF | 28 | 21M 7/11 16P 2R 4A |  | 3 | T. Bryant | WAS | C | 28 | 29M 3/3 11P 7R 3A | 
 
  | 4 | K. Kuzma | LAL | PF | 26 | 29M 4/8 12P 2R 6A |  | 4 | W. Chandler | BKN | PF | 24 | 23M 4/6 9P 7R 3A |  | 4 | I. Smith | WAS | PG/SG | 20 | 23M 2/4 7P 3R 6A | 
 
  | 5 | R. Rondo | LAL | PG | 22 | 21M 4/8 11P 4R 4A |  | 5 | J. Allen | BKN | C | 23 | 18M 2/6 4P 13R 1A |  | 5 | R. Hachimura | WAS | SF/PF | 19 | 26M 5/8 11P 8R 0A | 
 
  | 6 | D. Howard | LAL | C | 20 | 13M 5/7 12P 8R 0A |  | 6 | T. Prince | BKN | PF | 20 | 20M 4/10 12P 6R 1A |  | 6 | T. Brown Jr. | WAS | PF | 17 | 23M 3/8 6P 3R 3A | 
 
  | 7 | D. Green | LAL | SF | 15 | 29M 3/6 10P 2R 1A |  | 7 | S. Dinwiddie | BKN | PG | 19 | 24M 2/7 8P 5R 4A |  | 7 | I. Thomas | WAS | PG | 15 | 25M 3/10 9P 1R 4A | 
 
  | 8 | J. McGee | LAL | C | 12 | 21M 2/4 4P 5R 0A |  | 8 | R. Kurucs | BKN | PF | 19 | 27M 4/9 12P 5R 0A |  | 8 | M. Wagner | WAS | C | 10 | 12M 4/5 8P 2R 0A | 
 
  | 9 | T. Daniels | LAL | SG/SF | 6 | 17M 1/3 4P 1R 0A |  | 9 | D. Jordan | BKN | C | 17 | 21M 5/6 10P 7R 0A |  | 9 | I. Mahinmi | WAS | C | 10 | 9M 1/1 2P 5R 0A | 
 
  | 10 | A. Caruso | LAL | PG | 5 | 7M 0/2 0P 3R 0A |  | 10 | D. Musa | BKN | PF | 15 | 9M 4/4 9P 4R 0A |  | 10 | G. Payton II | WAS | PG | 1 | 11M 0/2 0P 0R 1A | 
 
  | 11 | K.
  Caldwell-Pope | LAL | SG | 3 | 4M 1/2 2P 0R 1A |  | 11 | C. Chiozza | BKN | PG | 11 | 9M 3/4 7P 1R 1A |  | 11 | I. Bonga | WAS | SF | 0 | 10M 0/3 1P 0R 0A | 
 
  | 12 |  |  |  |  |  |  | 12 | T. Pinson | BKN | SG | 10 | 10M 0/2 0P 2R 5A |  | 12 |  |  |  |  |  | 
 
  | 13 |  |  |  |  |  |  | 13 | J. Martin | BKN | SG | 5 | 9M 1/3 2P 0R 1A |  | 13 |  |  |  |  |  | 
 
  | 14 |  |  |  |  |  |  | 14 |  |  |  |  |  |  | 14 |  |  |  |  |  | 
 
  | 15 |  |  |  |  |  |  | 15 |  |  |  |  |  |  | 15 |  |  |  |  |  | 
 
  | 01/02 AWAY vs
  CLE |  | TOTAL 228 |  | 30/01 AWAY vs BOS |  | TOTAL 247 |  | 28/01 AWAY vs PHI |  | TOTAL 225 | 
 
  | # | Player | Team | Pos | Score | Stat Line |  | # | Player | Team | Pos | Score | Stat Line |  | # | Player | Team | Pos | Score | Stat Line | 
 
  | 1 | K. Love | CLE | PF | 39 | 29M 5/13 14P 11R 5A |  | 1 | G. Hayward | BOS | SF | 44 | 33M 8/15 25P 8R 3A |  | 1 | A. Horford | PHI | C | 41 | 31M 4/11 12P 11R 8A | 
 
  | 2 | C. Sexton | CLE | PG/SG | 38 | 33M 9/16 23P 2R 4A |  | 2 | M. Smart | BOS | SG | 39 | 27M 8/16 21P 3R 6A |  | 2 | J. Embiid | PHI | C | 39 | 26M 9/13 24P 10R 1A | 
 
  | 3 | T. Thompson | CLE | C | 26 | 26M 3/9 6P 11R 3A |  | 3 | J. Tatum | BOS | PF | 33 | 24M 7/14 20P 6R 2A |  | 3 | R. Neto | PHI | PG | 29 | 21M 7/10 19P 2R 2A | 
 
  | 4 | K. Porter Jr. | CLE | SF | 26 | 24M 5/12 19P 3R 2A |  | 4 | J. Brown | BOS | SG/SF | 32 | 27M 6/13 18P 7R 2A |  | 4 | B. Simmons | PHI | PG | 29 | 27M 4/11 17P 4R 5A | 
 
  | 5 | D. Garland | CLE | PG | 23 | 32M 5/15 15P 3R 4A |  | 5 | K. Walker | BOS | PG | 28 | 31M 5/13 13P 4R 5A |  | 5 | T. Harris | PHI | SF/PF | 28 | 37M 6/10 14P 7R 4A | 
 
  | 6 | L. Nance Jr. | CLE | PF/C | 22 | 23M 5/10 12P 5R 2A |  | 6 | D. Theis | BOS | C | 23 | 26M 2/3 5P 8R 3A |  | 6 | F. Korkmaz | PHI | SG/SF | 18 | 22M 3/7 8P 2R 2A | 
 
  | 7 | C. Osman | CLE | SF | 19 | 22M 4/7 10P 0R 3A |  | 7 | S. Ojeleye | BOS | PF | 20 | 29M 3/5 9P 4R 1A |  | 7 | S. Milton | PHI | SG | 17 | 26M 5/6 11P 1R 2A | 
 
  | 8 | J. Henson | CLE | C | 14 | 15M 1/3 2P 4R 2A |  | 8 | G. Williams | BOS | PG/SG | 18 | 17M 2/5 4P 5R 3A |  | 8 | M. Thybulle | PHI | SG | 12 | 24M 2/5 5P 2R 3A | 
 
  | 9 | D. Exum | CLE | PG | 10 | 15M 2/6 6P 3R 1A |  | 9 | B. Wanamaker | BOS | PG | 6 | 15M 0/2 0P 3R 2A |  | 9 | Z. Smith | PHI | SG | 5 | 10M 1/5 3P 1R 0A | 
 
  | 10 | A. McKinnie | CLE | SF | 8 | 18M 2/4 5P 2R 0A |  | 10 | V. Poirier | BOS | C | 5 | 6M 0/0 2P 3R 0A |  | 10 | J. Ennis III | PHI | SF | 4 | 5M 1/2 2P 2R 0A | 
 
  | 11 | M. Bolden | CLE | C | 5 | 3M 0/0 0P 2R 0A |  | 11 | R. Langford | BOS | SG | 1 | 3M 1/2 2P 0R 0A |  | 11 | M. Scott | PHI | C | 4 | 11M 0/2 0P 2R 1A | 
 
  | 12 |  |  |  |  |  |  | 12 | C. Edwards | BOS | PG | 0 | 3M 0/0 0P 0R 0A |  | 12 |  |  |  |  |  | 
 
  | 13 |  |  |  |  |  |  | 13 |  |  |  |  |  |  | 13 |  |  |  |  |  | 
 
  | 14 |  |  |  |  |  |  | 14 |  |  |  |  |  |  | 14 |  |  |  |  |  | 
 
  | 15 |  |  |  |  |  |  | 15 |  |  |  |  |  |  | 15 |  |  |  |  |  | 
 
  | 24/01 HOME vs
  IND |  | TOTAL 269 |  | 22/01 HOME vs UTA |  | TOTAL 263 |  | 20/01 AWAY vs POR |  | TOTAL 255 | 
 
  | # | Player | Team | Pos | Score | Stat Line |  | # | Player | Team | Pos | Score | Stat Line |  | # | Player | Team | Pos | Score | Stat Line | 
 
  | 1 | T. Warren | IND | SF | 52 | 35M 14/23 33P 5R 2A |  | 1 | R. Gobert | UTA | C | 51 | 30M 10/13 22P 15R 2A |  | 1 | D. Lillard | POR | PG | 93 | 45M 17/37 61P 10R 7A | 
 
  | 2 | D. Sabonis | IND | C | 44 | 37M 5/12 16P 10R 8A |  | 2 | D. Mitchell | UTA | SG | 37 | 22M 8/13 23P 4R 3A |  | 2 | H. Whiteside | POR | C | 57 | 44M 7/12 17P 21R 2A | 
 
  | 3 | D. McDermott | IND | SF | 35 | 24M 9/10 24P 2R 1A |  | 3 | B. Bogdanovic | UTA | SF | 31 | 29M 6/14 18P 4R 3A |  | 3 | C. Anthony | POR | PF | 32 | 43M 7/14 14P 9R 2A | 
 
  | 4 | J. Lamb | IND | SG | 33 | 28M 7/9 16P 4R 4A |  | 4 | J. Ingles | UTA | SG/SF | 26 | 25M 4/7 11P 2R 8A |  | 4 | A. Simons | POR | PG/SG | 24 | 46M 5/16 15P 2R 3A | 
 
  | 5 | A. Holiday | IND | PG | 32 | 30M 4/8 12P 2R 7A |  | 5 | R. O'Neale | UTA | SG/SF | 24 | 26M 2/3 4P 9R 6A |  | 5 | G. Trent Jr. | POR | SG | 17 | 41M 4/14 11P 1R 4A | 
 
  | 6 | T. McConnell | IND | PG/SG | 28 | 30M 5/9 12P 1R 8A |  | 6 | G. Niang | UTA | PF | 22 | 22M 4/7 11P 2R 3A |  | 6 | N. Little | POR | SF | 12 | 15M 2/4 4P 1R 2A | 
 
  | 7 | J. Holiday | IND | SG | 23 | 22M 3/7 8P 3R 4A |  | 7 | J. Clarkson | UTA | PG | 20 | 26M 3/11 10P 5R 3A |  | 7 | J. Hoard | POR | SF | 12 | 10M 1/1 2P 7R 1A | 
 
  | 8 | M. Turner | IND | C | 17 | 28M 2/7 6P 8R 0A |  | 8 | E. Mudiay | UTA | PG | 12 | 9M 3/4 8P 0R 2A |  | 8 | M. Hezonja | POR | SF/PF | 9 | 19M 1/2 5P 2R 0A | 
 
  | 9 | E. Sumner | IND | PG | 6 | 8M 1/2 2P 1R 1A |  | 9 | M. Conley | UTA | PG | 11 | 19M 4/10 8P 1R 1A |  | 9 | M. Brown | POR | C | 1 | 2M 0/0 0P 1R 0A | 
 
  | 10 |  |  |  |  |  |  | 10 | T. Bradley | UTA | C | 11 | 10M 1/3 3P 7R 0A |  | 10 |  |  |  |  |  | 
 
  | 11 |  |  |  |  |  |  | 11 | E. Davis | UTA | C | 7 | 7M 1/2 2P 4R 0A |  | 11 |  |  |  |  |  | 
 
  | 12 |  |  |  |  |  |  | 12 | J. Morgan | UTA | SF | 7 | 6M 1/1 3P 2R 0A |  | 12 |  |  |  |  |  | 
 
  | 13 |  |  |  |  |  |  | 13 | R. Tucker | UTA | SG | 6 | 8M 3/5 6P 1R 0A |  | 13 |  |  |  |  |  | 
 
  | 14 |  |  |  |  |  |  | 14 |  |  |  |  |  |  | 14 |  |  |  |  |  | 
 
  | 15 |  |  |  |  |  |  | 15 |  |  |  |  |  |  | 15 |  |  |  |  |  | 
 
  | 18/01 HOME vs
  ORL |  | TOTAL 199 |  | 16/01 HOME vs DEN |  | TOTAL 283 |  | 14/01 HOME vs DAL |  | TOTAL 237 | 
 
  | # | Player | Team | Pos | Score | Stat Line |  | # | Player | Team | Pos | Score | Stat Line |  | # | Player | Team | Pos | Score | Stat Line | 
 
  | 1 | M. Fultz | ORL | PG | 36 | 34M 10/14 23P 6R 4A |  | 1 | W. Barton | DEN | SG | 55 | 43M 11/20 31P 5R 7A |  | 1 | D. Powell | DAL | C | 34 | 24M 9/9 21P 6R 2A | 
 
  | 2 | N. Vucevic | ORL | C | 35 | 33M 6/19 13P 13R 3A |  | 2 | N. Jokic | DEN | C | 49 | 44M 10/20 23P 12R 8A |  | 2 | L. Doncic | DAL | PG/SF | 31 | 27M 8/19 20P 8R 2A | 
 
  | 3 | M. Bamba | ORL | C | 26 | 15M 3/3 6P 7R 1A |  | 3 | M. Porter Jr. | DEN | PF | 48 | 29M 6/10 18P 10R 5A |  | 3 | B. Marjanovic | DAL | C | 28 | 20M 6/14 13P 11R 0A | 
 
  | 4 | E. Fournier | ORL | SG | 25 | 32M 4/11 12P 4R 4A |  | 4 | M. Plumlee | DEN | C | 44 | 27M 4/7 15P 14R 4A |  | 4 | M. Kleber | DAL | C | 24 | 24M 3/5 11P 7R 1A | 
 
  | 5 | A. Gordon | ORL | PF | 19 | 35M 4/10 11P 3R 3A |  | 5 | M. Beasley | DEN | SG | 43 | 39M 9/16 27P 4R 1A |  | 5 | T. Hardaway Jr. | DAL | SF | 24 | 24M 5/11 12P 3R 4A | 
 
  | 6 | T. Ross | ORL | SG/SF | 18 | 27M 4/14 10P 4R 3A |  | 6 | M. Morris | DEN | PG | 18 | 26M 3/9 11P 3R 3A |  | 6 | D. Wright | DAL | PG | 23 | 20M 3/8 7P 6R 3A | 
 
  | 7 | M.
  Carter-Williams | ORL | PG | 12 | 14M 3/6 7P 0R 3A |  | 7 | J. Grant | DEN | PF | 16 | 27M 3/9 6P 4R 2A |  | 7 | J. Brunson | DAL | PG | 19 | 13M 3/3 6P 4R 5A | 
 
  | 8 | G. Clark | ORL | SF | 12 | 12M 2/3 5P 5R 0A |  | 8 | T. Craig | DEN | SF | 8 | 17M 0/3 0P 3R 1A |  | 8 | J. Barea | DAL | PG | 18 | 8M 4/6 11P 2R 1A | 
 
  | 9 | W. Iwundu | ORL | SF | 9 | 21M 1/4 2P 3R 0A |  | 9 | J. Hernangomez | DEN | PF | 3 | 5M 1/3 3P 0R 0A |  | 9 | S. Curry | DAL | PG/SG | 14 | 16M 4/8 9P 1R 2A | 
 
