Boston 114 @ Indiana 111 Value Value
  Player MIN DK FG 3P FT R A ST BL TO PF PTS   Price DK Price DS
G. Hayward - SF 36 55 10/19 3/7 4/4 10 5 2 1 2 4 27 $7,000 7.9 $12,330 4.4
J. Tatum - PF 36 50 11/22 3/9 5/6 6 2 4 0 0 1 30 $8,900 5.6 $16,950 2.9
D. Theis - C 34 37 8/12 2/2 2/2 6 3 0 2 0 5 20 $5,000 7.4 $9,310 4.0
M. Smart - SG 36 30 6/14 2/6 2/2 5 5 0 0 1 1 16 $6,700 4.5 $12,850 2.3
K. Walker - PG 30 18 3/12 2/8 3/4 3 2 0 0 2 0 11 $7,200 2.5 $13,570 1.2
E. Kanter - C 14 16 1/3 0/0 0/1 7 1 1 1 1 0 2 $3,200 4.9 $7,700 1.9
B. Wanamaker - PG 20 13 1/2 0/0 3/3 2 1 1 1 1 1 5 $3,200 3.9 $5,200 2.4
S. Ojeleye - PF 21 11 1/5 1/4 0/0 6 0 0 0 1 1 3 $3,600 2.9 $5,000 2.0
G. Williams - PG 3 2 0/0 0/0 0/0 0 0 1 0 0 1 0 $3,500 0.6 $5,000 0.4
R. Langford - SG 10 1 0/4 0/1 0/0 1 0 0 0 0 1 0 $3,100 0.4 $5,000 0.1
- - - - 232 41/93 13/37 19/22 46 19 9 5 8 15 114 - - - -
- - - - - -/- -/- -/- - - - - - - - - - - -
- - - - - -/- -/- -/- - - - - - - - - - - -
- -/- -/- -/- - - - - - - -
Value Value
  Player MIN DK FG 3P FT R A ST BL TO PF PTS   Price DK Price DS
D. Sabonis - C 41 52 13/23 0/2 2/2 9 8 1 0 3 2 28 $8,900 5.8 $17,250 2.9
V. Oladipo - SG 29 48 9/16 5/7 4/4 7 4 1 1 1 3 27 $5,600 8.5 $8,970 5.4
M. Turner - C 36 37 7/11 1/3 1/2 8 1 1 4 3 3 16 $5,700 6.4 $11,850 3.0
T. Warren - SF 34 27 9/18 1/2 3/3 5 0 0 0 3 4 22 $6,000 4.5 $11,330 2.3
J. Holiday - SG 21 18 3/7 2/5 0/0 2 0 1 2 0 2 8 $3,500 5.0 $6,890 2.5
A. Holiday - PG 34 14 2/9 0/4 0/0 2 4 1 0 1 1 4 $4,800 2.9 $9,450 1.3
E. Sumner - PG 17 12 2/4 0/0 0/0 4 1 0 1 1 2 4 $3,200 3.8 $5,000 2.3
T. McConnell - PG 14 9 1/3 0/0 0/0 1 4 0 0 0 1 2 $4,200 2.2 $6,640 1.3
J. Sampson - PF 13 8 0/2 0/1 0/0 5 1 0 0 0 2 0 $3,100 2.5 $5,000 1.5
- - - - 224 46/93 9/24 10/11 43 23 5 8 12 20 111 - - - -
- - - - - -/- -/- -/- - - - - - - - - - - -
- - - - - -/- -/- -/- - - - - - - - - - - -
- - - - - -/- -/- -/- - - - - - - - - - - -
- -/- -/- -/- - - - - - - -
New York 115 @ Washington 122 Value Value
  Player MIN DK FG 3P FT R A ST BL TO PF PTS   Price DK Price DS
F. Ntilikina - PG 30 44 6/9 3/5 5/6 2 10 2 0 2 5 20 $3,100 14.0 $5,390 8.3
B. Portis - C 27 37 9/15 1/2 1/2 6 5 0 1 1 1 20 $4,200 8.8 $10,190 3.5
R. Barrett - SF 30 31 5/15 1/5 5/7 6 1 4 0 5 1 16 $5,400 5.7 $10,850 2.6
J. Randle - PF 26 25 5/11 0/0 6/6 5 2 1 0 4 6 16 $7,600 3.3 $14,860 1.6
R. Bullock - SG 28 18 4/6 1/2 1/2 2 3 0 1 3 2 10 $3,100 5.8 $5,460 3.3
T. Gibson - PF 17 17 4/4 0/0 2/2 3 0 1 1 1 3 10 $3,100 5.6 $5,730 3.0
W. Ellington - SG 16 17 2/6 2/6 0/0 4 2 1 0 1 1 6 $3,100 5.3 $5,290 3.1
M. Robinson - C 25 14 4/5 0/0 2/2 3 0 0 0 0 3 10 $5,500 2.5 $12,500 1.1
E. Payton - PG 18 13 1/6 0/0 1/4 2 4 1 0 1 4 3 $6,300 2.1 $12,340 0.9
M. Harkless - SF 12 7 2/3 0/0 0/0 1 1 0 0 0 0 4 $3,200 2.1 $5,600 1.2
K. Knox II - SF 11 6 0/1 0/1 0/0 2 2 0 0 0 3 0 $3,100 1.8 $5,000 1.1
- - - - 228 42/81 8/21 23/31 36 30 10 3 18 29 115 - - - -
- - - - - -/- -/- -/- - - - - - - - - - - -
- -/- -/- -/- - - - - - - -
Value Value
  Player MIN DK FG 3P FT R A ST BL TO PF PTS   Price DK Price DS
B. Beal - SG 39 62 11/25 4/10 14/16 3 7 3 1 5 2 40 $10,200 6.1 $18,120 3.3
S. Napier - PG 38 38 6/12 3/7 6/6 2 6 3 0 4 3 21 $5,600 6.8 $10,090 3.8
T. Bryant - C 24 34 5/9 1/2 3/4 10 2 1 0 0 2 14 $3,900 8.6 $9,280 3.6
R. Hachimura - SF 29 27 4/6 0/1 4/4 7 2 0 2 1 1 12 $4,900 5.6 $8,920 3.0
D. Bertans - PF 29 19 3/9 3/9 2/3 2 3 0 0 1 5 11 $5,300 3.6 $11,190 1.7
T. Brown Jr. - PF 24 18 2/4 2/2 3/4 6 1 0 0 3 1 9 $3,700 4.7 $8,130 2.2
M. Wagner - C 21 15 3/4 0/0 4/4 3 1 0 0 1 4 10 $3,500 4.2 $7,260 2.0
G. Mathews - SG 9 6 1/3 1/2 2/2 0 0 0 0 0 2 5 $3,000 1.8 $5,000 1.1
G. Payton II - PG 10 5 0/0 0/0 0/0 3 0 1 0 1 3 0 $3,000 1.8 $5,000 1.1
J. Robinson - SF 14 5 0/2 0/2 0/0 1 1 0 1 0 1 0 $4,100 1.2 $7,420 0.6
A. Schofield - SF 1 0 0/0 0/0 0/0 0 0 0 0 0 0 0 $3,000 0.0 $5,000 0.0
A. Pasecniks - C 3 0 0/0 0/0 0/2 0 0 0 0 0 1 0 $3,000 0.0 $5,120 -0.1
- - - - 227 35/74 14/35 38/45 37 23 8 4 16 25 122 - - - -
- -/- -/- -/- - - - - - - -
Cleveland 103 @ Chicago 108 Value Value
  Player MIN DK FG 3P FT R A ST BL TO PF PTS   Price DK Price DS
K. Love - PF 37 39 5/16 2/13 5/5 8 7 1 0 3 1 17 $8,100 4.8 $15,380 2.4
C. Sexton - PG 36 37 12/16 0/0 2/2 3 5 1 0 5 1 26 $7,000 5.3 $14,810 2.4
L. Nance Jr. - C 32 37 6/6 2/2 2/4 4 6 2 1 1 1 16 $6,400 5.7 $10,690 3.5
A. Drummond - C 35 36 8/14 0/0 5/9 7 2 2 1 6 5 21 $8,700 4.1 $15,450 2.2
M. Dellavedova - PG 34 27 3/3 2/2 0/0 2 8 1 1 2 2 8 $4,000 6.6 $7,940 3.5
C. Osman - SF 30 20 4/16 0/4 1/1 6 1 0 1 0 3 9 $5,400 3.7 $9,820 1.7
A. McKinnie - SF 23 13 2/7 0/2 2/2 3 0 1 1 1 2 6 $3,200 4.1 $5,000 2.4
M. Mooney - SG 13 5 0/2 0/1 0/0 2 0 1 0 0 0 0 $3,000 1.5 $5,000 0.8
- - - - 212 40/80 6/24 17/23 35 29 9 5 18 15 103 - - - -
- - - - - -/- -/- -/- - - - - - - - - - - -
- - - - - -/- -/- -/- - - - - - - - - - - -
- - - - - -/- -/- -/- - - - - - - - - - - -
- - - - - -/- -/- -/- - - - - - - - - - - -
- -/- -/- -/- - - - - - - -
Value Value
  Player MIN DK FG 3P FT R A ST BL TO PF PTS   Price DK Price DS
S. Harrison - SG 30 35 3/7 0/2 2/2 10 4 1 3 0 5 8 $5,000 6.9 $10,780 3.1
C. White - PG 38 30 7/17 2/7 4/5 5 5 0 0 9 1 20 $6,800 4.4 $14,050 2.0
W. Carter Jr. - C 27 29 7/9 0/0 3/4 6 1 2 0 2 5 17 $4,600 6.3 $9,950 2.8
O. Porter Jr. - SF 25 28 6/11 2/5 1/1 4 2 2 0 1 2 15 $4,600 6.0 $9,140 3.0
T. Satoransky - PG 29 23 2/7 1/3 0/0 8 5 0 0 1 1 5 $4,900 4.6 $9,050 2.4
L. Markkanen - PF 27 23 6/13 3/9 0/0 4 0 1 0 2 3 15 $4,700 4.8 $10,060 2.2
D. Valentine - SG 23 22 6/12 3/6 0/0 1 2 1 0 2 1 15 $5,100 4.3 $9,100 2.4
T. Young - PF 21 19 3/6 1/2 1/2 4 3 1 0 2 2 8 $5,300 3.6 $10,470 1.8
D. Gafford - PF 21 17 2/2 0/0 1/1 4 1 0 3 2 1 5 $3,100 5.3 $5,000 3.3
- - - - 224 42/84 12/34 12/15 46 23 8 6 21 21 108 - - - -
- - - - - -/- -/- -/- - - - - - - - - - - -
- - - - - -/- -/- -/- - - - - - - - - - - -
- - - - - -/- -/- -/- - - - - - - - - - - -
- -/- -/- -/- - - - - - - -
Dallas 109 @ San Antonio 119 Value Value
  Player MIN DK FG 3P FT R A ST BL TO PF PTS   Price DK Price DS
L. Doncic - PG 36 63 13/26 6/13 6/7 7 8 2 0 5 3 38 $11,100 5.7 $20,970 3.0
T. Hardaway Jr. - SF 37 39 8/17 4/9 0/2 7 3 2 0 1 2 20 $6,300 6.2 $11,030 3.4
K. Porzingis - PF 38 32 4/15 1/8 0/0 12 3 0 2 2 4 9 $9,300 3.4 $19,360 1.5
M. Kleber - C 31 23 5/9 2/5 0/0 5 3 0 0 1 3 12 $4,800 4.8 $9,290 2.5
D. Finney-Smith - PF 38 23 6/10 3/6 0/0 4 0 1 0 2 3 15 $3,700 6.1 $8,250 2.8
D. Wright - PG 19 19 3/5 1/2 0/0 4 4 1 0 3 2 7 $4,400 4.3 $7,780 2.4
C. Lee - SF 22 8 0/1 0/0 2/2 0 0 2 1 0 0 2 $3,400 2.4 $6,810 1.1
J. Jackson - SF 10 8 1/3 0/1 0/0 2 2 0 0 0 0 2 $3,200 2.3 $5,520 1.3
B. Marjanovic - C 9 5 2/6 0/0 0/0 1 0 0 0 0 2 4 $3,000 1.8 $5,000 0.9
- - - - 220 42/92 17/44 8/11 42 23 8 3 14 19 109 - - - -
- - - - - -/- -/- -/- - - - - - - - - - - -
- - - - - -/- -/- -/- - - - - - - - - - - -
- - - - - -/- -/- -/- - - - - - - - - - - -
- -/- -/- -/- - - - - - - -
Value Value
  Player MIN DK FG 3P FT R A ST BL TO PF PTS   Price DK Price DS
D. White - PG 35 47 5/11 1/4 3/4 7 9 2 4 3 3 14 $4,600 10.3 $9,960 4.6
L. Aldridge - C 37 44 10/23 1/4 3/4 2 2 3 4 1 1 24 $6,500 6.7 $13,440 3.0
D. DeRozan - SF 35 41 5/12 0/0 3/4 5 12 2 0 3 1 13 $7,400 5.6 $13,980 2.8
T. Lyles - PF 32 38 5/9 4/7 0/0 11 2 1 1 1 2 14 $5,300 7.1 $10,610 3.7
M. Belinelli - SG 21 25 6/8 4/6 0/0 4 1 0 0 0 1 16 $3,000 8.2 $5,000 5.2
R. Gay - PF 20 23 7/12 1/4 2/2 4 0 0 0 0 1 17 $5,100 4.4 $9,940 2.2
P. Mills - PG 19 18 5/5 2/2 0/0 1 3 0 0 1 3 12 $3,100 5.9 $6,920 2.8
B. Forbes - SG 20 13 2/6 2/5 1/1 3 0 1 0 1 1 7 $3,500 3.8 $6,630 2.0
K. Johnson - SF 13 8 1/3 0/0 0/0 2 1 1 0 0 2 2 $3,100 2.6 $5,040 1.5
D. Eubanks - C 7 8 0/0 0/0 0/0 1 2 1 1 1 0 0 $3,100 2.5 $5,000 1.6
- - - - 264 46/89 15/32 12/15 40 32 11 10 11 15 119 - - - -
- - - - - -/- -/- -/- - - - - - - - - - - -
- - - - - -/- -/- -/- - - - - - - - - - - -
- -/- -/- -/- - - - - - - -
Minnesota 111 @ Houston 117 Value Value
  Player MIN DK FG 3P FT R A ST BL TO PF PTS   Price DK Price DS
D. Russell - PG 34 51 8/15 5/12 7/9 6 5 4 0 6 2 28 $8,500 5.9 $16,580 3.1
J. Hernangomez - PF 30 36 6/12 4/8 2/2 10 0 1 0 0 2 18 $5,200 6.9 $11,040 3.4
J. Johnson - PF 25 32 7/14 2/4 0/0 6 3 2 0 2 2 16 $4,900 6.5 $10,240 3.1
N. Reid - C 23 21 5/8 0/0 1/2 4 3 1 0 3 4 11 $6,000 3.5 $12,120 1.7
J. Culver - SG 18 16 5/8 1/2 1/2 1 2 0 0 1 3 12 $3,500 4.6 $6,620 2.4
J. Okogie - SG 36 16 2/5 0/0 3/4 4 3 0 0 1 1 7 $4,100 3.9 $7,400 2.0
J. Layman - SF 17 12 3/5 1/2 2/2 3 0 0 0 2 5 9 $3,100 4.0 $5,530 2.2
J. McLaughlin - PG 19 12 2/4 0/1 1/2 2 3 0 0 0 0 5 $4,000 3.0 $9,140 1.2
M. Beasley - SG 33 11 2/11 1/5 0/0 3 1 1 0 3 1 5 $6,200 1.8 $11,660 0.8
J. Nowell - SG 5 4 0/1 0/1 0/0 2 1 0 0 0 0 0 $3,000 1.3 $5,000 0.8
- - - - 211 40/83 14/35 17/23 41 21 9 0 18 20 111 - - - -
- - - - - -/- -/- -/- - - - - - - - - - - -
- - - - - -/- -/- -/- - - - - - - - - - - -
- -/- -/- -/- - - - - - - -
Value Value
  Player MIN DK FG 3P FT R A ST BL TO PF PTS   Price DK Price DS
J. Harden - SG 36 60 11/19 5/10 10/14 4 7 2 1 3 1 37 $11,300 5.3 $21,890 2.7
R. Westbrook - PG 37 50 11/17 0/0 5/6 6 7 4 0 6 5 27 $10,100 5.0 $19,460 2.5
P. Tucker - PF 36 28 1/2 1/2 0/0 11 2 2 2 1 4 3 $4,200 6.6 $7,970 3.5
R. Covington - PF 41 26 4/9 1/4 1/2 7 1 1 2 2 5 10 $6,200 4.2 $12,770 1.9
E. Gordon - SG 30 21 5/15 2/9 4/4 2 1 0 0 1 1 16 $3,700 5.5 $7,840 2.4
A. Rivers - PG 18 14 4/6 3/4 0/0 0 1 0 0 1 1 11 $3,700 3.6 $5,880 2.5
D. House Jr. - SG 12 9 2/4 0/1 0/0 1 3 0 0 2 1 4 $4,300 2.0 $7,910 1.0
B. McLemore - SG 10 9 2/2 2/2 0/0 0 1 0 0 0 1 6 $3,300 2.6 $6,140 1.5
J. Green - PF 21 8 1/6 1/6 0/0 2 1 0 0 0 1 3 $4,000 1.9 $8,170 0.8
- - - - 222 41/80 15/38 20/26 33 24 9 5 16 20 117 - - - -
- - - - - -/- -/- -/- - - - - - - - - - - -
- - - - - -/- -/- -/- - - - - - - - - - - -
- - - - - -/- -/- -/- - - - - - - - - - - -
- -/- -/- -/- - - - - - - -
Orlando 120 @ Memphis 115 Value Value
  Player MIN DK FG 3P FT R A ST BL TO PF PTS   Price DK Price DS
N. Vucevic - C 35 45 9/15 1/4 0/0 11 7 0 0 1 4 19 $9,100 4.9 $17,830 2.5
M. Fultz - PG 32 34 6/16 1/2 1/2 4 6 3 0 1 2 14 $5,700 6.0 $9,740 3.3
A. Gordon - PF 32 33 3/8 0/2 2/2 7 9 1 1 2 4 8 $7,900 4.2 $15,450 2.1
T. Ross - SG 31 33 8/19 5/11 3/3 2 1 0 2 3 4 24 $5,800 5.7 $13,460 2.4
M. Carter-Williams - PG 25 28 6/9 2/3 6/6 3 0 2 0 2 3 20 $4,300 6.5 $9,080 3.1
D. Augustin - PG 24 24 5/12 2/4 4/4 2 4 0 0 3 3 16 $4,300 5.6 $8,700 2.7
M. Bamba - C 13 21 2/4 1/2 0/1 7 2 2 0 0 1 5 $3,100 6.9 $5,890 3.6
J. Ennis III - SF 23 15 2/4 1/2 2/2 2 2 1 0 1 4 7 $3,800 3.8 $6,180 2.3
W. Iwundu - SF 17 8 2/3 1/2 2/2 1 0 0 0 1 0 7 $3,200 2.6 $5,000 1.7
G. Clark - SF 9 4 0/2 0/1 0/0 2 0 1 0 1 1 0 $3,000 1.3 $5,000 0.7
- - - - 245 43/92 14/33 20/22 41 31 10 3 15 26 120 - - - -
- - - - - -/- -/- -/- - - - - - - - - - - -
- - - - - -/- -/- -/- - - - - - - - - - - -
- -/- -/- -/- - - - - - - -
Value Value
  Player MIN DK FG 3P FT R A ST BL TO PF PTS   Price DK Price DS
J. Valanciunas - C 36 50 9/10 0/0 9/13 16 0 1 1 5 2 27 $8,200 6.1 $15,880 3.1
J. Morant - PG 35 34 7/16 1/5 6/8 4 5 1 0 5 4 21 $7,100 4.7 $14,090 2.2
D. Melton - PG 26 29 3/10 1/6 0/0 7 6 1 1 0 1 7 $4,600 6.4 $7,700 3.6
D. Brooks - SG 34 25 7/16 4/7 3/3 0 1 1 0 4 4 21 $5,300 4.6 $9,030 2.7
G. Dieng - C 15 24 2/3 1/1 0/0 6 3 1 2 0 1 5 $4,500 5.2 $7,330 3.2
J. Jackson - SF 20 23 6/8 2/3 1/3 1 4 1 0 4 5 15 $4,600 5.1 $8,840 2.6
K. Anderson - SF 26 13 0/1 0/0 3/4 4 2 0 1 0 2 3 $4,600 2.8 $7,350 1.7
T. Jones - PG 21 13 2/8 1/4 4/5 0 1 1 0 1 2 9 $4,100 3.0 $8,670 1.3
A. Tolliver - PF 18 6 1/3 1/3 2/2 1 0 0 0 1 0 5 $3,100 2.0 $5,000 1.3
J. Konchar - SG 9 5 1/1 0/0 0/0 0 2 0 0 0 1 2 $3,100 1.6 $5,830 0.9
- - - - 221 38/76 11/29 28/38 39 24 7 5 20 22 115 - - - -
- - - - - -/- -/- -/- - - - - - - - - - - -
- - - - - -/- -/- -/- - - - - - - - - - - -
- -/- -/- -/- - - - - - - -
Phoenix 105 @ Portland 121 Value Value
  Player MIN DK FG 3P FT R A ST BL TO PF PTS   Price DK Price DS
D. Booker - SG 36 49 9/25 2/7 9/10 6 9 0 0 4 3 29 $8,800 5.6 $17,030 2.7
D. Saric - PF 39 46 9/16 4/6 2/2 11 2 0 1 0 4 24 $5,500 8.4 $10,090 4.7
R. Rubio - PG 36 41 4/10 2/3 11/11 6 9 0 0 5 1 21 $7,500 5.4 $15,530 2.6
J. Carter - PG 23 25 2/8 2/6 2/2 7 1 1 2 1 3 8 $3,100 8.0 $5,000 4.9
M. Bridges - SF 43 22 4/6 0/1 0/0 5 3 1 1 2 1 8 $5,800 3.8 $11,520 1.8
C. Diallo - PF 14 16 4/5 0/0 0/0 5 0 0 1 0 1 8 $3,200 5.1 $5,000 3.2
A. Baynes - C 34 13 3/14 1/7 0/0 2 1 1 0 2 2 7 $5,900 2.1 $9,820 1.0
T. Jerome - PG 15 3 0/3 0/2 0/0 1 1 0 0 0 1 0 $3,000 0.9 $5,000 0.4
E. Okobo - PG 2 0 0/0 0/0 0/0 0 0 0 0 0 0 0 $3,000 0.0 $5,000 0.0
- - - - 214 35/87 11/32 24/25 43 26 3 5 14 16 105 - - - -
- - - - - -/- -/- -/- - - - - - - - - - - -
- - - - - -/- -/- -/- - - - - - - - - - - -
- - - - - -/- -/- -/- - - - - - - - - - - -
- -/- -/- -/- - - - - - - -
Value Value
  Player MIN DK FG 3P FT R A ST BL TO PF PTS   Price DK Price DS
D. Lillard - PG 40 53 8/17 5/10 4/4 5 7 3 2 2 3 25 $9,100 5.9 $18,700 2.9
H. Whiteside - C 37 42 8/12 0/0 0/1 14 1 1 2 1 1 16 $9,000 4.7 $17,400 2.4
C. Anthony - PF 32 41 9/16 2/3 1/2 3 5 2 2 1 3 21 $5,600 7.3 $9,760 4.1
C. McCollum - SG 36 41 9/20 2/6 2/2 6 4 1 1 0 3 22 $7,900 5.1 $15,480 2.5
T. Ariza - SF 37 35 7/12 5/8 3/4 6 0 1 1 2 2 22 $4,700 7.4 $9,080 4.0
M. Hezonja - PF 14 14 3/3 2/2 0/0 4 0 1 0 4 2 8 $3,100 4.5 $5,600 2.7
G. Trent Jr. - SG 18 8 0/5 0/3 0/0 2 2 0 1 0 2 0 $3,900 1.9 $7,290 0.9
C. Swanigan - C 11 7 0/0 0/0 0/0 5 1 0 0 1 1 0 $3,000 2.4 $5,000 1.5
A. Simons - SG 11 6 1/2 1/2 2/2 0 0 0 0 0 0 5 $3,100 1.8 $5,360 1.1
N. Little - SF 2 3 0/2 0/1 2/2 1 0 0 0 0 0 2 $3,000 1.1 $5,000 0.6
W. Gabriel - PF 2 0 0/0 0/0 0/0 0 0 0 0 0 0 0 $3,100 0.0 $5,000 0.0
- - - - 249 45/89 17/35 14/17 46 20 9 9 11 17 121 - - - -
- - - - - -/- -/- -/- - - - - - - - - - - -
- -/- -/- -/- - - - - - - -
Brooklyn 104 @ LA Lakers 102 Value Value
  Player MIN DK FG 3P FT R A ST BL TO PF PTS   Price DK Price DS
C. LeVert - SF 38 44 8/20 3/8 3/4 7 4 2 1 1 0 22 $7,500 5.8 $14,790 2.8
S. Dinwiddie - PG 31 39 7/17 1/4 8/8 4 7 1 0 4 3 23 $6,800 5.7 $13,040 2.8
D. Jordan - C 27 25 4/7 0/0 0/2 12 1 0 0 0 2 8 $5,500 4.5 $10,240 2.3
C. Chiozza - PG 17 21 4/10 3/7 0/0 1 5 0 0 0 2 11 $3,100 6.9 $5,800 3.7
T. Luwawu-Cabarrot - SG 25 21 5/13 2/7 1/1 2 2 1 0 1 2 13 $3,200 6.6 $6,130 3.3
T. Prince - PF 28 19 2/11 1/8 2/2 6 0 1 1 0 3 7 $4,100 4.6 $9,090 1.9
J. Harris - SG 27 19 5/8 2/4 0/0 3 2 0 0 2 1 12 $4,900 3.8 $10,070 1.9
J. Allen - C 21 18 1/2 0/0 1/4 7 0 2 1 0 2 3 $4,700 3.8 $9,270 1.8
W. Chandler - PF 27 15 1/2 1/2 2/2 5 3 0 0 2 3 5 $3,100 4.9 $5,210 3.0
- - - - 220 37/90 13/40 17/23 47 24 7 3 10 18 104 - - - -
- - - - - -/- -/- -/- - - - - - - - - - - -
- - - - - -/- -/- -/- - - - - - - - - - - -
- - - - - -/- -/- -/- - - - - - - - - - - -
- -/- -/- -/- - - - - - - -
Value Value
  Player MIN DK FG 3P FT R A ST BL TO PF PTS   Price DK Price DS
L. James - PG 35 62 12/22 4/9 1/5 12 9 1 0 3 1 29 $10,900 5.6 $20,750 2.9
A. Davis - PF 37 43 9/19 4/8 4/5 8 2 0 1 1 4 26 $9,800 4.3 $18,300 2.3
K. Kuzma - PF 22 22 6/9 0/2 2/2 5 1 1 0 3 4 14 $4,400 5.1 $7,800 2.8
D. Green - SF 29 20 2/5 2/4 0/0 2 4 2 0 0 1 6 $3,200 6.1 $6,830 2.9
K. Caldwell-Pope - SG 25 18 3/7 1/4 0/0 5 2 0 1 2 3 7 $3,400 5.2 $6,240 2.8
A. Bradley - SG 31 17 4/11 2/8 0/0 2 2 0 0 0 3 10 $3,900 4.2 $7,430 2.1
M. Morris - PF 15 13 0/2 0/1 0/0 6 1 1 1 1 2 0 $3,100 4.0 $6,800 1.8
J. McGee - C 17 12 2/5 0/0 0/0 3 0 1 1 0 3 4 $3,600 3.3 $6,970 1.6
A. Caruso - PG 14 9 1/4 1/2 0/0 2 1 1 0 2 0 3 $3,100 2.7 $5,380 1.5
R. Rondo - PG 16 7 1/3 1/2 0/0 1 2 0 0 2 1 3 $3,300 2.0 $7,100 1.0
- - - - 220 40/87 15/40 7/12 46 24 7 4 14 22 102 - - - -
- - - - - -/- -/- -/- - - - - - - - - - - -
- - - - - -/- -/- -/- - - - - - - - - - - -
- -/- -/- -/- - - - - - - -
LA Clippers 131 @ Golden State 107 Value Value
  Player MIN DK FG 3P FT R A ST BL TO PF PTS   Price DK Price DS
K. Leonard - SF 25 41 9/14 2/5 3/3 4 5 2 0 0 2 23 $9,200 4.4 $18,270 2.2
J. Green - PF 26 31 5/8 3/6 0/0 10 2 0 0 1 5 13 $3,200 9.7 $6,370 5.1
P. George - SF 23 27 5/13 3/7 2/2 1 5 1 0 0 1 15 $7,700 3.5 $14,940 1.8
R. Jackson - PG 19 24 6/7 3/4 1/1 0 4 0 1 3 0 16 $3,900 6.2 $8,770 2.9
P. Beverley - PG 21 23 5/10 4/5 1/1 3 2 0 0 2 2 15 $3,700 6.1 $8,710 2.7
M. Harrell - C 20 22 6/12 0/1 2/2 4 2 0 0 0 0 14 $6,100 3.6 $11,610 1.8
L. Shamet - SG 27 21 2/10 1/7 5/5 1 5 1 0 1 3 10 $3,100 6.7 $6,180 3.1
I. Zubac - C 20 20 1/2 0/0 2/2 12 0 0 1 2 0 4 $4,300 4.7 $7,460 2.6
M. Morris Sr. - SF 22 18 3/4 2/3 1/1 4 2 0 0 0 3 9 $4,500 4.0 $10,420 1.8
R. McGruder - SF 21 12 1/4 0/2 2/2 5 0 1 0 0 1 4 $3,000 4.1 $5,000 2.3
P. Patterson - PF 9 9 2/3 2/3 0/0 2 0 0 0 1 0 6 $3,000 3.0 $5,000 2.0
A. Coffey - SG 9 5 1/5 0/1 0/0 1 1 0 0 0 2 2 $3,000 1.6 $5,000 0.8
- - - - 252 46/92 20/44 19/19 47 28 5 2 10 19 131 - - - -
- -/- -/- -/- - - - - - - -
Value Value
  Player MIN DK FG 3P FT R A ST BL TO PF PTS   Price DK Price DS
D. Bender - C 25 36 8/12 2/5 5/5 7 3 0 0 3 3 23 $3,500 10.2 $7,540 4.7
A. Wiggins - SF 32 29 8/16 3/8 2/4 2 3 0 0 1 1 21 $7,400 3.9 $13,140 2.1
M. Chriss - C 27 27 3/5 0/0 4/4 10 2 0 0 1 1 10 $6,000 4.4 $12,330 2.1
E. Paschall - PF 32 26 4/12 1/4 3/4 2 7 0 0 0 1 12 $5,700 4.5 $12,130 2.0
J. Poole - SG 26 25 6/10 2/6 3/4 1 3 1 0 1 0 17 $4,100 6.2 $8,000 3.1
D. Lee - PG 31 21 2/6 2/5 2/2 5 3 1 0 1 2 8 $5,800 3.7 $11,410 1.9
K. Bowman - PG 24 18 5/6 1/2 0/0 4 1 0 0 1 5 11 $3,600 4.9 $6,400 2.8
C. Randle - PG 15 9 0/2 0/1 2/2 0 3 1 0 0 2 2 $3,000 2.8 $5,000 1.6
M. Mulder - SG 26 8 1/9 0/7 1/2 4 0 0 0 1 2 3 $4,200 1.8 $7,460 0.7
J. Toscano-Anderson - SF 1 0 0/1 0/0 0/0 0 0 0 0 0 0 0 $3,500 0.0 $6,180 0.0
- - - - 197 37/79 11/38 22/27 35 25 3 0 9 17 107 - - - -
- - - - - -/- -/- -/- - - - - - - - - - - -
- - - - - -/- -/- -/- - - - - - - - - - - -
- -/- -/- -/- - - - - - - -
- Value Value
  Player MIN DK FG 3P FT R A ST BL TO PF PTS   Price DK Price DS
- - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - -
- - - - - - - - - - -
Value Value
  Player MIN DK FG 3P FT R A ST BL TO PF PTS   Price DK Price DS
- - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - -
- - - - - - - - - - -
- Value Value
  Player MIN DK FG 3P FT R A ST BL TO PF PTS   Price DK Price DS
- - - - - - - - - - - - - - - - -
- - - - - - - - - - - - - - - - -
