10/03 AWAY vs LAL TOTAL 215 08/03 HOME vs CHI TOTAL 208 06/03 HOME vs SAS TOTAL 215
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 L. James LAL PG/SF 61 35M 12/22 29P 12R 9A 1 C. White CHI PG/SG 42 35M 8/21 21P 6R 8A 1 D. DeRozan SAS SF 42 31M 10/13 24P 5R 9A
2 A. Davis LAL PF 42 37M 9/19 26P 8R 2A 2 O. Porter Jr. CHI SF 38 25M 9/17 23P 3R 2A 2 D. White SAS PG/SG 32 27M 6/12 19P 2R 2A
3 K. Kuzma LAL PF 22 22M 6/9 14P 5R 1A 3 L. Markkanen CHI PF 30 26M 5/8 16P 2R 4A 3 T. Lyles SAS PF 30 23M 6/12 19P 2R 2A
4 D. Green LAL SF 20 29M 2/5 6P 2R 4A 4 S. Harrison CHI SG 29 36M 3/9 6P 8R 3A 4 R. Gay SAS PF 26 23M 6/9 15P 6R 2A
5 K. Caldwell-Pope LAL SG 17 25M 3/7 7P 5R 2A 5 T. Young CHI PF 26 25M 6/14 17P 5R 0A 5 K. Johnson SAS SF 21 21M 4/6 13P 5R 0A
6 A. Bradley LAL PG/SG 16 31M 4/11 10P 2R 2A 6 D. Valentine CHI SG 17 23M 4/10 9P 1R 3A 6 D. Murray SAS PG 14 25M 3/16 6P 6R 3A
7 M. Morris LAL PF 12 15M 0/2 0P 6R 1A 7 W. Carter Jr. CHI C 11 28M 2/5 7P 3R 1A 7 B. Forbes SAS SG 12 18M 3/6 9P 1R 1A
8 J. McGee LAL C 11 17M 2/5 4P 3R 0A 8 D. Gafford CHI PF 10 17M 1/1 4P 0R 1A 8 P. Mills SAS PG 12 16M 1/4 7P 3R 0A
9 A. Caruso LAL PG 8 14M 1/4 3P 2R 1A 9 T. Satoransky CHI PG 7 25M 1/7 4P 3R 1A 9 D. Eubanks SAS C 11 15M 3/3 6P 4R 0A
10 R. Rondo LAL PG 7 16M 1/3 3P 1R 2A 10           10 L. Walker IV SAS SF 7 16M 1/5 2P 1R 2A
11           11           11 L. Samanic SAS PF 6 12M 0/4 0P 2R 3A
12           12           12 Q. Weatherspoon SAS SG 2 11M 0/2 0P 1R 1A
13           13           13          
14           14           14          
15           15           15          
04/03 HOME vs MEM TOTAL 249 03/03 AWAY vs BOS TOTAL 234 29/02 AWAY vs MIA TOTAL 230
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 T. Jones MEM PG 37 21M 6/13 18P 5R 6A 1 M. Smart BOS SG 48 36M 5/15 14P 6R 10A 1 B. Adebayo MIA C 42 32M 7/12 16P 12R 3A
2 J. Morant MEM PG 32 29M 6/15 15P 7R 5A 2 J. Brown BOS SG/SF 36 35M 7/16 22P 5R 3A 2 G. Dragic MIA PG 41 32M 6/16 19P 3R 10A
3 J. Valanciunas MEM C 32 26M 4/9 9P 16R 2A 3 K. Walker BOS PG 29 23M 6/16 21P 3R 3A 3 J. Butler MIA SG 34 36M 5/14 16P 6R 8A
4 J. Jackson MEM SG/SF 26 17M 6/12 19P 0R 1A 4 D. Theis BOS C 25 27M 7/11 16P 2R 2A 4 K. Nunn MIA PG/SG 29 35M 9/14 21P 4R 1A
5 G. Dieng MEM C 26 19M 2/4 6P 14R 0A 5 B. Wanamaker BOS PG 18 29M 4/8 9P 2R 0A 5 D. Jones Jr. MIA SF/PF 23 20M 4/11 12P 6R 1A
6 D. Melton MEM PG 21 22M 3/9 9P 3R 3A 6 J. Green BOS SG 17 21M 1/3 2P 8R 1A 6 J. Crowder MIA SF 21 28M 4/10 13P 4R 0A
7 K. Anderson MEM SF 19 22M 5/9 12P 5R 0A 7 R. Williams III BOS PF 14 10M 3/3 10P 3R 0A 7 D. Robinson MIA SF 17 28M 3/7 10P 3R 0A
8 J. Konchar MEM SG 15 22M 2/3 5P 4R 2A 8 E. Kanter BOS C 13 16M 2/6 5P 7R 0A 8 K. Olynyk MIA PF 13 16M 2/4 7P 2R 2A
9 D. Brooks MEM SG 12 22M 5/11 12P 0R 1A 9 C. Edwards BOS PG 11 17M 3/8 8P 2R 0A 9 A. Iguodala MIA SG 12 12M 1/3 2P 5R 2A
10 Y. Watanabe MEM SF 10 6M 2/4 5P 2R 0A 10 G. Hayward BOS SF 11 17M 3/8 7P 1R 2A 10          
11 A. Tolliver MEM PF 10 24M 0/6 2P 2R 1A 11 G. Williams BOS PG/SG 9 23M 2/6 4P 3R 2A 11          
12 M. Guduric MEM SG 9 5M 2/2 6P 1R 0A 12 R. Langford BOS SG 5 7M 1/2 2P 0R 1A 12          
13 J. Uthoff MEM PF 1 5M 0/3 0P 0R 0A 13 S. Ojeleye BOS PF 0 5M 0/1 0P 0R 0A 13          
14           14           14          
15           15           15          
28/02 AWAY vs ATL TOTAL 285 26/02 AWAY vs WAS TOTAL 209 24/02 HOME vs ORL TOTAL 237
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 J. Collins ATL PF/C 56 32M 11/15 33P 13R 2A 1 B. Beal WAS SG 50 39M 11/24 30P 5R 5A 1 A. Gordon ORL PF 54 41M 11/16 27P 10R 4A
2 T. Young ATL PG 46 31M 6/18 22P 2R 14A 2 D. Bertans WAS PF 24 30M 5/13 14P 3R 2A 2 N. Vucevic ORL C 39 34M 7/15 16P 10R 5A
3 C. Reddish ATL SF 41 34M 9/14 26P 4R 1A 3 R. Hachimura WAS SF/PF 22 27M 6/10 17P 4R 0A 3 T. Ross ORL SG/SF 36 28M 8/15 21P 8R 1A
4 D. Hunter ATL SG/SF 39 32M 6/10 18P 10R 2A 4 J. Robinson WAS SF 20 20M 3/8 9P 3R 2A 4 E. Fournier ORL SG 29 31M 8/16 21P 1R 4A
5 K. Huerter ATL PG/SG 29 33M 6/10 15P 4R 3A 5 S. Napier WAS PG 19 24M 4/15 9P 1R 5A 5 M. Bamba ORL C 22 14M 2/4 5P 4R 1A
6 B. Fernando ATL PF 26 20M 4/8 9P 9R 2A 6 T. Bryant WAS C 16 15M 3/5 8P 7R 0A 6 J. Ennis III ORL SF 22 27M 3/6 13P 4R 1A
7 B. Goodwin ATL PG 19 13M 4/7 10P 3R 3A 7 I. Bonga WAS SF 14 17M 1/3 3P 6R 1A 7 M. Fultz ORL PG 17 34M 2/9 5P 3R 7A
8 J. Teague ATL PG/SG 16 20M 3/6 6P 2R 3A 8 T. Brown Jr. WAS PF 13 13M 3/4 7P 3R 1A 8 M. Carter-Williams ORL PG 11 17M 3/4 6P 0R 1A
9 V. Carter ATL SF 9 12M 1/5 2P 2R 1A 9 I. Mahinmi WAS C 13 20M 2/4 4P 3R 1A 9 D. Augustin ORL PG 6 14M 0/4 1P 1R 3A
10 T. Graham ATL SF 6 13M 0/4 0P 3R 1A 10 I. Smith WAS PG/SG 12 23M 2/9 5P 1R 5A 10          
11           11 M. Wagner WAS C 8 13M 1/1 4P 3R 0A 11          
12           12           12          
13           13           13          
14           14           14          
15           15           15          
22/02 AWAY vs CHA TOTAL 179 20/02 AWAY vs PHI TOTAL 221 12/02 HOME vs TOR TOTAL 191
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 P. Washington CHA PF 34 37M 6/13 16P 7R 4A 1 J. Embiid PHI C 68 41M 10/20 39P 16R 2A 1 K. Lowry TOR PG 49 37M 4/13 12P 11R 12A
2 M. Bridges CHA SF 27 34M 3/9 13P 5R 5A 2 T. Harris PHI SF/PF 48 46M 10/20 22P 12R 6A 2 S. Ibaka TOR C 47 35M 10/17 28P 9R 0A
3 C. Zeller CHA C 24 21M 7/12 14P 9R 0A 3 A. Burks PHI SF 26 30M 6/11 19P 4R 1A 3 P. Siakam TOR PF 32 37M 6/17 16P 8R 4A
4 M. Monk CHA SG 22 27M 5/15 15P 4R 2A 4 J. Richardson PHI SG/SF 26 39M 3/12 7P 7R 3A 4 F. VanVleet TOR PG/SG 28 39M 8/19 22P 2R 1A
5 T. Rozier CHA PG 19 33M 4/11 10P 3R 2A 5 A. Horford PHI C 18 19M 2/5 6P 3R 2A 5 R. Hollis-Jefferson TOR PF 12 16M 2/3 4P 2R 3A
6 J. McDaniels CHA PF 19 23M 3/9 7P 9R 1A 6 R. Neto PHI PG 13 28M 1/4 6P 2R 4A 6 O. Anunoby TOR SF/PF 10 32M 2/5 4P 3R 0A
7 D. Graham CHA PG/SG 13 27M 1/10 6P 1R 2A 7 G. Robinson III PHI SF 8 14M 2/3 4P 2R 0A 7 P. McCaw TOR SG 7 16M 1/6 2P 2R 1A
8 B. Biyombo CHA C 11 10M 2/3 5P 4R 1A 8 S. Milton PHI SG 7 14M 2/4 5P 1R 1A 8 C. Boucher TOR PF/C 4 9M 1/3 2P 2R 0A
9 C. Martin CHA SF 8 17M 0/5 0P 2R 3A 9 F. Korkmaz PHI SG/SF 7 18M 2/5 4P 1R 0A 9 T. Davis TOR SG 2 17M 0/6 1P 2R 0A
10 C. Martin CHA SF 4 8M 0/0 0P 1R 2A 10 M. Thybulle PHI SG 2 16M 0/2 0P 0R 0A 10 M. Thomas TOR SG 1 3M 0/1 0P 1R 0A
11 J. Chealey CHA PG 0 3M 0/1 0P 0R 0A 11           11          
12           12           12          
13           13           13          
14           14           14          
15           15           15          
10/02 AWAY vs IND TOTAL 213 08/02 AWAY vs TOR TOTAL 231 05/02 HOME vs GSW TOTAL 172
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 D. Sabonis IND C 57 38M 11/15 23P 10R 11A 1 F. VanVleet TOR PG/SG 41 33M 11/20 29P 2R 6A 1 J. Poole GSW SG 28 27M 6/14 16P 2R 4A
2 M. Turner IND C 28 23M 5/10 15P 5R 3A 2 T. Davis TOR SG 36 30M 7/15 20P 8R 1A 2 D. Russell GSW PG 28 33M 7/20 17P 3R 3A
3 T. Warren IND SF 26 28M 8/13 19P 1R 2A 3 P. Siakam TOR PF 33 34M 9/22 20P 7R 4A 3 E. Paschall GSW PF/C 27 33M 6/16 15P 5R 2A
4 V. Oladipo IND SG 21 27M 5/14 12P 4R 3A 4 M. Thomas TOR SG 32 22M 6/9 15P 6R 1A 4 K. Looney GSW C 23 18M 5/9 11P 5R 3A
5 D. McDermott IND SF 21 18M 5/8 13P 4R 1A 5 S. Ibaka TOR C 24 32M 5/9 12P 6R 2A 5 M. Chriss GSW C 22 28M 3/10 8P 7R 0A
6 T. McConnell IND PG/SG 20 19M 4/8 8P 2R 2A 6 C. Boucher TOR PF/C 20 16M 2/5 9P 5R 0A 6 J. Evans GSW SG/SF 18 24M 4/8 8P 4R 4A
7 J. Lamb IND SG 17 26M 4/8 9P 3R 2A 7 R. Hollis-Jefferson TOR PF 17 17M 2/6 5P 7R 3A 7 D. Lee GSW SG/SF 13 29M 2/10 7P 4R 1A
8 M. Brogdon IND PG/SG 13 32M 3/11 6P 4R 3A 8 O. Anunoby TOR SF/PF 15 29M 2/4 5P 4R 1A 8 D. Green GSW PF 13 21M 2/6 5P 3R 2A
9 J. Holiday IND SG 11 29M 0/5 0P 7R 1A 9 P. McCaw TOR SG 11 19M 1/3 3P 2R 3A 9 O. Spellman GSW C 2 28M 0/3 1P 1R 1A
10           10 O. Brissett TOR SF 3 8M 0/2 1P 1R 1A 10          
11           11           11          
12           12           12          
13           13           13          
14           14           14          
15           15           15          
03/02 HOME vs PHX TOTAL 198 01/02 AWAY vs WAS TOTAL 234 31/01 HOME vs CHI TOTAL 220
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 D. Ayton PHX C 56 34M 12/22 25P 17R 5A 1 B. Beal WAS SG 53 36M 11/23 34P 6R 2A 1 Z. LaVine CHI SG/SF 36 36M 8/17 22P 2R 8A
2 M. Bridges PHX SF 36 36M 6/12 12P 6R 4A 2 T. Bryant WAS C 33 25M 7/11 17P 10R 0A 2 T. Satoransky CHI PG 34 31M 4/8 15P 4R 8A
3 K. Oubre Jr. PHX SF/PF 28 38M 8/18 21P 5R 1A 3 D. Bertans WAS PF 30 30M 3/7 11P 7R 3A 3 L. Kornet CHI C 32 28M 7/11 19P 4R 2A
4 D. Booker PHX SG 20 32M 3/14 11P 4R 4A 4 I. Bonga WAS SF 25 31M 3/4 8P 7R 3A 4 T. Young CHI PF 23 31M 6/11 14P 2R 4A
5 E. Okobo PHX PG 18 28M 2/2 5P 4R 5A 5 I. Mahinmi WAS C 23 22M 4/9 8P 6R 1A 5 C. Hutchison CHI SF 22 22M 3/7 8P 9R 0A
6 C. Diallo PHX PF/C 15 14M 3/5 6P 2R 1A 6 I. Smith WAS PG/SG 22 25M 5/12 11P 5R 4A 6 C. White CHI PG/SG 18 25M 4/10 11P 3R 1A
7 R. Rubio PHX PG 13 19M 2/7 8P 3R 2A 7 G. Payton II WAS PG 19 22M 2/7 4P 5R 3A 7 S. Harrison CHI SG 16 11M 4/6 12P 1R 1A
8 J. Carter PHX PG 7 24M 1/4 3P 2R 1A 8 I. Thomas WAS PG 17 23M 5/16 12P 2R 3A 8 D. Valentine CHI SG 14 16M 3/9 7P 5R 1A
9 J. Lecque PHX PG 3 9M 1/3 4P 0R 0A 9 T. Brown Jr. WAS PF 13 27M 4/11 8P 3R 2A 9 R. Arcidiacono CHI PG 13 17M 2/3 6P 2R 2A
10 T. Owens PHX PF 2 4M 0/0 0P 0R 0A 10           10 C. Felicio CHI C 10 20M 1/4 4P 6R 0A
11 J. Harper PHX SG 2 4M 1/2 2P 0R 0A 11           11 A. Mokoka CHI SG 2 4M 0/0 0P 0R 0A
12           12           12 K. Dunn CHI PG 0 0M 0/0 0P 0R 0A
13           13           13          
14           14           14          
15           15           15          
29/01 HOME vs DET TOTAL 218 26/01 AWAY vs NYK TOTAL 218 25/01 AWAY vs DET TOTAL 216
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 A. Drummond DET C 38 35M 5/16 12P 13R 4A 1 J. Randle NYK PF 40 33M 10/22 22P 15R 1A 1 A. Drummond DET C 51 41M 8/20 20P 21R 2A
2 R. Jackson DET PG 37 26M 8/14 23P 3R 5A 2 E. Payton NYK PG 32 30M 4/10 9P 3R 9A 2 D. Rose DET PG 44 37M 10/22 27P 4R 6A
3 D. Rose DET PG 36 31M 9/15 22P 6R 5A 3 M. Morris Sr. NYK SF 28 34M 9/18 21P 4R 0A 3 S. Mykhailiuk DET SG 32 38M 7/15 19P 5R 3A
4 C. Wood DET PF 34 21M 5/8 20P 8R 1A 4 M. Robinson NYK C 23 17M 6/6 12P 5R 1A 4 B. Brown DET PG/SG 32 36M 7/12 17P 5R 5A
5 M. Morris DET PF 26 32M 7/9 15P 3R 4A 5 T. Gibson NYK PF/C 22 24M 5/8 11P 7R 0A 5 L. Galloway DET PG 22 33M 3/10 8P 7R 3A
6 T. Snell DET SF 17 25M 2/8 6P 3R 3A 6 R. Bullock NYK SG/SF 21 31M 4/8 10P 5R 1A 6 C. Wood DET PF 17 21M 4/9 10P 4R 0A
7 B. Brown DET PG/SG 14 18M 3/5 6P 3R 2A 7 F. Ntilikina NYK PG 19 18M 5/9 11P 3R 2A 7 M. Morris DET PF 16 27M 2/5 6P 4R 1A
8 L. Galloway DET PG 11 25M 3/4 8P 1R 0A 8 B. Portis NYK C 15 18M 3/6 6P 4R 1A 8 L. King DET SF 3 12M 2/4 4P 0R 0A
9 S. Mykhailiuk DET SG 5 19M 0/2 3P 1R 1A 9 D. Dotson NYK SG 9 19M 2/3 4P 2R 1A 9 S. Doumbouya DET SF 1 17M 0/5 0P 2R 0A
10 S. Doumbouya DET SF 1 8M 0/2 0P 0R 0A 10 K. Knox II NYK SF 9 15M 1/2 4P 0R 3A 10 J. Bone DET PG 0 3M 0/2 0P 0R 0A
11           11           11          
12           12           12          
13           13           13          
14           14           14          
15           15           15          
23/01 HOME vs LAL TOTAL 272 20/01 HOME vs PHI TOTAL 248 18/01 HOME vs MIL TOTAL 254
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 L. James LAL PG/SF 64 34M 11/19 27P 12R 10A 1 B. Simmons PHI PG 82 42M 12/14 34P 12R 12A 1 G. Antetokounmpo MIL PF 49 25M 12/20 29P 12R 4A
2 A. Davis LAL PF 37 27M 4/9 16P 11R 2A 2 A. Horford PHI C 33 26M 9/15 19P 6R 2A 2 K. Middleton MIL SF 38 29M 7/12 20P 4R 4A
3 D. Howard LAL C 37 23M 7/10 14P 12R 1A 3 T. Harris PHI SF/PF 27 34M 5/17 15P 6R 0A 3 B. Lopez MIL C 36 26M 5/12 12P 7R 4A
4 R. Rondo LAL PG 26 23M 3/7 7P 4R 10A 4 J. Richardson PHI SG/SF 25 32M 6/12 15P 2R 4A 4 D. DiVincenzo MIL SG 26 26M 5/10 11P 6R 2A
5 D. Green LAL SF 24 19M 5/9 14P 1R 0A 5 M. Thybulle PHI SG 20 33M 1/7 3P 4R 3A 5 W. Matthews MIL SG 22 27M 4/7 11P 2R 3A
6 J. Dudley LAL PF 22 17M 3/6 8P 5R 0A 6 M. Scott PHI C 19 14M 2/4 8P 8R 0A 6 E. Bledsoe MIL PG 20 28M 3/5 8P 5R 5A
7 K. Kuzma LAL PF 21 28M 5/9 16P 2R 1A 7 F. Korkmaz PHI SG/SF 17 24M 3/11 10P 2R 3A 7 K. Korver MIL SG 17 17M 3/4 10P 2R 1A
8 K. Caldwell-Pope LAL SG 16 28M 3/5 11P 2R 1A 8 R. Neto PHI PG 11 16M 1/7 3P 1R 4A 8 D. Bender MIL PF 15 21M 2/7 6P 6R 1A
9 A. Caruso LAL PG 14 10M 3/5 8P 2R 1A 9 J. Ennis III PHI SF 7 5M 1/2 5P 0R 1A 9 G. Hill MIL PG 15 15M 2/4 6P 2R 3A
10 T. Daniels LAL SG/SF 7 8M 1/3 3P 1R 1A 10 K. O'Quinn PHI C 6 6M 1/3 3P 1R 1A 10 E. Ilyasova MIL PF 7 11M 1/3 2P 3R 1A
11 A. Bradley LAL PG/SG 3 20M 1/8 2P 0R 1A 11 J. Bolden PHI PF 3 9M 1/2 2P 1R 0A 11 S. Brown MIL SG 6 5M 1/4 2P 3R 1A
12 Q. Cook LAL PG 1 3M 1/4 2P 0R 0A 12           12 D. Wilson MIL PF 4 5M 0/1 0P 1R 1A
13           13           13 P. Connaughton MIL SG/SF 1 5M 0/0 0P 1R 0A
14           14           14          
15           15           15          
15/01 AWAY vs PHI TOTAL 248 14/01 HOME vs UTA TOTAL 219 12/01 HOME vs ATL TOTAL 191
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 T. Harris PHI SF/PF 57 35M 14/20 34P 10R 3A 1 R. Gobert UTA C 57 37M 9/12 22P 18R 4A 1 C. Reddish ATL SF 33 29M 6/16 20P 0R 2A
2 B. Simmons PHI PG 46 41M 9/13 20P 6R 11A 2 J. Ingles UTA SG/SF 43 30M 10/14 27P 3R 4A 2 D. Bembry ATL SF/PF 28 22M 5/10 12P 3R 3A
3 A. Horford PHI C 38 33M 4/14 14P 8R 6A 3 D. Mitchell UTA SG 32 36M 8/19 25P 0R 4A 3 K. Huerter ATL PG/SG 22 26M 3/11 8P 5R 5A
4 J. Richardson PHI SG/SF 31 37M 5/12 15P 5R 2A 4 B. Bogdanovic UTA SF 22 32M 8/16 18P 2R 0A 4 J. Collins ATL PF/C 20 28M 2/11 8P 5R 3A
5 M. Thybulle PHI SG 23 27M 2/4 5P 3R 1A 5 T. Bradley UTA C 17 11M 1/2 4P 6R 0A 5 B. Goodwin ATL PG 18 27M 3/12 8P 4R 3A
6 F. Korkmaz PHI SG/SF 17 21M 5/13 15P 2R 0A 6 J. Clarkson UTA PG 17 26M 6/13 13P 3R 1A 6 V. Carter ATL SF 18 14M 3/6 8P 2R 0A
7 N. Pelle PHI SF 16 13M 2/2 4P 7R 0A 7 R. O'Neale UTA SG/SF 14 32M 0/5 0P 6R 4A 7 A. Len ATL C 16 16M 5/8 10P 4R 1A
8 J. Ennis III PHI SF 11 15M 3/5 6P 5R 0A 8 E. Mudiay UTA PG 14 16M 3/6 7P 1R 2A 8 D. Jones ATL C 12 19M 2/2 4P 5R 0A
9 R. Neto PHI PG 6 7M 1/4 4P 0R 2A 9 G. Niang UTA PF 4 16M 1/5 2P 2R 0A 9 C. Brown Jr. ATL SG 11 11M 2/7 6P 1R 1A
10 M. Scott PHI C 4 11M 0/1 0P 3R 0A 10 R. Tucker UTA SG 0 4M 0/0 0P 0R 0A 10 P. Watson ATL SG 6 13M 0/6 0P 1R 3A
11           11           11 A. Crabbe ATL SG 5 16M 0/3 0P 2R 1A
12           12           12 D. Hunter ATL SG/SF 3 17M 1/5 2P 1R 1A
13           13           13          
14           14           14          
15           15           15          
10/01 HOME vs MIA TOTAL 213 07/01 HOME vs OKC TOTAL 222 06/01 AWAY vs ORL TOTAL 219
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 J. Butler MIA SG/SF 47 36M 12/18 33P 9R 2A 1 C. Paul OKC PG 45 38M 9/15 28P 6R 3A 1 N. Vucevic ORL C 47 31M 3/12 11P 24R 4A
2 B. Adebayo MIA C 45 33M 10/13 22P 6R 7A 2 S. Adams OKC C 41 36M 3/5 10P 18R 3A 2 M. Fultz ORL PG 39 30M 11/20 25P 5R 4A
3 G. Dragic MIA PG 25 29M 5/13 17P 2R 5A 3 S. Gilgeous-Alexander OKC SG 30 39M 8/18 22P 4R 2A 3 A. Gordon ORL PF 31 33M 5/10 11P 14R 1A
4 T. Herro MIA SG 23 29M 4/9 9P 5R 4A 4 D. Schroder OKC PG/SG 26 35M 5/16 14P 4R 5A 4 D. Augustin ORL PG 29 28M 4/8 16P 4R 6A
5 D. Jones Jr. MIA SG/SF 19 23M 2/8 6P 4R 2A 5 M. Muscala OKC PF/C 18 17M 2/8 6P 8R 1A 5 W. Iwundu ORL SF 22 28M 4/7 12P 3R 1A
6 K. Nunn MIA PG/SG 15 23M 5/10 10P 1R 2A 6 D. Bazley OKC PF 16 15M 3/8 8P 4R 0A 6 T. Ross ORL SG/SF 20 22M 3/10 10P 3R 0A
7 M. Leonard MIA C 14 27M 1/3 2P 8R 2A 7 D. Burton OKC SG 13 16M 1/6 3P 3R 3A 7 E. Fournier ORL SG 20 35M 3/8 11P 1R 5A
8 J. Johnson MIA PF 14 12M 2/4 6P 3R 2A 8 A. Nader OKC SF 13 16M 3/5 7P 0R 1A 8 M. Bamba ORL C 12 17M 2/4 5P 5R 0A
9 D. Robinson MIA SF 12 27M 3/7 8P 2R 0A 9 H. Diallo OKC SG 11 14M 1/4 6P 4R 0A 9 K. Birch ORL C 0 15M 0/2 0P 1R 0A
10           10 T. Ferguson OKC SF 10 40M 3/7 7P 0R 1A 10          
11           11           11          
12           12           12          
13           13           13          
14           14           14          
15           15           15          
04/01 HOME vs TOR TOTAL 233 02/01 AWAY vs DAL TOTAL 239 30/12 AWAY vs MIN TOTAL 262
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 F. VanVleet TOR PG/SG 56 36M 11/19 29P 4R 11A 1 L. Doncic DAL PG/SF 62 34M 9/18 31P 13R 7A 1 G. Dieng MIN C 48 33M 4/11 11P 20R 2A
2 K. Lowry TOR PG 46 43M 6/19 26P 4R 5A 2 S. Curry DAL PG/SG 35 31M 9/13 25P 2R 1A 2 S. Napier MIN PG 42 34M 8/18 24P 3R 8A
3 S. Ibaka TOR C 39 28M 8/15 21P 12R 0A 3 M. Kleber DAL C 33 31M 6/7 18P 4R 1A 3 J. Culver MIN SG/SF 39 38M 8/21 21P 5R 3A
4 R. Hollis-Jefferson TOR PF 25 26M 5/13 10P 5R 2A 4 D. Finney-Smith DAL SF/PF 26 28M 3/8 8P 9R 0A 4 K. Bates-Diop MIN SF 33 27M 4/8 15P 7R 1A
5 C. Boucher TOR PF/C 15 20M 3/8 7P 7R 0A 5 J. Barea DAL PG 22 21M 4/11 10P 4R 6A 5 R. Covington MIN PF 29 35M 4/8 14P 7R 0A
6 P. McCaw TOR SG 15 25M 4/7 8P 3R 1A 6 B. Marjanovic DAL C 18 13M 5/7 10P 7R 0A 6 N. Reid MIN C 23 20M 5/16 13P 4R 1A
7 O. Anunoby TOR SF/PF 13 29M 3/6 7P 3R 1A 7 D. Wright DAL PG 16 19M 2/7 5P 3R 5A 7 K. Martin MIN SF 22 35M 4/8 9P 9R 0A
8 T. Davis TOR SG 12 16M 3/5 7P 1R 1A 8 J. Jackson DAL SF/PF 13 26M 3/6 8P 2R 0A 8 J. Teague MIN PG 17 20M 3/7 9P 3R 4A
9 O. Brissett TOR SF 9 9M 1/1 6P 1R 0A 9 D. Powell DAL C 10 23M 2/8 4P 1R 1A 9 J. Okogie MIN SG 6 18M 1/5 3P 2R 1A
10 S. Johnson TOR PF 3 8M 0/4 0P 3R 0A 10 J. Brunson DAL PG 6 11M 2/4 4P 1R 1A 10 J. Bell MIN C 3 4M 1/2 3P 0R 0A
11 M. Miller TOR SF 0 0M 0/0 0P 0R 0A 11 C. Lee DAL SF 0 3M 0/0 0P 0R 0A 11          
12           12 J. Reaves DAL SG 0 1M 0/1 0P 0R 0A 12          
13           13           13          
14           14           14          
15           15           15          
28/12 AWAY vs HOU TOTAL 217 26/12 HOME vs NYK TOTAL 199 21/12 HOME vs ATL TOTAL 217
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 J. Harden HOU PG/SG 76 39M 17/27 44P 10R 6A 1 J. Randle NYK PF 47 35M 14/26 33P 8R 2A 1 T. Young ATL PG 64 40M 14/30 47P 8R 6A
2 R. Westbrook HOU PG 43 38M 11/28 23P 9R 7A 2 M. Morris Sr. NYK SF 34 34M 8/16 22P 8R 2A 2 A. Len ATL C 48 26M 10/16 23P 14R 0A
3 I. Hartenstein HOU PF 27 24M 4/7 9P 13R 1A 3 M. Robinson NYK C 31 28M 4/6 10P 10R 1A 3 K. Huerter ATL PG/SG 27 36M 3/13 9P 6R 6A
4 D. House Jr. HOU SG/SF 21 41M 3/12 8P 6R 0A 4 E. Payton NYK PG 29 32M 6/12 13P 7R 4A 4 D. Hunter ATL SG/SF 26 38M 5/12 14P 5R 2A
5 A. Rivers HOU PG/SG 19 22M 5/12 14P 1R 1A 5 R. Barrett NYK SG/SF 17 24M 2/10 5P 7R 2A 5 D. Bembry ATL SF/PF 15 21M 3/10 9P 4R 0A
6 T. Chandler HOU C 13 14M 1/1 3P 5R 0A 6 D. Dotson NYK SG 12 25M 1/3 2P 5R 2A 6 B. Fernando ATL PF 13 17M 0/4 1P 6R 1A
7 P. Tucker HOU PF/C 10 37M 2/7 4P 7R 0A 7 B. Portis NYK C 12 18M 0/6 2P 8R 1A 7 J. Parker ATL PF 11 15M 2/6 5P 4R 1A
8 B. McLemore HOU SG 9 25M 1/7 3P 3R 1A 8 K. Knox II NYK SF 8 14M 1/3 4P 3R 0A 8 C. Reddish ATL SF 10 27M 2/9 4P 2R 0A
9           9 F. Ntilikina NYK PG 6 14M 1/5 3P 0R 1A 9 A. Crabbe ATL SG 4 12M 0/2 0P 2R 1A
10           10 T. Gibson NYK PF/C 5 12M 0/4 0P 4R 1A 10 V. Carter ATL SF 1 8M 0/3 0P 1R 0A
11           11 I. Brazdeikis NYK SF 0 1M 0/0 0P 0R 0A 11          
12           12 K. Allen NYK PG -1 2M 0/1 0P 0R 0A 12          
13           13           13          
14           14           14          
15           15           15          
19/12 AWAY vs SAS TOTAL 247 17/12 AWAY vs NOP TOTAL 218 15/12 HOME vs PHI TOTAL 192
