SF Bojan Bogdanovic AVE: 31 PTS 33 MINS 26% USG # GAMES PLAYED C Tony Bradley AVE: 11 PTS 10 MINS 18% USG # GAMES PLAYED
# PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH # PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH
1 Juwan Morgan SF -0.9 0.7 -3% 100% 1 16 0 1 Ed Davis C 0.3 0.8 -2% 100% 11 14
2 Joe Ingles SG/SF -14.6 -1.7 -9% 88% 1 53 0 2 Rudy Gobert C 0.1 2.4 -1% 100% 13 39
3 Royce O'Neale SG/SF -7.0 -2.5 9% 88% 1 53 0 3 Jarrell Brantley PF -3.8 -1.6 -6% 75% 1 2
4 Jarrell Brantley PF 5.3 1.4 -6% 75% 1 2 0 4 Georges Niang PF -3.8 -2.9 1% 75% 10 38
5 Rayjon Tucker SG - - - 75% 0 12 0 5 Bojan Bogdanovic SF 4.4 0.6 1% 50% 13 40
6 Donovan Mitchell SG 3.6 -0.4 -2% 75% 1 52 0 6 Juwan Morgan SF 1.0 -1.5 4% 50% 1 16
7 Georges Niang PF 3.8 9.7 2% 75% 1 47 0 7 Joe Ingles SG/SF 0.5 2.7 -1% 38% 13 41
8 Miye Oni SG - - - 75% 0 3 0 8 Royce O'Neale SG/SF 2.8 0.7 2% 38% 13 41
9 Tony Bradley C -6.8 -4.9 -10% 50% 1 40 0 9 Rayjon Tucker SG 0.3 -3.8 -1% 25% 1 11
10 Mike Conley PG -4.6 3.4 4% 50% 1 31 0 10 Donovan Mitchell SG -0.2 2.0 -1% 25% 13 40
11 Ed Davis C 0.7 -0.6 6% 50% 1 24 0 11 Miye Oni SG - - - 25% 0 3
12 Jordan Clarkson PG - - - 50% 0 24 0 12 Mike Conley PG 0.4 0.4 2% 0% 8 24
13 Rudy Gobert C -16.0 -2.1 0% 50% 1 51 1 13 Jordan Clarkson PG 6.6 1.5 11% 0% 2 22
14 Emmanuel Mudiay PG 4.0 -0.5 20% 50% 1 44 0 14 Emmanuel Mudiay PG -2.9 -0.2 -2% 0% 13 32
15 Nigel Williams-Goss PG -2.6 -2.9 -18% 50% 1 8 0 15 Nigel Williams-Goss PG - - - 0% 0 9
16 Justin Wright-Foreman PG - - - 50% 0 0 0 16 Justin Wright-Foreman PG - - - 0% 0 0
PF Jarrell Brantley AVE: 4 PTS 4 MINS 4% USG # GAMES PLAYED PG Mike Conley AVE: 25 PTS 28 MINS 23% USG # GAMES PLAYED
# PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH # PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH
1 Georges Niang PF -1.4 -7.4 -3% 100% 45 3 0 1 Jordan Clarkson PG 4.0 1.2 3% 100% 14 10
2 Bojan Bogdanovic SF -1.7 1.1 3% 75% 51 2 0 2 Emmanuel Mudiay PG 4.3 5.2 -6% 100% 22 23
3 Tony Bradley C 6.6 4.0 5% 75% 39 2 0 3 Nigel Williams-Goss PG 2.7 0.2 -4% 100% 4 5
4 Ed Davis C -2.3 -1.7 -5% 75% 22 3 0 4 Justin Wright-Foreman PG - - - 100% 0 0
5 Rudy Gobert C 13.3 4.2 2% 75% 49 3 0 5 Rayjon Tucker SG 0.5 2.8 -7% 75% 8 4
6 Juwan Morgan SF -0.1 0.4 -1% 75% 15 2 0 6 Donovan Mitchell SG -1.1 0.2 -2% 75% 21 32
7 Joe Ingles SG/SF 13.6 2.2 6% 63% 51 3 0 7 Miye Oni SG 1.5 1.6 -7% 75% 1 2
8 Royce O'Neale SG/SF 5.4 5.1 -6% 63% 51 3 0 8 Joe Ingles SG/SF 10.1 3.7 5% 63% 22 32
9 Rayjon Tucker SG -0.3 3.8 1% 50% 11 1 0 9 Royce O'Neale SG/SF 0.3 1.8 0% 63% 22 32
10 Donovan Mitchell SG -1.5 1.3 -2% 50% 50 3 0 10 Bojan Bogdanovic SF -2.0 0.4 2% 50% 22 31
11 Miye Oni SG - - - 50% 3 0 0 11 Juwan Morgan SF -0.9 0.2 -4% 50% 6 11
12 Mike Conley PG -2.5 -2.9 -6% 25% 30 2 0 12 Jarrell Brantley PF -1.5 0.2 11% 25% 1 2
13 Jordan Clarkson PG 10.3 2.8 -4% 25% 23 1 0 13 Georges Niang PF 3.2 4.0 2% 25% 22 26
14 Emmanuel Mudiay PG 6.9 7.1 -13% 25% 42 3 0 14 Tony Bradley C 1.5 -0.1 6% 0% 17 24
15 Nigel Williams-Goss PG 0.7 1.2 13% 25% 7 2 0 15 Ed Davis C -2.0 -0.8 -2% 0% 12 13
16 Justin Wright-Foreman PG - - - 25% 0 0 0 16 Rudy Gobert C 3.7 -0.1 1% 0% 22 30
C Ed Davis AVE: 8 PTS 11 MINS 9% USG # GAMES PLAYED PG Jordan Clarkson AVE: 25 PTS 25 MINS 25% USG # GAMES PLAYED
# PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH # PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH
1 Tony Bradley C 6.4 5.9 -10% 100% 27 14 0 1 Mike Conley PG 3.3 4.8 1% 100% 22 10
2 Rudy Gobert C 2.6 2.0 -1% 100% 27 25 0 2 Emmanuel Mudiay PG 0.5 1.1 -3% 100% 27 18
3 Jarrell Brantley PF - - - 75% 0 3 0 3 Nigel Williams-Goss PG -4.6 0.0 -8% 100% 7 2
4 Georges Niang PF -1.1 -1.5 0% 75% 25 23 0 4 Justin Wright-Foreman PG - - - 100% 0 0
5 Bojan Bogdanovic SF 0.8 1.8 0% 50% 29 24 0 5 Rayjon Tucker SG - - - 75% 0 12
6 Juwan Morgan SF 0.7 -0.8 0% 50% 8 9 0 6 Donovan Mitchell SG 1.7 1.3 1% 75% 30 23
7 Joe Ingles SG/SF -0.3 -0.9 0% 38% 29 25 0 7 Miye Oni SG - - - 75% 3 0
8 Royce O'Neale SG/SF -2.3 1.7 -2% 38% 29 25 0 8 Joe Ingles SG/SF -3.4 -1.1 0% 63% 30 24
9 Rayjon Tucker SG -2.4 -4.4 1% 25% 8 4 0 9 Royce O'Neale SG/SF 0.4 0.3 1% 63% 30 24
10 Donovan Mitchell SG 4.4 1.8 3% 25% 28 25 0 10 Bojan Bogdanovic SF 1.7 0.7 1% 50% 29 24
11 Miye Oni SG -1.5 -1.6 7% 25% 2 1 0 11 Juwan Morgan SF -2.4 -1.1 -7% 50% 7 10
12 Mike Conley PG 3.2 3.5 -4% 0% 19 13 0 12 Jarrell Brantley PF 3.8 1.6 6% 25% 2 1
13 Jordan Clarkson PG 0.7 -0.3 -5% 0% 17 7 0 13 Georges Niang PF -4.6 -3.6 -4% 25% 24 24
14 Emmanuel Mudiay PG -0.2 -1.6 1% 0% 21 24 0 14 Tony Bradley C -3.2 -2.7 7% 0% 19 22
15 Nigel Williams-Goss PG 1.5 -1.2 7% 0% 2 7 0 15 Ed Davis C 4.6 3.5 1% 0% 18 7
16 Justin Wright-Foreman PG - - - 0% 0 0 0 16 Rudy Gobert C -2.6 -0.1 -1% 0% 28 24
C Rudy Gobert AVE: 42 PTS 34 MINS 17% USG # GAMES PLAYED SG Rayjon Tucker AVE: 3 PTS 6 MINS 18% USG # GAMES PLAYED
# PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH # PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH
1 Tony Bradley C 18.2 13.0 -4% 100% 2 39 0 1 Donovan Mitchell SG 3.1 4.2 2% 100% 42 11
2 Ed Davis C - - - 100% 0 25 0 2 Miye Oni SG - - - 100% 3 0
3 Jarrell Brantley PF - - - 75% 0 3 0 3 Joe Ingles SG/SF -3.9 1.4 -2% 88% 42 12
4 Georges Niang PF 6.5 -0.7 6% 75% 2 46 0 4 Royce O'Neale SG/SF 0.0 0.6 1% 88% 42 12
5 Bojan Bogdanovic SF 9.1 2.3 -2% 50% 2 51 0 5 Bojan Bogdanovic SF 1.8 2.5 0% 75% 41 12
6 Juwan Morgan SF - - - 50% 0 17 0 6 Mike Conley PG 6.6 8.6 2% 75% 28 4
7 Joe Ingles SG/SF -1.5 -4.2 1% 38% 2 52 1 7 Jordan Clarkson PG 4.0 -0.3 2% 75% 12 12
8 Royce O'Neale SG/SF 2.9 3.9 -2% 38% 2 52 0 8 Juwan Morgan SF -0.4 -0.8 10% 75% 9 8
9 Rayjon Tucker SG - - - 25% 0 12 0 9 Emmanuel Mudiay PG -0.3 0.8 -6% 75% 33 12
10 Donovan Mitchell SG 3.2 0.9 3% 25% 2 51 0 10 Nigel Williams-Goss PG -4.6 0.0 -8% 75% 7 2
11 Miye Oni SG - - - 25% 0 3 0 11 Justin Wright-Foreman PG - - - 75% 0 0
12 Mike Conley PG -2.6 1.6 -3% 0% 2 30 0 12 Jarrell Brantley PF 3.8 1.6 6% 50% 2 1
13 Jordan Clarkson PG - - - 0% 0 24 0 13 Georges Niang PF -5.9 -5.1 -1% 50% 36 12
14 Emmanuel Mudiay PG 7.4 1.3 0% 0% 2 43 0 14 Tony Bradley C -5.2 -4.0 3% 25% 30 11
15 Nigel Williams-Goss PG - - - 0% 0 9 0 15 Ed Davis C 2.7 3.0 -4% 25% 21 4
16 Justin Wright-Foreman PG - - - 0% 0 0 0 16 Rudy Gobert C -5.7 2.2 -2% 25% 40 12
SG/SF Joe Ingles AVE: 25 PTS 30 MINS 15% USG # GAMES PLAYED SF Juwan Morgan AVE: 2 PTS 4 MINS 13% USG # GAMES PLAYED
# PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH # PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH
1 Royce O'Neale SG/SF - - - 100% 0 54 0 1 Bojan Bogdanovic SF 4.6 3.7 1% 100% 37 16
2 Bojan Bogdanovic SF - - - 88% 0 53 0 2 Joe Ingles SG/SF 0.8 2.0 1% 88% 37 17
3 Rayjon Tucker SG - - - 88% 0 12 0 3 Royce O'Neale SG/SF 3.7 4.2 0% 88% 37 17
4 Juwan Morgan SF - - - 88% 0 17 0 4 Jarrell Brantley PF -1.5 0.2 11% 75% 1 2
5 Donovan Mitchell SG - - - 88% 0 53 0 5 Rayjon Tucker SG -0.3 -0.4 -12% 75% 4 8
6 Miye Oni SG - - - 88% 0 3 0 6 Donovan Mitchell SG 5.9 4.7 2% 75% 36 17
7 Jarrell Brantley PF - - - 63% 0 3 0 7 Georges Niang PF -4.5 -2.3 -2% 75% 31 17
8 Mike Conley PG - - - 63% 0 32 0 8 Miye Oni SG - - - 75% 0 3
9 Jordan Clarkson PG - - - 63% 0 24 0 9 Tony Bradley C 1.3 1.5 -5% 50% 25 16
10 Emmanuel Mudiay PG - - - 63% 0 45 0 10 Mike Conley PG -2.0 1.9 1% 50% 21 11
11 Georges Niang PF - - - 63% 0 48 0 11 Ed Davis C -0.8 -0.7 -2% 50% 16 9
12 Nigel Williams-Goss PG - - - 63% 0 9 1 12 Jordan Clarkson PG 2.1 0.3 1% 50% 14 10
13 Justin Wright-Foreman PG - - - 63% 0 0 0 13 Rudy Gobert C 2.5 3.9 -1% 50% 35 17
14 Tony Bradley C - - - 38% 0 41 0 14 Emmanuel Mudiay PG -1.2 0.8 -8% 50% 30 15
15 Ed Davis C - - - 38% 0 25 0 15 Nigel Williams-Goss PG 2.2 2.8 -2% 50% 2 7
16 Rudy Gobert C - - - 38% 0 52 0 16 Justin Wright-Foreman PG - - - 50% 0 0
SG Donovan Mitchell AVE: 39 PTS 34 MINS 31% USG # GAMES PLAYED PG Emmanuel Mudiay AVE: 15 PTS 16 MINS 23% USG # GAMES PLAYED
# PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH # PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH
1 Rayjon Tucker SG 2.2 6.1 -16% 100% 1 11 0 1 Mike Conley PG -1.3 2.3 0% 100% 9 23
2 Miye Oni SG - - - 100% 0 3 0 2 Jordan Clarkson PG -2.1 -1.1 -3% 100% 6 18
3 Joe Ingles SG/SF 17.3 3.2 6% 88% 1 53 0 3 Nigel Williams-Goss PG - - - 100% 0 9
4 Royce O'Neale SG/SF 0.1 -0.3 -2% 88% 1 53 0 4 Justin Wright-Foreman PG - - - 100% 0 0
5 Bojan Bogdanovic SF 7.4 3.2 9% 75% 1 52 0 5 Rayjon Tucker SG - - - 75% 0 12
6 Mike Conley PG - - - 75% 0 32 0 6 Donovan Mitchell SG 3.5 1.8 4% 75% 9 44
7 Jordan Clarkson PG 9.3 9.3 6% 75% 1 23 0 7 Miye Oni SG - - - 75% 0 3
8 Juwan Morgan SF - - - 75% 0 17 0 8 Joe Ingles SG/SF -6.4 -0.6 -2% 63% 9 45
9 Emmanuel Mudiay PG 14.0 14.4 -9% 75% 1 44 0 9 Royce O'Neale SG/SF 0.0 -0.3 0% 63% 9 45
10 Nigel Williams-Goss PG - - - 75% 0 9 0 10 Bojan Bogdanovic SF 2.6 1.7 -2% 50% 9 44
11 Justin Wright-Foreman PG - - - 75% 0 0 0 11 Juwan Morgan SF 4.8 0.5 40% 50% 2 15
12 Jarrell Brantley PF - - - 50% 0 3 0 12 Jarrell Brantley PF - - - 25% 0 3
13 Georges Niang PF -1.8 3.9 -4% 50% 1 47 0 13 Georges Niang PF -3.8 -2.8 -3% 25% 9 39
14 Tony Bradley C 2.1 0.3 -6% 25% 1 40 0 14 Tony Bradley C 0.9 0.2 -2% 0% 9 32
15 Ed Davis C - - - 25% 0 25 0 15 Ed Davis C -6.8 -6.0 -9% 0% 1 24
16 Rudy Gobert C 6.2 3.1 3% 25% 1 51 0 16 Rudy Gobert C -2.8 1.9 -2% 0% 9 43
PF Georges Niang AVE: 10 PTS 14 MINS 16% USG # GAMES PLAYED SG/SF Royce O'Neale AVE: 19 PTS 29 MINS 9% USG # GAMES PLAYED
# PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH # PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH
1 Jarrell Brantley PF - - - 100% 0 3 0 1 Joe Ingles SG/SF - - - 100% 0 54
2 Bojan Bogdanovic SF -0.7 0.3 -2% 75% 6 47 0 2 Bojan Bogdanovic SF - - - 88% 0 53
3 Tony Bradley C -6.6 -0.6 -7% 75% 3 38 0 3 Rayjon Tucker SG - - - 88% 0 12
4 Ed Davis C -2.8 -0.8 -4% 75% 2 23 0 4 Juwan Morgan SF - - - 88% 0 17
5 Rudy Gobert C 4.3 2.2 -1% 75% 6 46 0 5 Donovan Mitchell SG - - - 88% 0 53
6 Juwan Morgan SF - - - 75% 0 17 0 6 Miye Oni SG - - - 88% 0 3
7 Joe Ingles SG/SF -11.7 -2.6 -3% 63% 6 48 0 7 Jarrell Brantley PF - - - 63% 0 3
8 Royce O'Neale SG/SF 1.6 -0.9 1% 63% 6 48 0 8 Mike Conley PG - - - 63% 0 32
9 Rayjon Tucker SG - - - 50% 0 12 0 9 Jordan Clarkson PG - - - 63% 0 24
10 Donovan Mitchell SG 2.7 1.6 0% 50% 6 47 0 10 Emmanuel Mudiay PG - - - 63% 0 45
11 Miye Oni SG - - - 50% 0 3 0 11 Georges Niang PF - - - 63% 0 48
12 Mike Conley PG 8.2 5.6 2% 25% 6 26 0 12 Nigel Williams-Goss PG - - - 63% 0 9
13 Jordan Clarkson PG - - - 25% 0 24 0 13 Justin Wright-Foreman PG - - - 63% 0 0
14 Emmanuel Mudiay PG -2.6 -2.2 0% 25% 6 39 0 14 Tony Bradley C - - - 38% 0 41
15 Nigel Williams-Goss PG - - - 25% 0 9 0 15 Ed Davis C - - - 38% 0 25
16 Justin Wright-Foreman PG - - - 25% 0 0 0 16 Rudy Gobert C - - - 38% 0 52
SG Miye Oni AVE: 0 PTS 3 MINS 5% USG # GAMES PLAYED PG Nigel Williams-Goss AVE: 2 PTS 3 MINS 16% USG # GAMES PLAYED
# PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH # PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH
1 Rayjon Tucker SG - - - 100% 12 0 0 1 Mike Conley PG -7.4 -1.0 -2% 100% 27 5
2 Donovan Mitchell SG 3.9 2.3 -1% 100% 50 3 1 2 Jordan Clarkson PG 2.2 0.0 2% 100% 22 2
3 Joe Ingles SG/SF -5.4 2.7 -3% 88% 51 3 0 3 Emmanuel Mudiay PG -0.9 -2.1 -3% 100% 36 9
4 Royce O'Neale SG/SF 3.5 2.0 3% 88% 51 3 0 4 Justin Wright-Foreman PG - - - 100% 0 0
5 Bojan Bogdanovic SF 2.0 0.1 -2% 75% 50 3 0 5 Rayjon Tucker SG -0.7 0.4 -13% 75% 10 2
6 Mike Conley PG -2.6 -1.8 6% 75% 30 2 0 6 Donovan Mitchell SG 4.1 3.4 4% 75% 44 9
7 Jordan Clarkson PG - - - 75% 24 0 0 7 Miye Oni SG 0.4 1.9 7% 75% 2 1
8 Juwan Morgan SF 1.5 2.3 5% 75% 14 3 0 8 Joe Ingles SG/SF 3.9 2.1 1% 63% 45 9
9 Emmanuel Mudiay PG -2.5 -0.6 2% 75% 42 3 0 9 Royce O'Neale SG/SF 5.8 5.3 -1% 63% 45 9
10 Nigel Williams-Goss PG 2.6 1.4 -10% 75% 8 1 0 10 Bojan Bogdanovic SF 4.6 3.3 -1% 50% 45 8
11 Justin Wright-Foreman PG - - - 75% 0 0 0 11 Juwan Morgan SF 1.7 -0.4 12% 50% 10 7
12 Jarrell Brantley PF - - - 50% 3 0 0 12 Jarrell Brantley PF -3.8 -1.6 -6% 25% 1 2
13 Georges Niang PF 4.4 2.5 3% 50% 45 3 0 13 Georges Niang PF 0.6 -0.6 5% 25% 39 9
14 Tony Bradley C 6.0 2.8 -4% 25% 38 3 0 14 Tony Bradley C 2.6 3.1 -6% 0% 32 9
15 Ed Davis C -3.6 -2.7 6% 25% 24 1 0 15 Ed Davis C -3.2 -2.5 -4% 0% 18 7
16 Rudy Gobert C -1.2 2.8 -2% 25% 49 3 0 16 Rudy Gobert C 7.6 4.9 -1% 0% 43 9
PG Justin Wright-Foreman AVE: - - - # GAMES PLAYED
# PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH
1 Mike Conley PG - - - 100% 32 0
2 Jordan Clarkson PG - - - 100% 24 0
3 Emmanuel Mudiay PG - - - 100% 45 0
4 Nigel Williams-Goss PG - - - 100% 9 0
5 Rayjon Tucker SG - - - 75% 12 0
6 Donovan Mitchell SG - - - 75% 53 0
7 Miye Oni SG - - - 75% 3 0
8 Joe Ingles SG/SF - - - 63% 54 0
9 Royce O'Neale SG/SF - - - 63% 54 0
10 Bojan Bogdanovic SF - - - 50% 53 0
11 Juwan Morgan SF - - - 50% 17 0
12 Jarrell Brantley PF - - - 25% 3 0
13 Georges Niang PF - - - 25% 48 0
14 Tony Bradley C - - - 0% 41 0
15 Ed Davis C - - - 0% 25 0
16 Rudy Gobert C - - - 0% 52 0