11/04 AWAY vs MIA TOTAL 247 09/04 AWAY vs DET TOTAL 186 08/04 HOME vs ORL TOTAL 214
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 W. Ellington MIA SG 47 35M 12/16 32P 3R 0A 1 L. Kennard DET SG/SF 35 35M 7/13 20P 7R 2A 1 K. Birch ORL PF/C 34 21M 5/8 12P 12R 1A
2 H. Whiteside MIA C 31 22M 5/16 10P 12R 2A 2 R. Jackson DET PG 33 34M 7/18 16P 3R 9A 2 N. Vucevic ORL C 31 23M 5/10 10P 9R 3A
3 K. Olynyk MIA C 31 28M 4/10 11P 8R 5A 3 E. Moreland DET PF 27 32M 5/6 11P 7R 1A 3 A. Gordon ORL PF 30 27M 6/12 16P 2R 3A
4 J. Johnson MIA PF 26 26M 4/11 11P 6R 4A 4 A. Tolliver DET PF/C 26 42M 4/8 13P 4R 3A 4 M. Hezonja ORL SF/PF 29 28M 5/11 14P 3R 5A
5 J. Winslow MIA PF 25 37M 5/12 11P 8R 4A 5 H. Ellenson DET PF 20 22M 2/8 12P 4R 1A 5 B. Biyombo ORL C 17 18M 3/6 7P 4R 0A
6 T. Johnson MIA PG/SG 23 29M 4/12 11P 7R 2A 6 I. Smith DET PG 20 14M 7/8 15P 1R 2A 6 S. Mack ORL PG 16 22M 5/10 11P 1R 2A
7 J. Richardson MIA SF 23 35M 2/11 6P 6R 5A 7 L. Galloway DET SG 12 20M 1/6 6P 4R 1A 7 W. Iwundu ORL SG 15 26M 4/7 8P 2R 2A
8 B. Adebayo MIA C 19 18M 4/4 10P 4R 1A 8 S. Johnson DET SF 9 28M 2/10 5P 1R 2A 8 D. Augustin ORL PG 15 21M 3/8 9P 3R 3A
9 D. Wade MIA PG 16 17M 5/12 11P 0R 2A 9 J. Ennis III DET SF 5 13M 0/1 0P 2R 1A 9 J. Artis ORL SG 14 27M 3/7 7P 3R 2A
10 R. McGruder MIA SG 8 18M 1/2 3P 2R 1A 10           10 R. Purvis ORL SG 10 17M 2/5 4P 3R 2A
11           11           11 T. Ross ORL SF 5 10M 1/5 3P 0R 2A
12           12           12          
13           13           13          
14           14           14          
15           15           15          
06/04 HOME vs IND TOTAL 168 04/04 HOME vs BOS TOTAL 145 03/04 AWAY vs CLE TOTAL 220
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 T. Booker IND PF 20 21M 3/6 11P 6R 0A 1 G. Monroe BOS PF 30 23M 4/7 17P 8R 3A 1 L. James CLE SF 49 37M 8/14 27P 10R 6A
2 V. Oladipo IND SG 19 21M 2/9 5P 3R 2A 2 M. Morris BOS PF 26 34M 7/14 21P 5R 0A 2 K. Love CLE C 45 30M 4/8 18P 15R 1A
3 D. Sabonis IND C 18 21M 2/11 8P 3R 2A 3 A. Horford BOS PF/C 24 31M 5/13 16P 4R 0A 3 J. Calderon CLE PG 38 26M 7/11 19P 4R 4A
4 L. Stephenson IND SF 17 27M 2/8 6P 8R 0A 4 T. Rozier BOS PG 19 28M 1/9 2P 9R 3A 4 R. Hood CLE SG/SF 24 29M 6/12 17P 0R 2A
5 G. Robinson III IND SG/SF 17 20M 4/7 12P 1R 1A 5 J. Tatum BOS SF 17 28M 4/10 8P 4R 3A 5 J. Green CLE PF 23 25M 5/10 12P 1R 1A
6 C. Joseph IND PG 15 23M 3/7 6P 3R 2A 6 J. Brown BOS SG/SF 12 28M 4/9 9P 2R 0A 6 L. Nance Jr. CLE PF 11 16M 2/3 6P 1R 0A
7 T. Young IND PF 12 17M 2/7 4P 5R 1A 7 S. Ojeleye BOS SF 6 18M 0/2 2P 2R 0A 7 T. Thompson CLE C 11 14M 0/0 0P 6R 2A
8 A. Jefferson IND C 12 8M 2/5 6P 4R 1A 8 A. Baynes BOS C 5 14M 0/2 0P 3R 0A 8 K. Korver CLE SG 8 14M 1/3 3P 3R 0A
9 D. Collison IND PG 12 25M 1/7 2P 3R 5A 9 G. Yabusele BOS PF/C 3 2M 0/1 3P 0R 0A 9 J. Clarkson CLE PG 8 19M 3/11 6P 0R 1A
10 M. Turner IND C 11 22M 1/5 2P 4R 0A 10 K. Allen BOS SG 3 17M 0/4 0P 2R 1A 10 J. Smith CLE SG/SF 6 25M 2/4 4P 2R 1A
11 B. Bogdanovic IND SF 8 17M 2/8 5P 3R 0A 11 A. Nader BOS SG/SF 2 5M 0/1 0P 2R 0A 11 A. Zizic CLE C 0 1M 0/0 0P 0R 0A
12 J. Young IND PG/SG 6 12M 1/4 3P 0R 2A 12 J. Bird BOS SF 0 2M 0/0 0P 0R 0A 12 J. Holland CLE SF 0 1M 0/1 0P 0R 0A
13 T. Leaf IND PF 4 6M 1/3 3P 1R 0A 13           13 C. Osman CLE SF 0 1M 0/0 0P 0R 0A
14           14           14          
15           15           15          
31/03 AWAY vs BOS TOTAL 199 27/03 HOME vs DEN TOTAL 221 25/03 HOME vs LAC TOTAL 211
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 M. Morris BOS PF 43 35M 7/15 25P 9R 3A 1 N. Jokic DEN C 68 40M 11/21 29P 16R 8A 1 L. Williams LAC PG/SG 41 35M 10/24 26P 2R 7A
2 J. Tatum BOS SF 38 33M 9/16 24P 6R 4A 2 P. Millsap DEN PF 32 30M 9/12 20P 4R 2A 2 T. Harris LAC PF 31 33M 7/15 20P 5R 2A
3 T. Rozier BOS PG 36 37M 8/17 21P 3R 7A 3 T. Lyles DEN PF 27 14M 5/6 13P 5R 1A 3 D. Jordan LAC C 27 32M 2/5 9P 14R 1A
4 A. Baynes BOS C 24 24M 5/10 12P 5R 3A 4 J. Murray DEN PG 27 40M 6/18 15P 4R 3A 4 M. Harrell LAC C 25 19M 9/12 19P 6R 0A
5 A. Horford BOS PF/C 21 31M 5/10 14P 5R 0A 5 W. Chandler DEN SF 19 33M 3/7 7P 4R 3A 5 A. Rivers LAC SG 25 34M 5/14 11P 1R 4A
6 G. Monroe BOS PF 17 17M 3/7 6P 7R 0A 6 W. Barton DEN SG 14 33M 4/15 10P 1R 2A 6 M. Teodosic LAC PG 20 33M 5/13 15P 4R 1A
7 J. Brown BOS SG/SF 12 30M 2/8 4P 3R 0A 7 D. Harris DEN SG/SF 13 23M 1/5 7P 2R 4A 7 W. Johnson LAC SF 19 20M 3/7 9P 3R 0A
8 S. Ojeleye BOS SF 5 18M 1/3 2P 2R 1A 8 M. Plumlee DEN C 11 12M 2/4 6P 2R 2A 8 S. Thornwell LAC SG 15 23M 1/2 4P 6R 1A
9 A. Nader BOS SG/SF 3 7M 0/2 2P 1R 0A 9 T. Craig DEN SF 10 15M 1/1 3P 2R 1A 9 B. Marjanovic LAC C 11 6M 2/3 4P 3R 1A
10 K. Allen BOS SG 1 8M 0/0 0P 0R 1A 10           10 S. Dekker LAC SF/PF 0 3M 0/0 0P 0R 0A
11 J. Bird BOS SF 0 0M 0/0 0P 0R 0A 11           11          
12           12           12          
13           13           13          
14           14           14          
15           15           15          
23/03 HOME vs BKN TOTAL 218 21/03 AWAY vs CLE TOTAL 234 20/03 AWAY vs ORL TOTAL 205
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 D. Russell BKN PG 52 31M 8/21 18P 11R 13A 1 L. James CLE SF 72 39M 11/19 35P 7R 17A 1 N. Vucevic ORL C 34 32M 7/19 15P 9R 3A
2 A. Crabbe BKN SG/SF 28 29M 6/10 18P 2R 0A 2 K. Love CLE C 50 30M 8/15 23P 12R 4A 2 A. Gordon ORL PF 32 34M 7/15 16P 6R 3A
3 J. Allen BKN C 28 26M 3/7 13P 7R 1A 3 G. Hill CLE PG/SG 33 36M 10/11 22P 3R 0A 3 J. Isaac ORL PF 30 28M 4/7 10P 5R 0A
4 R. Hollis-Jefferson BKN PF 25 30M 8/11 18P 7R 0A 4 J. Calderon CLE PG 24 27M 5/7 14P 1R 4A 4 S. Mack ORL PG 27 24M 7/16 17P 0R 4A
5 D. Carroll BKN PF 23 31M 4/7 14P 3R 0A 5 J. Green CLE PF 21 38M 4/9 15P 2R 1A 5 D. Augustin ORL PG 27 35M 4/9 9P 3R 10A
6 C. LeVert BKN SG/SF 21 29M 4/12 9P 2R 3A 6 J. Smith CLE SG/SF 21 27M 4/6 10P 5R 1A 6 B. Biyombo ORL C 21 16M 2/4 6P 8R 1A
7 D. Cunningham BKN SF 19 22M 4/8 10P 3R 0A 7 A. Zizic CLE C 7 16M 2/3 6P 1R 0A 7 M. Hezonja ORL SF/PF 15 18M 4/12 8P 4R 0A
8 S. Dinwiddie BKN PG 13 24M 1/3 5P 2R 4A 8 J. Holland CLE SF 4 6M 1/1 3P 1R 0A 8 W. Iwundu ORL SG 9 20M 1/3 2P 5R 0A
9 J. Harris BKN SG 10 19M 3/5 7P 3R 0A 9 J. Clarkson CLE PG 4 21M 2/7 4P 0R 1A 9 K. Birch ORL PF/C 6 9M 0/1 1P 4R 0A
10           10           10 A. Afflalo ORL SG 5 23M 1/4 2P 1R 1A
11           11           11          
12           12           12          
13           13           13          
14           14           14          
15           15           15          
18/03 HOME vs OKC TOTAL 241 16/03 HOME vs DAL TOTAL 204 15/03 AWAY vs IND TOTAL 187
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 R. Westbrook OKC PG 79 37M 15/22 37P 13R 14A 1 H. Barnes DAL SF/PF 37 40M 11/20 27P 5R 3A 1 A. Jefferson IND C 42 25M 9/15 20P 12R 2A
2 S. Adams OKC C 40 33M 10/13 25P 8R 4A 2 N. Noel DAL C 34 27M 2/4 6P 6R 3A 2 D. Collison IND PG 34 28M 8/11 22P 2R 4A
3 P. George OKC SF 34 37M 6/14 22P 5R 3A 3 J. Barea DAL PG 28 19M 8/12 18P 1R 6A 3 T. Young IND PF 30 31M 6/13 13P 6R 2A
4 C. Anthony OKC PF 27 34M 6/10 15P 2R 2A 4 D. Smith Jr. DAL PG 26 36M 9/23 19P 4R 4A 4 V. Oladipo IND SG 29 32M 8/19 18P 5R 1A
5 C. Brewer OKC SG 19 31M 4/8 10P 2R 0A 5 D. Powell DAL C 22 33M 3/4 9P 8R 2A 5 C. Joseph IND PG 19 26M 2/7 6P 3R 4A
6 P. Patterson OKC C 12 14M 1/4 3P 2R 3A 6 D. Nowitzki DAL C 19 24M 4/6 8P 5R 1A 6 L. Stephenson IND SF 12 17M 4/9 10P 2R 1A
7 J. Grant OKC PF 10 15M 3/5 9P 2R 0A 7 D. McDermott DAL SF 15 16M 2/2 6P 1R 4A 7 B. Bogdanovic IND SF 8 31M 1/10 6P 0R 2A
8 A. Abrines OKC SG 10 7M 2/2 6P 0R 0A 8 Y. Ferrell DAL SG 13 32M 6/14 12P 1R 1A 8 T. Booker IND PF 7 19M 0/5 0P 5R 1A
9 R. Felton OKC PG 9 13M 2/6 5P 2R 1A 9 D. Finney-Smith DAL SF 10 23M 2/4 5P 3R 1A 9 M. Turner IND C 5 20M 1/2 2P 0R 0A
10 J. Huestis OKC SF 2 6M 0/4 0P 2R 0A 10 M. Kleber DAL PF 1 7M 0/1 1P 0R 0A 10 G. Robinson III IND SG/SF 2 11M 1/2 2P 0R 0A
11 T. Ferguson OKC SG/SF 1 13M 0/0 0P 1R 0A 11           11          
12           12           12          
13           13           13          
14           14           14          
15           15           15          
13/03 AWAY vs BKN TOTAL 207 11/03 AWAY vs NYK TOTAL 197 09/03 HOME vs HOU TOTAL 189
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 D. Russell BKN PG 49 35M 10/22 32P 7R 0A 1 T. Hardaway Jr. NYK SG 32 38M 7/17 25P 4R 2A 1 J. Harden HOU PG/SG 53 33M 15/22 40P 2R 4A
2 R. Hollis-Jefferson BKN PF 32 27M 7/11 19P 7R 2A 2 L. Kornet NYK PF 28 34M 7/15 18P 4R 2A 2 C. Capela HOU C 34 26M 6/11 13P 13R 1A
3 C. LeVert BKN SG/SF 30 29M 4/11 11P 3R 7A 3 K. O'Quinn NYK C 28 22M 3/9 8P 7R 5A 3 C. Paul HOU PG 25 33M 5/13 14P 3R 3A
4 A. Crabbe BKN SG/SF 23 30M 2/7 6P 6R 3A 4 E. Mudiay NYK PG 27 30M 6/13 13P 3R 5A 4 T. Ariza HOU SF/PF 23 36M 5/10 13P 5R 1A
5 S. Dinwiddie BKN PG 23 28M 2/11 7P 3R 5A 5 M. Beasley NYK PF 26 30M 4/7 10P 11R 1A 5 E. Gordon HOU SG 19 29M 5/14 14P 1R 1A
6 D. Cunningham BKN SF 18 24M 4/9 10P 4R 1A 6 F. Ntilikina NYK PG 16 32M 4/10 11P 2R 2A 6 P. Tucker HOU SG/SF 15 37M 1/3 3P 6R 2A
7 D. Carroll BKN PF 18 29M 3/7 9P 6R 1A 7 T. Burke NYK PG 14 15M 5/9 10P 1R 3A 7 L. Mbah a Moute HOU SF 12 24M 1/2 3P 3R 2A
8 J. Harris BKN SG 9 21M 1/2 3P 2R 2A 8 C. Lee NYK SG/SF 11 20M 2/2 5P 1R 0A 8 J. Johnson HOU SF/PF 8 16M 2/3 5P 1R 1A
9 Q. Acy BKN PF/C 7 17M 2/6 5P 0R 0A 9 T. Williams NYK SF 11 6M 1/2 3P 2R 1A 9 Nene HOU C 1 4M 0/3 0P 2R 0A
10           10 I. Hicks NYK PF 4 11M 1/3 3P 2R 0A 10          
11           11 D. Dotson NYK SG/SF 0 3M 0/1 0P 0R 0A 11          
12           12           12          
13           13           13          
14           14           14          
15           15           15          
07/03 AWAY vs DET TOTAL 234 06/03 HOME vs ATL TOTAL 191 04/03 HOME vs CHA TOTAL 189
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 B. Griffin DET PF 45 38M 12/21 31P 3R 4A 1 D. Dedmon ATL C 37 27M 4/6 12P 10R 2A 1 K. Walker CHA PG 41 39M 8/23 27P 6R 4A
2 A. Drummond DET C 42 37M 5/14 10P 21R 2A 2 T. Prince ATL SF 30 29M 3/6 9P 8R 3A 2 N. Batum CHA SG 31 35M 3/10 10P 6R 8A
3 R. Bullock DET SF 32 39M 7/13 21P 3R 4A 3 K. Bazemore ATL SG 26 28M 6/8 14P 1R 5A 3 D. Howard CHA C 26 24M 4/9 10P 10R 1A
4 J. Ennis III DET SF 27 36M 4/6 14P 5R 4A 4 J. Collins ATL C 22 29M 6/12 14P 3R 3A 4 J. Lamb CHA SG/SF 22 26M 5/11 16P 1R 2A
5 I. Smith DET PG 25 38M 6/10 14P 1R 7A 5 M. Plumlee ATL C 20 14M 4/9 9P 9R 0A 5 F. Kaminsky CHA PF 21 26M 3/10 15P 4R 0A
6 E. Moreland DET PF 22 16M 3/4 6P 8R 1A 6 D. Schroder ATL PG 19 28M 4/13 11P 3R 3A 6 C. Zeller CHA C 17 24M 3/4 6P 7R 0A
7 L. Kennard DET SG/SF 21 31M 3/8 9P 6R 3A 7 J. Morris ATL SG 12 20M 2/4 4P 5R 2A 7 M. Carter-Williams CHA PG 13 19M 1/5 4P 4R 1A
8 A. Tolliver DET PF/C 11 15M 2/4 7P 2R 0A 8 T. Dorsey ATL SG/SF 11 25M 4/13 10P 3R 1A 8 M. Kidd-Gilchrist CHA SF/PF 12 19M 4/7 8P 4R 0A
9 D. Buycks DET PG 9 15M 2/9 7P 1R 2A 9 M. Muscala ATL PF 8 19M 0/2 5P 1R 0A 9 M. Williams CHA PF 7 22M 1/6 2P 4R 0A
10           10 I. Taylor ATL PG 4 19M 1/7 2P 1R 2A 10 T. Graham CHA SF 0 7M 0/0 0P 0R 0A
11           11 J. Magette ATL PG 3 3M 0/0 0P 0R 1A 11          
12           12           12          
13           13           13          
14           14           14          
15           15           15          
02/03 AWAY vs WAS TOTAL 192 28/02 AWAY vs ORL TOTAL 210 26/02 HOME vs DET TOTAL 191
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 B. Beal WAS SG 40 39M 8/19 23P 7R 6A 1 A. Gordon ORL PF 35 31M 4/9 11P 10R 3A 1 A. Drummond DET C 56 35M 8/18 18P 18R 2A
2 O. Porter Jr. WAS SF/PF 36 40M 9/12 24P 6R 2A 2 B. Biyombo ORL C 28 18M 2/3 6P 11R 3A 2 D. Buycks DET PG 25 19M 3/11 12P 4R 4A
3 T. Satoransky WAS PG 28 35M 4/7 10P 6R 8A 3 M. Hezonja ORL SF/PF 26 19M 5/7 17P 2R 1A 3 I. Smith DET PG 22 26M 7/13 16P 3R 2A
4 M. Morris WAS PF 26 31M 6/12 15P 5R 0A 4 D. Augustin ORL PG 26 29M 4/9 11P 4R 6A 4 J. Ennis III DET SF 22 24M 3/9 10P 6R 1A
5 M. Gortat WAS C 22 24M 3/7 8P 8R 1A 5 E. Fournier ORL SG 25 31M 6/15 17P 2R 4A 5 R. Bullock DET SF 20 32M 6/12 14P 2R 1A
6 I. Mahinmi WAS C 15 14M 2/5 6P 6R 1A 6 J. Simmons ORL SG/SF 24 28M 5/8 13P 4R 3A 6 B. Griffin DET PF 17 33M 4/12 12P 1R 5A
7 K. Oubre Jr. WAS SF 13 22M 2/8 5P 5R 2A 7 N. Vucevic ORL C 24 29M 7/13 14P 6R 3A 7 A. Tolliver DET PF/C 9 18M 2/5 5P 1R 0A
8 T. Frazier WAS PG 10 13M 0/2 0P 4R 4A 8 S. Mack ORL PG 22 21M 5/10 12P 2R 4A 8 S. Johnson DET SF 7 24M 1/6 2P 2R 2A
9 J. Smith WAS C 2 3M 1/2 2P 0R 0A 9 W. Iwundu ORL SG 1 19M 0/3 0P 1R 0A 9 H. Ellenson DET PF 6 6M 1/3 3P 2R 1A
10 M. Scott WAS PF 1 13M 1/4 2P 0R 0A 10 K. Birch ORL PF/C 0 1M 0/0 0P 0R 0A 10 L. Kennard DET SG/SF 5 16M 0/4 0P 2R 2A
11 J. Meeks WAS SG 0 5M 0/1 0P 0R 0A 11           11 E. Moreland DET PF 2 4M 1/1 2P 0R 0A
12           12           12 L. Galloway DET SG 1 4M 0/0 0P 1R 0A
13           13           13          
14           14           14          
15           15           15          
23/02 HOME vs MIL TOTAL 229 14/02 AWAY vs CHI TOTAL 185 13/02 HOME vs MIA TOTAL 224
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 G. Antetokounmpo MIL PF 54 45M 11/22 26P 12R 6A 1 L. Markkanen CHI PF 27 25M 5/10 14P 6R 1A 1 G. Dragic MIA PG 38 31M 10/19 28P 2R 4A
2 E. Bledsoe MIL PG 36 37M 8/13 21P 8R 4A 2 B. Portis CHI PF 25 22M 8/14 18P 3R 1A 2 D. Wade MIA PG 32 21M 4/9 10P 11R 6A
3 K. Middleton MIL SF 34 35M 5/10 21P 3R 5A 3 J. Grant CHI PG 20 23M 3/7 6P 2R 7A 3 H. Whiteside MIA C 31 23M 5/9 10P 10R 1A
4 J. Terry MIL SG 24 26M 4/5 14P 2R 1A 4 R. Lopez CHI C 19 23M 5/8 10P 5R 1A 4 W. Ellington MIA SG 29 31M 5/11 15P 7R 1A
5 S. Brown MIL SG 22 26M 2/7 6P 7R 2A 5 K. Dunn CHI PG 17 20M 3/9 8P 3R 3A 5 J. Richardson MIA SF 24 37M 3/9 10P 3R 5A
6 J. Parker MIL PF 19 21M 3/7 8P 7R 1A 6 D. Nwaba CHI SG/SF 17 21M 2/4 8P 6R 0A 6 J. Johnson MIA PF 24 29M 7/11 16P 7R 0A
7 J. Henson MIL C 19 35M 6/12 12P 8R 0A 7 D. Valentine CHI SF 16 21M 2/7 6P 5R 3A 7 B. Adebayo MIA C 22 25M 3/6 11P 5R 3A
8 T. Maker MIL C 15 18M 4/9 12P 2R 0A 8 Z. LaVine CHI SF 14 27M 5/17 11P 2R 1A 8 T. Johnson MIA PG/SG 16 22M 3/8 7P 4R 2A
9 S. Kilpatrick MIL SF 4 5M 0/2 2P 1R 1A 9 J. Holiday CHI SG 11 27M 3/6 8P 2R 0A 9 J. Winslow MIA PF 11 21M 2/4 5P 2R 2A
10 T. Snell MIL SG/SF 2 17M 0/3 0P 1R 1A 10 P. Zipser CHI SF/PF 9 15M 1/5 2P 3R 0A 10          
11           11 N. Vonleh CHI PF 8 6M 1/1 3P 4R 0A 11          
12           12 C. Felicio CHI C 3 6M 1/2 4P 0R 0A 12          
13           13 R. Arcidiacono CHI PG 1 5M 0/1 0P 1R 0A 13          
14           14           14          
15           15           15          
11/02 AWAY vs CHA TOTAL 206 08/02 HOME vs NYK TOTAL 183 06/02 HOME vs BOS TOTAL 170
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 K. Walker CHA PG 43 31M 7/17 23P 2R 9A 1 M. Beasley NYK PF 37 31M 7/13 21P 7R 1A 1 T. Rozier BOS PG/SG 36 24M 5/12 18P 5R 4A
2 D. Howard CHA C 40 29M 7/11 17P 13R 3A 2 L. Kornet NYK PF 35 22M 4/9 11P 10R 0A 2 K. Irving BOS PG 22 22M 6/12 17P 0R 3A
3 C. Zeller CHA C 20 19M 4/7 10P 8R 1A 3 K. O'Quinn NYK C 23 26M 4/10 9P 8R 1A 3 J. Brown BOS SG/SF 22 27M 4/5 11P 6R 2A
4 M. Carter-Williams CHA PG 18 17M 3/5 8P 1R 3A 4 J. Jack NYK PG 22 23M 4/7 10P 2R 6A 4 A. Baynes BOS C 16 20M 3/8 6P 8R 1A
5 J. Lamb CHA SG/SF 18 19M 5/10 13P 1R 1A 5 T. Burke NYK PG 19 13M 4/9 12P 2R 3A 5 A. Horford BOS PF/C 15 24M 1/5 2P 6R 3A
6 F. Kaminsky CHA PF 16 22M 3/8 10P 4R 0A 6 T. Hardaway Jr. NYK SG 13 30M 4/14 9P 5R 0A 6 M. Morris BOS PF 15 30M 4/13 12P 2R 1A
7 M. Kidd-Gilchrist CHA SF 15 23M 4/7 9P 4R 0A 7 C. Lee NYK SG/SF 10 28M 1/6 4P 4R 2A 7 A. Nader BOS SG/SF 14 14M 2/7 5P 3R 3A
8 M. Williams CHA PF 15 24M 3/7 6P 5R 1A 8 L. Thomas NYK SF/PF 9 22M 1/3 2P 2R 2A 8 D. Theis BOS C 14 22M 4/5 10P 2R 1A
9 N. Batum CHA SG 13 26M 0/10 2P 3R 5A 9 F. Ntilikina NYK PG 8 21M 2/6 5P 2R 3A 9 G. Yabusele BOS PF/C 7 11M 1/1 4P 3R 0A
10 M. Monk CHA PG/SG 5 8M 2/5 5P 0R 0A 10 I. Hicks NYK PF 4 17M 2/5 5P 0R 0A 10 S. Ojeleye BOS SF 5 20M 0/4 0P 2R 2A
11 J. Stone CHA PG 2 2M 0/0 0P 0R 1A 11 D. Dotson NYK SG/SF 3 7M 0/1 0P 1R 1A 11 K. Allen BOS SG 3 5M 1/2 2P 0R 1A
12 D. Bacon CHA SG 2 4M 0/0 0P 0R 1A 12           12 J. Tatum BOS SF 3 21M 2/9 4P 1R 0A
13 T. Graham CHA SF 1 16M 0/2 0P 1R 1A 13           13          
14           14           14          
15           15           15          
04/02 HOME vs MEM TOTAL 179 02/02 HOME vs POR TOTAL 185 01/02 AWAY vs WAS TOTAL 239
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 M. Gasol MEM C 38 37M 6/16 20P 6R 5A 1 D. Lillard POR PG 55 37M 11/18 32P 3R 10A 1 B. Beal WAS SG 51 38M 9/20 27P 6R 6A
2 A. Harrison MEM PG/SG 28 31M 6/12 16P 4R 3A 2 J. Nurkic POR C 36 25M 8/11 20P 7R 3A 2 O. Porter Jr. WAS SF/PF 42 29M 6/11 16P 11R 6A
3 J. Green MEM PF 23 26M 4/9 11P 6R 1A 3 C. McCollum POR SG 27 34M 9/16 21P 2R 2A 3 M. Morris WAS PF 27 32M 4/10 15P 7R 2A
4 J. Ennis III MEM SF 20 21M 3/7 9P 5R 2A 4 A. Aminu POR PF 17 30M 1/1 5P 9R 0A 4 M. Scott WAS PF 23 19M 6/9 14P 4R 2A
5 D. Brooks MEM SG/SF 18 27M 4/10 12P 5R 0A 5 M. Leonard POR C 12 8M 2/3 7P 2R 0A 5 M. Gortat WAS C 22 26M 5/8 10P 7R 3A
6 W. Selden MEM SG 16 35M 3/12 8P 7R 1A 6 P. Connaughton POR SG/SF 11 15M 2/5 6P 2R 2A 6 I. Mahinmi WAS C 22 19M 3/3 10P 4R 2A
7 M. Chalmers MEM PG 12 18M 1/5 2P 4R 4A 7 E. Davis POR C 10 12M 2/3 6P 3R 0A 7 T. Satoransky WAS PG 21 28M 4/9 10P 3R 4A
8 J. Martin MEM PF 9 18M 0/5 4P 5R 0A 8 N. Vonleh POR PF 7 10M 1/2 4P 2R 1A 8 J. Meeks WAS SG 13 9M 3/5 10P 1R 0A
9 D. Davis MEM C 7 19M 1/3 2P 1R 0A 9 E. Turner POR SF 5 23M 1/7 2P 3R 1A 9 T. Frazier WAS PG 13 17M 1/2 3P 0R 5A
10 B. McLemore MEM SG 5 4M 0/0 0P 0R 1A 10 J. Layman POR SF 4 7M 0/3 0P 2R 0A 10 K. Oubre Jr. WAS SF 7 23M 3/8 7P 1R 0A
11 I. Rabb MEM SG/PF 4 5M 1/2 2P 2R 0A 11 M. Harkless POR SF/PF 2 7M 0/0 0P 0R 1A 11          
12           12 Z. Collins POR PF 2 10M 0/2 1P 1R 0A 12          
13           13 S. Napier POR PG/SG -1 21M 0/2 1P 0R 0A 13          
14           14           14          
15           15           15          
30/01 HOME vs MIN TOTAL 188 28/01 HOME vs LAL TOTAL 213 26/01 HOME vs UTA TOTAL 201
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 J. Butler MIN SF 39 38M 9/17 25P 5R 6A 1 J. Randle LAL C 37 25M 5/11 17P 10R 5A 1 R. Gobert UTA C 46 31M 7/13 18P 15R 3A
2 K. Towns MIN C 29 29M 4/7 11P 10R 3A 2 L. Nance Jr. LAL PF 32 25M 7/8 15P 8R 2A 2 R. Rubio UTA PG 34 31M 5/11 14P 6R 6A
3 J. Teague MIN PG 25 31M 6/9 14P 3R 4A 3 B. Ingram LAL SF 31 35M 4/14 14P 6R 4A 3 D. Mitchell UTA PG/SG 32 37M 9/20 26P 2R 2A
4 A. Wiggins MIN SG 24 34M 7/22 15P 8R 2A 4 A. Caruso LAL PG 28 18M 5/6 11P 4R 5A 4 D. Favors UTA PF/C 27 27M 5/9 10P 9R 1A
5 G. Dieng MIN C 21 19M 6/7 14P 1R 0A 5 K. Caldwell-Pope LAL SG 27 34M 5/13 16P 4R 2A 5 J. Ingles UTA SF 22 32M 4/7 11P 4R 2A
6 T. Gibson MIN PF 18 29M 6/11 12P 5R 1A 6 J. Clarkson LAL PG/SG 19 22M 6/13 17P 2R 2A 6 J. Jerebko UTA PF 11 18M 2/8 5P 2R 2A
7 N. Bjelica MIN PF 17 19M 1/1 5P 5R 2A 7 B. Lopez LAL C 14 17M 3/10 8P 2R 0A 7 A. Burks UTA SG 10 17M 1/4 5P 3R 1A
8 J. Crawford MIN SG 9 16M 2/6 4P 1R 2A 8 K. Kuzma LAL PF 11 23M 3/9 7P 4R 0A 8 R. O'Neale UTA SF 10 17M 1/3 4P 2R 1A
9 T. Jones MIN PG 4 17M 1/1 3P 0R 1A 9 T. Ennis LAL PG 9 19M 1/4 3P 2R 0A 9 J. Johnson UTA PF 8 20M 2/8 4P 3R 0A
10 S. Muhammad MIN SF 2 7M 0/4 1P 2R 0A 10 N. Hayes LAL SF 6 10M 1/3 3P 0R 2A 10 R. Neto UTA PG 3 10M 0/4 0P 1R 2A
11           11 J. Hart LAL SG 1 14M 0/1 0P 2R 0A 11          
12           12           12          
13           13           13          
14           14           14          
