PF Giannis Antetokounmpo AVE: 50 PTS 37 MINS 32% USG # GAMES PLAYED C Marshall Plumlee AVE: 4 PTS 6 MINS 12% USG # GAMES PLAYED
# PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH # PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH
1 Jabari Parker PF 6.1 9.4 -4% 100% 3 28 0 1 John Henson C -0.4 -1.6 -2% 100% 66 10
2 Mirza Teletovic PF/C - - - 88% 0 10 0 2 Thon Maker C -0.1 -1.6 0% 100% 61 13
3 Marshall Plumlee C 7.0 7.2 4% 75% 3 11 1 3 Tyler Zeller C 0.6 -4.4 -3% 100% 21 3
4 John Henson C 4.1 2.0 3% 75% 6 70 1 4 Mirza Teletovic PF/C - - - 88% 10 0
5 Thon Maker C 0.0 -1.5 3% 75% 7 67 0 5 Giannis Antetokounmpo PF -4.2 0.0 -3% 75% 64 11
6 Khris Middleton SF 13.3 2.6 5% 75% 7 75 1 6 Jabari Parker PF 6.4 4.0 3% 75% 28 3
7 Sean Kilpatrick SF 2.8 1.5 -3% 75% 2 21 0 7 Khris Middleton SF -5.1 0.7 -3% 50% 68 14
8 Tyler Zeller C 0.4 2.6 -4% 75% 2 22 0 8 Sean Kilpatrick SF 1.7 1.5 -8% 50% 17 6
9 Shabazz Muhammad SF 10.2 5.7 1% 75% 5 24 0 9 Shabazz Muhammad SF 4.3 2.4 4% 50% 21 8
10 Tony Snell SG/SF 4.5 0.0 3% 63% 7 68 0 10 Tony Snell SG/SF 0.1 -1.9 1% 38% 62 13
11 Sterling Brown SG -3.3 0.6 6% 50% 6 48 0 11 Sterling Brown SG -2.4 -5.1 -1% 25% 44 10
12 Jason Terry SG -2.2 -2.0 0% 50% 6 45 0 12 Jason Terry SG 2.4 2.3 -2% 25% 40 11
13 Malcolm Brogdon PG/SG -0.2 -0.1 0% 38% 4 44 0 13 Malcolm Brogdon PG/SG 3.0 4.9 0% 13% 39 9
14 Matthew Dellavedova PG 0.6 1.7 -2% 25% 3 35 1 14 Matthew Dellavedova PG -2.8 -3.6 3% 0% 33 5
15 Brandon Jennings PG 9.5 6.1 1% 25% 3 11 0 15 Brandon Jennings PG 2.7 1.3 1% 0% 13 1
16 Eric Bledsoe PG 6.1 1.8 1% 25% 7 64 0 16 Eric Bledsoe PG -2.2 2.6 -2% 0% 58 13
PG/SG Malcolm Brogdon AVE: 23 PTS 30 MINS 19% USG # GAMES PLAYED SG Sterling Brown AVE: 9 PTS 14 MINS 15% USG # GAMES PLAYED
# PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH # PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH
1 Sterling Brown SG 3.2 4.8 -2% 88% 30 24 1 1 Jason Terry SG -1.2 -2.4 1% 100% 13 38
2 Matthew Dellavedova PG 2.5 3.2 -4% 88% 6 32 0 2 Malcolm Brogdon PG/SG 0.1 0.3 2% 88% 24 24
3 Brandon Jennings PG 1.4 -1.8 -3% 88% 12 2 0 3 Tony Snell SG/SF 3.7 5.1 0% 88% 25 50
4 Eric Bledsoe PG 4.3 2.5 -2% 88% 33 38 1 4 Matthew Dellavedova PG 2.1 2.1 1% 75% 14 24
5 Jason Terry SG 6.2 9.3 0% 88% 32 19 0 5 Brandon Jennings PG -1.2 1.0 8% 75% 3 11
6 Tony Snell SG/SF -2.4 -2.7 -1% 75% 32 43 0 6 Khris Middleton SF -1.1 1.8 -1% 75% 28 54
7 Khris Middleton SF 1.2 -1.2 0% 63% 34 48 0 7 Eric Bledsoe PG -0.1 -1.1 1% 75% 21 50
8 Sean Kilpatrick SF -0.4 0.5 6% 63% 13 10 0 8 Sean Kilpatrick SF -1.3 0.1 -7% 75% 1 22
9 Shabazz Muhammad SF 5.9 2.4 16% 63% 13 16 0 9 Shabazz Muhammad SF -4.0 -2.3 -11% 75% 7 22
10 Giannis Antetokounmpo PF 0.2 -0.8 -1% 38% 31 44 0 10 Giannis Antetokounmpo PF 4.8 2.3 1% 50% 27 48
11 Jabari Parker PF -7.5 -2.8 -9% 38% 29 2 1 11 Jabari Parker PF 7.4 3.6 -5% 50% 3 28
12 Mirza Teletovic PF/C 12.3 8.7 4% 25% 1 9 1 12 Mirza Teletovic PF/C 4.2 2.8 -3% 38% 7 3
13 Marshall Plumlee C 1.7 2.0 -11% 13% 5 9 0 13 Marshall Plumlee C -2.3 -3.2 6% 25% 4 10
14 John Henson C 1.2 1.4 -1% 13% 29 47 0 14 John Henson C 1.2 -1.3 1% 25% 28 48
15 Thon Maker C 0.1 -2.3 4% 13% 26 48 0 15 Thon Maker C -0.6 1.4 0% 25% 27 47
16 Tyler Zeller C -2.5 -6.9 7% 13% 22 2 1 16 Tyler Zeller C 1.5 -1.8 -1% 25% 3 21
PG Matthew Dellavedova AVE: 12 PTS 19 MINS 14% USG # GAMES PLAYED C John Henson AVE: 22 PTS 26 MINS 15% USG # GAMES PLAYED
# PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH # PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH
1 Brandon Jennings PG 0.2 -4.4 -16% 100% 13 1 0 1 Marshall Plumlee C 1.8 7.0 -13% 100% 4 10
2 Eric Bledsoe PG 7.4 3.9 -1% 100% 44 27 0 2 Thon Maker C 8.8 8.0 0% 100% 5 69
3 Malcolm Brogdon PG/SG -5.8 -3.1 0% 88% 16 32 0 3 Tyler Zeller C 3.8 5.9 1% 100% 5 19
4 Sterling Brown SG -2.3 -3.0 -1% 75% 30 24 1 4 Mirza Teletovic PF/C - - - 88% 0 10
5 Jason Terry SG 6.1 10.1 -1% 75% 35 16 0 5 Giannis Antetokounmpo PF 3.1 0.5 1% 75% 5 70
6 Tony Snell SG/SF -2.2 -2.9 -1% 63% 37 38 0 6 Jabari Parker PF -9.0 -4.8 -2% 75% 4 27
7 Khris Middleton SF 3.7 -0.4 -1% 50% 44 38 0 7 Khris Middleton SF 7.4 0.8 2% 50% 6 76
8 Sean Kilpatrick SF 3.2 4.7 -1% 50% 8 15 0 8 Sean Kilpatrick SF 5.1 5.6 1% 50% 4 19
9 Shabazz Muhammad SF 6.5 4.7 11% 50% 18 11 0 9 Shabazz Muhammad SF -2.2 -1.1 16% 50% 2 27
10 Giannis Antetokounmpo PF 0.4 0.9 0% 25% 40 35 0 10 Tony Snell SG/SF -2.3 -1.0 -2% 38% 6 69
11 Jabari Parker PF 0.8 5.5 -7% 25% 28 3 0 11 Sterling Brown SG -2.0 -2.1 3% 25% 6 48
12 Mirza Teletovic PF/C - - - 13% 0 10 0 12 Jason Terry SG 0.1 -2.1 -2% 25% 6 45
13 Marshall Plumlee C -0.8 2.1 -3% 0% 9 5 1 13 Malcolm Brogdon PG/SG 1.5 7.8 -4% 13% 1 47
14 John Henson C -0.1 1.3 0% 0% 38 38 1 14 Matthew Dellavedova PG - - - 0% 0 38
15 Thon Maker C -1.1 -0.6 -2% 0% 36 38 0 15 Brandon Jennings PG -2.7 -1.3 -1% 0% 1 13
16 Tyler Zeller C -9.3 -8.7 8% 0% 23 1 0 16 Eric Bledsoe PG 13.4 3.4 1% 0% 6 65
PG Brandon Jennings AVE: 13 PTS 15 MINS 19% USG # GAMES PLAYED C Thon Maker AVE: 11 PTS 17 MINS 15% USG # GAMES PLAYED
# PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH # PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH
1 Matthew Dellavedova PG 6.0 8.5 -5% 100% 37 1 0 1 Marshall Plumlee C -3.3 -0.1 -13% 100% 1 13
2 Eric Bledsoe PG -7.0 1.6 1% 100% 57 14 0 2 John Henson C 0.5 1.6 -1% 100% 7 69
3 Malcolm Brogdon PG/SG 11.3 14.2 1% 88% 46 2 0 3 Tyler Zeller C 6.9 3.8 5% 100% 7 17
4 Sterling Brown SG 5.3 4.6 2% 75% 43 11 1 4 Mirza Teletovic PF/C - - - 88% 0 10
5 Jason Terry SG -3.0 -5.5 1% 75% 37 14 0 5 Giannis Antetokounmpo PF -0.3 -0.6 -1% 75% 8 67
6 Tony Snell SG/SF 0.0 4.7 0% 63% 61 14 0 6 Jabari Parker PF 3.8 4.0 0% 75% 8 23
7 Khris Middleton SF -2.1 1.4 0% 50% 68 14 0 7 Khris Middleton SF 6.9 0.4 1% 50% 8 74
8 Sean Kilpatrick SF - - - 50% 23 0 0 8 Sean Kilpatrick SF - - - 50% 0 23
9 Shabazz Muhammad SF -16.2 -8.9 -18% 50% 22 7 0 9 Shabazz Muhammad SF 0.4 0.8 17% 50% 5 24
10 Giannis Antetokounmpo PF 3.5 3.9 1% 25% 64 11 0 10 Tony Snell SG/SF -6.6 -5.8 -3% 38% 8 67
11 Jabari Parker PF -6.2 -3.8 0% 25% 17 14 0 11 Sterling Brown SG -0.3 -0.5 -3% 25% 7 47
12 Mirza Teletovic PF/C - - - 13% 10 0 0 12 Jason Terry SG 3.9 7.2 -2% 25% 8 43
13 Marshall Plumlee C 3.3 0.1 13% 0% 13 1 1 13 Malcolm Brogdon PG/SG - - - 13% 0 48
14 John Henson C -2.3 -1.5 2% 0% 63 13 1 14 Matthew Dellavedova PG - - - 0% 0 38
15 Thon Maker C 4.8 5.4 1% 0% 64 10 0 15 Brandon Jennings PG -12.5 -5.4 -3% 0% 4 10
16 Tyler Zeller C -2.8 -1.0 2% 0% 13 11 0 16 Eric Bledsoe PG 4.7 2.8 -4% 0% 8 63
SF Khris Middleton AVE: 35 PTS 36 MINS 25% USG # GAMES PLAYED PG Eric Bledsoe AVE: 34 PTS 31 MINS 26% USG # GAMES PLAYED
# PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH # PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH
1 Sean Kilpatrick SF - - - 100% 0 23 0 1 Matthew Dellavedova PG -0.9 4.0 1% 100% 11 27
2 Shabazz Muhammad SF - - - 100% 0 29 0 2 Brandon Jennings PG - - - 100% 0 14
3 Tony Snell SG/SF - - - 88% 0 75 0 3 Malcolm Brogdon PG/SG 3.7 1.8 0% 88% 10 38
4 Giannis Antetokounmpo PF - - - 75% 0 75 0 4 Sterling Brown SG -3.5 -4.7 -2% 75% 4 50
5 Sterling Brown SG - - - 75% 0 54 1 5 Jason Terry SG -5.7 -8.0 0% 75% 4 47
6 Jabari Parker PF - - - 75% 0 31 0 6 Tony Snell SG/SF 5.2 7.0 0% 63% 11 64
7 Jason Terry SG - - - 75% 0 51 0 7 Khris Middleton SF 1.1 0.7 2% 50% 11 71
8 Malcolm Brogdon PG/SG - - - 63% 0 48 0 8 Sean Kilpatrick SF 8.4 9.5 -4% 50% 1 22
9 Mirza Teletovic PF/C - - - 63% 0 10 0 9 Shabazz Muhammad SF -3.3 -1.7 -10% 50% 4 25
10 Marshall Plumlee C - - - 50% 0 14 0 10 Giannis Antetokounmpo PF 4.3 0.6 3% 25% 11 64
11 Matthew Dellavedova PG - - - 50% 0 38 1 11 Jabari Parker PF - - - 25% 0 31
12 John Henson C - - - 50% 0 76 0 12 Mirza Teletovic PF/C - - - 13% 10 0
13 Brandon Jennings PG - - - 50% 0 14 0 13 Marshall Plumlee C -2.2 -1.5 24% 0% 1 13
14 Thon Maker C - - - 50% 0 74 0 14 John Henson C -5.1 -5.4 -2% 0% 11 65
15 Eric Bledsoe PG - - - 50% 0 71 0 15 Thon Maker C -0.5 -0.3 2% 0% 11 63
16 Tyler Zeller C - - - 50% 0 24 1 16 Tyler Zeller C - - - 0% 0 24
PF Jabari Parker AVE: 23 PTS 24 MINS 24% USG # GAMES PLAYED SF Sean Kilpatrick AVE: 7 PTS 9 MINS 24% USG # GAMES PLAYED
# PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH # PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH
1 Giannis Antetokounmpo PF 3.3 1.6 2% 100% 47 28 0 1 Khris Middleton SF 2.4 2.1 -1% 100% 59 23
2 Mirza Teletovic PF/C - - - 88% 10 0 0 2 Shabazz Muhammad SF 4.9 4.2 3% 100% 22 7
3 Marshall Plumlee C -0.1 -3.4 14% 75% 11 3 0 3 Tony Snell SG/SF 3.7 0.6 0% 88% 53 22
4 John Henson C -0.9 -1.7 2% 75% 49 27 0 4 Giannis Antetokounmpo PF 3.7 2.1 1% 75% 54 21
5 Thon Maker C 2.5 4.4 -1% 75% 51 23 0 5 Sterling Brown SG -4.7 -7.2 -1% 75% 32 22
6 Khris Middleton SF 1.4 2.0 1% 75% 51 31 1 6 Jabari Parker PF 9.4 6.7 -1% 75% 22 9
7 Sean Kilpatrick SF -0.3 -1.1 3% 75% 14 9 0 7 Jason Terry SG 0.6 4.2 -1% 75% 35 16
8 Tyler Zeller C 3.6 5.3 -8% 75% 1 23 0 8 Malcolm Brogdon PG/SG 0.5 -0.3 2% 63% 38 10
9 Shabazz Muhammad SF -11.7 -7.2 -18% 75% 18 11 1 9 Mirza Teletovic PF/C - - - 63% 10 0
10 Tony Snell SG/SF 2.4 4.5 1% 63% 46 29 0 10 Marshall Plumlee C -0.6 0.2 3% 50% 8 6
11 Sterling Brown SG -0.3 -1.0 2% 50% 26 28 1 11 Matthew Dellavedova PG -2.6 -0.5 2% 50% 23 15
12 Jason Terry SG -4.9 -8.4 2% 50% 21 30 0 12 John Henson C 0.1 -0.5 -1% 50% 57 19
13 Malcolm Brogdon PG/SG 11.3 14.2 1% 38% 46 2 0 13 Brandon Jennings PG - - - 50% 14 0
14 Matthew Dellavedova PG 4.2 1.4 0% 25% 35 3 0 14 Thon Maker C -3.7 -1.8 -4% 50% 51 23
15 Brandon Jennings PG - - - 25% 0 14 0 15 Eric Bledsoe PG 3.3 1.4 1% 50% 49 22
16 Eric Bledsoe PG -5.9 -1.1 2% 25% 40 31 1 16 Tyler Zeller C 2.2 0.5 -2% 50% 17 7
SG/SF Tony Snell AVE: 14 PTS 27 MINS 11% USG # GAMES PLAYED PF/C Mirza Teletovic AVE: 13 PTS 16 MINS 18% USG # GAMES PLAYED
# PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH # PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH
1 Sterling Brown SG -1.1 0.6 -2% 88% 4 50 0 1 Giannis Antetokounmpo PF -5.7 -0.8 -4% 88% 65 10
2 Khris Middleton SF 3.4 1.3 2% 88% 7 75 0 2 Marshall Plumlee C - - - 88% 14 0
3 Sean Kilpatrick SF 11.0 19.7 -8% 88% 1 22 0 3 John Henson C 6.0 6.5 2% 88% 66 10
4 Jason Terry SG 3.6 13.0 2% 88% 2 49 0 4 Thon Maker C -0.1 -0.1 -1% 88% 64 10
5 Shabazz Muhammad SF -6.9 -3.8 -14% 88% 2 27 1 5 Jabari Parker PF - - - 88% 31 0
6 Malcolm Brogdon PG/SG -0.5 3.3 0% 75% 5 43 1 6 Tyler Zeller C - - - 88% 24 0
7 Giannis Antetokounmpo PF -0.6 4.1 -3% 63% 7 68 0 7 Khris Middleton SF -0.7 -0.8 -2% 63% 72 10
8 Matthew Dellavedova PG - - - 63% 0 38 0 8 Sean Kilpatrick SF - - - 63% 23 0
9 Brandon Jennings PG - - - 63% 0 14 0 9 Shabazz Muhammad SF 4.6 1.4 14% 63% 26 3
10 Eric Bledsoe PG -1.7 3.3 0% 63% 7 64 0 10 Tony Snell SG/SF -6.6 -7.4 1% 50% 65 10
11 Jabari Parker PF -6.9 -1.6 3% 63% 2 29 0 11 Sterling Brown SG 5.7 9.4 1% 38% 51 3
12 Mirza Teletovic PF/C - - - 50% 0 10 0 12 Jason Terry SG 5.7 8.0 0% 38% 47 4
13 Marshall Plumlee C 2.4 1.1 0% 38% 1 13 0 13 Malcolm Brogdon PG/SG -6.6 -4.7 -1% 25% 39 9
14 John Henson C 0.0 0.9 -2% 38% 7 69 1 14 Matthew Dellavedova PG 0.4 -3.4 -2% 13% 28 10
15 Thon Maker C 1.3 -0.6 -4% 38% 7 67 0 15 Brandon Jennings PG - - - 13% 14 0
16 Tyler Zeller C -9.2 -5.3 -4% 38% 2 22 0 16 Eric Bledsoe PG - - - 13% 71 0
SG Jason Terry AVE: 8 PTS 16 MINS 10% USG # GAMES PLAYED C Tyler Zeller AVE: 14 PTS 17 MINS 14% USG # GAMES PLAYED
# PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH # PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH
1 Sterling Brown SG -1.8 -4.5 -1% 100% 16 38 0 1 Marshall Plumlee C -0.1 -3.4 14% 100% 11 3
2 Malcolm Brogdon PG/SG -0.4 1.9 -2% 88% 29 19 0 2 John Henson C -0.9 -1.1 2% 100% 57 19
3 Tony Snell SG/SF 2.1 1.4 1% 88% 26 49 0 3 Thon Maker C 3.8 5.1 1% 100% 57 17
4 Matthew Dellavedova PG -1.0 -0.1 1% 75% 22 16 1 4 Mirza Teletovic PF/C - - - 88% 10 0
5 Brandon Jennings PG - - - 75% 0 14 0 5 Giannis Antetokounmpo PF 4.6 1.9 1% 75% 53 22
6 Khris Middleton SF -1.3 2.3 1% 75% 31 51 1 6 Jabari Parker PF -4.4 -2.3 0% 75% 8 23
7 Eric Bledsoe PG -4.0 0.4 1% 75% 24 47 0 7 Khris Middleton SF 0.2 2.0 -1% 50% 58 24
8 Sean Kilpatrick SF 1.7 1.2 -2% 75% 7 16 0 8 Sean Kilpatrick SF -4.0 -6.0 4% 50% 16 7
9 Shabazz Muhammad SF -6.7 -3.8 -16% 75% 10 19 0 9 Shabazz Muhammad SF -8.4 -5.5 -20% 50% 20 9
10 Giannis Antetokounmpo PF 1.6 1.6 -1% 50% 30 45 0 10 Tony Snell SG/SF 2.8 5.0 1% 38% 53 22
11 Jabari Parker PF -8.5 -9.2 8% 50% 1 30 0 11 Sterling Brown SG 1.7 -0.6 2% 25% 33 21
12 Mirza Teletovic PF/C 1.6 4.3 0% 38% 6 4 1 12 Jason Terry SG -3.6 -6.7 -1% 25% 27 24
13 Marshall Plumlee C -0.4 -2.0 13% 25% 3 11 0 13 Malcolm Brogdon PG/SG 11.3 14.2 1% 13% 46 2
14 John Henson C 0.6 0.1 0% 25% 31 45 0 14 Matthew Dellavedova PG 6.0 8.5 -5% 0% 37 1
15 Thon Maker C -0.6 1.8 -2% 25% 31 43 0 15 Brandon Jennings PG 7.9 6.4 -5% 0% 3 11
16 Tyler Zeller C - - - 25% 0 24 0 16 Eric Bledsoe PG -7.5 -2.0 3% 0% 47 24
SF Shabazz Muhammad AVE: 6 PTS 6 MINS 18% USG # GAMES PLAYED
# PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH
1 Khris Middleton SF -5.1 0.5 -1% 100% 53 29
2 Sean Kilpatrick SF 1.9 1.1 -11% 100% 16 7
3 Tony Snell SG/SF 2.5 3.1 1% 88% 48 27
4 Giannis Antetokounmpo PF -1.2 2.1 -1% 75% 51 24
5 Sterling Brown SG 1.4 1.0 0% 75% 32 22
6 Jabari Parker PF 1.0 -2.9 2% 75% 20 11
7 Jason Terry SG -1.1 -4.3 0% 75% 32 19
8 Malcolm Brogdon PG/SG 6.3 3.2 2% 63% 32 16
9 Mirza Teletovic PF/C 4.2 2.8 -3% 63% 7 3
10 Marshall Plumlee C 1.1 0.4 -6% 50% 6 8
11 Matthew Dellavedova PG 0.6 -0.5 -1% 50% 27 11
12 John Henson C -1.7 -1.2 -2% 50% 49 27
13 Brandon Jennings PG 5.5 1.8 4% 50% 7 7
14 Thon Maker C -0.6 -0.6 -1% 50% 50 24
15 Eric Bledsoe PG -0.2 -0.3 -1% 50% 46 25
16 Tyler Zeller C 2.8 1.9 -1% 50% 15 9