SG/SF Dillon Brooks AVE: 19 PTS 29 MINS 18% USG # GAMES PLAYED PG Mario Chalmers AVE: 17 PTS 22 MINS 20% USG # GAMES PLAYED
# PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH # PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH
1 Ivan Rabb SG/SF - - - 100% 0 36 1 1 Mike Conley PG - - - 100% 0 12
2 Tyreke Evans SG - - - 88% 0 52 1 2 Andrew Harrison PG 9.6 7.3 5% 100% 6 50
3 Myke Henry SF - - - 88% 0 20 0 3 Kobi Simmons PG 4.3 5.7 0% 100% 12 20
4 Ben McLemore SG - - - 88% 0 56 1 4 Tyreke Evans SG 7.2 4.9 0% 75% 5 47
5 Wayne Selden SG - - - 88% 0 35 0 5 Ben McLemore SG 3.8 6.3 0% 75% 13 43
6 MarShon Brooks SG - - - 88% 0 7 0 6 Wayne Selden SG 3.8 4.6 -2% 75% 11 24
7 Chandler Parsons SF/PF - - - 75% 0 36 1 7 MarShon Brooks SG 8.0 2.3 3% 75% 2 5
8 Mario Chalmers PG - - - 63% 0 66 0 8 Dillon Brooks SG/SF 4.7 3.1 5% 63% 16 66
9 Mike Conley PG - - - 63% 0 12 0 9 Ivan Rabb SG/SF -2.1 0.3 -8% 63% 11 25
10 Omari Johnson PF - - - 63% 0 4 1 10 Myke Henry SF -2.2 4.1 -6% 50% 6 14
11 JaMychal Green PF - - - 63% 0 55 1 11 Chandler Parsons SF/PF -5.4 -4.0 0% 38% 6 30
12 Andrew Harrison PG - - - 63% 0 56 1 12 Omari Johnson PF - - - 25% 0 4
13 Jarell Martin PF - - - 63% 0 73 0 13 JaMychal Green PF 2.5 1.0 -2% 25% 11 44
14 Kobi Simmons PG - - - 63% 0 32 0 14 Jarell Martin PF 2.4 5.7 3% 25% 14 59
15 Deyonta Davis C - - - 38% 0 62 0 15 Deyonta Davis C -0.8 1.6 -2% 0% 15 47
16 Marc Gasol C - - - 38% 0 73 0 16 Marc Gasol C -2.3 -1.8 -3% 0% 14 59
PG Mike Conley AVE: 27 PTS 31 MINS 26% USG # GAMES PLAYED C Deyonta Davis AVE: 13 PTS 16 MINS 16% USG # GAMES PLAYED
# PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH # PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH
1 Mario Chalmers PG 0.0 -1.1 -1% 100% 54 12 0 1 Marc Gasol C 5.5 1.9 4% 100% 19 54
2 Andrew Harrison PG 11.9 9.6 3% 100% 47 9 1 2 Omari Johnson PF - - - 75% 0 4
3 Kobi Simmons PG - - - 100% 32 0 1 3 JaMychal Green PF 0.8 -2.5 1% 75% 8 47
4 Tyreke Evans SG 6.9 5.0 4% 75% 40 12 0 4 Jarell Martin PF 0.7 1.5 -3% 75% 19 54
5 Ben McLemore SG 9.0 4.9 6% 75% 54 2 0 5 Chandler Parsons SF/PF -2.8 -1.3 -5% 63% 11 25
6 Wayne Selden SG 7.1 16.5 -19% 75% 34 1 1 6 Myke Henry SF -0.3 -0.7 0% 50% 5 15
7 MarShon Brooks SG - - - 75% 7 0 0 7 Dillon Brooks SG/SF 0.1 1.7 0% 38% 20 62
8 Dillon Brooks SG/SF -0.3 0.3 3% 63% 70 12 0 8 Ivan Rabb SG/SF 5.1 3.3 -1% 38% 7 29
9 Ivan Rabb SG/SF 13.3 13.9 17% 63% 35 1 0 9 Tyreke Evans SG -3.4 -2.9 -3% 25% 14 38
10 Myke Henry SF - - - 50% 20 0 1 10 Ben McLemore SG 2.0 2.9 -1% 25% 9 47
11 Chandler Parsons SF/PF -0.8 1.2 3% 38% 26 10 1 11 Wayne Selden SG -0.1 -0.9 -4% 25% 5 30
12 Omari Johnson PF - - - 25% 4 0 1 12 MarShon Brooks SG - - - 25% 0 7
13 JaMychal Green PF 20.3 24.9 -3% 25% 54 1 0 13 Mario Chalmers PG 1.7 2.7 1% 0% 19 47
14 Jarell Martin PF 2.8 2.7 1% 25% 61 12 1 14 Mike Conley PG 11.4 5.1 5% 0% 10 2
15 Deyonta Davis C 8.2 11.8 0% 0% 60 2 0 15 Andrew Harrison PG -3.4 -3.8 -1% 0% 14 42
16 Marc Gasol C -1.9 -0.6 -3% 0% 61 12 1 16 Kobi Simmons PG 0.9 -3.7 9% 0% 2 30
PF Omari Johnson AVE: 12 PTS 19 MINS 14% USG # GAMES PLAYED SG Tyreke Evans AVE: 35 PTS 31 MINS 29% USG # GAMES PLAYED
# PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH # PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH
1 JaMychal Green PF - - - 100% 55 0 0 1 Ben McLemore SG 5.7 6.2 0% 100% 25 31
2 Jarell Martin PF - - - 100% 73 0 0 2 Wayne Selden SG -0.3 7.2 -4% 100% 19 16
3 Chandler Parsons SF/PF - - - 88% 36 0 1 3 MarShon Brooks SG - - - 100% 7 0
4 Deyonta Davis C -9.5 -10.6 1% 75% 58 4 0 4 Dillon Brooks SG/SF 6.5 2.9 8% 88% 30 52
5 Marc Gasol C -11.9 -1.6 0% 75% 72 1 0 5 Ivan Rabb SG/SF 10.1 10.5 -4% 88% 24 12
6 Myke Henry SF -3.1 -0.3 1% 75% 16 4 0 6 Mario Chalmers PG 2.1 -1.5 4% 75% 19 47
7 Dillon Brooks SG/SF -20.1 -3.7 -12% 63% 78 4 1 7 Mike Conley PG - - - 75% 0 12
8 Ivan Rabb SG/SF -19.7 -15.7 0% 63% 32 4 1 8 Andrew Harrison PG 12.0 9.1 3% 75% 15 41
9 Tyreke Evans SG - - - 50% 52 0 0 9 Myke Henry SF 1.3 5.7 -1% 75% 16 4
10 Ben McLemore SG -7.5 -11.7 5% 50% 52 4 0 10 Kobi Simmons PG 5.8 8.7 5% 75% 19 13
11 Wayne Selden SG - - - 50% 35 0 1 11 Chandler Parsons SF/PF -2.5 -2.0 1% 63% 9 27
12 MarShon Brooks SG 6.3 -2.1 2% 50% 3 4 1 12 Omari Johnson PF - - - 50% 4 0
13 Mario Chalmers PG 0.4 4.9 -4% 25% 62 4 0 13 JaMychal Green PF 6.0 4.2 -1% 50% 20 35
14 Mike Conley PG - - - 25% 12 0 0 14 Jarell Martin PF 3.9 7.3 2% 50% 23 50
15 Andrew Harrison PG - - - 25% 56 0 0 15 Deyonta Davis C 3.6 6.1 0% 25% 24 38
16 Kobi Simmons PG -9.1 -10.8 -4% 25% 28 4 0 16 Marc Gasol C -1.4 -2.8 -2% 25% 23 50
C Marc Gasol AVE: 37 PTS 33 MINS 26% USG # GAMES PLAYED PF JaMychal Green AVE: 24 PTS 28 MINS 18% USG # GAMES PLAYED
# PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH # PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH
1 Deyonta Davis C 2.9 11.8 -3% 100% 8 54 1 1 Omari Johnson PF - - - 100% 4 0
2 Omari Johnson PF 3.9 3.6 3% 75% 3 1 0 2 Jarell Martin PF 2.9 1.8 -1% 100% 22 51
3 JaMychal Green PF 11.1 3.9 1% 75% 6 49 1 3 Chandler Parsons SF/PF 0.1 -0.1 -4% 88% 12 24
4 Jarell Martin PF 4.8 7.3 4% 75% 6 67 0 4 Deyonta Davis C 2.1 1.2 4% 75% 15 47
5 Chandler Parsons SF/PF 0.7 -4.3 3% 63% 3 33 0 5 Marc Gasol C -0.7 -0.1 -1% 75% 24 49
6 Myke Henry SF 0.2 -3.7 3% 50% 5 15 1 6 Myke Henry SF 4.3 2.6 -2% 75% 11 9
7 Dillon Brooks SG/SF 5.9 2.2 7% 38% 9 73 0 7 Dillon Brooks SG/SF 3.7 2.2 1% 63% 27 55
8 Ivan Rabb SG/SF 8.6 9.2 0% 38% 9 27 0 8 Ivan Rabb SG/SF 12.7 11.8 -2% 63% 13 23
9 Tyreke Evans SG 4.1 -3.2 8% 25% 2 50 0 9 Tyreke Evans SG 1.1 -1.7 -1% 50% 17 35
10 Ben McLemore SG 6.8 11.6 -4% 25% 8 48 1 10 Ben McLemore SG 1.7 5.0 -2% 50% 12 44
11 Wayne Selden SG 2.4 2.0 3% 25% 3 32 1 11 Wayne Selden SG 2.6 2.7 2% 50% 8 27
12 MarShon Brooks SG -9.8 3.7 -2% 25% 3 4 1 12 MarShon Brooks SG 1.5 10.3 -8% 50% 5 2
13 Mario Chalmers PG 0.7 -2.9 2% 0% 7 59 0 13 Mario Chalmers PG 4.1 1.0 1% 25% 22 44
14 Mike Conley PG - - - 0% 0 12 1 14 Mike Conley PG -17.4 -1.7 2% 25% 11 1
15 Andrew Harrison PG 4.3 5.6 3% 0% 3 53 0 15 Andrew Harrison PG -6.0 -3.4 1% 25% 17 39
16 Kobi Simmons PG 2.6 9.7 5% 0% 7 25 1 16 Kobi Simmons PG 3.7 6.2 2% 25% 11 21
PG Andrew Harrison AVE: 18 PTS 24 MINS 20% USG # GAMES PLAYED SF Myke Henry AVE: 13 PTS 19 MINS 16% USG # GAMES PLAYED
# PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH # PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH
1 Mario Chalmers PG 2.8 1.5 -1% 100% 16 50 0 1 Dillon Brooks SG/SF -6.4 -2.1 -5% 88% 62 20
2 Mike Conley PG -3.3 1.7 1% 100% 3 9 0 2 Chandler Parsons SF/PF 11.4 5.5 0% 88% 34 2
3 Kobi Simmons PG 6.4 10.6 5% 100% 18 14 0 3 Ivan Rabb SG/SF -8.8 -9.8 5% 88% 17 19
4 Tyreke Evans SG 1.0 1.6 2% 75% 11 41 1 4 Omari Johnson PF - - - 75% 0 4
5 Ben McLemore SG 7.6 8.9 -1% 75% 21 35 0 5 Tyreke Evans SG 7.4 0.3 0% 75% 48 4
6 Wayne Selden SG -0.4 -0.4 -3% 75% 14 21 0 6 JaMychal Green PF -8.7 -3.0 -1% 75% 46 9
7 MarShon Brooks SG - - - 75% 7 0 0 7 Jarell Martin PF -8.8 -9.4 -1% 75% 60 13
8 Dillon Brooks SG/SF 9.0 2.8 6% 63% 26 56 0 8 Ben McLemore SG -3.4 -5.1 2% 75% 39 17
9 Ivan Rabb SG/SF 4.3 4.3 -8% 63% 16 20 1 9 Wayne Selden SG -2.4 -3.8 2% 75% 25 10
10 Myke Henry SF -0.5 0.3 -3% 50% 10 10 1 10 MarShon Brooks SG -1.5 -10.3 8% 75% 2 5
11 Chandler Parsons SF/PF -3.7 -1.2 0% 38% 12 24 0 11 Mario Chalmers PG -4.4 -0.7 -1% 50% 52 14
12 Omari Johnson PF - - - 25% 4 0 1 12 Mike Conley PG - - - 50% 12 0
13 JaMychal Green PF -0.5 1.3 -3% 25% 16 39 0 13 Deyonta Davis C -5.6 -4.7 -3% 50% 47 15
14 Jarell Martin PF 4.4 5.5 2% 25% 19 54 0 14 Marc Gasol C -1.0 0.8 2% 50% 58 15
15 Deyonta Davis C 2.2 5.0 -2% 0% 20 42 0 15 Andrew Harrison PG -6.9 -4.5 -2% 50% 46 10
16 Marc Gasol C 0.6 -1.3 -2% 0% 20 53 1 16 Kobi Simmons PG -6.6 -6.8 -8% 50% 21 11
PF Jarell Martin AVE: 16 PTS 23 MINS 17% USG # GAMES PLAYED SG Ben McLemore AVE: 13 PTS 20 MINS 19% USG # GAMES PLAYED
# PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH # PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH
1 Omari Johnson PF - - - 100% 4 0 0 1 Tyreke Evans SG 1.7 -0.7 -1% 100% 21 31
2 JaMychal Green PF -1.9 -0.8 0% 100% 4 51 1 2 Wayne Selden SG -2.6 -2.1 -4% 100% 11 24
3 Chandler Parsons SF/PF 1.8 2.9 -2% 88% 3 33 1 3 MarShon Brooks SG -0.7 -8.1 -1% 100% 1 6
4 Deyonta Davis C 4.9 5.8 0% 75% 8 54 0 4 Dillon Brooks SG/SF 0.1 1.1 -1% 88% 26 56
5 Marc Gasol C 7.0 0.8 1% 75% 6 67 0 5 Ivan Rabb SG/SF -1.0 -3.1 3% 88% 7 29
6 Myke Henry SF 2.5 2.6 -1% 75% 7 13 0 6 Mario Chalmers PG 0.1 0.2 -1% 75% 23 43
7 Dillon Brooks SG/SF 11.5 0.5 8% 63% 9 73 1 7 Mike Conley PG 14.7 0.8 5% 75% 10 2
8 Ivan Rabb SG/SF 12.2 9.5 -4% 63% 7 29 0 8 Andrew Harrison PG -3.6 -0.7 -1% 75% 21 35
9 Tyreke Evans SG 5.2 -1.0 3% 50% 2 50 1 9 Myke Henry SF 0.1 3.4 -3% 75% 3 17
10 Ben McLemore SG 6.6 8.1 -1% 50% 8 48 1 10 Kobi Simmons PG 2.4 0.3 -2% 75% 8 24
11 Wayne Selden SG -9.6 -2.5 -8% 50% 4 31 1 11 Chandler Parsons SF/PF -0.8 -1.4 -3% 63% 13 23
12 MarShon Brooks SG -6.3 2.1 -2% 50% 4 3 1 12 Omari Johnson PF - - - 50% 0 4
13 Mario Chalmers PG 1.2 -0.7 1% 25% 7 59 1 13 JaMychal Green PF 5.6 -1.9 4% 50% 11 44
14 Mike Conley PG - - - 25% 0 12 0 14 Jarell Martin PF 4.6 2.7 -2% 50% 25 48
15 Andrew Harrison PG 3.3 5.0 -6% 25% 2 54 0 15 Deyonta Davis C -1.8 -4.3 7% 25% 15 47
16 Kobi Simmons PG 10.3 8.0 5% 25% 7 25 0 16 Marc Gasol C 1.7 0.9 0% 25% 25 48
SF/PF Chandler Parsons AVE: 15 PTS 19 MINS 19% USG # GAMES PLAYED SG/SF Ivan Rabb AVE: 13 PTS 15 MINS 17% USG # GAMES PLAYED
# PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH # PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH
1 Omari Johnson PF - - - 88% 4 0 0 1 Dillon Brooks SG/SF -5.1 -1.5 -7% 100% 46 36
2 JaMychal Green PF 0.1 -1.3 1% 88% 31 24 0 2 Tyreke Evans SG 5.2 1.5 -1% 88% 40 12
3 Myke Henry SF 0.9 1.3 -1% 88% 18 2 1 3 Myke Henry SF 1.2 3.6 -6% 88% 1 19
4 Jarell Martin PF 3.6 6.3 -1% 88% 40 33 0 4 Ben McLemore SG -6.5 -8.6 1% 88% 27 29
5 Dillon Brooks SG/SF 3.4 1.0 3% 75% 46 36 1 5 Wayne Selden SG 0.0 -5.1 3% 88% 15 20
6 Ivan Rabb SG/SF 5.3 4.8 4% 75% 29 7 1 6 MarShon Brooks SG -0.7 -8.1 -1% 88% 1 6
7 Deyonta Davis C 1.7 2.4 1% 63% 37 25 0 7 Chandler Parsons SF/PF -1.9 2.7 -3% 75% 29 7
8 Tyreke Evans SG 3.8 2.5 1% 63% 25 27 0 8 Mario Chalmers PG -1.1 0.7 -1% 63% 41 25
9 Marc Gasol C -0.9 -0.9 -2% 63% 40 33 1 9 Mike Conley PG 11.5 5.4 9% 63% 11 1
10 Ben McLemore SG 2.1 3.3 0% 63% 33 23 1 10 Omari Johnson PF - - - 63% 0 4
11 Wayne Selden SG -1.9 1.6 -1% 63% 26 9 0 11 JaMychal Green PF -4.4 -0.8 0% 63% 32 23
12 MarShon Brooks SG 0.7 8.1 1% 63% 6 1 0 12 Andrew Harrison PG -4.0 -3.9 0% 63% 36 20
13 Mario Chalmers PG -2.8 -2.2 3% 38% 36 30 0 13 Jarell Martin PF -4.7 -6.9 -3% 63% 44 29
14 Mike Conley PG 10.3 2.8 0% 38% 2 10 1 14 Kobi Simmons PG -9.6 -11.4 -5% 63% 13 19
15 Andrew Harrison PG 4.0 2.9 -1% 38% 32 24 0 15 Deyonta Davis C -2.9 -6.1 -1% 38% 33 29
16 Kobi Simmons PG -0.4 0.8 1% 38% 22 10 0 16 Marc Gasol C 2.9 2.9 3% 38% 46 27
SG Wayne Selden AVE: 15 PTS 20 MINS 23% USG # GAMES PLAYED PG Kobi Simmons AVE: 12 PTS 21 MINS 15% USG # GAMES PLAYED
# PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH # PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH
1 Tyreke Evans SG -3.4 -1.5 -3% 100% 36 16 0 1 Mario Chalmers PG 1.2 2.5 -1% 100% 46 20
2 Ben McLemore SG 0.6 2.2 -3% 100% 32 24 1 2 Mike Conley PG - - - 100% 12 0
3 MarShon Brooks SG 1.5 10.3 -8% 100% 5 2 0 3 Andrew Harrison PG -1.1 -3.4 -1% 100% 42 14
4 Dillon Brooks SG/SF -3.8 -0.9 -4% 88% 47 35 0 4 Tyreke Evans SG -8.5 -2.2 -3% 75% 39 13
5 Ivan Rabb SG/SF 1.0 2.1 7% 88% 16 20 0 5 Ben McLemore SG -7.1 -6.3 1% 75% 32 24
6 Mario Chalmers PG -0.5 0.8 0% 75% 42 24 1 6 Wayne Selden SG 2.4 0.6 1% 75% 19 16
7 Mike Conley PG 9.1 3.8 1% 75% 11 1 1 7 MarShon Brooks SG - - - 75% 0 7
8 Andrew Harrison PG -3.8 -4.3 1% 75% 35 21 0 8 Dillon Brooks SG/SF -3.0 0.4 -5% 63% 50 32
9 Myke Henry SF -1.5 -2.6 4% 75% 10 10 0 9 Ivan Rabb SG/SF -4.9 -4.4 0% 63% 17 19
10 Kobi Simmons PG 3.0 3.8 -1% 75% 16 16 1 10 Myke Henry SF -1.7 -0.5 0% 50% 9 11
11 Chandler Parsons SF/PF 2.9 2.5 1% 63% 27 9 0 11 Chandler Parsons SF/PF 6.5 4.2 0% 38% 26 10
12 Omari Johnson PF - - - 50% 4 0 1 12 Omari Johnson PF - - - 25% 0 4
13 JaMychal Green PF -1.2 0.6 2% 50% 28 27 0 13 JaMychal Green PF -0.5 -1.3 1% 25% 34 21
14 Jarell Martin PF -3.6 -7.1 0% 50% 42 31 0 14 Jarell Martin PF -6.1 -5.7 -4% 25% 48 25
15 Deyonta Davis C -0.4 -1.1 0% 25% 32 30 0 15 Deyonta Davis C 0.4 -2.8 2% 0% 32 30
16 Marc Gasol C 0.9 2.3 2% 25% 41 32 0 16 Marc Gasol C 1.4 2.3 2% 0% 48 25
SG MarShon Brooks AVE: 33 PTS 28 MINS 30% USG # GAMES PLAYED
# PLAYER POS SCORE MINS USAGE POS MATCH W/OUT WITH
1 Tyreke Evans SG - - - 100% 52 0
2 Ben McLemore SG -7.1 -11.0 1% 100% 50 6
3 Wayne Selden SG 1.3 -4.7 4% 100% 33 2
4 Dillon Brooks SG/SF -12.4 -0.5 -9% 88% 75 7
5 Ivan Rabb SG/SF -15.3 -14.0 -2% 88% 30 6
6 Mario Chalmers PG 0.5 4.4 -3% 75% 61 5
7 Mike Conley PG - - - 75% 12 0
8 Andrew Harrison PG - - - 75% 56 0
9 Myke Henry SF -1.7 -1.8 1% 75% 15 5
10 Kobi Simmons PG -6.2 -11.6 -2% 75% 25 7
11 Chandler Parsons SF/PF -10.0 0.4 -9% 63% 35 1
12 Omari Johnson PF - - - 50% 0 4
13 JaMychal Green PF 10.3 2.7 6% 50% 53 2
14 Jarell Martin PF -4.2 -6.3 2% 50% 70 3
15 Deyonta Davis C -5.4 -7.9 1% 25% 55 7
16 Marc Gasol C 7.1 7.7 4% 25% 69 4