10/04 HOME vs PHX TOTAL 256 08/04 AWAY vs PHI TOTAL 243 06/04 AWAY vs DET TOTAL 225
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 A. Peters PHX PF 58 28M 12/20 36P 9R 2A 1 B. Simmons PHI PG 45 31M 7/10 16P 7R 9A 1 A. Drummond DET C 51 42M 9/13 19P 16R 5A
2 D. Bender PHX PF 42 38M 5/6 15P 13R 2A 2 R. Covington PHI SF/PF 44 34M 5/9 15P 10R 3A 2 R. Jackson DET PG 33 35M 11/18 24P 0R 7A
3 S. Harrison PHX PG 41 36M 8/11 18P 4R 10A 3 E. Ilyasova PHI PF 32 24M 5/10 11P 12R 3A 3 S. Johnson DET SF 30 39M 4/10 11P 6R 4A
4 A. Len PHX C 33 27M 8/10 18P 5R 6A 4 J. Redick PHI SG/SF 27 31M 6/14 18P 2R 4A 4 A. Tolliver DET PF/C 27 35M 6/9 16P 3R 2A
5 T. Ulis PHX PG 31 28M 5/10 14P 0R 8A 5 M. Belinelli PHI SG 24 27M 7/15 15P 4R 2A 5 L. Galloway DET SG 25 26M 5/14 15P 4R 1A
6 D. House PHX SF 30 40M 7/12 16P 8R 3A 6 D. Saric PHI PF 22 27M 4/10 9P 5R 5A 6 I. Smith DET PG 20 18M 4/6 9P 2R 3A
7 J. Dudley PHX PF 20 32M 2/4 5P 5R 4A 7 R. Holmes PHI C 18 21M 4/5 8P 5R 1A 7 H. Ellenson DET PF 16 18M 4/10 11P 5R 0A
8 D. Reed PHX SG 2 11M 1/3 2P 1R 0A 8 M. Fultz PHI SG 14 21M 4/11 8P 2R 3A 8 E. Moreland DET PF 10 11M 1/4 2P 7R 0A
9           9 A. Johnson PHI C 14 17M 3/3 6P 4R 2A 9 L. Kennard DET SG/SF 9 27M 1/5 2P 5R 2A
10           10 J. Anderson PHI SF 5 2M 1/2 3P 1R 0A 10 J. Ennis III DET SF 5 14M 1/3 4P 1R 0A
11           11 T. McConnell PHI PG/SG 0 2M 0/0 0P 0R 0A 11          
12           12 F. Korkmaz PHI SF 0 2M 0/2 0P 0R 0A 12          
13           13           13          
14           14           14          
15           15           15          
04/04 AWAY vs ORL TOTAL 222 03/04 HOME vs POR TOTAL 217 01/04 AWAY vs CLE TOTAL 206
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 B. Biyombo ORL C 39 22M 4/4 12P 12R 5A 1 D. Lillard POR PG 52 35M 6/20 29P 5R 8A 1 L. James CLE SF 51 39M 5/21 16P 13R 12A
2 M. Hezonja ORL SF/PF 36 35M 5/14 12P 8R 4A 2 J. Nurkic POR C 34 27M 7/8 15P 13R 1A 2 K. Love CLE C 34 36M 4/13 13P 13R 0A
3 K. Birch ORL PF/C 31 26M 3/5 10P 8R 5A 3 C. McCollum POR SG 31 38M 7/18 16P 4R 8A 3 J. Clarkson CLE PG 23 25M 5/9 16P 1R 1A
4 A. Gordon ORL PF 30 26M 8/16 20P 4R 1A 4 S. Napier POR PG/SG 25 24M 4/5 13P 1R 4A 4 J. Smith CLE SG/SF 23 26M 6/11 15P 4R 1A
5 S. Mack ORL PG 29 27M 5/7 13P 3R 9A 5 A. Aminu POR PF 22 32M 4/13 10P 6R 2A 5 L. Nance Jr. CLE PF 17 22M 3/3 7P 6R 1A
6 J. Artis ORL SG 19 32M 8/13 18P 0R 0A 6 Z. Collins POR PF 17 23M 4/9 8P 7R 1A 6 R. Hood CLE SG/SF 16 24M 4/9 9P 2R 2A
7 W. Iwundu ORL SG 14 32M 1/9 5P 7R 1A 7 P. Connaughton POR SG/SF 14 19M 3/4 8P 2R 1A 7 J. Calderon CLE PG 13 22M 3/6 8P 1R 2A
8 R. Purvis ORL SG 13 23M 3/11 7P 3R 1A 8 M. Leonard POR C 13 14M 3/6 6P 4R 1A 8 T. Thompson CLE C 13 20M 1/5 4P 7R 1A
9 D. Augustin ORL PG 12 18M 2/7 8P 2R 1A 9 E. Turner POR SF 9 25M 1/3 4P 2R 2A 9 C. Osman CLE SF 10 7M 2/3 6P 0R 1A
10           10 C. Swanigan POR PF 2 2M 0/1 0P 2R 0A 10 J. Green CLE PF 7 17M 2/4 4P 3R 0A
11           11           11 A. Zizic CLE C 0 1M 0/0 0P 0R 0A
12           12           12 L. Perrantes CLE PG 0 1M 0/1 0P 0R 0A
13           13           13          
14           14           14          
15           15           15          
30/03 HOME vs MIN TOTAL 194 28/03 AWAY vs LAL TOTAL 215 27/03 AWAY vs SAC TOTAL 201
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 K. Towns MIN C 51 44M 8/21 21P 20R 1A 1 B. Lopez LAL C 41 39M 8/16 22P 7R 4A 1 S. Labissiere SAC PF 34 30M 8/15 19P 8R 3A
2 J. Crawford MIN SG 35 31M 11/18 24P 3R 2A 2 J. Randle LAL C 37 33M 7/10 20P 10R 2A 2 W. Cauley-Stein SAC C 29 25M 5/5 13P 6R 2A
3 A. Wiggins MIN SG 24 43M 4/17 8P 4R 3A 3 K. Kuzma LAL PF 29 34M 7/14 18P 4R 3A 3 J. Jackson SAC SF/PF 26 31M 4/11 10P 8R 3A
4 J. Teague MIN PG 24 20M 3/6 14P 4R 2A 4 B. Ingram LAL SF 26 23M 4/10 13P 6R 4A 4 K. Koufos SAC C 23 14M 7/10 15P 7R 0A
5 T. Gibson MIN PF 24 32M 5/10 12P 6R 1A 5 K. Caldwell-Pope LAL SG 20 35M 2/8 7P 9R 2A 5 F. Mason SAC PG 22 26M 1/13 8P 6R 5A
6 N. Bjelica MIN PF 18 35M 2/6 6P 3R 1A 6 L. Ball LAL PG 20 24M 3/7 8P 4R 5A 6 B. Hield SAC SG 21 25M 6/15 14P 2R 2A
7 T. Jones MIN PG 16 28M 2/4 8P 1R 4A 7 I. Zubac LAL C 11 9M 0/0 0P 3R 1A 7 D. Fox SAC PG 17 25M 2/10 5P 3R 6A
8 G. Dieng MIN C 4 8M 0/1 0P 3R 0A 8 T. Ennis LAL PG 11 11M 2/3 5P 3R 0A 8 B. Bogdanovic SAC SF 16 27M 4/7 10P 3R 2A
9           9 A. Caruso LAL PG 11 16M 1/6 5P 1R 3A 9 B. Caboclo SAC SF 8 12M 1/2 3P 1R 1A
10           10 T. Wear LAL SF 10 15M 2/3 5P 2R 1A 10 J. Sampson SAC C 6 18M 0/3 0P 1R 1A
11           11           11 V. Carter SAC SF/PF -1 6M 0/2 0P 0R 0A
12           12           12          
13           13           13          
14           14           14          
15           15           15          
24/03 HOME vs CHA TOTAL 230 22/03 HOME vs UTA TOTAL 248 20/03 AWAY vs NOP TOTAL 221
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 D. Howard CHA C 50 33M 6/12 18P 23R 2A 1 J. Ingles UTA SF 44 35M 7/10 18P 6R 10A 1 R. Rondo NOP PG 56 30M 8/14 19P 9R 14A
2 K. Walker CHA PG 37 34M 9/17 24P 2R 2A 2 R. Rubio UTA PG 43 34M 8/14 22P 5R 3A 2 A. Davis NOP PF 54 35M 15/21 37P 8R 2A
3 J. Lamb CHA SG/SF 25 31M 5/14 14P 3R 4A 3 D. Mitchell UTA PG/SG 42 36M 11/22 26P 5R 4A 3 C. Diallo NOP PF/C 28 24M 4/8 10P 14R 0A
4 M. Williams CHA PF 23 24M 3/5 9P 9R 2A 4 D. Favors UTA PF/C 38 31M 8/14 19P 7R 5A 4 I. Clark NOP SG 25 31M 9/15 19P 1R 4A
5 F. Kaminsky CHA PF 23 24M 3/7 9P 5R 6A 5 R. Gobert UTA C 37 36M 3/4 11P 7R 2A 5 E. Moore NOP SG/SF 24 35M 6/13 14P 1R 6A
6 D. Bacon CHA SG 19 27M 3/9 9P 4R 2A 6 J. Crowder UTA PF 18 32M 4/10 11P 4R 2A 6 N. Mirotic NOP PF 22 31M 3/10 8P 7R 2A
7 M. Monk CHA PG/SG 18 15M 4/12 11P 1R 1A 7 J. Jerebko UTA PF 14 14M 2/4 5P 4R 2A 7 S. Hill NOP SF 5 11M 1/2 2P 1R 1A
8 W. Hernangomez CHA C 16 15M 0/4 3P 7R 1A 8 R. O'Neale UTA SF 8 12M 2/4 5P 1R 1A 8 D. Miller NOP PF 4 19M 0/5 0P 2R 2A
9 T. Graham CHA SF 11 14M 1/3 3P 3R 1A 9 D. Exum UTA PG 6 10M 1/5 2P 0R 3A 9 E. Okafor NOP C 3 5M 0/0 0P 1R 0A
10 M. Kidd-Gilchrist CHA SF 8 22M 1/9 2P 5R 0A 10           10 D. Liggins NOP SG/SF 1 4M 0/0 0P 1R 0A
11           11           11          
12           12           12          
13           13           13          
14           14           14          
15           15           15          
17/03 AWAY vs BKN TOTAL 225 16/03 AWAY vs TOR TOTAL 236 13/03 AWAY vs NYK TOTAL 188
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 D. Carroll BKN PF 45 36M 7/12 19P 12R 3A 1 J. Valanciunas TOR C 40 23M 7/9 21P 12R 1A 1 K. O'Quinn NYK C 27 21M 3/5 8P 6R 4A
2 D. Russell BKN PG/SG 36 29M 9/17 22P 4R 6A 2 D. DeRozan TOR SG 40 41M 8/23 29P 4R 6A 2 M. Beasley NYK PF 26 33M 10/13 21P 4R 1A
3 R. Hollis-Jefferson BKN PF 35 32M 9/16 23P 5R 4A 3 D. Wright TOR SG 37 39M 6/15 15P 5R 6A 3 T. Burke NYK PG 23 15M 6/9 16P 3R 0A
4 S. Dinwiddie BKN PG 29 31M 4/7 12P 5R 4A 4 F. VanVleet TOR PG 34 31M 5/12 14P 4R 8A 4 T. Hardaway Jr. NYK SG 21 39M 8/17 19P 3R 1A
5 J. Allen BKN C 25 28M 2/5 7P 6R 1A 5 S. Ibaka TOR PF 28 35M 5/10 12P 7R 2A 5 E. Kanter NYK C 21 21M 1/4 3P 15R 1A
6 Q. Acy BKN PF/C 20 19M 3/8 9P 2R 3A 6 P. Siakam TOR PF 18 30M 5/6 12P 3R 1A 6 T. Williams NYK SF 20 22M 3/8 7P 8R 1A
7 C. LeVert BKN SG/SF 19 27M 5/11 11P 4R 3A 7 C. Miles TOR SF 14 22M 3/9 10P 5R 0A 7 E. Mudiay NYK PG 16 26M 4/9 10P 1R 2A
8 J. Harris BKN SG 16 32M 4/8 11P 3R 1A 8 J. Poeltl TOR C 12 18M 1/1 2P 2R 1A 8 F. Ntilikina NYK PG 14 16M 2/8 4P 2R 6A
9 J. Okafor BKN PF/C 2 6M 0/0 0P 2R 0A 9 O. Anunoby TOR SF/PF 7 19M 2/3 4P 2R 0A 9 L. Thomas NYK SF/PF 11 23M 1/5 3P 1R 2A
10           10 M. Miller TOR PF 5 7M 1/3 3P 1R 1A 10 D. Dotson NYK SG/SF 8 9M 2/3 6P 1R 0A
11           11           11 C. Lee NYK SG/SF 2 15M 0/1 0P 0R 1A
12           12           12          
13           13           13          
14           14           14          
15           15           15          
11/03 HOME vs HOU TOTAL 214 10/03 HOME vs MEM TOTAL 163 06/03 HOME vs DEN TOTAL 218
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 C. Paul HOU PG 51 30M 9/18 24P 5R 12A 1 J. Green MEM PF 32 29M 5/13 14P 10R 2A 1 W. Barton DEN SG 39 31M 5/15 16P 8R 7A
2 E. Gordon HOU SG 39 31M 9/16 26P 4R 2A 2 B. McLemore MEM SG 29 35M 4/6 10P 6R 3A 2 P. Millsap DEN PF 28 20M 3/10 12P 6R 3A
3 G. Green HOU SF 25 20M 5/13 13P 6R 1A 3 D. Brooks MEM SG/SF 25 30M 6/15 17P 6R 1A 3 N. Jokic DEN C 26 26M 2/9 4P 9R 5A
4 T. Black HOU C 23 22M 2/3 6P 9R 0A 4 J. Martin MEM PF 21 29M 4/12 13P 3R 3A 4 W. Chandler DEN SF 25 32M 7/12 21P 3R 0A
5 J. Johnson HOU SF/PF 20 27M 5/9 12P 5R 2A 5 C. Parsons MEM SF/PF 18 15M 3/8 9P 1R 4A 5 M. Plumlee DEN C 22 18M 4/5 10P 7R 1A
6 P. Tucker HOU SG/SF 20 20M 3/5 10P 4R 1A 6 K. Simmons MEM PG 15 36M 2/12 4P 5R 4A 6 D. Harris DEN SG/SF 21 22M 3/9 7P 5R 3A
7 C. Capela HOU C 17 23M 2/3 4P 8R 0A 7 I. Rabb MEM SG/PF 9 17M 2/5 5P 4R 1A 7 M. Beasley DEN SG 18 17M 3/4 10P 3R 1A
8 L. Mbah a Moute HOU SF 12 32M 3/7 7P 2R 1A 8 D. Davis MEM C 8 25M 1/4 2P 4R 1A 8 T. Lyles DEN PF 16 18M 4/7 10P 5R 1A
9 T. Ariza HOU SF/PF 8 35M 1/10 3P 2R 2A 9 B. Johnson MEM PF 5 6M 2/3 4P 1R 0A 9 G. Harris DEN SG/SF 16 32M 5/13 11P 3R 2A
10           10 X. Rathan-Mayes MEM PG 2 17M 1/6 2P 1R 0A 10 J. Murray DEN PG 8 24M 2/8 6P 0R 0A
11           11           11          
12           12           12          
13           13           13          
14           14           14          
15           15           15          
04/03 HOME vs NOP TOTAL 244 02/03 AWAY vs CHI TOTAL 218 28/02 HOME vs OKC TOTAL 217
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 A. Davis NOP PF 52 37M 9/19 23P 13R 1A 1 K. Dunn CHI PG 42 34M 6/12 18P 7R 7A 1 R. Westbrook OKC PG 56 42M 11/25 30P 11R 7A
2 J. Holiday NOP PG/SG 44 32M 12/19 30P 3R 7A 2 D. Nwaba CHI SG/SF 39 33M 4/9 10P 11R 5A 2 P. George OKC SF 46 42M 8/18 23P 11R 6A
3 R. Rondo NOP PG 43 32M 5/7 14P 9R 10A 3 L. Markkanen CHI PF 37 34M 7/15 17P 12R 1A 3 S. Adams OKC C 27 38M 4/4 9P 12R 2A
4 C. Diallo NOP PF/C 39 23M 6/9 13P 15R 1A 4 B. Portis CHI PF 30 34M 9/16 22P 5R 2A 4 R. Felton OKC PG 20 23M 4/9 10P 5R 2A
5 N. Mirotic NOP PF 39 31M 8/15 24P 5R 2A 5 Z. LaVine CHI SF 28 34M 6/14 16P 2R 6A 5 C. Anthony OKC PF 19 37M 5/14 12P 6R 0A
6 I. Clark NOP SG 13 20M 4/9 9P 0R 2A 6 D. Valentine CHI SF 15 22M 3/8 7P 3R 2A 6 J. Grant OKC PF 19 15M 4/7 12P 5R 0A
7 E. Moore NOP SG/SF 11 30M 3/7 7P 1R 2A 7 C. Felicio CHI C 9 25M 3/5 8P 3R 0A 7 J. Huestis OKC SF 11 22M 2/5 6P 3R 0A
8 D. Miller NOP PF 3 23M 0/2 0P 0R 1A 8 C. Payne CHI PG 8 14M 2/6 4P 1R 0A 8 A. Abrines OKC SG 8 20M 1/4 3P 1R 1A
9 D. Liggins NOP SG/SF 0 3M 0/0 0P 0R 0A 9 J. Grant CHI PG 8 6M 1/1 4P 1R 1A 9 P. Patterson OKC C 7 16M 2/5 4P 2R 0A
10           10 N. Vonleh CHI PF 3 3M 1/3 2P 1R 0A 10 T. Ferguson OKC SG/SF 5 10M 1/2 2P 0R 1A
11           11           11          
12           12           12          
13           13           13          
14           14           14          
15           15           15          
26/02 HOME vs IND TOTAL 206 24/02 AWAY vs UTA TOTAL 200 23/02 AWAY vs LAL TOTAL 276
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 M. Turner IND C 51 36M 10/14 24P 11R 2A 1 D. Mitchell UTA PG/SG 44 37M 8/20 25P 6R 5A 1 J. Randle LAL C 50 30M 9/14 18P 13R 10A
2 V. Oladipo IND SG 34 23M 8/13 21P 5R 4A 2 J. Ingles UTA SF 36 34M 4/12 12P 4R 8A 2 B. Ingram LAL SF 40 29M 6/9 15P 9R 3A
3 B. Bogdanovic IND SF 30 36M 8/16 19P 8R 1A 3 R. Gobert UTA C 27 35M 5/6 13P 10R 1A 3 K. Caldwell-Pope LAL SG 33 30M 6/10 15P 6R 2A
4 T. Young IND PF 25 36M 2/11 6P 14R 2A 4 D. Favors UTA PF/C 23 31M 6/11 14P 6R 1A 4 J. Hart LAL SG 30 34M 5/13 12P 10R 2A
5 C. Joseph IND PG 19 37M 4/8 10P 5R 2A 5 R. Rubio UTA PG 23 29M 2/9 7P 5R 6A 5 I. Thomas LAL PG 29 25M 5/12 17P 2R 4A
6 G. Robinson III IND SG/SF 17 21M 4/6 10P 1R 3A 6 J. Crowder UTA PF 17 28M 4/12 11P 3R 1A 6 L. Ball LAL PG 28 17M 3/8 9P 7R 6A
7 L. Stephenson IND SF 16 20M 3/10 6P 5R 4A 7 R. O'Neale UTA SF 16 19M 2/6 7P 4R 3A 7 I. Zubac LAL C 22 18M 6/7 14P 6R 1A
8 D. Sabonis IND C 8 16M 1/4 5P 1R 1A 8 J. Jerebko UTA PF 8 13M 0/1 2P 4R 1A 8 K. Kuzma LAL PF 20 25M 4/10 12P 3R 1A
9 J. Young IND PG/SG 7 15M 1/5 2P 0R 3A 9 A. Burks UTA SG 7 13M 3/8 6P 2R 0A 9 B. Lopez LAL C 18 21M 3/6 8P 4R 2A
10           10           10 T. Bryant LAL C 4 5M 0/1 2P 2R 0A
11           11           11 T. Ennis LAL PG 3 5M 1/3 2P 0R 1A
12           12           12          
13           13           13          
14           14           14          
15           15           15          
13/02 HOME vs SAC TOTAL 223 11/02 AWAY vs HOU TOTAL 208 10/02 HOME vs LAL TOTAL 225
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 Z. Randolph SAC PF 35 26M 10/15 22P 7R 3A 1 C. Paul HOU PG 54 35M 9/15 25P 8R 9A 1 J. Randle LAL C 43 37M 10/14 26P 8R 7A
2 B. Bogdanovic SAC SF 32 34M 8/17 19P 5R 4A 2 J. Harden HOU SG 47 34M 6/19 27P 6R 5A 2 K. Kuzma LAL PF 41 32M 5/12 12P 15R 3A
3 V. Carter SAC SF/PF 31 27M 3/6 8P 4R 7A 3 C. Capela HOU C 37 31M 6/10 16P 11R 0A 3 K. Caldwell-Pope LAL SG 34 35M 5/8 14P 6R 4A
4 D. Fox SAC PG 26 31M 5/12 11P 4R 7A 4 G. Green HOU SF 16 19M 4/9 12P 1R 0A 4 I. Thomas LAL PG 34 31M 7/12 22P 1R 6A
5 K. Koufos SAC C 25 22M 5/5 11P 7R 2A 5 Nene HOU C 14 17M 3/3 7P 5R 1A 5 B. Ingram LAL SF 31 36M 9/16 22P 1R 3A
6 J. Jackson SAC SF/PF 24 31M 5/9 12P 6R 3A 6 E. Gordon HOU SG 12 24M 2/11 6P 2R 0A 6 B. Lopez LAL C 25 26M 6/13 16P 2R 5A
7 W. Cauley-Stein SAC C 21 28M 4/8 10P 4R 1A 7 R. Anderson HOU PF 11 22M 1/5 4P 5R 0A 7 J. Hart LAL SG 15 29M 3/7 9P 2R 1A
8 G. Temple SAC SG/SF 17 19M 4/7 13P 0R 2A 8 P. Tucker HOU SG/SF 10 26M 1/3 3P 1R 0A 8 C. Brewer LAL SF 4 14M 1/2 2P 2R 0A
9 B. Hield SAC SG 13 17M 3/8 8P 1R 1A 9 L. Mbah a Moute HOU SF 7 30M 2/3 4P 3R 0A 9 I. Zubac LAL C 0 1M 0/0 0P 0R 0A
10 J. Sampson SAC C 2 5M 0/0 0P 0R 0A 10 M. Brown HOU SG 0 1M 0/0 0P 0R 0A 10 A. Caruso LAL PG 0 0M 0/0 0P 0R 0A
11           11           11          
12           12           12          
13           13           13          
14           14           14          
15           15           15          
08/02 AWAY vs GSW TOTAL 263 05/02 AWAY vs LAC TOTAL 213 03/02 AWAY vs SAC TOTAL 192
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 K. Durant GSW SF/PF 50 30M 8/13 24P 9R 4A 1 D. Gallinari LAC SF/PF 40 34M 9/13 28P 5R 2A 1 W. Cauley-Stein SAC C 29 31M 7/12 14P 8R 1A
2 S. Curry GSW PG 42 30M 7/12 20P 7R 8A 2 T. Harris LAC PF 32 35M 9/20 19P 5R 2A 2 D. Fox SAC PG 26 35M 7/13 15P 1R 4A
3 D. Green GSW PF/C 40 32M 4/17 12P 10R 6A 3 D. Jordan LAC C 31 33M 3/6 6P 13R 3A 3 Z. Randolph SAC PF 23 21M 6/10 14P 5R 3A
4 D. West GSW C 33 17M 4/6 10P 7R 7A 4 L. Williams LAC PG/SG 31 34M 5/15 15P 4R 8A 4 G. Temple SAC SG/SF 23 31M 6/10 15P 1R 2A
5 K. Thompson GSW SG 29 34M 8/15 18P 5R 4A 5 A. Bradley LAC SG 23 27M 6/10 12P 3R 2A 5 B. Hield SAC SG 22 21M 5/13 13P 2R 0A
6 A. Iguodala GSW SF 20 26M 2/3 5P 2R 3A 6 S. Dekker LAC SF/PF 17 9M 4/7 10P 3R 1A 6 B. Bogdanovic SAC SF 19 26M 2/5 7P 1R 6A
7 Z. Pachulia GSW C 15 12M 3/4 8P 5R 1A 7 M. Teodosic LAC PG 13 22M 1/6 3P 2R 6A 7 K. Koufos SAC C 18 14M 4/5 8P 7R 1A
8 K. Looney GSW C 10 16M 3/3 6P 2R 1A 8 M. Harrell LAC C 12 15M 2/3 4P 2R 1A 8 J. Jackson SAC SF/PF 11 24M 2/4 4P 5R 0A
9 N. Young GSW SG/SF 9 9M 2/5 6P 0R 1A 9 T. Wallace LAC PF 9 14M 2/5 4P 1R 2A 9 G. Hill SAC PG/SG 10 15M 2/2 4P 0R 3A
10 S. Livingston GSW PG 8 13M 3/5 6P 1R 1A 10 W. Johnson LAC SF 7 17M 1/2 3P 1R 1A 10 J. Sampson SAC C 6 8M 1/2 2P 0R 2A
11 J. McGee GSW C 6 4M 0/1 4P 2R 0A 11 B. Marjanovic LAC C 0 0M 0/0 0P 0R 0A 11 V. Carter SAC SF/PF 6 15M 1/6 3P 1R 1A
12 P. McCaw GSW PG/SG 2 13M 1/4 2P 0R 1A 12           12          
13 O. Casspi GSW SF/PF 1 4M 0/0 0P 1R 0A 13           13          
14           14           14          
15           15           15          
31/01 AWAY vs PHX TOTAL 212 29/01 HOME vs MIA TOTAL 216 27/01 AWAY vs DEN TOTAL 218
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 J. Jackson PHX SF 38 28M 9/14 21P 8R 2A 1 H. Whiteside MIA C 47 26M 10/15 25P 14R 2A 1 N. Jokic DEN C 52 40M 5/13 11P 16R 11A
2 M. Chriss PHX PF 37 28M 5/7 15P 12R 2A 2 J. Richardson MIA SF 35 38M 4/8 14P 3R 3A 2 G. Harris DEN SG/SF 40 35M 8/16 24P 4R 4A
3 T. Warren PHX SF 31 37M 10/16 20P 4R 4A 3 G. Dragic MIA PG 26 28M 6/14 13P 4R 3A 3 T. Lyles DEN PF 33 26M 5/14 13P 10R 1A
4 D. Booker PHX SG 25 32M 5/14 15P 2R 4A 4 T. Johnson MIA PG/SG 22 28M 2/6 8P 3R 3A 4 J. Murray DEN PG 27 31M 6/15 15P 5R 5A
5 D. House PHX SF 16 11M 2/6 6P 5R 2A 5 J. Johnson MIA PF 20 29M 2/4 6P 0R 6A 5 M. Plumlee DEN C 24 30M 3/7 6P 8R 1A
6 T. Chandler PHX C 16 27M 2/3 6P 8R 1A 6 K. Olynyk MIA C 18 22M 4/12 12P 4R 1A 6 W. Barton DEN SG 23 39M 3/7 11P 5R 1A
7 T. Daniels PHX SG 14 20M 3/7 9P 1R 1A 7 B. Adebayo MIA C 17 19M 1/3 2P 5R 4A 7 T. Craig DEN SF 14 26M 3/5 9P 4R 0A
8 J. Dudley PHX PF 13 20M 1/4 3P 2R 2A 8 J. Winslow MIA PF 16 23M 2/4 6P 5R 1A 8 W. Chandler DEN SF 5 9M 0/1 0P 1R 0A
9 D. Bender PHX PF 12 21M 2/5 4P 5R 2A 9 W. Ellington MIA SG 16 27M 3/9 9P 3R 0A 9 E. Mudiay DEN PG 2 4M 1/3 2P 0R 0A
10 I. Canaan PHX PG 7 5M 1/2 3P 0R 1A 10           10          
11 T. Ulis PHX PG 4 11M 0/5 0P 0R 2A 11           11          
12           12           12          
13           13           13          
14           14           14          
15           15           15          
26/01 HOME vs POR TOTAL 219 24/01 HOME vs HOU TOTAL 217 22/01 HOME vs WAS TOTAL 161
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 E. Davis POR C 40 28M 6/7 15P 13R 1A 1 J. Harden HOU SG 60 33M 9/16 25P 5R 13A 1 B. Beal WAS SG 28 36M 4/14 18P 3R 3A
2 D. Lillard POR PG 35 36M 9/18 29P 3R 3A 2 C. Capela HOU C 41 33M 7/8 16P 13R 0A 2 J. Wall WAS PG 21 36M 4/15 11P 3R 5A
3 C. McCollum POR SG 32 33M 9/14 20P 4R 5A 3 T. Ariza HOU SF/PF 34 32M 8/17 23P 4R 1A 3 M. Gortat WAS C 18 18M 2/7 6P 10R 1A
4 A. Aminu POR PF 30 27M 2/5 7P 12R 2A 4 C. Paul HOU PG 30 30M 3/12 12P 7R 4A 4 K. Oubre Jr. WAS SF 18 32M 2/11 7P 5R 1A
5 J. Nurkic POR C 26 17M 6/10 12P 8R 1A 5 E. Gordon HOU SG 25 30M 6/11 17P 3R 2A 5 M. Morris WAS PF 16 26M 2/8 5P 8R 0A
6 Z. Collins POR PF 20 15M 3/5 9P 3R 2A 6 R. Anderson HOU PF 16 25M 2/6 7P 5R 0A 6 O. Porter Jr. WAS SF/PF 16 22M 2/8 4P 6R 0A
7 S. Napier POR PG/SG 13 27M 0/6 5P 4R 3A 7 P. Tucker HOU SG/SF 6 19M 0/1 0P 5R 0A 7 T. Frazier WAS PG 10 5M 2/2 5P 1R 2A
8 P. Connaughton POR SG/SF 13 30M 2/8 5P 4R 2A 8 L. Mbah a Moute HOU SF 5 22M 1/7 3P 1R 0A 8 J. Smith WAS C 9 14M 2/4 5P 2R 0A
9 M. Harkless POR SF/PF 8 18M 2/6 5P 1R 0A 9 T. Black HOU C 1 12M 0/2 1P 1R 0A 9 J. Meeks WAS SG 8 12M 3/7 7P 1R 0A
10 M. Leonard POR C 3 3M 0/0 0P 2R 0A 10 G. Green HOU SF -1 4M 0/2 0P 0R 0A 10 T. Satoransky WAS PG 7 19M 1/3 2P 2R 2A
11 J. Layman POR SF 1 3M 0/0 0P 0R 1A 11           11 I. Mahinmi WAS C 6 9M 2/3 4P 2R 0A
12 N. Vonleh POR PF 0 3M 0/0 0P 0R 0A 12           12 C. McCullough WAS PF/C 4 5M 0/1 1P 0R 1A
13           13           13 M. Scott WAS PF 1 7M 0/2 0P 2R 0A
14           14           14          
15           15           15          
20/01 AWAY vs POR TOTAL 208 16/01 AWAY vs DEN TOTAL 212 13/01 HOME vs LAL TOTAL 216
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 D. Lillard POR PG 55 38M 10/15 31P 5R 9A 1 N. Jokic DEN C 64 33M 11/23 29P 18R 7A 1 J. Randle LAL C 42 34M 9/15 23P 15R 2A
2 C. McCollum POR SG 35 38M 11/23 26P 4R 2A 2 G. Harris DEN SG/SF 42 37M 8/14 25P 0R 4A 2 K. Kuzma LAL PF 38 36M 8/13 18P 10R 3A
3 E. Davis POR C 24 24M 3/5 6P 10R 2A 3 W. Barton DEN SG 39 42M 9/15 22P 5R 6A 3 L. Ball LAL PG 29 43M 4/13 9P 7R 7A
4 E. Turner POR SF 22 31M 7/13 17P 3R 1A 4 W. Chandler DEN SF 21 38M 3/8 6P 8R 2A 4 J. Clarkson LAL PG/SG 27 30M 9/18 19P 3R 4A
