10/04 AWAY vs IND TOTAL 193 08/04 HOME vs IND TOTAL 229 06/04 AWAY vs ORL TOTAL 186
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 L. Stephenson IND SF 36 33M 3/10 9P 13R 4A 1 D. Sabonis IND C 48 38M 13/21 30P 8R 3A 1 D. Augustin ORL PG 24 18M 8/13 19P 1R 2A
2 D. Sabonis IND C 27 16M 5/9 10P 10R 1A 2 V. Oladipo IND SG 45 27M 12/15 27P 3R 5A 2 M. Speights ORL PF 24 25M 6/13 14P 3R 3A
3 G. Robinson III IND SG/SF 26 40M 5/11 13P 8R 1A 3 L. Stephenson IND SF 36 27M 3/13 8P 10R 10A 3 S. Mack ORL PG 23 21M 1/4 3P 3R 11A
4 D. Collison IND PG 24 21M 5/12 13P 3R 4A 4 T. Booker IND PF 21 19M 4/6 8P 7R 2A 4 J. Artis ORL SG 22 33M 5/12 12P 6R 1A
5 C. Joseph IND PG 19 26M 3/10 6P 3R 8A 5 G. Robinson III IND SG/SF 21 24M 4/6 13P 2R 1A 5 M. Hezonja ORL SF/PF 21 23M 4/10 11P 5R 2A
6 A. Jefferson IND C 17 13M 5/7 12P 5R 0A 6 B. Bogdanovic IND SF 17 31M 4/11 13P 3R 1A 6 K. Birch ORL PF/C 21 27M 5/8 12P 4R 2A
7 T. Leaf IND PF 17 22M 6/12 13P 3R 1A 7 D. Collison IND PG 16 21M 4/8 9P 1R 4A 7 R. Purvis ORL SG 19 27M 5/13 12P 3R 3A
8 J. Young IND PG/SG 11 22M 3/8 7P 2R 1A 8 C. Joseph IND PG 15 29M 5/7 13P 1R 1A 8 B. Biyombo ORL C 19 21M 3/10 7P 8R 2A
9 T. Booker IND PF 10 19M 3/10 6P 3R 1A 9 T. Young IND PF 12 17M 1/2 2P 3R 0A 9 W. Iwundu ORL SG 13 37M 5/9 10P 3R 1A
10 M. Turner IND C 9 21M 1/8 2P 3R 1A 10 M. Turner IND C 0 7M 0/4 0P 1R 0A 10 A. Afflalo ORL SG 0 8M 0/2 0P 0R 0A
11 I. Anigbogu IND C 0 2M 0/0 0P 0R 0A 11           11          
12 A. Poythress IND PF 0 3M 0/1 0P 0R 0A 12           12          
13           13           13          
14           14           14          
15           15           15          
03/04 AWAY vs CHI TOTAL 237 01/04 HOME vs PHI TOTAL 267 31/03 AWAY vs WAS TOTAL 240
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 L. Markkanen CHI PF 40 24M 8/14 24P 7R 1A 1 B. Simmons PHI PG 62 32M 10/17 20P 8R 15A 1 O. Porter Jr. WAS SF/PF 56 38M 10/15 26P 11R 2A
2 J. Holiday CHI SG 32 28M 7/16 19P 1R 3A 2 R. Covington PHI SF/PF 48 33M 7/21 17P 11R 3A 2 J. Wall WAS PG 41 33M 6/17 15P 3R 14A
3 S. Kilpatrick CHI SF 30 29M 7/17 21P 0R 3A 3 M. Belinelli PHI SG 30 31M 9/10 22P 1R 3A 3 B. Beal WAS SG 39 36M 8/14 22P 4R 3A
4 D. Nwaba CHI SG/SF 29 32M 5/9 10P 9R 5A 4 J. Redick PHI SG/SF 27 28M 7/15 20P 2R 2A 4 M. Scott WAS PF 23 23M 6/9 15P 4R 1A
5 B. Portis CHI PF 27 23M 7/13 16P 6R 1A 5 E. Ilyasova PHI PF 26 27M 5/8 16P 3R 1A 5 M. Gortat WAS C 23 27M 4/8 9P 8R 2A
6 C. Felicio CHI C 22 25M 4/5 8P 8R 2A 6 T. McConnell PHI PG/SG 21 18M 3/6 6P 3R 4A 6 K. Oubre Jr. WAS SF 20 27M 2/14 9P 5R 1A
7 C. Payne CHI PG 21 24M 4/13 8P 4R 7A 7 R. Holmes PHI C 19 17M 3/3 6P 9R 1A 7 T. Satoransky WAS PG 17 26M 3/6 6P 3R 4A
8 J. Grant CHI PG 20 24M 4/8 13P 2R 1A 8 A. Johnson PHI C 17 31M 1/5 4P 5R 3A 8 I. Mahinmi WAS C 14 18M 0/1 2P 3R 3A
9 R. Arcidiacono CHI PG 13 24M 0/2 1P 4R 3A 9 M. Fultz PHI SG 12 16M 2/5 4P 1R 4A 9 M. Morris WAS PF 8 10M 1/4 3P 3R 0A
10 N. Vonleh CHI PF 3 7M 0/2 0P 3R 0A 10 F. Korkmaz PHI SF 4 3M 1/1 3P 0R 0A 10 J. Meeks WAS SG 2 2M 0/0 0P 0R 0A
11           11 J. Anderson PHI SF 1 3M 0/3 1P 1R 0A 11 R. Sessions WAS PG 0 2M 0/0 0P 0R 0A
12           12           12          
13           13           13          
14           14           14          
15           15           15          
28/03 HOME vs CLE TOTAL 216 26/03 HOME vs NYK TOTAL 226 24/03 AWAY vs DAL TOTAL 221
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 L. James CLE SF 68 37M 14/26 41P 10R 8A 1 T. Burke NYK PG 64 41M 19/31 42P 1R 12A 1 N. Noel DAL C 39 27M 5/8 10P 12R 2A
2 J. Smith CLE SG/SF 36 31M 8/9 19P 5R 3A 2 M. Beasley NYK PF 38 35M 12/22 27P 8R 1A 2 D. Smith Jr. DAL PG 35 33M 8/17 21P 5R 6A
3 L. Nance Jr. CLE PF 25 20M 2/5 4P 9R 0A 3 E. Kanter NYK C 35 33M 7/13 15P 13R 2A 3 H. Barnes DAL SF/PF 31 36M 6/20 18P 7R 2A
4 J. Green CLE PF 22 32M 6/15 18P 1R 1A 4 T. Hardaway Jr. NYK SG 28 36M 5/12 17P 5R 2A 4 Y. Ferrell DAL SG 27 24M 7/10 16P 2R 2A
5 R. Hood CLE SG/SF 21 27M 5/12 13P 5R 1A 5 L. Kornet NYK PF 19 27M 2/6 8P 5R 0A 5 D. Powell DAL C 20 18M 0/3 4P 8R 3A
6 G. Hill CLE PG/SG 16 35M 4/13 9P 2R 4A 6 F. Ntilikina NYK PG 18 18M 6/10 12P 1R 3A 6 D. Nowitzki DAL C 20 23M 2/9 4P 10R 1A
7 J. Clarkson CLE PG 9 19M 2/6 5P 2R 1A 7 T. Williams NYK SF 11 17M 1/2 2P 2R 3A 7 J. Barea DAL PG 20 24M 4/10 10P 2R 5A
8 T. Thompson CLE C 7 16M 1/2 2P 3R 1A 8 L. Thomas NYK SF/PF 7 20M 1/4 3P 2R 1A 8 D. McDermott DAL SF 19 25M 4/8 14P 1R 0A
9 J. Calderon CLE PG 7 14M 2/2 4P 0R 2A 9 I. Hicks NYK PF 5 8M 0/0 0P 3R 1A 9 D. Finney-Smith DAL SF 10 28M 0/4 1P 4R 1A
10 C. Osman CLE SF 5 6M 1/2 3P 1R 0A 10 C. Lee NYK SG/SF 2 32M 1/5 2P 1R 0A 10 M. Kleber DAL PF 1 3M 0/2 0P 1R 0A
11 A. Zizic CLE C 2 2M 0/0 0P 0R 1A 11           11          
12 J. Holland CLE SF 0 2M 0/0 0P 0R 0A 12           12          
13 L. Perrantes CLE PG 0 2M 0/1 0P 0R 0A 13           13          
14           14           14          
15           15           15          
22/03 HOME vs MEM TOTAL 133 21/03 AWAY vs BKN TOTAL 221 19/03 AWAY vs PHI TOTAL 255
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 T. Evans MEM SG 31 19M 7/11 16P 7R 4A 1 D. Russell BKN PG 32 28M 7/17 19P 4R 5A 1 J. Embiid PHI C 59 31M 10/17 25P 19R 2A
2 W. Selden MEM SG 23 21M 7/12 18P 1R 1A 2 J. Harris BKN SG 29 24M 4/9 11P 6R 3A 2 B. Simmons PHI PG 57 33M 4/9 11P 12R 15A
3 J. Martin MEM PF 18 32M 5/15 12P 8R 0A 3 R. Hollis-Jefferson BKN PF 28 31M 5/13 13P 5R 3A 3 R. Covington PHI SF/PF 32 29M 6/12 18P 5R 2A
4 J. Green MEM PF 15 24M 2/7 5P 7R 1A 4 C. LeVert BKN SG/SF 27 27M 6/15 14P 5R 4A 4 M. Belinelli PHI SG 30 24M 8/14 21P 2R 2A
5 K. Simmons MEM PG 12 26M 1/5 6P 1R 4A 5 J. Allen BKN C 24 26M 3/4 6P 9R 0A 5 A. Johnson PHI C 22 16M 2/4 5P 7R 1A
6 B. McLemore MEM SG 11 21M 2/9 7P 4R 1A 6 Q. Acy BKN PF/C 23 22M 3/6 9P 4R 2A 6 J. Redick PHI SG/SF 17 24M 5/12 12P 5R 0A
7 D. Davis MEM C 10 25M 2/5 4P 2R 0A 7 A. Crabbe BKN SG/SF 23 29M 3/8 9P 5R 2A 7 J. Anderson PHI SF 15 20M 3/7 7P 4R 2A
8 M. Chalmers MEM PG 6 14M 1/3 2P 2R 1A 8 S. Dinwiddie BKN PG 19 24M 4/7 13P 2R 2A 8 E. Ilyasova PHI PF 11 21M 1/7 2P 5R 2A
9 D. Brooks MEM SG/SF 6 16M 2/5 5P 1R 0A 9 D. Carroll BKN PF 17 29M 4/14 11P 6R 1A 9 D. Saric PHI PF 10 27M 2/9 5P 1R 3A
10 I. Rabb MEM SG/PF 2 6M 0/1 0P 2R 0A 10           10 T. McConnell PHI PG/SG 3 15M 1/2 2P 0R 1A
11           11           11          
12           12           12          
13           13           13          
14           14           14          
15           15           15          
17/03 AWAY vs NYK TOTAL 248 15/03 AWAY vs ATL TOTAL 232 13/03 AWAY vs NOP TOTAL 259
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 T. Hardaway Jr. NYK SG 35 29M 7/15 25P 3R 3A 1 T. Prince ATL SF 48 37M 8/18 22P 10R 6A 1 A. Davis NOP PF 64 39M 13/26 31P 14R 3A
2 I. Hicks NYK PF 26 25M 5/5 12P 8R 2A 2 J. Collins ATL C 39 29M 7/10 21P 9R 2A 2 R. Rondo NOP PG 53 36M 6/13 12P 5R 17A
3 T. Burke NYK PG 26 19M 6/13 14P 3R 5A 3 D. Schroder ATL PG 28 27M 7/18 17P 1R 8A 3 J. Holiday NOP PG/SG 46 39M 11/21 25P 6R 9A
4 F. Ntilikina NYK PG 26 21M 5/8 15P 3R 3A 4 T. Dorsey ATL SG/SF 25 27M 4/9 11P 3R 4A 4 E. Okafor NOP C 28 26M 7/14 14P 8R 0A
5 K. O'Quinn NYK C 23 17M 2/4 4P 9R 3A 5 T. Cavanaugh ATL C 24 15M 3/5 11P 8R 0A 5 N. Mirotic NOP PF 28 31M 4/9 11P 9R 1A
6 E. Kanter NYK C 23 15M 4/9 9P 9R 0A 6 D. Lee ATL SG 22 26M 5/8 14P 2R 1A 6 E. Moore NOP SG/SF 21 33M 6/14 14P 6R 0A
7 E. Mudiay NYK PG 20 16M 3/8 7P 5R 3A 7 I. Taylor ATL PG 20 23M 4/8 11P 0R 7A 7 I. Clark NOP SG 18 21M 5/6 12P 2R 2A
8 L. Kornet NYK PF 19 16M 2/5 6P 5R 1A 8 M. Muscala ATL PF 17 19M 2/7 5P 7R 1A 8 D. Liggins NOP SG/SF 2 6M 0/0 0P 0R 1A
9 T. Williams NYK SF 18 23M 6/10 13P 4R 0A 9 D. Dedmon ATL C 12 22M 2/5 5P 6R 1A 9 D. Miller NOP PF 1 10M 0/1 0P 0R 0A
10 M. Beasley NYK PF 17 23M 4/8 8P 6R 2A 10 A. White III ATL SG 0 17M 0/2 0P 0R 0A 10          
11 L. Thomas NYK SF/PF 8 21M 1/6 3P 0R 1A 11           11          
12 J. Jack NYK PG 5 7M 2/4 4P 0R 1A 12           12          
13 D. Dotson NYK SG/SF 5 9M 2/5 4P 1R 0A 13           13          
14           14           14          
15           15           15          
10/03 HOME vs PHX TOTAL 225 08/03 HOME vs BKN TOTAL 248 06/03 HOME vs PHI TOTAL 257
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 T. Ulis PHX PG 31 23M 5/11 11P 1R 10A 1 A. Crabbe BKN SG/SF 47 33M 11/21 29P 8R 1A 1 B. Simmons PHI PG 47 33M 8/9 16P 8R 13A
2 D. Reed PHX SG 31 25M 5/8 16P 6R 2A 2 R. Hollis-Jefferson BKN PF 44 30M 7/13 18P 12R 4A 2 R. Covington PHI SF/PF 42 30M 7/11 22P 4R 2A
3 T. Daniels PHX SG 31 36M 6/15 17P 4R 3A 3 C. LeVert BKN SG/SF 39 30M 8/15 22P 4R 8A 3 D. Saric PHI PF 32 28M 7/11 19P 5R 3A
4 J. Dudley PHX PF 27 29M 3/5 10P 5R 3A 4 D. Carroll BKN PF 34 31M 5/9 15P 5R 3A 4 J. Embiid PHI C 29 29M 8/16 18P 5R 4A
5 S. Harrison PHX PG 27 21M 6/10 14P 2R 4A 5 J. Allen BKN C 24 21M 5/8 13P 7R 1A 5 E. Ilyasova PHI PF 22 24M 4/7 11P 6R 1A
6 D. Bender PHX PF 26 32M 4/8 16P 3R 1A 6 S. Dinwiddie BKN PG 23 23M 3/6 6P 0R 10A 6 M. Belinelli PHI SG 21 28M 4/9 11P 4R 3A
7 E. Payton PHX PG 22 27M 7/13 14P 3R 3A 7 J. Harris BKN SG 13 20M 5/8 11P 0R 1A 7 T. McConnell PHI PG/SG 21 24M 4/7 8P 2R 5A
8 M. Chriss PHX PF 14 20M 3/8 7P 6R 0A 8 D. Cunningham BKN SF 12 25M 1/3 3P 5R 0A 8 J. Redick PHI SG/SF 20 24M 4/8 14P 2R 2A
9 T. Chandler PHX C 13 21M 3/3 7P 4R 1A 9 D. Russell BKN PG 12 23M 2/8 8P 2R 2A 9 A. Johnson PHI C 19 13M 3/4 7P 5R 2A
10 A. Len PHX C 3 7M 0/2 3P 1R 0A 10 N. Stauskas BKN SF 0 2M 0/0 0P 0R 0A 10 T. Luwawu-Cabarrot PHI SF 2 3M 1/1 2P 0R 0A
11           11 Q. Acy BKN PF/C 0 2M 0/1 0P 0R 0A 11 R. Holmes PHI C 2 3M 0/3 0P 2R 0A
12           12           12 J. Anderson PHI SF 1 2M 0/1 0P 1R 0A
13           13           13          
14           14           14          
15           15           15          
04/03 AWAY vs TOR TOTAL 222 02/03 AWAY vs PHI TOTAL 220 28/02 AWAY vs BOS TOTAL 254
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 J. Valanciunas TOR C 41 30M 8/15 18P 13R 0A 1 J. Embiid PHI C 51 32M 8/19 23P 15R 4A 1 K. Irving BOS PG 51 25M 13/18 34P 4R 5A
2 S. Ibaka TOR PF 37 30M 6/9 17P 8R 0A 2 B. Simmons PHI PG 35 34M 6/10 15P 8R 7A 2 A. Baynes BOS C 34 22M 6/7 12P 10R 3A
3 D. DeRozan TOR SG 36 36M 7/17 19P 4R 8A 3 R. Covington PHI SF/PF 32 35M 5/10 16P 5R 2A 3 J. Brown BOS SG/SF 29 23M 4/7 15P 5R 4A
4 K. Lowry TOR PG 35 35M 5/13 14P 10R 5A 4 E. Ilyasova PHI PF 29 23M 7/11 18P 4R 3A 4 M. Morris BOS PF 28 22M 7/12 15P 8R 2A
5 F. VanVleet TOR PG 18 24M 3/8 12P 3R 3A 5 D. Saric PHI PF 26 28M 4/8 9P 7R 6A 5 M. Smart BOS SG 24 21M 4/5 10P 2R 6A
6 C. Miles TOR SF 16 19M 4/12 12P 2R 1A 6 J. Redick PHI SG/SF 24 32M 6/11 18P 2R 2A 6 G. Monroe BOS PF 23 21M 6/9 14P 4R 2A
7 P. Siakam TOR PF 13 18M 2/3 7P 2R 0A 7 R. Holmes PHI C 13 12M 2/3 4P 3R 1A 7 T. Rozier BOS PG 21 25M 6/11 14P 2R 3A
8 D. Wright TOR SG 11 13M 0/1 4P 1R 4A 8 M. Belinelli PHI SG 7 18M 3/7 7P 0R 0A 8 A. Horford BOS PF/C 14 21M 2/4 5P 2R 4A
9 J. Poeltl TOR C 9 14M 0/0 0P 3R 0A 9 T. McConnell PHI PG/SG 5 21M 0/2 0P 2R 2A 9 J. Tatum BOS SF 13 21M 3/6 7P 3R 0A
10 L. Nogueira TOR C 5 5M 0/0 0P 1R 1A 10 T. Luwawu-Cabarrot PHI SF 0 5M 0/0 0P 0R 0A 10 S. Ojeleye BOS SF 8 21M 1/3 3P 3R 1A
11 N. Powell TOR SF 2 4M 0/3 0P 2R 0A 11           11 A. Nader BOS SG/SF 8 11M 2/4 5P 2R 0A
12 M. Miller TOR PF 1 14M 0/2 0P 1R 0A 12           12 S. Larkin BOS PG 3 8M 0/1 0P 2R 1A
13           13           13          
14           14           14          
15           15           15          
27/02 HOME vs CHI TOTAL 212 25/02 HOME vs DET TOTAL 184 23/02 AWAY vs WAS TOTAL 185
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 D. Nwaba CHI SG/SF 30 32M 4/5 11P 6R 2A 1 A. Drummond DET C 37 32M 7/13 14P 14R 1A 1 B. Beal WAS SG 52 40M 11/21 33P 6R 6A
2 D. Valentine CHI SF 30 29M 5/9 14P 6R 4A 2 I. Smith DET PG 29 28M 6/11 13P 1R 8A 2 O. Porter Jr. WAS SF/PF 30 33M 7/12 16P 6R 4A
3 Z. LaVine CHI SF 30 35M 7/19 21P 4R 4A 3 B. Griffin DET PF 26 31M 10/18 20P 4R 4A 3 M. Morris WAS PF 30 27M 6/12 13P 6R 8A
4 B. Portis CHI PF 29 23M 4/9 12P 10R 1A 4 R. Bullock DET SF 23 30M 5/14 14P 3R 5A 4 M. Gortat WAS C 20 27M 3/5 6P 8R 3A
5 C. Felicio CHI C 26 26M 6/8 12P 6R 4A 5 S. Johnson DET SF 15 28M 3/4 9P 3R 0A 5 T. Satoransky WAS PG 18 34M 4/10 11P 2R 2A
6 L. Markkanen CHI PF 24 32M 5/11 11P 7R 1A 6 D. Buycks DET PG 14 13M 6/7 12P 1R 1A 6 K. Oubre Jr. WAS SF 15 31M 5/11 11P 2R 1A
7 C. Payne CHI PG 20 18M 3/4 6P 1R 6A 7 J. Ennis III DET SF 14 20M 2/5 9P 1R 1A 7 T. Frazier WAS PG 10 11M 2/2 6P 3R 0A
8 K. Dunn CHI PG 15 30M 2/11 10P 2R 3A 8 E. Moreland DET PF 13 11M 0/0 0P 9R 0A 8 I. Mahinmi WAS C 5 10M 1/1 4P 1R 0A
9 N. Vonleh CHI PF 9 14M 3/5 6P 2R 1A 9 H. Ellenson DET PF 9 7M 3/5 7P 2R 0A 9 J. Meeks WAS SG 5 8M 1/3 5P 0R 0A
10           10 A. Tolliver DET PF/C 3 15M 0/2 0P 2R 1A 10 C. McCullough WAS PF/C 2 4M 0/2 0P 1R 1A
11           11 L. Kennard DET SG/SF 2 6M 0/0 0P 0R 1A 11 M. Scott WAS PF 0 15M 0/2 0P 1R 0A
12           12 J. Nelson DET PG 1 6M 0/2 0P 1R 1A 12          
13           13 L. Galloway DET SG -1 12M 0/4 0P 0R 0A 13          
14           14           14          
15           15           15          
22/02 HOME vs BKN TOTAL 212 14/02 AWAY vs ORL TOTAL 204 11/02 HOME vs TOR TOTAL 254
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 D. Cunningham BKN SF 50 27M 8/12 22P 12R 4A 1 M. Hezonja ORL SF/PF 43 35M 10/20 21P 10R 3A 1 D. DeRozan TOR SG 43 29M 10/19 25P 2R 8A
2 D. Russell BKN PG 32 32M 7/17 19P 4R 5A 2 M. Speights ORL PF 28 19M 5/12 16P 5R 2A 2 J. Valanciunas TOR C 39 24M 9/14 21P 9R 2A
3 S. Dinwiddie BKN PG 31 34M 5/14 12P 4R 9A 3 B. Biyombo ORL C 27 25M 3/7 11P 11R 1A 3 C. Miles TOR SF 38 18M 8/11 24P 1R 1A
4 J. Allen BKN C 25 26M 4/7 9P 7R 2A 4 D. Augustin ORL PG 26 31M 5/11 16P 1R 4A 4 K. Lowry TOR PG 29 27M 4/9 12P 3R 7A
5 J. Harris BKN SG 24 29M 4/8 12P 2R 2A 5 S. Mack ORL PG 21 24M 2/8 8P 7R 3A 5 F. VanVleet TOR PG 23 17M 4/6 10P 3R 4A
6 A. Crabbe BKN SG/SF 21 31M 4/15 11P 2R 2A 6 E. Fournier ORL SG 18 30M 5/15 13P 1R 1A 6 S. Ibaka TOR PF 22 26M 5/8 10P 8R 0A
7 D. Carroll BKN PF 15 32M 2/11 6P 5R 2A 7 J. Simmons ORL SG/SF 15 25M 2/5 5P 5R 3A 7 P. Siakam TOR PF 20 22M 4/5 9P 5R 2A
8 Q. Acy BKN PF/C 14 24M 1/6 3P 5R 1A 8 W. Iwundu ORL SG 14 20M 1/1 4P 7R 1A 8 D. Wright TOR SG 18 20M 0/4 2P 2R 6A
9 I. Whitehead BKN PG 2 2M 1/3 2P 0R 0A 9 A. Afflalo ORL SG 9 15M 2/5 6P 1R 1A 9 J. Poeltl TOR C 12 18M 2/6 4P 3R 2A
10 N. Stauskas BKN SF 0 2M 0/0 0P 0R 0A 10 K. Birch ORL PF/C 4 17M 1/2 2P 0R 2A 10 N. Powell TOR SF 7 16M 1/2 2P 2R 2A
11           11           11 O. Anunoby TOR SF/PF 3 11M 0/0 0P 1R 1A
12           12           12 L. Nogueira TOR C 2 6M 1/1 2P 0R 0A
13           13           13          
14           14           14          
15           15           15          
09/02 AWAY vs UTA TOTAL 229 08/02 AWAY vs POR TOTAL 225 05/02 AWAY vs DEN TOTAL 247
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 R. Gobert UTA C 44 33M 7/8 20P 11R 3A 1 J. Nurkic POR C 52 33M 10/14 24P 14R 1A 1 N. Jokic DEN C 51 32M 5/11 15P 16R 7A
2 D. Mitchell UTA PG/SG 39 39M 8/21 25P 6R 4A 2 D. Lillard POR PG 34 42M 6/22 18P 4R 8A 2 J. Murray DEN PG 39 32M 7/15 18P 4R 7A
3 J. Ingles UTA SF 39 34M 9/15 23P 5R 5A 3 A. Aminu POR PF 33 36M 2/7 6P 15R 2A 3 W. Barton DEN SG 37 34M 7/10 18P 2R 8A
4 R. O'Neale UTA SF 22 23M 3/8 8P 7R 2A 4 C. McCollum POR SG 29 41M 7/18 22P 4R 3A 4 G. Harris DEN SG/SF 36 34M 9/13 27P 1R 2A
5 J. Jerebko UTA PF 19 22M 4/9 10P 5R 0A 5 E. Davis POR C 19 18M 3/3 7P 8R 0A 5 T. Lyles DEN PF 24 24M 4/8 11P 7R 1A
6 R. Rubio UTA PG 19 21M 3/7 6P 2R 7A 6 E. Turner POR SF 18 20M 5/7 13P 2R 1A 6 E. Mudiay DEN PG 20 18M 5/7 12P 2R 2A
7 D. Favors UTA PF/C 19 30M 3/8 6P 7R 1A 7 M. Harkless POR SF/PF 16 32M 4/7 8P 5R 0A 7 D. Arthur DEN PF 18 14M 4/5 10P 1R 1A
8 E. Udoh UTA C 14 10M 3/4 6P 3R 0A 8 Z. Collins POR PF 13 17M 2/6 6P 3R 1A 8 T. Craig DEN SF 17 27M 3/6 6P 7R 2A
9 R. Neto UTA PG 12 16M 1/2 2P 2R 4A 9 S. Napier POR PG/SG 6 16M 0/3 0P 1R 2A 9 W. Chandler DEN SF 3 21M 1/4 2P 0R 0A
10 A. Burks UTA SG 5 11M 0/2 0P 1R 3A 10 M. Leonard POR C 5 2M 1/2 3P 1R 0A 10 J. Hernangomez DEN SF 1 2M 0/0 0P 1R 0A
11 E. McCree UTA SF 0 1M 0/0 0P 0R 0A 11 P. Connaughton POR SG/SF 2 9M 1/1 2P 0R 0A 11 M. Beasley DEN SG 1 2M 1/2 2P 0R 0A
12           12           12          
13           13           13          
14           14           14          
15           15           15          
04/02 AWAY vs PHX TOTAL 207 02/02 HOME vs IND TOTAL 226 31/01 AWAY vs ATL TOTAL 201
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 D. Booker PHX SG 39 31M 7/14 18P 5R 9A 1 V. Oladipo IND SG 50 37M 11/21 35P 5R 2A 1 K. Bazemore ATL SG 38 28M 8/11 25P 2R 5A
2 J. Jackson PHX SF 34 26M 10/14 23P 5R 1A 2 M. Turner IND C 44 32M 8/14 19P 11R 2A 2 M. Belinelli ATL SF 30 25M 6/12 22P 3R 0A
3 T. Warren PHX SF 32 37M 8/14 21P 2R 2A 3 D. Collison IND PG 26 30M 4/11 10P 1R 4A 3 D. Schroder ATL PG 26 30M 6/14 13P 2R 9A
4 D. Bender PHX PF 28 27M 7/9 18P 5R 1A 4 B. Bogdanovic IND SF 23 33M 5/10 18P 2R 2A 4 D. Dedmon ATL C 21 23M 3/4 9P 5R 2A
5 T. Chandler PHX C 20 34M 1/3 3P 10R 3A 5 C. Joseph IND PG 23 26M 5/8 12P 4R 1A 5 M. Muscala ATL PF 19 18M 2/4 6P 5R 1A
6 T. Daniels PHX SG 18 25M 3/10 12P 3R 1A 6 L. Stephenson IND SF 21 23M 5/11 15P 1R 3A 6 J. Collins ATL C 19 21M 5/6 12P 3R 1A
7 A. Len PHX C 15 11M 2/3 8P 5R 1A 7 T. Young IND PF 19 29M 4/7 9P 4R 3A 7 E. Ilyasova ATL PF 18 25M 5/10 11P 3R 1A
8 D. House PHX SF 10 11M 2/4 5P 3R 0A 8 D. Sabonis IND C 18 17M 2/4 8P 3R 2A 8 T. Dorsey ATL SG/SF 11 17M 2/7 7P 0R 2A
9 T. Ulis PHX PG 9 17M 1/4 2P 0R 4A 9 T. Leaf IND PF 2 8M 0/0 0P 0R 1A 9 M. Plumlee ATL C 7 9M 1/2 2P 4R 1A
10 J. Dudley PHX PF 3 22M 0/2 0P 1R 2A 10 J. Young IND PG/SG 1 4M 0/1 0P 0R 1A 10 T. Prince ATL SF 4 25M 0/2 0P 1R 1A
11           11 A. Jefferson IND C 0 1M 0/0 0P 0R 0A 11 M. Delaney ATL PG/SG 3 13M 0/4 0P 0R 3A
12           12           12 I. Taylor ATL PG 2 4M 0/0 1P 1R 0A
13           13           13 L. Babbitt ATL PF 2 4M 1/1 2P 0R 0A
14           14           14          
15           15           15          
29/01 AWAY vs IND TOTAL 207 27/01 AWAY vs MIA TOTAL 205 26/01 HOME vs ATL TOTAL 209
# Player Team Pos Score Stat Line # Player Team Pos Score Stat Line # Player Team Pos Score Stat Line
1 V. Oladipo IND SG 38 37M 11/15 25P 5R 3A 1 J. Richardson MIA SF 33 34M 6/13 19P 2R 5A 1 K. Bazemore ATL SG 41 31M 9/16 26P 2R 4A
2 M. Turner IND C 36 21M 8/11 22P 4R 3A 2 K. Olynyk MIA C 30 20M 7/11 16P 4R 6A 2 T. Prince ATL SF 29 31M 6/13 21P 4R 1A
3 D. Sabonis IND C 32 28M 5/11 11P 10R 3A 3 J. Johnson MIA PF 27 32M 5/13 10P 10R 3A 3 J. Collins ATL C 27 21M 4/5 10P 9R 0A
4 T. Young IND PF 30 35M 8/12 16P 4R 4A 4 B. Adebayo MIA C 26 26M 4/6 8P 12R 0A 4 M. Muscala ATL PF 23 14M 4/6 14P 3R 2A
5 D. Collison IND PG 27 30M 5/10 13P 3R 6A 5 J. Winslow MIA PF 25 31M 2/6 6P 7R 4A 5 E. Ilyasova ATL PF 22 29M 3/5 11P 1R 4A
