6/2 @MCG - STA 194/2 (20) vs THU 166/8 (20)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 U. Khawaja 16 b Coulter-Nile 23 15 3 0 153 16 - - - - - - -
2 A. Hales 4 run out 8 8 0 0 100 4 - - - - - - -
3 C. Ferguson 4 c Gotch b Haris Rauf 7 7 1 0 100 4 - - - - - - -
4 A. Ross 38 c Maddinson b Zampa 58 38 3 3 153 38 - - - - - - -
5 C. Morris 41.5 b Haris Rauf 21 16 0 1 131 13 - - - - - - -
6 A. Nair 23 c Handscomb b Zampa 30 17 3 2 176 23 - - - - - - -
7 D. Sams 2 c Larkin b Coulter-Nile 3 6 0 0 50 2 J. Cook 3 0 36 0 12 -6
8 J. Lenton 5 c Maddinson b Haris Rauf 10 7 1 0 143 5 C. Tremain 4 0 31 0 7.75 8.5
9 N. McAndrew 1 not out 1 3 0 0 33 1 D. Sams 4 0 41 0 10.3 -5
10 C. Tremain 8.5 not out 0 3 0 0 0 0 C. Morris 4 0 30 2 7.5 28.5
11 J. Cook -6   0 0 0 0 0 - - - - - - - -
1/2 @AO - THU 151/7 (20) vs STR 143/9 (20)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 U. Khawaja 8 b Neser 15 13 3 0 115 8 D. Sams 4 0 26 3 6.5 43.5
2 A. Hales 49 c Siddle b Rashid Khan 59 35 6 4 169 39 J. Cook 4 0 16 2 4 37
3 C. Ferguson 11 lbw b Siddle 1 5 0 0 20 1 A. Nair 2 0 14 0 7 7.5
4 A. Ross 6 c Wells b Head 12 20 0 0 60 6 B. Doggett 2 0 25 0 12.5 -7.5
5 A. Nair 21.5 run out 18 18 0 1 100 9 C. Tremain 4 0 40 1 10 6
6 C. Morris 49 c Carey b Agar 21 14 1 1 150 15 C. Morris 4 0 22 2 5.5 34
7 D. Sams 48.5 b Siddle 10 10 0 1 100 5 - - - - - - -
8 J. Lenton 8 not out 6 4 0 0 150 3 - - - - - - -
9 C. Tremain 8 not out 3 1 0 0 300 2 - - - - - - -
10 J. Cook 37   0 0 0 0 0 - - - - - - - -
11 B. Doggett -7.5   0 0 0 0 0 - - - - - - - -
30/1 @BA - THU 197/5 (20) vs HUR 140 (18.3)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 U. Khawaja 41 lbw b Faulkner 54 34 7 1 159 36 A. Nair 2 0 23 0 11.5 -8
2 A. Hales 49 c Milenko b Boland 60 37 6 3 162 39 B. Doggett 2 0 26 0 13 -6.5
3 C. Ferguson 26 c Short b Rose 33 22 4 0 150 21 J. Cook 4 0 21 4 5.25 55.5
4 A. Ross 15 run out 21 13 2 1 162 15 C. Morris 4 0 27 3 6.75 43
5 C. Morris 50 c Wright b Ellis 14 9 2 0 156 7 D. Sams 3.3 0 24 2 6.85 26
6 D. Sams 35 not out 7 4 1 0 175 4 C. Tremain 3 0 16 1 5.33 18.5
7 A. Nair -3 not out 0 1 0 0 0 0 - - - - - - -
8 J. Lenton 10   0 0 0 0 0 - - - - - - - -
9 J. Cook 55.5   0 0 0 0 0 - - - - - - - -
10 C. Tremain 18.5   0 0 0 0 0 - - - - - - - -
11 B. Doggett -6.5   0 0 0 0 0 - - - - - - - -
26/1 @SPO - THU 97/3 (11.4) vs SCO 99/4 (15)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 U. Khawaja 11 run out 22 22 1 0 100 11 J. Cook 4 0 36 1 9 11.5
2 A. Hales 38 c Kelly b Fawad Ahmed 47 27 4 2 174 28 G. Sandhu 3 0 23 0 7.66 7
3 C. Ferguson 5 not out 9 10 0 0 90 5 C. Tremain 3 0 14 1 4.66 24.5
4 A. Ross 3 b Richardson 6 6 1 0 100 3 D. Sams 3 0 16 1 5.33 21
5 C. Morris 29.5 not out 11 5 1 1 220 6 C. Morris 2 0 9 1 4.5 23.5
6 J. Cook 11.5   0 0 0 0 0 - - - - - - - -
7 J. Lenton 5   0 0 0 0 0 - - - - - - - -
8 A. Nair 0   0 0 0 0 0 - - - - - - - -
9 D. Sams 21   0 0 0 0 0 - - - - - - - -
10 G. Sandhu 7   0 0 0 0 0 - - - - - - - -
11 C. Tremain 24.5   0 0 0 0 0 - - - - - - - -
24/1 @BA - HUR 185/6 (20) vs THU 128 (17.3)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 U. Khawaja 2 c Boland b Faulkner 3 8 0 0 38 2 A. Nair 3 0 19 2 6.33 30
2 A. Hales 46 c Boland b Short 63 42 5 4 150 41 J. Cook 4 0 30 0 7.5 8.5
3 C. Ferguson 6 c Faulkner b Boland 12 8 0 1 150 6 C. Morris 3 0 29 0 9.66 -2
4 A. Ross 20 c Miller b Short 36 27 3 1 133 20 G. Sandhu 3 0 46 0 15.3 -7
5 C. Morris 4 lbw b Short 1 3 0 0 33 1 D. Sams 4 0 34 4 8.5 50
6 J. Lenton 11 c Wright b Short 2 6 0 0 33 1 L. Bowe 3 0 26 0 8.66 2
7 D. Sams 51 c Bailey b Boland 1 3 0 0 33 1 - - - - - - -
8 A. Nair 32 c Miller b Short 4 3 1 0 133 2 - - - - - - -
9 G. Sandhu -6 b Ellis 2 3 0 0 67 1 - - - - - - -
10 J. Cook 8.5 not out 0 1 0 0 0 0 - - - - - - -
11 L. Bowe -3 run out 0 1 0 0 0 -5 - - - - - - -
20/1 @OS - THU 153/5 (20) vs SCO 154/2 (15.3)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 U. Khawaja 6 c Kelly b Marsh 11 12 1 0 92 6 D. Sams 3 0 30 0 10 -5
2 A. Hales 52 c Patterson b Jordan 85 59 10 3 144 52 G. Sandhu 4 0 33 1 8.25 12.5
3 C. Ferguson 2 c Marsh b Fawad Ahmed 4 11 0 0 36 2 C. Morris 3.3 0 38 1 10.9 5.5
4 A. Nair 6 c Inglis b Jordan 11 11 0 0 100 6 B. Doggett 2 0 20 0 10 -5
5 D. Sams -4 c Inglis b Jordan 1 2 0 0 50 1 L. Bowe 2 0 25 0 12.5 -6.5
6 A. Ross 11 not out 22 24 2 0 92 6 A. Nair 1 0 7 0 7 0
7 C. Morris 8.5 not out 6 2 1 0 300 3 - - - - - - -
8 J. Lenton 0   0 0 0 0 0 - - - - - - - -
9 G. Sandhu 12.5   0 0 0 0 0 - - - - - - - -
10 B. Doggett 0   0 0 0 0 0 - - - - - - - -
11 L. Bowe -6.5   0 0 0 0 0 - - - - - - - -
15/1 @MO - REN 172/4 (20) vs THU 122/7 (14)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 U. Khawaja -5 c Harper b Fekete 0 4 0 0 0 -5 B. Doggett 4 0 30 0 7.5 8.5
2 A. Hales 16 c Webster b Christian 31 25 2 1 124 16 D. Sams 3 0 25 0 8.33 3.5
3 C. Ferguson 4 run out 7 7 1 0 100 4 C. Morris 3 0 40 1 13.3 3.5
4 D. Sams 5.5 lbw b Mohammad Nabi 4 7 0 0 57 2 L. Bowe 4 0 23 2 5.75 34
5 A. Ross 39 c Wildermuth b Christian 51 27 3 4 189 39 J. Cook 4 0 28 0 7 9
6 C. Morris 12.5 c Sutherland b Patel 8 4 1 0 200 4 N. McAndrew 2 0 22 1 11 5
7 J. Lenton 8 b Christian 2 2 0 0 100 1 - - - - - - -
8 N. McAndrew 15 not out 10 5 1 0 200 5 - - - - - - -
9 J. Cook 12 not out 5 3 0 0 167 3 - - - - - - -
10 B. Doggett 8.5   0 0 0 0 0 - - - - - - - -
11 L. Bowe 34   0 0 0 0 0 - - - - - - - -
11/1 @SPO - HUR 162/6 (20) vs THU 166/6 (19.4)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 U. Khawaja 18 c Ellis b Boland 35 29 3 0 121 18 B. Doggett 4 0 30 1 7.5 17.5
2 A. Hales 37 c Qais Ahmad b Rose 55 36 6 2 153 37 C. Tremain 2 0 23 0 11.5 -7.5
3 C. Ferguson 4 lbw b Rogers 7 10 0 0 70 4 D. Sams 4 0 29 2 7.25 29.5
4 A. Ross 28 not out 32 22 2 1 145 18 C. Morris 4 0 32 2 8 27.5
5 M. Gilkes 8 b Qais Ahmad 5 4 0 0 125 3 L. Bowe 3 0 20 1 6.66 19
6 C. Morris 36.5 c Qais Ahmad b Rose 17 12 1 1 142 9 A. Nair 3 0 25 0 8.33 2
7 D. Sams 30.5 c Wade b Milenko 1 2 0 0 50 1 - - - - - - -
8 A. Nair 8 not out 1 3 0 0 33 1 - - - - - - -
9 C. Tremain -7.5   0 0 0 0 0 - - - - - - - -
10 B. Doggett 17.5   0 0 0 0 0 - - - - - - - -
11 L. Bowe 19   0 0 0 0 0 - - - - - - - -
8/1 @MCG - THU 145/5 (20) vs STA 148/4 (17.5)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 U. Khawaja 17 c Larkin b Coulter-Nile 33 27 3 0 122 17 D. Sams 4 0 36 1 9 13.5
2 A. Hales 8 c Coulter-Nile b Zampa 26 28 2 0 93 8 C. Morris 3.5 0 29 0 7.56 8.5
3 C. Ferguson 20 b Haris Rauf 35 27 3 1 130 20 C. Tremain 3 0 25 0 8.33 4
4 M. Gilkes 21 c Lamichhane b Haris Rauf 41 35 1 2 117 21 N. McAndrew 3 0 23 0 7.66 7.5
5 C. Morris 13.5 not out 0 0 0 0 - 0 J. Cook 2 0 18 1 9 12
6 D. Sams 8.5 lbw b Haris Rauf 0 1 0 0 0 -5 A. Nair 2 0 15 1 7.5 15.5
7 A. Ross 0 not out 0 2 0 0 0 0 - - - - - - -
8 A. Nair 15.5   0 0 0 0 0 - - - - - - - -
9 N. McAndrew 12.5   0 0 0 0 0 - - - - - - - -
10 J. Cook 12   0 0 0 0 0 - - - - - - - -
11 C. Tremain 4   0 0 0 0 0 - - - - - - - -
6/1 @SPO - THU 60/4 (5) vs HEA 119/4 (8)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 U. Khawaja 6 b Zahir Khan 11 8 0 1 138 6 D. Sams 2 0 24 2 12 13.5
2 A. Hales 20 not out 20 9 2 1 222 20 C. Morris 2 0 30 0 15 -6.5
3 C. Ferguson 3 c Swepson b Laughlin 5 4 1 0 125 3 C. Green 1 0 11 0 11 1
4 C. Morris 5.5 b Prestwidge 4 2 1 0 200 2 A. Nair 1 0 30 0 30 0.5
5 D. Sams 18.5 c Laughlin b Prestwidge 10 3 1 1 333 5 C. Tremain 1 0 9 1 9 11
6 A. Ross 9 not out 8 4 1 0 200 4 B. Doggett 1 0 13 1 13 11
7 M. Gilkes 0   0 0 0 0 0 - - - - - - - -
8 C. Green 1   0 0 0 0 0 - - - - - - - -
9 A. Nair 5.5   0 0 0 0 0 - - - - - - - -
10 C. Tremain 11   0 0 0 0 0 - - - - - - - -
11 B. Doggett 11   0 0 0 0 0 - - - - - - - -
2/1 @SPO - THU 142/7 (20) vs STA 143/7 (19.4)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 A. Hales -5 b Maxwell 0 3 0 0 0 -5 C. Green 2 0 21 0 10.5 -6
2 U. Khawaja 1 b Maxwell 1 2 0 0 50 1 C. Morris 4 0 24 2 6 32.5
3 C. Ferguson 10 c Zampa b Haris Rauf 19 22 2 0 86 10 B. Doggett 4 0 28 0 7 9.5
4 M. Gilkes 19 c Steyn b Hinchliffe 28 27 4 0 104 14 N. McAndrew 3.4 0 22 2 6 33.5
5 A. Ross 22 b Haris Rauf 40 32 2 2 125 22 A. Nair 2 0 16 0 8 4.5
6 C. Morris 40.5 c Zampa b Zampa 6 5 1 0 120 3 D. Sams 4 1 25 3 6.25 53
7 D. Sams 65 b Haris Rauf 13 16 1 0 81 7 - - - - - - -
8 C. Green 0 not out 2 2 0 0 100 1 - - - - - - -
9 A. Nair 13.5 not out 17 11 3 0 155 9 - - - - - - -
10 N. McAndrew 33.5   0 0 0 0 0 - - - - - - - -
11 B. Doggett 9.5   0 0 0 0 0 - - - - - - - -
31/12 @AO - THU 168/5 (20) vs STR 165/9 (20)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 U. Khawaja 39 run out 63 50 6 1 126 39 C. Green 4 0 27 0 6.75 10.5
2 A. Hales 2 b Stanlake 4 5 0 0 80 2 D. Sams 4 0 32 2 8 29
3 C. Ferguson 56 c Wells b Rashid Khan 73 46 7 2 159 46 J. Cook 2 0 26 1 13 4
4 A. Ross 15 b Siddle 19 15 2 0 127 10 N. McAndrew 3 0 21 0 7 8.5
5 C. Morris 22.5 not out 2 2 0 0 100 1 C. Morris 4 0 37 2 9.25 21.5
6 D. Sams 34 lbw b Siddle 0 2 0 0 0 -5 A. Nair 3 0 19 2 6.33 28.5
7 C. Green 16.5 not out 2 2 0 0 100 1 - - - - - - -
8 M. Gilkes 10   0 0 0 0 0 - - - - - - - -
9 A. Nair 33.5   0 0 0 0 0 - - - - - - - -
10 N. McAndrew 8.5   0 0 0 0 0 - - - - - - - -
11 J. Cook 4   0 0 0 0 0 - - - - - - - -
28/12 @SCG - THU 149/8 (20) vs SIX 149/7 (20)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 U. Khawaja 8 c Bird b Abbott 16 13 0 1 123 1 J. Cook 4 0 18 1 4.5 24
2 A. Hales 20 c Edwards b Curran 32 21 5 1 152 2 C. Green 2 0 18 1 9 11.5
3 C. Ferguson 36 run out 52 42 3 1 124 3 D. Sams 4 0 24 1 6 22.5
4 M. Gilkes -5 st Philippe b Pope 0 7 0 0 0 4 C. Tremain 4 0 37 0 9.25 0
5 A. Ross 13 c Abbott b Curran 26 22 0 2 118 5 C. Morris 4 0 36 2 9 24.5
6 C. Morris 30.5 c Henriques b Pope 1 2 0 0 50 6 A. Nair 2 0 14 0 7 7
7 C. Green 22.5 b Pope 1 4 0 0 25 7 - - - - - - -
8 D. Sams 17.5 c Curran b Abbott 0 1 0 0 0 8 - - - - - - -
9 A. Nair 13 not out 11 10 1 0 110 9 - - - - - - -
10 C. Tremain 0   0 0 0 0 0 10 - - - - - - -
11 J. Cook 24   0 0 0 0 0 11 - - - - - - -
19/12 @GS - REN 169/5 (20) vs THU 171/4 (19.4)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 A. Hales 47 c Richardson b Gurney 68 38 8 2 179 47 D. Sams 3 0 26 2 8.66 22
2 U. Khawaja 40 c Finch b Gurney 66 46 8 1 143 40 J. Cook 3 0 29 0 9.66 -2
3 C. Ferguson 2 lbw b Gleeson 4 7 0 0 57 2 C. Tremain 4 0 41 0 10.3 -6.5
4 M. Gilkes 8 run out 15 20 0 0 75 8 N. McAndrew 3 0 19 1 6.33 19.5
5 A. Ross 11 not out 11 7 2 0 157 6 C. Green 3 0 19 0 6.33 9
6 D. Sams 27 not out 0 0 0 0 - 0 A. Nair 4 0 32 2 8 28.5
7 C. Green 9   0 0 0 0 0 - - - - - - - -
8 A. Nair 33.5   0 0 0 0 0 - - - - - - - -
9 N. McAndrew 24.5   0 0 0 0 0 - - - - - - - -
10 C. Tremain -6.5   0 0 0 0 0 - - - - - - - -
11 J. Cook -2   0 0 0 0 0 - - - - - - - -
17/12 @G - THU 172/6 (20) vs HEA 143 (19.2)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 U. Khawaja 15 c Heazlett b Lalor 22 13 5 0 169 15 D. Sams 2.2 0 34 2 14.6 15
2 A. Hales 9 c Heazlett b Steketee 7 8 1 0 88 4 J. Cook 4 0 29 2 7.25 31
3 C. Ferguson 51 not out 73 44 6 3 166 46 C. Tremain 4 0 27 1 6.75 21.5
4 M. Gilkes 2 c Heazlett b Laughlin 4 6 1 0 67 2 C. Green 4 0 19 2 4.75 35
5 A. Ross 20 c Lynn b Swepson 30 27 2 0 111 15 A. Nair 4 0 22 2 5.5 33
6 D. Sams 10 b Swepson 0 1 0 0 0 -5 N. McAndrew 1 0 8 0 8 0.5
7 C. Green 60 c Cutting b Cutting 25 17 2 1 147 15 - - - - - - -
8 A. Nair 36 not out 5 4 1 0 125 3 - - - - - - -
9 N. McAndrew 10.5   0 0 0 0 0 - - - - - - - -
10 C. Tremain 21.5   0 0 0 0 0 - - - - - - - -
11 J. Cook 36   0 0 0 0 0 - - - - - - - -
--
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --