27/1 @MS - HEA 154/7 (20) vs REN 155/3 (19.2)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 T. Cooper 23.5 c Prestwidge b Cutting 23 10 3 1 230 22 T. Cooper 1 0 6 0 6 1.5
2 A. Finch 44 not out 63 49 2 4 129 39 W. Sutherland 3 0 30 3 10 31.5
3 D. Christian 9 c Renshaw b Mujeeb Ur Rahman 8 12 1 0 67 4 S. Patel 4 0 23 1 5.75 23
4 B. Webster 7 b Cutting 14 17 0 1 82 7 Z. Evans 2 0 17 0 8.5 2.5
5 M. Nabi 41.5 not out 38 28 3 1 136 21 C. Boyce 4 0 29 1 7.25 18.5
6 W. Sutherland 31.5   0 0 0 0 0 - M. Nabi 4 0 23 1 5.75 20.5
7 S. Patel 23   0 0 0 0 0 - J. Wildermuth 2 0 23 0 11.5 -6.5
8 J. Wildermuth 3.5   0 0 0 0 0 - - - - - - - -
9 B. Stepien 0   0 0 0 0 0 - - - - - - - -
10 C. Boyce 18.5   0 0 0 0 0 - - - - - - - -
11 Z. Evans 2.5   0 0 0 0 0 - - - - - - - -
25/1 @SCG - REN 175/5 (20) vs SIX 176/3 (18.4)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 A. Finch 69 c Curran b Dwarshuis 109 68 6 7 160 69 S. Patel 3 0 26 0 8.66 3
2 T. Cooper 22 c Lyon b Curran 24 10 2 2 240 22 K. Richardson 4 0 37 0 9.25 -0.5
3 N. McSweeney 6 lbw b Curran 11 15 0 0 73 6 W. Sutherland 3.4 0 24 1 6.54 20
4 B. Webster 9 st Philippe b O'Keefe 7 12 0 0 58 4 D. Christian 1 0 18 0 18 0.5
5 M. Nabi 31.5 c Silk b Curran 20 13 2 0 154 14 M. Nabi 3 0 27 1 9 12.5
6 D. Christian 0.5 not out 0 2 0 0 0 0 C. Boyce 4 0 43 0 10.8 -5.5
7 S. Patel 3 not out 0 0 0 0 - 0 - - - - - - -
8 B. Stepien 0   0 0 0 0 0 - - - - - - - -
9 W. Sutherland 25   0 0 0 0 0 - - - - - - - -
10 C. Boyce -5.5   0 0 0 0 0 - - - - - - - -
11 K. Richardson -0.5   0 0 0 0 0 - - - - - - - -
21/1 @MS - HUR 190/3 (20) vs REN 186/4 (20)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 M. Harris 1 c Qais Ahmad b Rogers 2 8 0 0 25 1 M. Nabi 4 0 24 1 6 21.5
2 S. Marsh 46 c Miller b Qais Ahmad 56 30 4 4 187 41 S. Patel 4 0 38 0 9.5 0
3 S. Harper 8 retired hurt 6 5 1 0 120 3 A. Fekete 1 0 13 0 13 1
4 B. Webster 26.5 c Rogers b Ellis 50 44 4 0 114 30 J. Wildermuth 3 0 42 0 14 -7.5
5 M. Nabi 68.5 c Wright b Rose 63 30 4 4 210 47 D. Christian 2 0 27 0 13.5 -7
6 D. Christian -5 not out 3 3 0 0 100 2 C. Boyce 4 0 27 2 6.75 29.5
7 S. Patel 5 not out 0 1 0 0 0 0 B. Webster 2 0 19 0 9.5 -3.5
8 W. Sutherland 0   0 0 0 0 0 - - - - - - - -
9 J. Wildermuth -7.5   0 0 0 0 0 - - - - - - - -
10 C. Boyce 29.5   0 0 0 0 0 - - - - - - - -
11 A. Fekete 1   0 0 0 0 0 - - - - - - - -
19/1 @G - REN 164/6 (20) vs HEA 120 (15)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 S. Marsh 19 c & b Laughlin 27 25 3 0 108 14 A. Fekete 2 0 22 1 11 4
2 M. Harris 8 c Peirson b Pattinson 6 8 0 0 75 3 S. Patel 3 0 22 2 7.33 27.5
3 S. Harper 21 c Burns b Cutting 21 19 1 1 111 11 J. Wildermuth 3 0 28 0 9.33 -0.5
4 B. Webster 20 c & b Cutting 36 26 4 1 138 20 M. Nabi 1 0 24 0 24 0.5
5 W. Sutherland 12 c Heazlett b Laughlin 20 15 0 2 133 12 C. Boyce 4 0 15 4 3.75 63.5
6 M. Nabi 13.5 not out 22 15 1 1 147 13 D. Christian 2 0 9 2 4.5 33.5
7 D. Christian 34.5 b Laughlin 1 2 0 0 50 1 - - - - - - -
8 S. Patel 49.5 not out 23 10 1 2 230 22 - - - - - - -
9 J. Wildermuth -0.5   0 0 0 0 0 - - - - - - - -
10 C. Boyce 63.5   0 0 0 0 0 - - - - - - - -
11 A. Fekete 4   0 0 0 0 0 - - - - - - - -
15/1 @MO - REN 172/4 (20) vs THU 122/7 (14)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 S. Marsh 26 c Morris b McAndrew 47 34 6 1 138 26 A. Fekete 2 0 13 1 6.5 20
2 M. Harris 6 st Lenton b Bowe 22 24 3 0 92 6 J. Wildermuth 3 0 18 0 6 12.5
3 S. Harper 38 lbw b Morris 52 38 3 2 137 33 S. Patel 3 0 23 1 7.66 16
4 B. Webster 9 c McAndrew b Bowe 8 9 0 1 89 4 M. Nabi 3 0 35 1 11.7 4.5
5 D. Christian 62 not out 21 12 1 1 175 19 C. Boyce 1 0 15 0 15 0
6 M. Nabi 10.5 not out 11 3 1 1 367 6 D. Christian 2 0 14 3 7 43
7 W. Sutherland 5   0 0 0 0 0 - - - - - - - -
8 S. Patel 16   0 0 0 0 0 - - - - - - - -
9 J. Wildermuth 17.5   0 0 0 0 0 - - - - - - - -
10 C. Boyce 0   0 0 0 0 0 - - - - - - - -
11 A. Fekete 25   0 0 0 0 0 - - - - - - - -
12/1 @AO - STR 173/6 (20) vs REN 110 (17.4)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 S. Marsh 1 b Head 21 29 3 0 72 1 S. Patel 4 0 26 1 6.5 20
2 M. Harris 2 b Head 4 4 1 0 100 2 M. Nabi 4 0 33 1 8.25 14.5
3 S. Harper 3 b Siddle 5 4 1 0 125 3 J. Mennie 2 0 35 1 17.5 2.5
4 B. Webster 37 lbw b Rashid Khan 49 33 4 2 148 27 J. Wildermuth 3 0 34 1 11.3 6
5 M. Nabi 17.5 c Siddle b Rashid Khan 6 11 0 0 55 3 C. Boyce 4 0 22 1 5.5 22
6 T. Cooper 11 c Wells b Conway 1 3 0 0 33 1 D. Christian 3 0 23 0 7.66 5.5
7 D. Christian 6.5 c Neser b Siddle 2 7 0 0 29 1 - - - - - - -
8 S. Patel 24 c Weatherald b Siddle 8 10 1 0 80 4 - - - - - - -
9 J. Wildermuth 7 lbw b Neser 1 2 0 0 50 1 - - - - - - -
10 C. Boyce 23 not out 1 1 0 0 100 1 - - - - - - -
11 J. Mennie 8.5 run out 1 2 0 0 50 1 - - - - - - -
10/1 @MS - REN 168/7 (20) vs STA 169/3 (18.4)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 S. Marsh 39 c Lamichhane b Lamichhane 63 43 7 2 147 39 S. Patel 4 0 21 1 5.25 21
2 M. Harris 23 run out 42 32 3 2 131 23 T. Cooper 2 0 17 0 8.5 1
3 B. Webster 22 c Gotch b Lamichhane 25 15 1 2 167 17 J. Mennie 3 0 28 0 9.33 -2
4 D. Christian 0.5 c Dunk b Haris Rauf 12 10 0 1 120 6 R. Gleeson 2 0 24 1 12 3
5 T. Cooper 9 c Maxwell b Coulter-Nile 15 13 3 0 115 8 C. Boyce 4 0 37 1 9.25 8
6 S. Harper -5 c Morris b Coulter-Nile 0 1 0 0 0 -5 D. Christian 2.4 0 28 0 10.5 -5.5
7 S. Patel 22 not out 1 1 0 0 100 1 W. Sutherland 1 0 12 0 12 1
8 W. Sutherland 7 run out 1 5 0 0 20 1 - - - - - - -
9 C. Boyce 8   0 0 0 0 0 - - - - - - - -
10 J. Mennie -2   0 0 0 0 0 - - - - - - - -
11 R. Gleeson 3   0 0 0 0 0 - - - - - - - -
7/1 @GS - REN 175/5 (20) vs SCO 178/4 (19)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 M. Harris 7 c Jordan b Richardson 14 13 1 1 108 7 S. Patel 4 0 35 0 8.75 2
2 A. Finch 0 c Green b Richardson 0 1 0 0 0 -5 K. Richardson 4 0 31 1 7.75 18
3 S. Harper 46 c Agar b Marsh 73 46 7 3 159 46 R. Gleeson 4 0 35 3 8.75 38
4 S. Marsh 1 c Livingstone b Marsh 2 8 0 0 25 1 W. Sutherland 1 0 17 0 17 0.5
5 B. Webster 42 not out 59 40 3 4 148 37 C. Boyce 4 0 40 0 10 -5.5
6 D. Christian 6 c Livingstone b Richardson 19 10 0 2 190 10 D. Christian 2 0 19 0 9.5 -4
7 S. Patel 3 not out 2 2 0 0 100 1 - - - - - - -
8 W. Sutherland 5.5   0 0 0 0 0 - - - - - - - -
9 C. Boyce -5.5   0 0 0 0 0 - - - - - - - -
10 K. Richardson 23   0 0 0 0 0 - - - - - - - -
11 R. Gleeson 38   0 0 0 0 0 - - - - - - - -
4/1 @MCG - REN 142/9 (20) vs STA 143/2 (18.5)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 S. Harper 6 c Worrall b Coulter-Nile 12 8 2 0 150 6 T. Cooper 1 0 14 0 14 0.5
2 A. Finch 18 b Zampa 25 24 1 2 104 13 K. Richardson 4 0 34 1 8.5 13.5
3 S. Marsh 24 c Coulter-Nile b Lamichhane 43 33 3 1 130 24 R. Gleeson 3.5 0 35 1 9.13 9
4 B. Webster 20 b Zampa 29 25 4 0 116 15 W. Sutherland 4 0 22 0 5.5 13
5 D. Christian -5 st Handscomb b Lamichhane 0 1 0 0 0 -5 C. Boyce 4 0 23 0 5.75 11.5
6 T. Cooper 2.5 lbw b Lamichhane 3 7 0 0 43 2 T. Andrews 2 0 14 0 7 8
7 W. Sutherland 21 c Handscomb b Steyn 16 15 1 0 107 8 - - - - - - -
8 C. Boyce 6.5 c Worrall b Steyn 0 1 0 0 0 -5 - - - - - - -
9 T. Andrews 10 run out 3 4 0 0 75 2 - - - - - - -
10 K. Richardson 14.5 not out 1 1 0 0 100 1 - - - - - - -
11 R. Gleeson 9 not out 0 1 0 0 0 0 - - - - - - -
2/1 @MS - REN 153/6 (20) vs SIX 154/4 (19.5)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 S. Harper 31 c Manenti b Curran 45 24 7 1 188 31 B. Webster 2 0 17 0 8.5 1.5
2 A. Finch 5 c Henriques b Bird 9 6 2 0 150 5 K. Richardson 4 0 22 0 5.5 12
3 S. Marsh 20 c Henriques b Bird 40 42 2 0 95 15 R. Gleeson 3.5 0 29 0 7.56 7
4 M. Harris 1 c Hughes b Pope 2 4 0 0 50 1 W. Sutherland 2 0 21 0 10.5 -7
5 B. Webster 10.5 lbw b Pope 17 17 0 0 100 9 C. Boyce 4 0 31 2 7.75 26.5
6 D. Christian 24 not out 32 17 3 1 188 24 D. Christian 1 0 10 0 10 0
7 W. Sutherland -5 c Silk b Dwarshuis 3 7 0 0 43 2 T. Andrews 3 0 22 2 7.33 26
8 C. Boyce 27.5 not out 2 3 0 0 67 1 - - - - - - -
9 T. Andrews 26   0 0 0 0 0 - - - - - - - -
10 K. Richardson 12   0 0 0 0 0 - - - - - - - -
11 R. Gleeson 7   0 0 0 0 0 - - - - - - - -
29/12 @MS - STR 155/6 (20) vs REN 137/8 (20)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 S. Harper 11 c Carey b Agar 11 14 1 0 79 6 R. Gleeson 2 0 29 0 14.5 -7
2 A. Finch 32 run out 50 39 1 1 128 32 K. Richardson 4 0 33 4 8.25 54
3 S. Marsh 8 b Rashid Khan 16 17 1 0 94 8 H. Gurney 3 0 25 0 8.33 1.5
4 M. Harris 9 c Short b Agar 7 5 1 0 140 4 W. Sutherland 3 0 20 0 6.66 8.5
5 B. Webster 25.5 not out 36 26 2 2 138 20 C. Boyce 4 0 18 2 4.5 33.5
6 D. Christian 11.5 run out 0 1 0 0 0 -5 B. Webster 1 0 10 0 10 0.5
7 W. Sutherland 9.5 b Rashid Khan 1 4 0 0 25 1 D. Christian 3 0 17 0 5.66 11.5
8 C. Boyce 43.5 b Valente 10 12 0 0 83 5 - - - - - - -
9 K. Richardson 60 c Salt b Valente 1 2 0 0 50 1 - - - - - - -
10 R. Gleeson -7   0 0 0 0 0 - - - - - - - -
11 H. Gurney 1.5   0 0 0 0 0 - - - - - - - -
24/12 @BA - REN 147 (19.1) vs HUR 148/3 (19.1)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 S. Harper 0 c Jewell b Faulkner 0 3 0 0 0 -5 K. Richardson 3.1 0 21 0 6.63 10
2 A. Finch 37 c Milenko b Meredith 50 37 6 0 135 32 R. Gleeson 1 0 7 0 7 1.5
3 S. Marsh 19 c Miller b Ellis 37 30 5 1 123 19 T. Cooper 4 0 32 2 8 26
4 M. Harris 12 c Jewell b Faulkner 20 15 0 1 133 12 B. Webster 4 0 24 0 6 10
5 B. Webster 16 lbw b Qais Ahmad 11 11 0 0 100 6 C. Boyce 4 0 20 1 5 24
6 D. Christian 6 c McDermott b Meredith 12 7 2 0 171 6 H. Gurney 3 0 35 0 11.7 -7.5
7 T. Cooper 27 lbw b Meredith 1 2 0 0 50 1 - - - - - - -
8 C. Boyce 27 c Meredith b Ellis 5 5 0 0 100 3 - - - - - - -
9 K. Richardson 11 c Meredith b Faulkner 2 3 0 0 67 1 - - - - - - -
10 R. Gleeson -3.5 b Ellis 0 1 0 0 0 -5 - - - - - - -
11 H. Gurney -7.5 not out 0 1 0 0 0 0 - - - - - - -
21/12 @OS - SCO 196/7 (20) vs REN 185/6 (20)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 S. Harper 8 c Jordan b Paris 15 12 1 1 125 8 K. Richardson 4 0 22 4 5.5 61
2 A. Finch 27 c Turner b Jordan 28 15 3 1 187 22 R. Gleeson 4 0 49 1 12.3 5
3 S. Marsh 35 c Jordan b Fawad Ahmed 55 38 1 4 145 35 J. Wildermuth 4 0 37 0 9.25 -0.5
4 T. Cooper 10 b Agar 9 14 1 0 64 5 H. Gurney 4 0 55 1 13.8 3.5
5 B. Webster 47 not out 67 37 4 3 181 47 C. Boyce 4 0 32 0 8 4
6 D. Christian 10 c Jordan b Fawad Ahmed 0 2 0 0 0 -5 - - - - - - -
7 J. Wildermuth -5.5 c Agar b Jordan 0 1 0 0 0 -5 - - - - - - -
8 C. Boyce 6 not out 4 1 1 0 400 2 - - - - - - -
9 K. Richardson 66   0 0 0 0 0 - - - - - - - -
10 R. Gleeson 5   0 0 0 0 0 - - - - - - - -
11 H. Gurney 8.5   0 0 0 0 0 - - - - - - - -
19/12 @GS - REN 169/5 (20) vs THU 171/4 (19.4)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 S. Harper 30 c Ross b Sams 39 19 4 2 205 30 K. Richardson 4 0 18 0 4.5 17
2 A. Finch 22 c McAndrew b Nair 29 22 2 1 132 17 R. Gleeson 3.4 0 36 1 9.81 10
3 S. Marsh 23 c Sams b Nair 42 33 5 1 127 23 H. Gurney 4 0 26 2 6.5 31
4 T. Cooper 7 c Nair b McAndrew 13 17 1 0 76 7 C. Boyce 4 0 43 0 10.8 -6.5
5 D. Christian 1 lbw b Sams 18 15 1 0 120 9 J. Wildermuth 2 0 14 0 7 7
6 B. Webster 9 not out 17 10 0 1 170 9 D. Christian 2 0 31 0 15.5 -8
7 J. Wildermuth 9 not out 4 4 0 0 100 2 - - - - - - -
8 C. Boyce -6.5   0 0 0 0 0 - - - - - - - -
9 K. Richardson 22   0 0 0 0 0 - - - - - - - -
10 R. Gleeson 15   0 0 0 0 0 - - - - - - - -
11 H. Gurney 31   0 0 0 0 0 - - - - - - - -
--
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
--
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --