17/2 @MS - REN 145/5 (20) vs STA 132/7 (20)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 M. Harris 6 c Handscomb b Bird 12 10 2 0 120 6 K. Richardson 4 0 27 0 6.75 10.5
2 A. Finch 12 run out 13 10 2 0 130 7 C. Tremain 4 0 21 2 5.25 32.5
3 S. Harper 3 c & b Bird 6 7 1 0 86 3 H. Gurney 4 0 20 1 5 24.5
4 C. White 11 lbw b Zampa 12 12 1 1 100 6 C. Boyce 4 0 30 2 7.5 28.5
5 M. Harvey 17 b Zampa 14 16 2 0 88 7 D. Christian 4 0 33 2 8.25 24.5
6 T. Cooper 22 not out 43 35 2 2 123 22 - - - - - - -
7 D. Christian 55.5 not out 38 30 2 1 127 21 - - - - - - -
8 C. Boyce 28.5 - - - - - - - - - - - - - -
9 K. Richardson 10.5 - - - - - - - - - - - - - -
10 C. Tremain 32.5 - - - - - - - - - - - - - -
11 H. Gurney 24.5 - - - - - - - - - - - - - -
15/2 @MS - SIX 180/3 (20) vs REN 184/7 (19.5)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 M. Harris 7 b O'Keefe 4 4 1 0 100 2 T. Cooper 1 0 4 0 4 4.5
2 A. Finch 27 b O'Keefe 44 41 4 0 107 22 K. Richardson 4 0 40 0 10 -3.5
3 S. Harper 28 c Philippe b Dwarshuis 36 17 3 3 212 28 C. Tremain 3 0 26 0 8.66 4.5
4 C. White 19 b Abbott 29 17 4 1 171 19 H. Gurney 4 0 36 1 9 14.5
5 M. Harvey 1 c J Edwards b Henriques 2 3 0 0 67 1 C. Boyce 4 0 33 2 8.25 24.5
6 T. Cooper 16.5 c Abbott b MW Edwards 14 10 2 0 140 7 D. Christian 4 0 39 0 9.75 0.5
7 D. Christian 26.5 not out 31 14 0 3 221 26 - - - - - - -
8 C. Boyce 30.5 hit wicket b Dwarshuis 11 10 1 0 110 6 - - - - - - -
9 K. Richardson 1.5 not out 9 3 2 0 300 5 - - - - - - -
10 C. Tremain 4.5 - - - - - - - - - - - - - -
11 H. Gurney 14.5 - - - - - - - - - - - - - -
7/2 @BA - HUR 183/6 (20) vs REN 167/8 (20)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 M. Harris 2 c Short b Archer 3 7 0 0 43 2 K. Richardson 4 0 55 2 13.75 16.5
2 A. Finch 25 c McDermott b Qais Ahmad 35 28 6 0 125 20 C. Tremain 1 0 10 0 10 4.5
3 S. Harper 19 c McDermott b Short 20 12 3 0 167 14 M. Nabi 4 0 22 1 5.5 22.5
4 T. Cooper 29 c Bailey b Qais Ahmad 44 34 4 1 129 24 H. Gurney 4 0 40 2 10 16.5
5 M. Nabi 24.5 c Qais Ahmad b Short 3 4 0 0 75 2 D. Christian 4 0 34 1 8.5 14.5
6 D. Christian 22.5 c Wade b Meredith 15 18 1 0 83 8 C. Boyce 3 0 21 0 7 10.5
7 M. Harvey 8 c Bailey b Archer 15 8 0 2 188 8 - - - - - - -
8 C. Boyce 12.5 c sub (AJ Doolan) b Moody 3 6 0 0 50 2 - - - - - - -
9 K. Richardson 24.5 not out 6 6 0 0 100 3 - - - - - - -
10 C. Tremain 15.5 not out 1 1 0 0 100 1 - - - - - - -
11 H. Gurney 16.5 - - - - - - - - - - - - - -
30/1 @MS - REN 140/7 (20) vs THU 113 (19.1)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 M. Harvey 14 c Jordan b Cook 8 9 2 0 89 4 K. Richardson 4 0 27 3 6.75 45.5
2 A. Finch 5 c Holt b Jordan 10 10 0 1 100 5 C. Tremain 4 0 36 1 9 14.5
3 S. Harper 5 b Jordan 10 9 1 0 111 5 H. Gurney 4 0 21 1 5.25 22.5
4 T. Cooper 7 c & b Fawad Ahmed 4 12 0 0 33 2 C. Boyce 3 0 17 2 5.36 32.5
5 M. Nabi 18 c Jordan b Fawad Ahmed 36 34 2 1 106 18 D. Christian 4 0 9 1 2.25 24.5
6 D. Christian 36.5 c Holt b Sams 4 6 0 0 67 2 - - - - - - -
7 B. Webster 1 st Holt b Cook 2 6 0 0 33 1 - - - - - - -
8 C. Boyce 73.5 not out 51 22 4 5 232 41 - - - - - - -
9 K. Richardson 48.5 not out 5 12 0 0 42 3 - - - - - - -
10 H. Gurney 22.5 - - - - - - - - - - - - - -
11 C. Tremain 19.5 - - - - - - - - - - - - - -
28/1 @OS - REN 157/5 (20) vs SCO 79 (16)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 M. Harvey 19 c MR Marsh b Tye 38 32 6 0 119 19 K. Richardson 3 0 6 1 2 24.5
2 A. Finch 4 c Coulter-Nile b Kelly 8 12 1 0 67 4 C. Tremain 4 0 9 3 2.25 49.5
3 S. Harper 26 b Kelly 37 26 3 1 142 21 H. Gurney 2 0 14 0 7 10.5
4 M. Nabi 13.5 c Behrendorff b Usman Qadir 17 13 1 1 131 9 M. Nabi 1 0 12 0 12 4.5
5 T. Cooper 10 run out 19 17 3 0 112 10 D. Christian 3 0 20 4 6.66 58
6 C. White 4 retired hurt 7 6 0 0 117 4 C. Boyce 3 0 16 2 5.33 32.5
7 D. Christian 68 not out 10 9 1 0 111 5 - - - - - - -
8 C. Boyce 37.5 not out 10 5 0 1 200 5 - - - - - - -
9 K. Richardson 34.5 - - - - - - - - - - - - - -
10 C. Tremain 49.5 - - - - - - - - - - - - - -
11 H. Gurney 10.5 - - - - - - - - - - - - - -
22/1 @SPO - REN 152/9 (20) vs THU 140/5 (20)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 C. Boyce 22.5 c Jordan b Sams 0 2 0 0 0 -5 K. Richardson 4 0 31 2 7.75 28.5
2 A. Finch 39 c Green b Sandhu 54 38 2 4 142 34 C. Tremain 2 0 17 0 8.5 4.5
3 S. Harper 6 b Sandhu 12 9 1 0 133 6 H. Gurney 4 0 27 2 6.75 30.5
4 T. Cooper 6 c Devcich b Fawad Ahmed 22 26 2 0 85 6 M. Nabi 2 0 12 0 6 12.5
5 C. White 22 c Watson b Sams 40 29 1 2 138 22 C. Boyce 4 0 22 1 5.5 22.5
6 D. Christian 21.5 c Sangha b Sams 6 4 1 0 150 3 D. Christian 4 0 29 0 7.25 8.5
7 M. Nabi 14.5 c Lenton b Sandhu 4 4 1 0 100 2 - - - - - - -
8 M. Harvey 7 run out 3 3 0 0 100 2 - - - - - - -
9 C. Tremain 6.5 b Jordan 4 4 1 0 100 2 - - - - - - -
10 K. Richardson 29.5 not out 1 1 0 0 100 1 - - - - - - -
11 H. Gurney 30.5 - - - - - - - - - - - - - -
19/1 @MS - REN 121 (19.3) vs STA 124/4 (19.2)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 M. Harris 13 c Bravo b Plunkett 15 10 3 0 150 8 M. Nabi 2 0 9 1 4.5 24.5
2 A. Finch 7 c Maddinson b Bird 14 9 0 2 156 7 K. Richardson 4 0 17 2 4.25 34.5
3 S. Harper -5 b Bird 0 3 0 0 0 -5 H. Gurney 4 0 25 0 6.25 10.5
4 T. Cooper 12 c Maddinson b Plunkett 24 22 2 0 109 12 J. Wildermuth 2 0 17 0 7.28 8.5
5 C. White 6 b Stoinis 1 5 0 0 20 1 C. Boyce 4 0 31 0 7.75 8.5
6 M. Nabi 33.5 c Gulbis b Zampa 28 33 2 0 85 9 D. Christian 3 0 25 0 8.33 4.5
7 D. Christian 13.5 c & b Zampa 18 14 1 1 129 9 - - - - - - -
8 J. Wildermuth 11.5 c Maddinson b Stoinis 5 11 0 0 45 3 - - - - - - -
9 C. Boyce 13.5 c Gulbis b Stoinis 9 6 0 1 150 5 - - - - - - -
10 K. Richardson 36.5 not out 4 3 0 0 133 2 - - - - - - -
11 H. Gurney 5.5 b Bravo 0 1 0 0 0 -5 - - - - - - -
16/1 @SCG - SIX 115/9 (20) vs REN 116/3 (13)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 M. Harris 5 c Edwards b Abbott 10 14 0 1 71 5 T. Cooper 1 0 1 0 1 3
2 T. Cooper 35 b O'Keefe 49 33 8 1 148 27 K. Richardson 4 0 26 3 6.5 44
3 S. Harper 23 c Dwarshuis b O'Keefe 31 24 3 1 129 18 H. Gurney 4 0 24 1 6 20
4 C. White 13 not out 16 6 0 2 267 8 J. Wildermuth 2 0 7 0 3.5 16
5 M. Nabi 59 not out 6 1 0 1 600 3 D. Christian 2 0 12 1 6 22.5
6 M. Harvey 0 - - - - - - - C. Boyce 3 0 15 0 5 13
7 D. Christian 22.5 - - - - - - - M. Nabi 4 0 25 4 6.25 56
8 J. Wildermuth 16 - - - - - - - - - - - - - -
9 C. Boyce 23 - - - - - - - - - - - - - -
10 K. Richardson 44 - - - - - - - - - - - - - -
11 H. Gurney 20 - - - - - - - - - - - - - -
13/1 @GS - HEA 192/4 (20) vs REN 91 (17.5)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 M. Harvey 12 c Lalor b Doggett 13 13 0 1 100 7 J. Mennie 3 0 46 0 15.33 -5
2 M. Harris 1 c Doggett b Lalor 2 7 0 0 29 1 H. Gurney 4 0 37 2 9.25 20.5
3 S. Harper 3 c Bryant b Lalor 6 9 1 0 67 3 J. Wildermuth 2 0 18 0 9 3
4 T. Cooper 10 lbw b Swepson 10 11 1 0 91 5 M. Nabi 3 0 28 0 9.33 -1
5 B. Webster 5 lbw b Mujeeb Ur Rahman 9 14 1 0 64 5 D. Christian 4 0 24 2 6 36
6 M. Nabi 9 c McCullum b Swepson 9 8 0 1 113 5 C. Boyce 4 0 37 0 9.25 1
7 D. Christian 40 c Bryant b Cutting 7 13 0 0 54 4 - - - - - - -
8 J. Wildermuth 4 lbw b Swepson 1 2 0 0 50 1 - - - - - - -
9 C. Boyce 14 c Peirson b Doggett 25 21 1 2 119 13 - - - - - - -
10 J. Mennie -2 b Doggett 5 8 0 0 63 3 - - - - - - -
11 H. Gurney 21.5 not out 1 1 0 0 100 1 - - - - - - -
10/1 @G - HEA 144/8 (20) vs REN 145/2 (15.4)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 M. Harvey 5 c Pattinson b Doggett 10 8 0 1 125 5 U. Shinwari 4 0 16 3 4 47
2 M. Harris 18 b Mujeeb Ur Rahman 28 18 5 1 156 18 J. Mennie 4 0 30 1 7.5 19
3 S. Harper 35 not out 56 40 7 1 140 35 J. Wildermuth 2 0 24 1 12 3.5
4 T. Cooper 20 not out 36 28 3 1 129 20 D. Christian 4 0 32 0 8 7.5
5 B. Webster 10 - - - - - - - C. Boyce 4 0 17 2 4.25 37
6 M. Nabi 19.5 - - - - - - - M. Nabi 2 0 14 0 7 9.5
7 D. Christian 17.5 - - - - - - - - - - - - - -
8 J. Wildermuth 3.5 - - - - - - - - - - - - - -
9 C. Boyce 37 - - - - - - - - - - - - - -
10 J. Mennie 19 - - - - - - - - - - - - - -
11 U. Shinwari 52 - - - - - - - - - - - - - -
7/1 @MS - HUR 145/5 (20) vs REN 150/4 (19.2)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 M. Harvey 4 c Wade b Meredith 7 9 1 0 78 4 U. Shinwari 4 0 24 1 6 22
2 A. Finch 21 run out 42 39 3 1 108 21 K. Richardson 4 0 38 3 9.5 32
3 S. Harper 34 lbw b Rose 32 18 4 1 178 24 J. Wildermuth 4 0 27 1 6.75 17
4 T. Cooper 7 c Bailey b Botha 14 15 0 1 93 7 C. Boyce 4 0 28 0 7 8.5
5 M. Nabi 24.5 not out 26 22 2 1 118 13 M. Nabi 2 0 13 0 6.5 11.5
6 D. Christian 33 not out 25 13 2 2 192 21 D. Christian 2 0 14 0 7 12
7 B. Webster 5 - - - - - - - - - - - - - -
8 J. Wildermuth 17 - - - - - - - - - - - - - -
9 C. Boyce 8.5 - - - - - - - - - - - - - -
10 K. Richardson 37 - - - - - - - - - - - - - -
11 U. Shinwari 22 - - - - - - - - - - - - - -
3/1 @GS - STR 158/6 (20) vs REN 126/9 (19.1)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 S. Harper 14 lbw b Rashid Khan 28 25 3 1 112 14 M. Nabi 3 0 21 1 7 20.5
2 T. Ludeman 9 c Laughlin b Stanlake 8 6 1 0 133 4 U. Shinwari 4 0 36 0 9 2
3 C. White 18 lbw b Rashid Khan 32 22 4 1 145 18 J. Wildermuth 4 0 34 0 8.5 1
4 K. Smith 2 c Carey b Stanlake 3 5 0 0 60 2 K. Richardson 4 0 39 2 9.75 17.5
5 T. Cooper -5 c Wells b Valente 0 1 0 0 0 -5 C. Boyce 4 0 38 1 9.5 9
6 M. Nabi 53.5 not out 48 30 4 2 160 28 D. Christian 1 0 6 0 6 6.5
7 D. Christian 39.5 not out 49 27 2 5 181 33 - - - - - - -
8 J. Wildermuth 1 - - - - - - - - - - - - - -
9 C. Boyce 9 - - - - - - - - - - - - - -
10 K. Richardson 17.5 - - - - - - - - - - - - - -
11 U. Shinwari 2 - - - - - - - - - - - - - -
1/1 @MCG - STA 151/3 (20) vs REN 148/9 (17.5)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 M. Harvey 1 c Carey b Stanlake 1 5 0 0 20 1 T. Cooper 1 0 13 0 13 2
2 C. White 14 lbw b Rashid Khan 17 22 1 0 77 9 U. Shinwari 4 0 40 1 10 5.5
3 S. Harper 1 c Carey b Neser 1 3 0 0 33 1 K. Richardson 4 0 35 0 8.75 5.5
4 T. Cooper 10 c Ingram b O'Connor 16 12 1 1 133 8 J. Wildermuth 2 0 20 0 10 -5.5
5 B. Webster 14 not out 27 32 1 0 84 9 M. Nabi 3 0 22 0 7.33 8.5
6 M. Nabi 9.5 b O'Connor 2 4 0 0 50 1 C. Boyce 4 0 16 2 4 34.5
7 D. Christian 27 b Ingram 3 4 0 0 75 2 D. Christian 2 0 7 1 3.5 25
8 J. Wildermuth 6.5 b Stanlake 24 20 1 1 120 12 - - - - - - -
9 C. Boyce 37.5 not out 6 5 1 0 120 3 - - - - - - -
10 K. Richardson 5.5 - - - - - - - - - - - - - -
11 U. Shinwari 5.5 - - - - - - - - - - - - - -
29/12 @MS - REN 99/9 (20) vs SIX 132/7 (17.5)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 S. Harper 37 b Zampa 30 16 5 0 188 23 M. Nabi 2 0 22 0 11 -6
2 M. Harvey 13 c Maxwell b Stoinis 21 15 2 0 140 13 U. Shinwari 4 0 22 0 5.5 11
3 C. White 4 c Stoinis b Bravo 8 13 1 0 62 4 K. Richardson 4 0 39 0 10.17 -8
4 M. Nabi 2 c Maxwell b Stoinis 6 8 0 0 75 3 J. Wildermuth 3 0 26 0 8.66 4.5
5 T. Cooper 5 b Lamichhane 10 9 1 0 111 5 C. Boyce 4 0 23 2 5.75 33.5
6 D. Christian 16.5 c Larkin b Bravo 32 28 4 0 114 16 D. Christian 1 0 18 0 18 0.5
7 B. Webster 10 c Stoinis b Boland 19 19 1 0 100 10 - - - - - - -
8 J. Wildermuth 5.5 c Maxwell b Boland 1 2 0 0 50 1 - - - - - - -
9 C. Boyce 36.5 c Gotch b Bravo 6 4 1 0 150 3 - - - - - - -
10 K. Richardson -3 not out 10 6 1 0 167 5 - - - - - - -
11 U. Shinwari 11 not out 0 0 0 0 0 0 - - - - - - -
23/12 @AO - STR 174/5 (20) vs REN 176/5 (20)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 M. Harvey 20 b Manenti 30 25 4 1 120 15 U. Shinwari 4 0 17 1 4.25 24.5
2 T. Ludeman 5 b Curran 10 10 1 0 100 5 M. Nabi 2 0 17 1 8.5 11.5
3 C. White 1 c Henriques b Abbott 1 6 0 0 17 1 K. Richardson 4 0 22 3 5.5 44
4 T. Cooper 7 c Denly b Manenti 13 17 0 0 76 7 J. Wildermuth 4 0 22 2 5.5 33.5
5 M. Nabi 15.5 c Denly b O'Keefe 8 13 0 0 62 4 D. Christian 2 0 23 0 11.5 -1
6 D. Christian 16 c Philippe b Abbott 3 10 0 0 30 2 C. Boyce 4 0 31 0 7.75 10
7 S. Harper -5 c Philippe b O'Keefe 0 1 0 0 0 -5 - - - - - - -
8 J. Wildermuth 36.5 c Silk b Curran 6 13 0 0 46 3 - - - - - - -
9 C. Boyce 17 c Silk b Curran 13 14 0 1 93 7 - - - - - - -
10 K. Richardson 48 not out 8 7 0 0 114 4 - - - - - - -
11 U. Shinwari 25.5 not out 2 4 0 0 50 1 - - - - - - -
20/12 @MS - SCO 103 (19) vs REN 107/6 (15.2)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 T. Ludeman 6 c Whiteman b Behrendorff 2 4 0 0 50 1 U. Shinwari 4 0 17 2 4.25 36.5
2 J. Wildermuth 34.5 b Coulter-Nile 0 2 0 0 0 -5 M. Nabi 1 0 12 0 12 0.5
3 S. Harper 20 run out 36 25 3 2 144 20 K. Richardson 4 0 23 3 5.75 50
4 C. White 11 b Behrendorff 2 7 0 0 29 1 J. Wildermuth 3 0 13 2 4.33 34.5
5 T. Cooper 8 c Cartwright b Coulter-Nile 6 4 1 0 150 3 C. Boyce 4 0 13 0 3.25 16.5
6 M. Nabi 20.5 c Tye b Agar 35 27 4 2 130 20 D. Christian 3 0 22 3 7.33 43.5
7 D. Christian 55.5 not out 13 16 0 1 81 7 - - - - - - -
8 W. Sutherland 9 not out 7 7 0 0 100 4 - - - - - - -
9 C. Boyce 16.5 - - - - - - - - - - - - - -
10 K. Richardson 50 - - - - - - - - - - - - - -
11 U. Shinwari 36.5 - - - - - - - - - - - - - -