6/2 @MCG - STA 194/2 (20) vs THU 166/8 (20)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 M. Stoinis 120 b Morris 83 54 7 3 154 120 D. Worrall 4 0 29 0 7.25 0
2 N. Maddinson 31 c Sams b Morris 11 11 2 0 100 11 G. Maxwell 2 0 19 0 9.5 0
3 N. Larkin 151 not out 83 49 9 3 169 141 N. Coulter-Nile 4 0 29 2 7.25 40
4 G. Maxwell 4 not out 4 6 0 0 67 4 H. Rauf 4 0 17 3 4.25 118
5 S. Gotch 10   0 0 0 0 0 - A. Zampa 4 0 43 2 10.8 39
6 P. Handscomb 10   0 0 0 0 0 - C. Hinchliffe 1 0 10 0 10 0
7 N. Coulter-Nile 50   0 0 0 0 0 - M. Stoinis 1 0 15 0 15 0
8 C. Hinchliffe 0   0 0 0 0 0 - - - - - - - -
9 A. Zampa 39   0 0 0 0 0 - - - - - - - -
10 D. Worrall 0   0 0 0 0 0 - - - - - - - -
11 H. Rauf 118   0 0 0 0 0 - - - - - - - -
31/1 @MCG - SIX 142/7 (20) vs STA 99 (18)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 N. Maddinson 35 c O'Keefe b Lyon 16 19 1 0 84 16 D. Worrall 3 0 21 0 7 17
2 M. Stoinis 24 c Henriques b Dwarshuis 5 6 1 0 83 5 G. Maxwell 2 0 13 1 6.5 31
3 N. Larkin 4 c O'Keefe b Abbott 4 4 1 0 100 4 H. Rauf 4 0 29 1 7.25 20
4 P. Handscomb 4 b Hazlewood 4 4 1 0 100 4 N. Coulter-Nile 4 0 22 1 5.5 68
5 G. Maxwell 47 c Vince b O'Keefe 16 19 0 0 84 16 A. Zampa 4 0 21 3 5.25 118
6 S. Gotch 34 b O'Keefe 4 7 0 0 57 4 C. Hinchliffe 1 0 14 0 14 -1
7 N. Coulter-Nile 75 b Hazlewood 7 9 0 0 78 7 M. Stoinis 1 0 9 1 9 19
8 C. Hinchliffe 24 not out 25 25 3 0 100 25 N. Maddinson 1 0 9 0 9 -1
9 A. Zampa 137 c Smith b Abbott 9 9 1 0 100 9 - - - - - - -
10 D. Worrall 22 run out 5 5 0 0 100 5 - - - - - - -
11 H. Rauf 20 lbw b Abbott 0 1 0 0 0 -10 - - - - - - -
25/1 @MCG - HEA 186/5 (20) vs STA 115 (17.4)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 M. Stoinis 23 c Laughlin b Pattinson 17 11 2 1 155 23 D. Hussain 4 0 56 1 14 17
2 S. Gotch 15 b Pattinson 5 10 1 0 50 5 A. Zampa 4 0 27 3 6.75 94
3 N. Larkin 32 b Swepson 22 22 2 0 100 22 N. Coulter-Nile 3 0 29 0 9.66 0
4 P. Handscomb 38 run out 27 18 1 2 150 38 G. Maxwell 3 0 26 0 8.66 0
5 G. Maxwell 1 b Swepson 1 2 0 0 50 1 S. Lamichhane 4 0 16 1 4 68
6 N. Maddinson 31 c Renshaw b Swepson 9 10 0 1 90 11 C. Hinchliffe 2 0 28 0 14 0
7 N. Coulter-Nile -10 c de Villiers b Mujeeb Ur Rahman 0 1 0 0 0 -10 - - - - - - -
8 C. Hinchliffe 12 c Laughlin b Prestwidge 12 16 0 0 75 12 - - - - - - -
9 A. Zampa 95 st de Villiers b Mujeeb Ur Rahman 1 5 0 0 20 1 - - - - - - -
10 S. Lamichhane 69 c Laughlin b Laughlin 1 3 0 0 33 1 - - - - - - -
11 D. Hussain 24 not out 7 8 0 0 88 7 - - - - - - -
22/1 @AO - STR 162/4 (20) vs STA 151/8 (20)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 N. Maddinson 13 b Rashid Khan 7 8 1 0 88 7 D. Worrall 4 0 41 0 10.3 0
2 M. Stoinis 5 c Salt b Siddle 5 11 1 0 45 5 G. Maxwell 4 0 19 1 4.75 68
3 N. Larkin 31 c Salt b Agar 19 17 2 1 112 21 A. Zampa 4 0 38 0 9.5 0
4 G. Maxwell 89 c Head b Agar 19 16 2 1 119 21 L. Morris 1 0 6 0 6 5
5 P. Handscomb 112 not out 65 39 6 2 167 112 C. Hinchliffe 3 0 19 3 6.33 88
6 S. Gotch 10 c Rashid Khan b Neser 10 16 0 0 63 10 S. Lamichhane 3 0 24 0 8 0
7 C. Hinchliffe 94 b Siddle 6 7 0 0 86 6 N. Maddinson 1 0 7 0 7 6
8 A. Zampa 6 c Short b Siddle 6 5 1 0 120 6 - - - - - - -
9 D. Worrall -10 b Siddle 0 1 0 0 0 -10 - - - - - - -
10 L. Morris 5   0 0 0 0 0 - - - - - - - -
11 S. Lamichhane 0   0 0 0 0 0 - - - - - - - -
20/1 @SCG - SIX 143/4 (14) vs STA 125/5 (14)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 M. Stoinis 111 c Henriques b Lyon 62 37 3 4 168 111 D. Worrall 3 0 15 1 5 56
2 H. Cartwright 34 c Philippe b Dwarshuis 21 10 3 1 210 34 G. Maxwell 2 0 11 0 5.5 24
3 N. Maddinson 26 b Dwarshuis 16 18 0 0 89 16 S. Lamichhane 3 0 38 2 12.7 40
4 G. Maxwell 46 c Henriques b Curran 12 13 2 0 92 12 C. Hinchliffe 2 0 19 0 9.5 0
5 N. Larkin 3 c Hughes b Curran 3 3 0 0 100 3 J. Merlo 2 0 21 0 10.5 0
6 S. Gotch 13 not out 3 3 0 0 100 3 L. Morris 2 0 38 0 19 -3
7 J. Merlo 3 not out 2 1 0 0 200 3 - - - - - - -
8 C. Hinchliffe 10   0 0 0 0 0 - - - - - - - -
9 D. Worrall 56   0 0 0 0 0 - - - - - - - -
10 L. Morris -3   0 0 0 0 0 - - - - - - - -
11 S. Lamichhane 40   0 0 0 0 0 - - - - - - - -
18/1 @MCG - STA 141/6 (20) vs SCO 131/9 (20)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 H. Cartwright 78 not out 58 56 7 0 104 68 D. Worrall 3 0 16 1 5.33 56
2 M. Stoinis 8 c David b Kelly 6 7 0 1 86 8 N. Coulter-Nile 2 0 12 0 6 12
3 N. Coulter-Nile 29 c Bancroft b Kelly 7 8 1 0 88 7 L. Morris 1 0 12 0 12 -1
4 N. Maddinson 106 lbw b Fawad Ahmed 3 5 0 0 60 3 S. Lamichhane 4 0 29 1 7.25 19
5 G. Maxwell 75 c Inglis b Kelly 25 23 2 1 109 27 C. Hinchliffe 3 0 16 1 5.33 55
6 N. Larkin 40 b Richardson 24 18 3 0 133 30 N. Maddinson 4 0 24 3 6 93
7 S. Gotch 23 run out 2 1 0 0 200 3 G. Maxwell 3 0 20 1 6.66 38
8 C. Hinchliffe 66 not out 1 2 0 0 50 1 - - - - - - -
9 D. Worrall 56   0 0 0 0 0 - - - - - - - -
10 L. Morris -1   0 0 0 0 0 - - - - - - - -
11 S. Lamichhane 19   0 0 0 0 0 - - - - - - - -
15/1 @OS - SCO 86 (13.5) vs STA 89/2 (12)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 H. Cartwright 19 c Marsh b Marsh 19 25 3 0 76 19 D. Worrall 2 0 14 0 7 12
2 M. Stoinis 59 not out 39 31 6 0 126 39 N. Coulter-Nile 2 0 17 1 8.5 20
3 B. Dunk 20 c Inglis b Fawad Ahmed 8 6 2 0 133 10 H. Rauf 2.5 0 23 1 8.11 18
4 S. Gotch 30 not out 14 10 0 1 140 20 G. Maxwell 1 0 8 1 8 20
5 G. Maxwell 20   0 0 0 0 0 - S. Lamichhane 3 1 7 2 2.33 91
6 N. Larkin 10   0 0 0 0 0 - J. Coleman 3 0 16 3 5.33 102
7 N. Coulter-Nile 20   0 0 0 0 0 - - - - - - - -
8 D. Worrall 22   0 0 0 0 0 - - - - - - - -
9 J. Coleman 102   0 0 0 0 0 - - - - - - - -
10 H. Rauf 28   0 0 0 0 0 - - - - - - - -
11 S. Lamichhane 91   0 0 0 0 0 - - - - - - - -
12/1 @MCG - STA 219/1 (20) vs SIX 175/7 (20)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 M. Stoinis 267 not out 147 79 13 8 186 267 D. Worrall 3 0 28 1 9.33 20
2 H. Cartwright 100 c Silk b Curran 59 40 6 3 148 90 G. Maxwell 2 0 17 0 8.5 0
3 G. Maxwell 18 not out 5 2 1 0 250 8 H. Rauf 4 0 43 1 10.8 18
4 B. Dunk 0   0 0 0 0 0 - L. Morris 3 0 30 1 10 19
5 S. Gotch 20   0 0 0 0 0 - S. Lamichhane 4 0 35 1 8.75 20
6 N. Larkin 10   0 0 0 0 0 - C. Hinchliffe 4 0 20 3 5 118
7 C. Hinchliffe 118   0 0 0 0 0 - - - - - - - -
8 D. Worrall 30   0 0 0 0 0 - - - - - - - -
9 L. Morris 19   0 0 0 0 0 - - - - - - - -
10 H. Rauf 28   0 0 0 0 0 - - - - - - - -
11 S. Lamichhane 20   0 0 0 0 0 - - - - - - - -
10/1 @MS - REN 168/7 (20) vs STA 169/3 (18.4)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 M. Stoinis 0 c Sutherland b Patel 0 3 0 0 0 -10 G. Maxwell 3 0 20 0 6.66 18
2 H. Cartwright 65 b Boyce 35 21 4 1 167 55 N. Coulter-Nile 4 0 29 2 7.25 40
3 B. Dunk 24 c Webster b Gleeson 14 15 1 0 93 14 L. Morris 3 0 33 0 11 -1
4 N. Larkin 35 not out 33 28 1 1 118 35 H. Rauf 4 0 25 1 6.25 44
5 G. Maxwell 177 not out 83 45 1 7 184 149 C. Hinchliffe 2 0 18 0 9 0
6 S. Gotch 10   0 0 0 0 0 - S. Lamichhane 4 0 39 2 9.75 39
7 N. Coulter-Nile 40   0 0 0 0 0 - - - - - - - -
8 C. Hinchliffe 0   0 0 0 0 0 - - - - - - - -
9 L. Morris 9   0 0 0 0 0 - - - - - - - -
10 H. Rauf 44   0 0 0 0 0 - - - - - - - -
11 S. Lamichhane 49   0 0 0 0 0 - - - - - - - -
8/1 @MCG - THU 145/5 (20) vs STA 148/4 (17.5)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 N. Maddinson 13 run out 13 12 2 0 108 13 G. Maxwell 3 0 18 0 6 18
2 M. Stoinis 62 c Morris b Cook 50 44 4 1 114 62 D. Worrall 2 0 19 0 9.5 0
3 N. Coulter-Nile 85 c McAndrew b Sams 11 6 1 1 183 19 H. Rauf 4 0 23 3 5.75 92
4 N. Larkin 18 b Nair 6 4 1 0 150 8 S. Lamichhane 4 0 39 0 9.75 0
5 G. Maxwell 104 not out 59 37 8 1 159 86 A. Zampa 4 0 22 1 5.5 68
6 P. Handscomb 3 not out 3 5 0 0 60 3 N. Coulter-Nile 3 0 16 1 5.33 56
7 H. Cartwright 0   0 0 0 0 0 - - - - - - - -
8 A. Zampa 68   0 0 0 0 0 - - - - - - - -
9 D. Worrall 0   0 0 0 0 0 - - - - - - - -
10 H. Rauf 92   0 0 0 0 0 - - - - - - - -
11 S. Lamichhane 10   0 0 0 0 0 - - - - - - - -
4/1 @MCG - REN 142/9 (20) vs STA 143/2 (18.5)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 M. Stoinis 80 not out 68 55 7 1 124 80 D. Steyn 4 0 16 2 4 88
2 N. Maddinson 21 c Webster b Richardson 17 13 3 0 131 21 N. Coulter-Nile 4 0 42 1 10.5 20
3 B. Dunk 15 c Finch b Gleeson 15 13 0 0 115 15 D. Worrall 3 0 22 0 7.33 0
4 G. Maxwell 42 not out 40 32 3 1 125 42 S. Lamichhane 4 0 26 3 6.5 94
5 N. Larkin 0   0 0 0 0 0 - A. Zampa 4 0 19 2 4.75 87
6 P. Handscomb 20   0 0 0 0 0 - G. Maxwell 1 0 8 0 8 0
7 N. Coulter-Nile 30   0 0 0 0 0 - - - - - - - -
8 A. Zampa 87   0 0 0 0 0 - - - - - - - -
9 D. Worrall 20   0 0 0 0 0 - - - - - - - -
10 D. Steyn 88   0 0 0 0 0 - - - - - - - -
11 S. Lamichhane 94   0 0 0 0 0 - - - - - - - -
2/1 @SPO - THU 142/7 (20) vs STA 143/7 (19.4)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 N. Maddinson -10 b Sams 0 6 0 0 0 -10 G. Maxwell 3 0 17 2 5.66 58
2 M. Stoinis 72 c Green b Morris 58 51 4 2 114 72 D. Steyn 4 0 24 0 6 24
3 N. Larkin 93 c Sams b Morris 65 45 8 1 144 93 N. Coulter-Nile 4 0 24 0 6 23
4 G. Maxwell 59 c Gilkes b Sams 1 2 0 0 50 1 A. Zampa 4 0 33 1 8.25 20
5 P. Handscomb 4 not out 4 5 0 0 80 4 H. Rauf 4 0 24 3 6 91
6 B. Dunk -10 b Sams 0 1 0 0 0 -10 C. Hinchliffe 1 0 8 1 8 20
7 N. Coulter-Nile 28 c Morris b McAndrew 5 6 1 0 83 5 - - - - - - -
8 C. Hinchliffe 10 lbw b McAndrew 0 1 0 0 0 -10 - - - - - - -
9 A. Zampa 41 not out 1 1 0 0 100 1 - - - - - - -
10 D. Steyn 34   0 0 0 0 0 - - - - - - - -
11 H. Rauf 91   0 0 0 0 0 - - - - - - - -
30/12 @US - HUR 69/5 (11) vs STA 55/3 (7.3)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 M. Stoinis 31 c Miller b Meredith 25 19 3 0 132 31 D. Worrall 3 0 17 1 5.66 38
2 N. Maddinson 2 lbw b Faulkner 2 4 0 0 50 2 D. Steyn 2 0 12 2 6 52
3 N. Larkin -10 lbw b Faulkner 0 1 0 0 0 -10 N. Coulter-Nile 2 0 14 2 7 51
4 P. Handscomb 62 not out 22 21 1 0 105 22 A. Zampa 2 0 12 0 6 12
5 G. Maxwell 10 not out 0 0 0 0 - 0 S. Lamichhane 2 0 11 0 5.5 24
6 B. Dunk 0   0 0 0 0 0 - - - - - - - -
7 N. Coulter-Nile 51   0 0 0 0 0 - - - - - - - -
8 A. Zampa 12   0 0 0 0 0 - - - - - - - -
9 D. Worrall 38   0 0 0 0 0 - - - - - - - -
10 D. Steyn 52   0 0 0 0 0 - - - - - - - -
11 S. Lamichhane 24   0 0 0 0 0 - - - - - - - -
27/12 @ME - STR 174/4 (20) vs STA 170/6 (20)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 N. Maddinson 11 c Salt b Agar 1 5 0 0 20 1 D. Worrall 4 0 45 1 11.3 16
2 M. Stoinis 37 c Valente b Valente 33 31 2 2 106 37 D. Steyn 3 0 29 1 9.66 20
3 H. Cartwright 7 c White b Siddle 7 6 1 0 117 7 A. Zampa 4 0 26 1 6.5 43
4 P. Handscomb 36 st Carey b Rashid Khan 34 28 3 1 121 36 N. Coulter-Nile 4 0 30 0 7.5 0
5 G. Maxwell 83 b Siddle 43 25 1 4 172 73 S. Lamichhane 3 0 15 1 5 56
6 B. Dunk 17 b Siddle 17 16 0 0 106 17 G. Maxwell 2 0 20 0 10 0
7 N. Coulter-Nile 32 not out 20 8 3 1 250 32 - - - - - - -
8 A. Zampa 43 not out 0 1 0 0 0 0 - - - - - - -
9 D. Worrall 16   0 0 0 0 0 - - - - - - - -
10 D. Steyn 20   0 0 0 0 0 - - - - - - - -
11 S. Lamichhane 56   0 0 0 0 0 - - - - - - - -
22/12 @TS - STA 163/4 (20) vs HUR 111 (16)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 N. Maddinson 40 c Milenko b Meredith 40 39 8 0 103 40 D. Worrall 2 0 20 0 10 -1
2 M. Stoinis 119 not out 81 54 7 4 150 119 G. Maxwell 3 0 15 2 5 76
3 B. Dunk 38 b Qais Ahmad 19 12 1 2 158 28 H. Rauf 4 0 27 5 6.75 151
4 G. Maxwell 78 c Qais Ahmad b Meredith 2 3 0 0 67 2 S. Lamichhane 3 0 18 1 6 37
5 P. Handscomb 23 b Meredith 3 3 0 0 100 3 A. Zampa 4 0 29 2 7.25 40
6 H. Cartwright 15 not out 13 11 0 1 118 15 - - - - - - -
7 C. Hinchliffe 10   0 0 0 0 0 - - - - - - - -
8 A. Zampa 40   0 0 0 0 0 - - - - - - - -
9 D. Worrall 9   0 0 0 0 0 - - - - - - - -
10 H. Rauf 151   0 0 0 0 0 - - - - - - - -
11 S. Lamichhane 37   0 0 0 0 0 - - - - - - - -
20/12 @ME - STA 167/7 (20) vs HEA 145/8 (20)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 N. Maddinson 22 c Lalor b Renshaw 8 7 0 1 114 10 D. Worrall 4 0 21 2 5.25 87
2 M. Stoinis 16 c Heazlett b Cutting 16 19 1 0 84 16 S. Lamichhane 4 0 38 1 9.5 19
3 H. Cartwright 23 c Bryant b Lalor 18 13 3 0 138 23 H. Rauf 4 0 20 2 5 87
4 P. Handscomb 45 run out 20 15 2 0 133 25 A. Zampa 4 0 30 3 7.5 70
5 G. Maxwell 145 b Laughlin 83 39 7 5 213 145 C. Hinchliffe 1 0 10 0 10 0
6 B. Dunk 41 c Laughlin b Swepson 11 11 1 0 100 11 N. Maddinson 2 0 12 0 6 12
7 C. Hinchliffe -10 st Peirson b Zahir Khan 0 6 0 0 0 -10 G. Maxwell 1 0 12 0 12 0
8 A. Zampa 75 not out 5 9 0 0 56 5 - - - - - - -
9 D. Worrall 88 not out 1 1 0 0 100 1 - - - - - - -
10 H. Rauf 87   0 0 0 0 0 - - - - - - - -
11 S. Lamichhane 19   0 0 0 0 0 - - - - - - - -