27/1 @MS - HEA 154/7 (20) vs REN 155/3 (19.2)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 T. Cooper 43 c Prestwidge b Cutting 23 10 3 1 230 37 T. Cooper 1 0 6 0 6 6
2 A. Finch 91 not out 63 49 2 4 129 81 W. Sutherland 3 0 30 3 10 69
3 D. Christian 18 c Renshaw b Mujeeb Ur Rahman 8 12 1 0 67 8 S. Patel 4 0 23 1 5.75 44
4 B. Webster 16 b Cutting 14 17 0 1 82 16 Z. Evans 2 0 17 0 8.5 0
5 M. Nabi 94 not out 38 28 3 1 136 50 C. Boyce 4 0 29 1 7.25 20
6 W. Sutherland 69   0 0 0 0 0 - M. Nabi 4 0 23 1 5.75 44
7 S. Patel 44   0 0 0 0 0 - J. Wildermuth 2 0 23 0 11.5 0
8 J. Wildermuth 20   0 0 0 0 0 - - - - - - - -
9 B. Stepien 0   0 0 0 0 0 - - - - - - - -
10 C. Boyce 20   0 0 0 0 0 - - - - - - - -
11 Z. Evans 0   0 0 0 0 0 - - - - - - - -
25/1 @SCG - REN 175/5 (20) vs SIX 176/3 (18.4)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 A. Finch 208 c Curran b Dwarshuis 109 68 6 7 160 208 S. Patel 3 0 26 0 8.66 0
2 T. Cooper 40 c Lyon b Curran 24 10 2 2 240 40 K. Richardson 4 0 37 0 9.25 0
3 N. McSweeney 11 lbw b Curran 11 15 0 0 73 11 W. Sutherland 3.4 0 24 1 6.54 38.4
4 B. Webster 17 st Philippe b O'Keefe 7 12 0 0 58 7 D. Christian 1 0 18 0 18 -1
5 M. Nabi 54 c Silk b Curran 20 13 2 0 154 25 M. Nabi 3 0 27 1 9 19
6 D. Christian -1 not out 0 2 0 0 0 0 C. Boyce 4 0 43 0 10.8 0
7 S. Patel 0 not out 0 0 0 0 - 0 - - - - - - -
8 B. Stepien 0   0 0 0 0 0 - - - - - - - -
9 W. Sutherland 48.4   0 0 0 0 0 - - - - - - - -
10 C. Boyce 0   0 0 0 0 0 - - - - - - - -
11 K. Richardson 0   0 0 0 0 0 - - - - - - - -
21/1 @MS - HUR 190/3 (20) vs REN 186/4 (20)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 M. Harris 2 c Qais Ahmad b Rogers 2 8 0 0 25 2 M. Nabi 4 0 24 1 6 44
2 S. Marsh 112 c Miller b Qais Ahmad 56 30 4 4 187 102 S. Patel 4 0 38 0 9.5 0
3 S. Harper 16 retired hurt 6 5 1 0 120 6 A. Fekete 1 0 13 0 13 0
4 B. Webster 60 c Rogers b Ellis 50 44 4 0 114 60 J. Wildermuth 3 0 42 0 14 0
5 M. Nabi 157 c Wright b Rose 63 30 4 4 210 113 D. Christian 2 0 27 0 13.5 -1
6 D. Christian 2 not out 3 3 0 0 100 3 C. Boyce 4 0 27 2 6.75 64
7 S. Patel 10 not out 0 1 0 0 0 0 B. Webster 2 0 19 0 9.5 0
8 W. Sutherland 0   0 0 0 0 0 - - - - - - - -
9 J. Wildermuth 0   0 0 0 0 0 - - - - - - - -
10 C. Boyce 64   0 0 0 0 0 - - - - - - - -
11 A. Fekete 0   0 0 0 0 0 - - - - - - - -
19/1 @G - REN 164/6 (20) vs HEA 120 (15)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 S. Marsh 37 c & b Laughlin 27 25 3 0 108 27 A. Fekete 2 0 22 1 11 20
2 M. Harris 16 c Peirson b Pattinson 6 8 0 0 75 6 S. Patel 3 0 22 2 7.33 40
3 S. Harper 43 c Burns b Cutting 21 19 1 1 111 23 J. Wildermuth 3 0 28 0 9.33 0
4 B. Webster 47 c & b Cutting 36 26 4 1 138 47 M. Nabi 1 0 24 0 24 0
5 W. Sutherland 29 c Heazlett b Laughlin 20 15 0 2 133 29 C. Boyce 4 0 15 4 3.75 138
6 M. Nabi 30 not out 22 15 1 1 147 30 D. Christian 2 0 9 2 4.5 64
7 D. Christian 65 b Laughlin 1 2 0 0 50 1 - - - - - - -
8 S. Patel 79 not out 23 10 1 2 230 39 - - - - - - -
9 J. Wildermuth 0   0 0 0 0 0 - - - - - - - -
10 C. Boyce 138   0 0 0 0 0 - - - - - - - -
11 A. Fekete 20   0 0 0 0 0 - - - - - - - -
15/1 @MO - REN 172/4 (20) vs THU 122/7 (14)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 S. Marsh 61 c Morris b McAndrew 47 34 6 1 138 61 A. Fekete 2 0 13 1 6.5 32
2 M. Harris 22 st Lenton b Bowe 22 24 3 0 92 22 J. Wildermuth 3 0 18 0 6 18
3 S. Harper 89 lbw b Morris 52 38 3 2 137 79 S. Patel 3 0 23 1 7.66 20
4 B. Webster 20 c McAndrew b Bowe 8 9 0 1 89 10 M. Nabi 3 0 35 1 11.7 20
5 D. Christian 116 not out 21 12 1 1 175 34 C. Boyce 1 0 15 0 15 0
6 M. Nabi 39 not out 11 3 1 1 367 19 D. Christian 2 0 14 3 7 82
7 W. Sutherland 10   0 0 0 0 0 - - - - - - - -
8 S. Patel 20   0 0 0 0 0 - - - - - - - -
9 J. Wildermuth 28   0 0 0 0 0 - - - - - - - -
10 C. Boyce 0   0 0 0 0 0 - - - - - - - -
11 A. Fekete 42   0 0 0 0 0 - - - - - - - -
12/1 @AO - STR 173/6 (20) vs REN 110 (17.4)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 S. Marsh 21 b Head 21 29 3 0 72 21 S. Patel 4 0 26 1 6.5 44
2 M. Harris 4 b Head 4 4 1 0 100 4 M. Nabi 4 0 33 1 8.25 20
3 S. Harper 5 b Siddle 5 4 1 0 125 5 J. Mennie 2 0 35 1 17.5 20
4 B. Webster 85 lbw b Rashid Khan 49 33 4 2 148 65 J. Wildermuth 3 0 34 1 11.3 20
5 M. Nabi 26 c Siddle b Rashid Khan 6 11 0 0 55 6 C. Boyce 4 0 22 1 5.5 68
6 T. Cooper 21 c Wells b Conway 1 3 0 0 33 1 D. Christian 3 0 23 0 7.66 -1
7 D. Christian 1 c Neser b Siddle 2 7 0 0 29 2 - - - - - - -
8 S. Patel 52 c Weatherald b Siddle 8 10 1 0 80 8 - - - - - - -
9 J. Wildermuth 21 lbw b Neser 1 2 0 0 50 1 - - - - - - -
10 C. Boyce 69 not out 1 1 0 0 100 1 - - - - - - -
11 J. Mennie 31 run out 1 2 0 0 50 1 - - - - - - -
10/1 @MS - REN 168/7 (20) vs STA 169/3 (18.4)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 S. Marsh 93 c Lamichhane b Lamichhane 63 43 7 2 147 93 S. Patel 4 0 21 1 5.25 67
2 M. Harris 57 run out 42 32 3 2 131 57 T. Cooper 2 0 17 0 8.5 0
3 B. Webster 52 c Gotch b Lamichhane 25 15 1 2 167 42 J. Mennie 3 0 28 0 9.33 0
4 D. Christian 13 c Dunk b Haris Rauf 12 10 0 1 120 14 R. Gleeson 2 0 24 1 12 20
5 T. Cooper 15 c Maxwell b Coulter-Nile 15 13 3 0 115 15 C. Boyce 4 0 37 1 9.25 20
6 S. Harper -10 c Morris b Coulter-Nile 0 1 0 0 0 -10 D. Christian 2.4 0 28 0 10.5 -1
7 S. Patel 68 not out 1 1 0 0 100 1 W. Sutherland 1 0 12 0 12 0
8 W. Sutherland 11 run out 1 5 0 0 20 1 - - - - - - -
9 C. Boyce 20   0 0 0 0 0 - - - - - - - -
10 J. Mennie 0   0 0 0 0 0 - - - - - - - -
11 R. Gleeson 20   0 0 0 0 0 - - - - - - - -
7/1 @GS - REN 175/5 (20) vs SCO 178/4 (19)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 M. Harris 16 c Jordan b Richardson 14 13 1 1 108 16 S. Patel 4 0 35 0 8.75 0
2 A. Finch 0 c Green b Richardson 0 1 0 0 0 -10 K. Richardson 4 0 31 1 7.75 18
3 S. Harper 107 c Agar b Marsh 73 46 7 3 159 107 R. Gleeson 4 0 35 3 8.75 67
4 S. Marsh 2 c Livingstone b Marsh 2 8 0 0 25 2 W. Sutherland 1 0 17 0 17 0
5 B. Webster 102 not out 59 40 3 4 148 92 C. Boyce 4 0 40 0 10 0
6 D. Christian 33 c Livingstone b Richardson 19 10 0 2 190 33 D. Christian 2 0 19 0 9.5 0
7 S. Patel 2 not out 2 2 0 0 100 2 - - - - - - -
8 W. Sutherland 10   0 0 0 0 0 - - - - - - - -
9 C. Boyce 0   0 0 0 0 0 - - - - - - - -
10 K. Richardson 28   0 0 0 0 0 - - - - - - - -
11 R. Gleeson 67   0 0 0 0 0 - - - - - - - -
4/1 @MCG - REN 142/9 (20) vs STA 143/2 (18.5)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 S. Harper 15 c Worrall b Coulter-Nile 12 8 2 0 150 15 T. Cooper 1 0 14 0 14 0
2 A. Finch 39 b Zampa 25 24 1 2 104 29 K. Richardson 4 0 34 1 8.5 20
3 S. Marsh 56 c Coulter-Nile b Lamichhane 43 33 3 1 130 56 R. Gleeson 3.5 0 35 1 9.13 18
4 B. Webster 39 b Zampa 29 25 4 0 116 29 W. Sutherland 4 0 22 0 5.5 48
5 D. Christian -10 st Handscomb b Lamichhane 0 1 0 0 0 -10 C. Boyce 4 0 23 0 5.75 24
6 T. Cooper 3 lbw b Lamichhane 3 7 0 0 43 3 T. Andrews 2 0 14 0 7 12
7 W. Sutherland 64 c Handscomb b Steyn 16 15 1 0 107 16 - - - - - - -
8 C. Boyce 14 c Worrall b Steyn 0 1 0 0 0 -10 - - - - - - -
9 T. Andrews 15 run out 3 4 0 0 75 3 - - - - - - -
10 K. Richardson 21 not out 1 1 0 0 100 1 - - - - - - -
11 R. Gleeson 18 not out 0 1 0 0 0 0 - - - - - - -
2/1 @MS - REN 153/6 (20) vs SIX 154/4 (19.5)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 S. Harper 70 c Manenti b Curran 45 24 7 1 188 70 B. Webster 2 0 17 0 8.5 0
2 A. Finch 11 c Henriques b Bird 9 6 2 0 150 11 K. Richardson 4 0 22 0 5.5 47
3 S. Marsh 50 c Henriques b Bird 40 42 2 0 95 40 R. Gleeson 3.5 0 29 0 7.56 0
4 M. Harris 2 c Hughes b Pope 2 4 0 0 50 2 W. Sutherland 2 0 21 0 10.5 0
5 B. Webster 17 lbw b Pope 17 17 0 0 100 17 C. Boyce 4 0 31 2 7.75 40
6 D. Christian 50 not out 32 17 3 1 188 50 D. Christian 1 0 10 0 10 0
7 W. Sutherland 3 c Silk b Dwarshuis 3 7 0 0 43 3 T. Andrews 3 0 22 2 7.33 40
8 C. Boyce 42 not out 2 3 0 0 67 2 - - - - - - -
9 T. Andrews 40   0 0 0 0 0 - - - - - - - -
10 K. Richardson 47   0 0 0 0 0 - - - - - - - -
11 R. Gleeson 0   0 0 0 0 0 - - - - - - - -
29/12 @MS - STR 155/6 (20) vs REN 137/8 (20)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 S. Harper 21 c Carey b Agar 11 14 1 0 79 11 R. Gleeson 2 0 29 0 14.5 -2
2 A. Finch 62 run out 50 39 1 1 128 62 K. Richardson 4 0 33 4 8.25 90
3 S. Marsh 16 b Rashid Khan 16 17 1 0 94 16 H. Gurney 3 0 25 0 8.33 0
4 M. Harris 19 c Short b Agar 7 5 1 0 140 9 W. Sutherland 3 0 20 0 6.66 18
5 B. Webster 59 not out 36 26 2 2 138 49 C. Boyce 4 0 18 2 4.5 88
6 D. Christian 18 run out 0 1 0 0 0 -10 B. Webster 1 0 10 0 10 0
7 W. Sutherland 19 b Rashid Khan 1 4 0 0 25 1 D. Christian 3 0 17 0 5.66 18
8 C. Boyce 108 b Valente 10 12 0 0 83 10 - - - - - - -
9 K. Richardson 101 c Salt b Valente 1 2 0 0 50 1 - - - - - - -
10 R. Gleeson -2   0 0 0 0 0 - - - - - - - -
11 H. Gurney 0   0 0 0 0 0 - - - - - - - -
24/12 @BA - REN 147 (19.1) vs HUR 148/3 (19.1)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 S. Harper 0 c Jewell b Faulkner 0 3 0 0 0 -10 K. Richardson 3.1 0 21 0 6.63 18.6
2 A. Finch 83 c Milenko b Meredith 50 37 6 0 135 73 R. Gleeson 1 0 7 0 7 5
3 S. Marsh 39 c Miller b Ellis 37 30 5 1 123 39 T. Cooper 4 0 32 2 8 40
4 M. Harris 27 c Jewell b Faulkner 20 15 0 1 133 27 B. Webster 4 0 24 0 6 24
5 B. Webster 35 lbw b Qais Ahmad 11 11 0 0 100 11 C. Boyce 4 0 20 1 5 67
6 D. Christian 18 c McDermott b Meredith 12 7 2 0 171 18 H. Gurney 3 0 35 0 11.7 -1
7 T. Cooper 41 lbw b Meredith 1 2 0 0 50 1 - - - - - - -
8 C. Boyce 72 c Meredith b Ellis 5 5 0 0 100 5 - - - - - - -
9 K. Richardson 20.6 c Meredith b Faulkner 2 3 0 0 67 2 - - - - - - -
10 R. Gleeson -5 b Ellis 0 1 0 0 0 -10 - - - - - - -
11 H. Gurney -1 not out 0 1 0 0 0 0 - - - - - - -
21/12 @OS - SCO 196/7 (20) vs REN 185/6 (20)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 S. Harper 17 c Jordan b Paris 15 12 1 1 125 17 K. Richardson 4 0 22 4 5.5 138
2 A. Finch 54 c Turner b Jordan 28 15 3 1 187 44 R. Gleeson 4 0 49 1 12.3 17
3 S. Marsh 87 c Jordan b Fawad Ahmed 55 38 1 4 145 87 J. Wildermuth 4 0 37 0 9.25 -1
4 T. Cooper 19 b Agar 9 14 1 0 64 9 H. Gurney 4 0 55 1 13.8 20
5 B. Webster 117 not out 67 37 4 3 181 117 C. Boyce 4 0 32 0 8 0
6 D. Christian 20 c Jordan b Fawad Ahmed 0 2 0 0 0 -10 - - - - - - -
7 J. Wildermuth -11 c Agar b Jordan 0 1 0 0 0 -10 - - - - - - -
8 C. Boyce 6 not out 4 1 1 0 400 6 - - - - - - -
9 K. Richardson 148   0 0 0 0 0 - - - - - - - -
10 R. Gleeson 17   0 0 0 0 0 - - - - - - - -
11 H. Gurney 30   0 0 0 0 0 - - - - - - - -
19/12 @GS - REN 169/5 (20) vs THU 171/4 (19.4)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 S. Harper 63 c Ross b Sams 39 19 4 2 205 63 K. Richardson 4 0 18 0 4.5 47
2 A. Finch 48 c McAndrew b Nair 29 22 2 1 132 38 R. Gleeson 3.4 0 36 1 9.81 19
3 S. Marsh 44 c Sams b Nair 42 33 5 1 127 44 H. Gurney 4 0 26 2 6.5 63
4 T. Cooper 13 c Nair b McAndrew 13 17 1 0 76 13 C. Boyce 4 0 43 0 10.8 0
5 D. Christian 17 lbw b Sams 18 15 1 0 120 18 J. Wildermuth 2 0 14 0 7 12
6 B. Webster 28 not out 17 10 0 1 170 28 D. Christian 2 0 31 0 15.5 -1
7 J. Wildermuth 16 not out 4 4 0 0 100 4 - - - - - - -
8 C. Boyce 0   0 0 0 0 0 - - - - - - - -
9 K. Richardson 57   0 0 0 0 0 - - - - - - - -
10 R. Gleeson 29   0 0 0 0 0 - - - - - - - -
11 H. Gurney 63   0 0 0 0 0 - - - - - - - -
--
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
--
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --