14/2 @BA - HUR 153/7 (20) vs STA 157/4 (18.5)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 M. Wade 12 c Handscomb b Worrall 2 4 0 0 50 2 J. Faulkner 4 0 46 0 12 0
2 D. Short 57 c Gotch b Zampa 35 21 4 2 167 57 J. Archer 4 0 33 1 8.25 20
3 C. Jewell 1 b Worrall 1 4 0 0 25 1 R. Meredith 4 0 23 0 5.75 23
4 B. McDermott 63 c Maxwell b Bravo 53 42 2 0 126 63 Q. Ahmad 4 0 33 3 8.25 70
5 G. Bailey 41 c Maxwell b Worrall 37 32 0 2 116 41 D. Short 2 0 18 0 9 0
6 S. Milenko 3 lbw b Worrall 3 6 0 0 50 3 C. Rose 1 0 4 0 4 12
7 J. Faulkner 4 run out 4 4 0 0 100 4 - - - - - - -
8 J. Archer 31 not out 7 4 0 0 175 11 - - - - - - -
9 C. Rose 27 not out 4 3 0 0 133 5 - - - - - - -
10 Q. Ahmad 70 - - - - - - - - - - - - - -
11 R. Meredith 23 - - - - - - - - - - - - - -
9/2 @MO - HUR 165/4 (19) vs THU 166/6 (18.2)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 M. Wade 60 c Gilkes b Cummins 45 29 3 2 155 60 R. Meredith 4 0 52 1 13 13
2 D. Short 71 b Cummins 7 7 1 0 100 7 J. Archer 3 0 22 1 6.6 38
3 C. Jewell 7 c Watson b Green 7 8 1 0 88 7 D. Moody 1 0 17 0 17 -1
4 B. McDermott 46 not out 44 36 3 1 122 46 Q. Ahmad 4 0 22 2 5.5 88
5 G. Bailey 90 run out 53 35 4 2 151 80 D. Short 4 0 27 2 6.75 64
6 S. Milenko 10 - - - - - - - C. Rose 2 0 21 0 10.5 0
7 J. Archer 38 - - - - - - - - - - - - - -
8 C. Rose 0 - - - - - - - - - - - - - -
9 D. Moody -1 - - - - - - - - - - - - - -
10 R. Meredith 13 - - - - - - - - - - - - - -
11 Q. Ahmad 88 - - - - - - - - - - - - - -
7/2 @BA - HUR 183/6 (20) vs REN 167/8 (20)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 M. Wade 115 c Cooper b Richardson 58 30 6 4 193 105 R. Meredith 3 0 43 1 14.33 12
2 D. Short 143 c Tremain b Richardson 28 23 3 1 122 30 J. Archer 4 0 19 2 4.75 87
3 C. Jewell 4 c Tremain b Mohammad Nabi 4 6 0 0 67 4 C. Rose 2 0 16 0 8 0
4 B. McDermott 71 not out 39 30 2 1 130 51 D. Moody 3 0 29 1 9.66 17
5 G. Bailey 29 c Finch b Gurney 9 11 0 0 82 9 Q. Ahmad 4 0 34 2 8.5 40
6 S. Milenko 43 c Richardson b Gurney 27 14 3 1 193 43 D. Short 4 1 20 2 5 103
7 J. Archer 90 c Harper b Christian 3 3 0 0 100 3 - - - - - - -
8 C. Rose 10 not out 8 5 1 0 160 10 - - - - - - -
9 Q. Ahmad 40 - - - - - - - - - - - - - -
10 D. Moody 17 - - - - - - - - - - - - - -
11 R. Meredith 12 - - - - - - - - - - - - - -
31/1 @US - HUR 169/7 (20) vs STR 170/3 (18)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 M. Wade 146 lbw b Laughlin 88 54 8 2 163 146 J. Faulkner 3 0 37 0 12.33 -1
2 D. Short 43 c Ingram b Laughlin 26 19 4 0 137 33 J. Freeman 2 0 26 1 13 20
3 C. Jewell 17 st Carey b Rashid Khan 17 19 0 0 89 17 J. Archer 4 0 32 1 8 18
4 B. McDermott 20 lbw b Rashid Khan 18 14 1 1 129 20 C. Rose 2 0 16 0 8 0
5 G. Bailey -10 c Laughlin b Neser 0 3 0 0 0 -10 D. Short 2 0 15 0 7.5 0
6 S. Milenko 24 not out 4 5 0 0 80 4 D. Moody 3 0 23 0 7.66 -1
7 J. Faulkner -11 c Carey b Neser 0 1 0 0 0 -10 S. Milenko 2 0 19 1 9.5 20
8 J. Archer 32 c Neser b Laughlin 11 7 1 0 157 14 - - - - - - -
9 C. Rose 0 - - - - - - - - - - - - - -
10 J. Freeman 20 - - - - - - - - - - - - - -
11 D. Moody -1 - - - - - - - - - - - - - -
29/1 @BA - HEA 145/6 (20) vs HUR 146/1 (14.2)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 M. Wade 40 c Mujeeb Ur Rahman b Cutting 12 7 0 1 171 20 J. Faulkner 4 0 27 2 6.75 63
2 D. Short 114 not out 68 41 8 1 166 114 C. Rose 4 0 20 0 5 48
3 C. Jewell 104 not out 61 38 8 1 161 104 J. Archer 4 0 28 2 7 39
4 B. McDermott 0 - - - - - - - D. Moody 4 0 27 2 6.75 63
5 G. Bailey 20 - - - - - - - J. Freeman 2 0 11 0 5.5 24
6 S. Milenko 0 - - - - - - - D. Short 2 0 31 0 15.5 0
7 J. Faulkner 63 - - - - - - - - - - - - - -
8 J. Archer 49 - - - - - - - - - - - - - -
9 C. Rose 48 - - - - - - - - - - - - - -
10 J. Freeman 24 - - - - - - - - - - - - - -
11 D. Moody 63 - - - - - - - - - - - - - -
23/1 @SCG - HUR 172/4 (20) vs SIX 173/1 (17.1)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 M. Wade 78 c Hughes b Abbott 64 51 4 2 125 78 J. Faulkner 3 0 22 1 7.33 20
2 D. Short 33 c Silk b Manenti 32 26 4 1 123 34 R. Meredith 3 0 42 0 13.26 0
3 C. Jewell 1 b Dwarshuis 1 4 0 0 25 1 C. Rose 3 0 40 0 13.33 -2
4 B. McDermott 55 c Abbott b Curran 41 31 0 2 132 55 J. Archer 4 0 34 0 8.5 -1
5 G. Bailey 35 not out 22 9 2 1 244 35 D. Short 2 0 22 0 11 -1
6 S. Milenko 0 not out 0 0 0 0 0 0 J. Botha 2 0 12 0 6 12
7 J. Faulkner 20 - - - - - - - - - - - - - -
8 J. Botha 22 - - - - - - - - - - - - - -
9 J. Archer -1 - - - - - - - - - - - - - -
10 C. Rose -2 - - - - - - - - - - - - - -
11 R. Meredith 0 - - - - - - - - - - - - - -
21/1 @AO - STR 154/5 (20) vs HUR 158/0 (16.5)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 M. Wade 142 not out 84 49 8 3 171 142 J. Faulkner 4 0 24 2 6 62
2 D. Short 115 not out 73 52 8 2 140 105 R. Meredith 4 0 39 1 9.75 20
3 C. Jewell 0 - - - - - - - J. Archer 4 0 23 2 5.75 62
4 B. McDermott 10 - - - - - - - C. Rose 4 0 28 0 7 -1
5 G. Bailey 0 - - - - - - - J. Botha 2 0 20 0 10 0
6 S. Milenko 0 - - - - - - - D. Short 2 0 17 0 8.5 0
7 J. Faulkner 62 - - - - - - - - - - - - - -
8 J. Botha 10 - - - - - - - - - - - - - -
9 J. Archer 72 - - - - - - - - - - - - - -
10 C. Rose -1 - - - - - - - - - - - - - -
11 R. Meredith 30 - - - - - - - - - - - - - -
18/1 @OS - SCO 177/9 (20) vs HUR 178/6 (19.3)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 M. Wade 42 c sub (NR Hobson) b Coulter-Nile 8 6 0 1 133 12 J. Faulkner 4 0 36 3 9 70
2 D. Short 33 c Bosisto b Tye 13 13 2 0 100 13 R. Meredith 4 0 19 2 4.75 87
3 C. Jewell 52 c Cartwright b Hardie 32 20 6 1 160 42 D. Moody 4 0 43 2 10.75 37
4 B. McDermott 16 st Bancroft b Usman Qadir 16 13 2 0 123 16 J. Archer 1 0 19 0 11.4 -4
5 G. Bailey 120 c Bancroft b Tye 69 39 6 3 177 120 J. Botha 3 0 26 0 8.66 0
6 S. Milenko 12 c Turner b Hardie 2 3 0 0 67 2 S. Milenko 0 0 1 0 3 0
7 J. Faulkner 109 not out 28 20 1 2 140 39 D. Short 3 0 31 1 10.33 20
8 J. Botha 5 not out 4 3 1 0 133 5 - - - - - - -
9 J. Archer -4 - - - - - - - - - - - - - -
10 R. Meredith 87 - - - - - - - - - - - - - -
11 D. Moody 47 - - - - - - - - - - - - - -
14/1 @MCG - HUR 185/2 (20) vs STA 126 (17.1)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 M. Wade 43 c Dunk b O'Connell 41 38 1 1 108 43 J. Faulkner 3 0 25 0 8.33 0
2 D. Short 182 not out 96 57 8 4 168 162 J. Botha 4 0 21 2 5.25 88
3 J. Doran 7 c & b Bowe 7 8 0 0 88 7 J. Archer 3 0 23 2 7.26 39
4 B. McDermott 48 not out 27 19 0 2 142 38 R. Meredith 4 0 21 4 5.25 138
5 G. Bailey 0 - - - - - - - D. Short 2 0 16 1 8 20
6 S. Milenko 0 - - - - - - - C. Rose 1 0 18 0 18 0
7 J. Faulkner 0 - - - - - - - - - - - - - -
8 J. Botha 108 - - - - - - - - - - - - - -
9 J. Archer 59 - - - - - - - - - - - - - -
10 C. Rose 10 - - - - - - - - - - - - - -
11 R. Meredith 138 - - - - - - - - - - - - - -
7/1 @MS - HUR 145/5 (20) vs REN 150/4 (19.2)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 M. Wade 19 c Harper b Richardson 9 8 1 0 113 9 J. Faulkner 3 0 29 0 8.7 0
2 D. Short 7 c & b Usman Shinwari 2 6 0 0 33 2 J. Archer 4 0 33 0 8.25 0
3 A. Doolan -10 c Harper b Richardson 0 1 0 0 0 -10 R. Meredith 4 0 39 1 9.75 18
4 B. McDermott 64 c Richardson b Wildermuth 50 43 3 2 116 64 J. Botha 3 0 28 1 9.33 20
5 G. Bailey 112 not out 70 53 6 2 132 102 C. Rose 4 0 15 1 3.75 67
6 S. Milenko 18 c Webster b Richardson 13 9 0 1 144 18 D. Short 1 0 6 0 6 5
7 J. Faulkner 0 not out 0 0 0 0 0 0 - - - - - - -
8 J. Botha 30 - - - - - - - - - - - - - -
9 J. Archer 0 - - - - - - - - - - - - - -
10 C. Rose 67 - - - - - - - - - - - - - -
11 R. Meredith 18 - - - - - - - - - - - - - -
4/1 @BA - SIX 161/8 (20) vs HUR 162/5 (19.5)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 M. Wade 29 c O'Keefe b Curran 15 11 2 0 136 19 J. Faulkner 4 0 36 3 9 69
2 D. Short 96 b Abbott 64 42 5 3 152 96 J. Archer 4 0 36 1 9 20
3 A. Doolan 36 c Curran b Abbott 26 23 4 0 113 26 J. Botha 4 0 22 3 5.5 118
4 B. McDermott 40 c Silk b O'Keefe 10 14 1 0 71 10 R. Meredith 4 0 30 0 7.5 -1
5 G. Bailey 59 c Henriques b Dwarshuis 30 17 2 2 176 49 C. Rose 1 0 10 0 10 0
6 S. Milenko 14 not out 12 10 0 1 120 14 D. Short 3 0 26 0 8.66 0
7 J. Faulkner 71 not out 2 2 0 0 100 2 - - - - - - -
8 J. Botha 118 - - - - - - - - - - - - - -
9 J. Archer 20 - - - - - - - - - - - - - -
10 C. Rose 0 - - - - - - - - - - - - - -
11 R. Meredith -1 - - - - - - - - - - - - - -
30/12 @US - SCO 107/8 (20) vs HUR 110/4 (17.3)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 M. Wade 34 c Bancroft b Richardson 24 22 3 0 109 24 J. Faulkner 4 0 21 2 5.25 88
2 D. Short 92 c Cartwright b Agar 34 33 4 0 103 34 J. Archer 4 0 26 0 6.5 23
3 A. Doolan 51 not out 41 36 6 0 114 41 C. Rose 3 0 18 1 6 38
4 B. McDermott 33 c Klinger b Agar 3 5 0 0 60 3 R. Meredith 4 0 15 3 3.75 117
5 G. Bailey 1 c Bancroft b Coulter-Nile 1 5 0 0 20 1 J. Botha 2 0 8 0 4 24
6 S. Milenko 3 not out 3 4 0 0 75 3 D. Short 3 0 17 2 5.66 58
7 J. Faulkner 88 - - - - - - - - - - - - - -
8 J. Botha 34 - - - - - - - - - - - - - -
9 C. Rose 38 - - - - - - - - - - - - - -
10 J. Archer 23 - - - - - - - - - - - - - -
11 R. Meredith 117 - - - - - - - - - - - - - -
28/12 @BA - THU 193/6 (20) vs HUR 196/3 (19.1)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 M. Wade 146 c Root b Rainbird 85 49 7 4 173 146 J. Faulkner 4 0 34 2 8.5 40
2 D. Short 88 run out 58 39 5 3 149 89 J. Archer 4 0 47 1 11.75 20
3 B. McDermott 26 b Rainbird 22 18 0 2 122 26 C. Rose 4 0 30 2 7.5 40
4 G. Bailey 37 not out 23 10 2 1 230 37 R. Meredith 4 0 44 1 11 16
5 S. Milenko 6 not out 4 1 1 0 400 6 D. Short 2 0 16 0 8 -1
6 A. Doolan 0 - - - - - - - J. Botha 2 0 20 0 10 0
7 J. Faulkner 40 - - - - - - - - - - - - - -
8 J. Botha 10 - - - - - - - - - - - - - -
9 J. Archer 20 - - - - - - - - - - - - - -
10 C. Rose 50 - - - - - - - - - - - - - -
11 R. Meredith 26 - - - - - - - - - - - - - -
24/12 @BA - STA 155/5 (20) vs HUR 156/4 (18.4)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 M. Wade 77 c Zampa b Lamichhane 52 37 5 1 141 77 J. Faulkner 3 0 31 0 10.33 -1
2 D. Short 109 c Dunk b Boland 34 22 5 1 155 45 J. Botha 3 0 29 0 9.66 0
3 A. Doolan 2 b Lamichhane 2 3 0 0 67 2 J. Archer 4 0 25 3 6.25 93
4 B. McDermott 30 lbw b Lamichhane 28 24 1 1 117 30 C. Rose 2 0 19 0 9.5 0
5 G. Bailey 36 not out 27 18 2 1 150 36 R. Meredith 4 0 25 0 6.25 22
6 S. Milenko 6 not out 6 8 0 0 75 6 D. Short 4 0 23 2 5.75 64
7 J. Faulkner 19 - - - - - - - - - - - - - -
8 J. Botha 0 - - - - - - - - - - - - - -
9 J. Archer 93 - - - - - - - - - - - - - -
10 C. Rose 0 - - - - - - - - - - - - - -
11 R. Meredith 22 - - - - - - - - - - - - - -
22/12 @ME - HUR 159/6 (19) vs HEA 144 (18.4)
# Batsmen Pts How out R B 4s 6s SR Pts Bowler Overs M R W ER Pts
1 M. Wade 5 c Cutting b Mujeeb Ur Rahman 5 8 0 0 63 5 J. Faulkner 3 0 25 3 6.81 85
2 D. Short 85 c Cutting b Steketee 67 52 4 4 129 85 C. Rose 3 0 25 0 8.33 0
3 A. Doolan 45 b Mujeeb Ur Rahman 5 6 1 0 83 5 J. Archer 4 0 23 2 5.75 64
4 B. McDermott 35 run out 25 16 1 2 156 35 J. Botha 4 0 30 2 7.5 40
5 G. Bailey 43 c Heazlett b Lalor 22 12 3 0 183 33 R. Meredith 3 0 30 2 10 38
6 S. Milenko 22 not out 18 14 0 2 129 22 D. Short 1 0 11 0 11 0
7 J. Faulkner 89 c Cutting b Steketee 4 6 0 0 67 4 - - - - - - -
8 J. Botha 41 not out 1 1 0 0 100 1 - - - - - - -
9 C. Rose 10 - - - - - - - - - - - - - -
10 J. Archer 64 - - - - - - - - - - - - - -
11 R. Meredith 48 - - - - - - - - - - - - - -
--
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
-- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --