Injury Effected Score
Match Positions are shown below
Round 1 @ ES Round 2 @ DS Round 3 @ MCG Round 4 @ DS
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 J. Ziebell C NM 103 100 1 D. Roberton B STK 112 100 1 D. Martin C RIC 156 100 1 J. Lloyd B SYD 110
2 A. Swallow C NM 102 100 2 S. Ross C STK 105 100 2 J. Riewoldt F RIC 108 100 2 J.P. Kennedy C SYD 107
3 J. Waite F NM 97 100 3 J. Steven C STK 88 100 3 T. Cotchin C RIC 103 100 3 L. Parker C SYD 86
4 T. Goldstein R NM 90 100 4 T. Hickey R STK 86 100 4 R. Conca B/C RIC 103 100 4 G. Hewett F/C SYD 86
5 S. Higgins C NM 87 100 5 J. Lonie F STK 83 100 5 J. Castagna F RIC 98 100 5 H. Grundy B SYD 82
6 L. McDonald B NM 82 100 6 L. Dunstan C STK 81 100 6 K. McIntosh B RIC 94 100 6 L. Franklin F SYD 81
7 S. Gibson C NM 79 100 7 L. Montagna B STK 81 100 7 S. Grigg C RIC 90 100 7 D. Hannebery C SYD 79
8 T. Dumont C NM 79 100 8 S. Gilbert B/C STK 81 100 8 B. Houli B RIC 89 100 8 S. Reid F/R SYD 79
9 B. Brown F NM 68 100 9 T. Membrey F STK 78 100 9 K. Lambert F/C RIC 83 100 9 H. Cunningham C/F SYD 77
10 L. Thomas F NM 65 100 10 J. Bruce F STK 72 100 10 B. Ellis B/C RIC 74 100 10 Z. Jones B/C SYD 75
11 S.D. Thompson B NM 58 100 11 B. Acres C STK 72 100 11 T. Nankervis R RIC 73 100 11 N. Newman B/C SYD 71
12 R. Tarrant B NM 56 100 12 J. Webster B STK 67 100 12 A. Rance B RIC 73 100 12 C. Sinclair R SYD 70
13 J. Macmillan B NM 55 100 13 J. Newnes B/C STK 67 100 13 D. Butler F/C RIC 65 100 13 K. Jack C/F SYD 59
14 S. Atley C NM 51 100 14 P. McCartin F STK 64 100 14 D. Prestia C RIC 63 100 14 W. Hayward F SYD 59
15 B. Preuss F/R NM 50 100 15 J. Billings F STK 61 100 15 D. Astbury B RIC 53 100 15 N. Smith B SYD 56
16 K. Turner F NM 47 100 16 J. Gresham F STK 58 100 16 T. Elton F/R RIC 52 100 16 H. Marsh B SYD 54
17 N. Hrovat C NM 47 100 17 J. Steele C STK 54 100 17 J. Caddy F RIC 43 100 17 C. Mills C/B SYD 52
18 D. Mountford F NM 44 100 18 M. Weller F STK 49 100 18 D. Grimes B RIC 41 100 18 R. Fox C SYD 47
19 M. Williams B NM 38 100 19 S. Savage B STK 45 100 19 N. Vlastuin F RIC 38 100 19 J. Foote C/F SYD 45
20 L. Hansen B NM 35 100 20 J. Geary B STK 40 60 20 D. Rioli F RIC 38 100 20 O. Florent F SYD 36
21 J. Simpkin F NM 31 100 21 J. Carlisle B STK 35 100 21 J. Short B RIC 27 100 21 A. Aliir B SYD 33
22 M. Hibberd B NM 24 100 22 N.J. Brown B STK 21 100 22 B. Lennon F RIC 26 100 22 T. Papley C/F SYD 28
Round 5 @ MCG Round 6 @ DS Round 7 @ AO Round 8 @ DS
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 B. McEvoy R HAW 129 100 1 L. Neale C FRE 114 100 1 C. Wingard C/F PA 132 100 1 M. Bontempelli C WBD 112
2 T. Mitchell C HAW 122 100 2 E. Langdon F FRE 109 100 2 P. Ryder R PA 131 100 2 J. Macrae C WBD 102
3 L. Shiels C HAW 121 100 3 H. Balic F/C FRE 91 100 3 C. Dixon F PA 124 100 3 C. Daniel C WBD 101
4 J. Gunston F HAW 102 100 4 A. Sandilands R FRE 89 100 4 B. Ebert C PA 113 100 4 J. Johannisen B WBD 91
5 L. Breust F HAW 96 100 5 C. Blakely C FRE 88 100 5 J. Pittard B PA 113 100 5 L. Hunter C WBD 90
6 T. O'Brien F HAW 94 100 6 L. Weller B/F FRE 80 100 6 D. Byrne-Jones B PA 96 100 6 J. Redpath F WBD 88
7 S. Burgoyne C HAW 94 100 7 B. Hill C FRE 78 100 7 M. Broadbent B PA 94 100 7 L. Webb C WBD 86
8 R. Burton B HAW 93 100 8 H. Crozier F FRE 77 100 8 T. Boak C/F PA 91 100 8 M. Adams F WBD 78
9 P. Puopolo F HAW 92 100 9 M. Johnson B FRE 74 100 9 J. Polec C PA 88 100 9 L. Picken C/F WBD 77
10 I. Smith C HAW 91 100 10 T. Sheridan F FRE 66 100 10 H. Hartlett B PA 86 100 10 T. McLean F WBD 74
11 B. Hartung C HAW 82 100 11 D. Mundy C FRE 65 100 11 J. Westhoff C/B PA 85 100 11 L. Dahlhaus C WBD 70
12 K. Brand B HAW 80 100 12 N. Fyfe C FRE 64 100 12 J. Hombsch B PA 81 100 12 Z. Cordy B WBD 70
13 L. Hodge B HAW 79 100 13 J. Hamling B FRE 59 100 13 O. Wines C PA 68 100 13 M. Suckling B WBD 70
14 B. Stratton B HAW 78 100 14 C. McCarthy F FRE 58 100 14 J. Impey F PA 66 100 14 L. Jong C/F WBD 70
15 C. Rioli F HAW 76 100 15 L. Spurr B FRE 56 100 15 J. Trengove F/R PA 63 100 15 M. Boyd B WBD 66
16 J. Frawley B HAW 76 100 16 G. Ibbotson B FRE 56 100 16 T. Clurey B PA 63 100 16 T. Boyd R WBD 64
17 W. Langford C HAW 72 100 17 S. Kersten F FRE 54 100 17 S. Powell-Pepper C/F PA 59 100 17 E. Wood B WBD 59
18 J. Sicily B/F HAW 69 100 18 B. Grey C/F FRE 50 100 18 D. Houston B PA 56 100 18 B. Williams B WBD 57
19 J. Roughead F HAW 67 100 19 D. Tucker C/F FRE 47 100 19 A. Young F PA 54 100 19 C. Smith F WBD 50
20 D. Howe B HAW 66 100 20 E. Hughes B FRE 45 100 20 S. Gray F/C PA 50 100 20 B. Dale F WBD 48
21 J. Gibson B HAW 63 100 21 M. Walters C/F FRE 37 100 21 T. Jonas B PA 39 100 21 T. Liberatore C WBD 31
22 B. Hardwick F HAW 60 100 22 G. Logue F FRE 13 100 22 R. Gray F PA 37 100 22 F. Roberts B WBD 30
Round 9 @ ES Round 10 @ DS Round 11 @ MS Round 13 @ DS
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 D. Zaharakis C ESS 137 100 1 C. Ward C GWS 120 100 1 J. Lyons C GC 133 100 1 P. Dangerfield C GEE 116
2 Z. Merrett C ESS 126 100 2 T. Greene F GWS 114 100 2 P. Hanley B/C GC 121 100 2 C. Guthrie C GEE 111
3 M. Baguley B ESS 120 100 3 J. Kelly C GWS 111 100 3 G. Ablett C GC 117 100 3 M. Duncan C GEE 100
4 J. Watson C ESS 116 100 4 S. Mumford R GWS 97 100 4 K. Kolodjashnij B GC 113 100 4 Z. Smith R/F GEE 88
5 B. Goddard C ESS 114 100 5 M. Kennedy C/F GWS 93 100 5 M. Barlow C GC 108 100 5 D. Menzel F GEE 81
6 J. Kelly B ESS 109 100 6 Z. Williams B GWS 93 100 6 A. Hall C GC 106 100 6 R. Stanley F/R GEE 80
7 M. Leuenberger R ESS 103 100 7 H. Shaw B GWS 92 100 7 S. May B GC 95 100 7 T. Stewart B GEE 78
8 M. Hartley B ESS 101 100 8 D. Shiel C GWS 88 100 8 T.J. Lynch F GC 94 100 8 J. Murdoch C GEE 74
9 M. Hurley B ESS 100 100 9 J. Cameron F GWS 82 100 9 A. Sexton F GC 92 100 9 Z. Tuohy B GEE 72
10 T. Colyer F ESS 99 100 10 L. Whitfield C GWS 80 100 10 P. Wright F GC 91 100 10 S. Motlop F GEE 66
11 J. Daniher F ESS 94 100 11 N. Wilson B GWS 80 100 11 J. Witts R GC 89 100 11 S. Menegola C GEE 65
12 D. Heppell C ESS 88 100 12 T. Taranto C/F GWS 72 100 12 J. Martin F GC 88 100 12 H. Taylor F GEE 61
13 D. Myers C ESS 83 100 13 H. Himmelberg F GWS 68 100 13 B. Matera F GC 80 60 13 S. Selwood C GEE 60
14 A. McDonald-Tipungwuti F ESS 83 100 14 A. Tomlinson B GWS 64 100 14 T. Miller C GC 76 100 14 A. Mackie B GEE 55
15 M. Dea B ESS 79 100 15 J. Patton F GWS 63 100 15 D. Swallow C GC 75 100 15 L. Henderson B GEE 53
16 C. Hooker F ESS 78 100 16 D. Lloyd C GWS 59 100 16 M. Rosa B GC 67 100 16 D. Lang F GEE 53
17 D. Parish C ESS 77 100 17 A. Corr B GWS 54 100 17 J. Harbrow B GC 64 100 17 J. Selwood C GEE 48
18 A. McGrath B ESS 75 100 18 S.J. Reid F GWS 47 100 18 W. Brodie C GC 61 100 18 J. Kolodjashnij B GEE 45
19 O. Fantasia F ESS 73 100 19 P. Davis B GWS 45 100 19 A. Saad B GC 51 100 19 J. Parsons F GEE 45
20 J. Green F ESS 71 100 20 M. de Boer F GWS 42 100 20 J. Leslie B GC 51 100 20 T. Lonergan B GEE 42
21 C. McKenna B ESS 63 100 21 T. Mohr B GWS 41 100 21 S. Lemmens F GC 46 100 21 J. Bews B GEE 26
22 J. Stewart F ESS 59 100 22 H. Perryman B GWS 25 100 22 J. Joyce B GC 36 15 22 N. Cockatoo F GEE 15
Round 14 @ DS Round 15 @ ES Round 16 @ DS Round 17 @ DS
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 B. Vince C/B MEL 113 100 1 L. Hunter C WBD 100 100 1 P. Ryder R PA 135 100 1 C. Blakely C FRE 149
2 J. Viney C MEL 107 100 2 J. Redpath F WBD 99 100 2 B. Ebert C PA 126 100 2 L. Neale C FRE 114
3 T. McDonald F MEL 103 100 3 J. Macrae C WBD 99 100 3 T. Boak C PA 111 100 3 B. Hill C FRE 109
4 D. Tyson C MEL 100 100 4 M. Bontempelli C WBD 98 100 4 O. Wines C PA 108 100 4 N. Fyfe C FRE 109
5 M. Gawn R MEL 96 100 5 R. Murphy B WBD 94 100 5 J. Westhoff F PA 106 100 5 H. Crozier F FRE 89
6 C. Oliver C MEL 84 100 6 E. Wood B WBD 88 100 6 D. Houston B PA 91 100 6 S. Darcy R FRE 81
7 J. Harmes F MEL 81 100 7 T. McLean C/F WBD 88 100 7 C. Dixon F PA 89 100 7 D. Mundy C FRE 78
8 M. Hibberd B MEL 78 100 8 T. Campbell R WBD 86 100 8 J. Trengove F/R PA 79 100 8 S. Hill C FRE 73
9 B. Stretch C MEL 76 100 9 L. Dahlhaus C/F WBD 81 100 9 H. Hartlett B PA 78 100 9 L. Ryan B FRE 72
10 J. Melksham F MEL 75 100 10 S. Biggs B WBD 77 100 10 R. Gray F PA 76 100 10 L. Weller C FRE 72
11 J. Lewis C MEL 73 100 11 B. Dale C/F WBD 76 100 11 S. Powell-Pepper C PA 67 100 11 D. Tucker C/F FRE 70
12 M. Hannan F MEL 70 100 12 Z. Cordy B WBD 75 80 12 T. Jonas B PA 67 100 12 M. Walters C/F FRE 70
13 C. Pedersen F/R MEL 65 100 13 C. Daniel C WBD 72 100 13 C. Wingard F/C PA 66 100 13 N. Suban C FRE 67
14 C. Salem B MEL 65 100 14 M. Honeychurch F WBD 62 100 14 J. Pittard B PA 58 100 14 H. Ballantyne F FRE 54
15 A. Neal-Bullen F/C MEL 62 100 15 M. Wallis F WBD 58 100 15 J. Polec C PA 54 100 15 L. Spurr B FRE 53
16 C. Petracca F MEL 61 100 16 M. Suckling B/F WBD 57 100 16 D. Byrne-Jones B PA 47 100 16 M. Johnson B FRE 50
17 S. Frost B MEL 48 100 17 D. Morris B WBD 53 100 17 J. Atley C PA 44 100 17 B. Cox F FRE 45
18 T. Bugg F/C MEL 48 100 18 J. Johannisen B WBD 51 100 18 S. Gray F PA 43 100 18 R. Nyhuis F FRE 43
19 J. Hunt B MEL 40 100 19 L. Picken F WBD 49 100 19 J. Impey F PA 41 100 19 G. Logue B FRE 39
20 N. Jetta B MEL 39 100 20 T. Dickson F WBD 36 100 20 M. White C PA 40 100 20 E. Hughes B FRE 38
21 O. McDonald B MEL 30 100 21 J. Stringer F WBD 32 100 21 T. Clurey B PA 39 100 21 S. Kersten F FRE 32
22 J. Garlett F MEL 11 100 22 J. Roughead B WBD 30 100 22 J. Hombsch B PA 23 100 22 J. Hamling B FRE 26
Round 18 @ ES Round 19 @ DS Round 20 @ ES Round 21 @ DS
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 B. Grundy R COL 127 100 1 D. Beams C BRI 144 100 1 J. Steele C STK 124 100 1 M. Murphy C CAR 117
2 J. Crisp C COL 121 100 2 R. Bastinac C BRI 120 100 2 B. Acres F STK 120 100 2 M. Kreuzer R CAR 111
3 A. Treloar C COL 114 100 3 S. Martin R BRI 113 100 3 J. Billings F/C STK 119 100 3 C. Curnow F CAR 104
4 T. Adams C COL 106 100 4 L. Taylor C BRI 109 100 4 B. Longer R STK 112 100 4 B. Gibbs C CAR 101
5 J. Howe B COL 101 100 5 A. Witherden B BRI 103 100 5 S. Savage B STK 112 100 5 S. Kerridge C CAR 99
6 J. De Goey C/F COL 96 100 6 D. Rich B BRI 103 100 6 J. Newnes B STK 108 100 6 D. Thomas C CAR 84
7 W. Hoskin-Elliott F COL 87 100 7 T. Rockliff C BRI 93 100 7 K. Stevens C STK 106 100 7 J. Lamb F CAR 84
8 S. Sidebottom C COL 71 100 8 R. Lester B BRI 85 100 8 L. Dunstan C STK 100 100 8 K. Simpson B CAR 79
9 A. Fasolo F COL 70 100 9 C. Cox B BRI 82 100 9 S. Ross C STK 92 100 9 S. Petrevski-Seton C CAR 78
10 D. Wells C/F COL 68 100 10 J. Schache F BRI 76 100 10 J. Webster B STK 91 100 10 S. Docherty B CAR 78
11 B. Reid F COL 68 100 11 B. Keays F BRI 74 100 11 J. Steven C STK 90 100 11 J. Silvagni F CAR 66
12 J. Elliott F COL 67 100 12 J. Barrett F BRI 73 100 12 D. Roberton B STK 81 100 12 L. Plowman B CAR 62
13 T. Langdon B COL 67 100 13 S. Mayes C BRI 67 100 13 J. Gresham F STK 79 100 13 B. Boekhorst C CAR 61
14 R. Wills C COL 64 100 14 N. Robertson C BRI 66 100 14 T. Membrey F STK 77 100 14 Z. Fisher C CAR 59
15 T. Goldsack B COL 56 100 15 J. Allison F/C BRI 66 100 15 J. Sinclair C STK 75 100 15 B. Smedts B CAR 58
16 L. Greenwood C COL 55 100 16 J. Walker B BRI 60 100 16 M. Weller F STK 74 100 16 L. Jones B CAR 57
17 T. Varcoe B COL 55 100 17 H. Andrews B BRI 59 100 17 J. Geary B STK 66 100 17 L. Casboult F CAR 55
18 B. Maynard B COL 51 100 18 M. Close F BRI 57 100 18 B. White B STK 66 100 18 M. Wright F CAR 55
19 J. Thomas F COL 46 100 19 J. Jansen F/C BRI 50 100 19 J. Bruce F STK 60 100 19 J. Weitering B CAR 54
20 L. Dunn B COL 39 100 20 S. Skinner F BRI 48 100 20 N. Riewoldt F STK 59 100 20 T. Williamson B CAR 53
21 J. Blair F COL 39 100 21 R. Mathieson C BRI 44 100 21 J. Carlisle B STK 52 100 21 D. Armfield B CAR 44
22 D. Moore F COL 14 100 22 D. Gardiner B BRI 40 100 22 N.J. Brown B STK 18 100 22 J. Pickett F CAR 36
Round 22 @ SPO Round 23 @ DS
# Player Pos Team Score # Player Pos Team Score
1 J. Kelly C GWS 130 100 1 M. Crouch C ADE 150
2 L. Whitfield C GWS 130 100 2 R. Sloane C ADE 149
3 C. Ward C GWS 113 100 3 B. Crouch C ADE 133
4 S. Coniglio C GWS 97 100 4 S. Jacobs R ADE 106
5 T. Greene F GWS 92 100 5 R. Laird B ADE 93
6 H. Shaw B GWS 84 100 6 P. Seedsman C ADE 92
7 T. Scully C GWS 84 100 7 B. Smith B ADE 82
8 B. Deledio F GWS 82 100 8 E. Betts F ADE 72
9 N. Wilson B GWS 81 100 9 W. Milera F ADE 70
10 N. Haynes B GWS 77 100 10 J. Kelly B ADE 70
11 D. Shiel C GWS 68 100 11 J. Lever B ADE 65
12 S. Mumford R GWS 66 100 12 R. Douglas C ADE 65
13 Z. Williams B GWS 66 100 13 R. Atkins C ADE 61
14 D. Smith F GWS 64 100 14 M. McGovern F ADE 60
15 J. Cameron F GWS 61 100 15 R. Knight C ADE 55
16 J. Patton F GWS 59 100 16 J. Jenkins F ADE 48
17 A. Corr B GWS 55 100 17 T. Lynch F ADE 46
18 P. Davis B GWS 41 100 18 C. Cameron F ADE 46
19 M. de Boer F GWS 40 100 19 D. Mackay C ADE 45
20 J. Hopper C/F GWS 34 100 20 K. Hartigan B ADE 45
21 A. Tomlinson B GWS 33 100 21 L. Brown B ADE 32
22 H. Himmelberg F GWS 32 100 22 A. Keath B ADE 22