Injury Effected Score
Match Positions are shown below
Round 1 @ MCG Round 2 @ ES Round 3 @ DS Round 4 @ ES
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 T. Adams C COL 151 100 1 L. Franklin F SYD 127 100 1 D. Mundy C FRE 144 100 1 T. Goldstein R NM 112
2 S. Pendlebury C COL 135 100 2 J. Lloyd C/B SYD 113 100 2 S. Hill C FRE 113 100 2 B. Cunnington C NM 111
3 A. Treloar C COL 125 100 3 S. Reid F SYD 102 100 3 N. Fyfe C FRE 110 100 3 J. Ziebell C NM 96
4 S. Sidebottom C COL 124 100 4 L. Parker C SYD 91 100 4 B. Grey C/F FRE 95 100 4 A. Swallow C NM 91
5 A. Fasolo F COL 115 100 5 J.P. Kennedy C SYD 86 100 5 B. Hill C FRE 94 100 5 B. Brown F NM 90
6 J. Howe B COL 114 100 6 D. Hannebery C SYD 79 100 6 A. Sandilands R FRE 91 100 6 S. Higgins C NM 86
7 W. Hoskin-Elliott F/C COL 95 100 7 N. Newman B/C SYD 77 100 7 H. Crozier F/C FRE 89 100 7 R. Tarrant B NM 84
8 B. Grundy R COL 94 100 8 W. Hayward F SYD 74 100 8 L. Neale C FRE 88 100 8 T. Garner F NM 83
9 T. Phillips C COL 86 100 9 J. Laidler B SYD 67 100 9 E. Langdon B FRE 84 100 9 S. Gibson C NM 81
10 J. White F COL 85 100 10 K. Jack C/F SYD 66 100 10 C. Blakely C FRE 80 100 10 T. Dumont C NM 75
11 J. Ramsay B COL 82 100 11 S. Naismith R SYD 62 100 11 S. Kersten F FRE 72 100 11 L. McDonald B NM 74
12 B. Maynard B COL 77 100 12 G. Hewett C/F SYD 61 100 12 M. Walters C/F FRE 65 100 12 N. Hrovat C/F NM 73
13 J. Smith C COL 73 100 13 H. Cunningham C/F SYD 56 100 13 C. McCarthy F FRE 63 100 13 J. Simpkin F NM 70
14 J. Crisp C COL 72 100 14 C. Mills B/C SYD 55 100 14 G. Ibbotson B FRE 62 100 14 A. Mullett B NM 70
15 C. Mayne F COL 72 100 15 Z. Jones C SYD 53 100 15 L. Spurr B FRE 59 100 15 L. Thomas F NM 67
16 J. Blair F COL 61 100 16 O. Florent F SYD 49 100 16 M. Johnson B FRE 54 100 16 J. Macmillan B NM 65
17 T. Varcoe F COL 60 100 17 N. Smith B SYD 45 100 17 T. Sheridan B FRE 53 100 17 K. Turner F NM 62
18 B. Reid B COL 56 100 18 H. Grundy B SYD 42 100 18 J. Hamling B FRE 51 100 18 B. Preuss F/R NM 57
19 M. Cox F/R COL 42 100 19 A. Aliir B SYD 41 100 19 L. Weller F FRE 49 100 19 S. Atley C/B NM 55
20 D. Moore F COL 41 100 20 R. Fox C/F SYD 37 100 20 E. Hughes B FRE 47 100 20 S.D. Thompson B NM 54
21 T. Goldsack B COL 39 100 21 H. Marsh B SYD 15 100 21 G. Logue B FRE 43 100 21 M. Williams B NM 48
22 H. Schade B COL 33 90 22 K. Tippett F/R SYD 13 100 22 H. Balic F FRE 35 100 22 L. Hansen B NM 39
Round 5 @ ES Round 6 @ MO Round 7 @ ES Round 8 @ DS
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 D. Zorko C BRI 157 100 1 Z. Williams B GWS 107 100 1 S. Grigg C RIC 108 100 1 A. Gaff C WCE 146
2 D. Beams C BRI 126 100 2 T. Greene F/C GWS 97 100 2 D. Martin C RIC 99 100 2 E. Yeo B WCE 110
3 T. Rockliff C BRI 124 100 3 D. Smith F/C GWS 96 100 3 B. Houli B RIC 99 100 3 J.J. Kennedy F WCE 107
4 S. Martin R BRI 121 100 4 H. Shaw B GWS 96 100 4 B. Ellis B RIC 96 100 4 S. Mitchell C WCE 104
5 S. Mayes B BRI 105 100 5 J. Kelly C GWS 91 100 5 T. Cotchin C RIC 92 100 5 M. Priddis C WCE 103
6 M. Robinson C/F BRI 89 100 6 T. Scully C GWS 91 100 6 J. Riewoldt F RIC 91 100 6 D. Sheed C WCE 103
7 L. Taylor C/F BRI 88 90 7 S. Mumford R GWS 90 100 7 J. Caddy C/F RIC 88 100 7 L. Shuey C WCE 101
8 E. Hipwood F BRI 83 90 8 N. Haynes B GWS 87 100 8 A. Rance B RIC 82 100 8 S. Hurn B WCE 97
9 C. Beams B BRI 77 100 9 D. Shiel C GWS 85 100 9 D. Astbury B RIC 78 100 9 N. Vardy R WCE 86
10 D. Rich B/C BRI 72 100 10 T. Taranto C/F GWS 82 100 10 A. Miles C RIC 77 100 10 C. Masten C WCE 79
11 R. Lester F BRI 70 100 11 J. Patton F GWS 78 100 11 I. Soldo R RIC 75 100 11 F. McInnes F/R WCE 74
12 R. Harwood B BRI 69 100 12 C. Ward C GWS 73 100 12 K. Lambert F/C RIC 74 100 12 J. Redden C WCE 72
13 R. Bastinac C BRI 67 100 13 A. Corr B GWS 71 100 13 J. Short B RIC 64 100 13 J. McGovern B/F WCE 70
14 D. McStay B BRI 61 100 14 J. Cameron F GWS 69 100 14 T. Elton F/R RIC 62 100 14 M. LeCras F WCE 69
15 B. Keays F BRI 59 100 15 R. Lobb F/R GWS 68 100 15 K. McIntosh C/B RIC 59 100 15 K. Mutimer F WCE 59
16 H. McCluggage C/F BRI 59 100 16 J. Hopper C GWS 68 100 16 D. Butler F RIC 50 100 16 J. Darling F WCE 57
17 H. Andrews B BRI 49 100 17 N. Wilson B GWS 61 100 17 J. Castagna F RIC 49 100 17 S. Wellingham B WCE 55
18 C. Cox F BRI 37 100 18 M. Kennedy C/F GWS 56 100 18 O. Markov F RIC 41 100 18 T. Barrass B WCE 54
19 N. Robertson B BRI 34 100 19 A. Tomlinson B GWS 55 100 19 D. Rioli F/C RIC 40 100 19 B. Sheppard B WCE 50
20 J. Schache F BRI 30 100 20 A. Kennedy B GWS 53 30 20 N. Vlastuin B RIC 34 100 20 L. Duggan F WCE 46
21 L. Dawson B BRI 30 100 21 S. Johnson F GWS 48 100 21 D. Grimes B RIC 25 100 21 J. Hill F WCE 44
22 J. Berry F BRI 22 100 22 S.J. Reid F GWS 14 100 22 C. Ellis B RIC 22 100 22 S. Butler B WCE 39
Round 9 @ SS Round 10 @ ES Round 12 @ SCG Round 13 @ ES
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 M. Duncan C GEE 169 100 1 J. Newnes B/C STK 143 100 1 J. Lloyd C SYD 122 100 1 C. Salem B MEL 110
2 P. Dangerfield C GEE 156 100 2 B. Longer R STK 125 100 2 I. Heeney C/F SYD 113 100 2 T. McDonald R/F MEL 108
3 Z. Smith R GEE 148 100 3 L. Montagna B STK 123 100 3 J.P. Kennedy C SYD 112 100 3 O. McDonald B MEL 106
4 S. Selwood C GEE 119 100 4 K. Stevens C STK 115 100 4 L. Parker C SYD 108 100 4 J. Garlett F MEL 102
5 J. Selwood C GEE 116 100 5 S. Ross C STK 107 100 5 D. Hannebery C SYD 105 100 5 J. Lewis C MEL 101
6 H. Taylor F GEE 99 100 6 D. Roberton B STK 98 100 6 L. Franklin F SYD 101 100 6 M. Hibberd B MEL 100
7 Z. Tuohy B GEE 95 100 7 J. Steele C STK 91 100 7 T. Papley C/F SYD 97 80 7 J. Watts F MEL 97
8 S. Menegola C/F GEE 92 100 8 J. Steven C STK 90 100 8 S. Reid F SYD 94 100 8 C. Pedersen F/R MEL 96
9 J. Murdoch C GEE 91 100 9 S. Savage B STK 88 100 9 C. Sinclair F/R SYD 89 100 9 C. Oliver C MEL 94
10 M. Blicavs C/R GEE 80 100 10 D. McKenzie B STK 82 100 10 H. Grundy B SYD 86 100 10 J. Harmes F MEL 92
11 A. Mackie B GEE 78 100 11 B. Acres C STK 81 100 11 N. Newman B/C SYD 84 100 11 T. Bugg F/C MEL 82
12 S. Motlop F GEE 77 100 12 J. Gresham F/C STK 80 100 12 C. Mills B SYD 71 100 12 D. Tyson C MEL 81
13 J. Kolodjashnij B GEE 72 100 13 J. Carlisle B STK 79 100 13 S. Naismith R SYD 67 100 13 M. Hannan F MEL 76
14 T. Hawkins F GEE 65 100 14 S. Gilbert B STK 76 100 14 N. Smith B SYD 65 100 14 A. Neal-Bullen F/C MEL 74
15 T. Stewart B GEE 57 100 15 P. McCartin F STK 73 100 15 W. Hayward F SYD 64 100 15 J. Viney C MEL 74
16 J. Parsons F GEE 55 100 16 M. Weller F STK 69 100 16 D. Rampe B SYD 63 60 16 N. Jones C MEL 72
17 T. Lonergan B GEE 52 100 17 T. Membrey F STK 68 100 17 H. Marsh B SYD 59 100 17 B. Vince B MEL 67
18 M. O'Connor C GEE 48 100 18 J. Billings C/F STK 67 100 18 L. Melican B SYD 58 100 18 C. Petracca F MEL 65
19 L. Henderson B GEE 47 100 19 J. Geary B STK 63 100 19 Z. Jones C/B SYD 54 100 19 J. Hunt B MEL 63
20 J. Bews B GEE 39 100 20 D. Minchington F STK 57 100 20 K. Jack F/C SYD 54 100 20 S. Frost B MEL 63
21 D. Menzel F GEE 36 100 21 J. Sinclair F STK 50 100 21 G. Hewett C/F SYD 53 100 21 J. Melksham F MEL 59
22 N. Cockatoo F GEE 16 100 22 N.J. Brown B STK 43 100 22 D. Towers F SYD 53 100 22 N. Jetta B MEL 55
Round 14 @ ES Round 15 @ ES Round 16 @ AO Round 17 @ MCG
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 B. Cunnington C NM 92 100 1 A. Gaff C WCE 130 100 1 R. Laird B ADE 135 100 1 B. Gibbs C CAR 113
2 S. Higgins C NM 91 100 2 D. Petrie R/F WCE 110 100 2 J. Jenkins F ADE 111 100 2 S. Docherty B CAR 111
3 J. Ziebell C NM 90 100 3 D. Sheed C WCE 102 100 3 B. Crouch C ADE 111 100 3 K. Simpson B CAR 105
4 A. Swallow C/F NM 89 100 4 L. Shuey C WCE 99 100 4 M. Crouch C ADE 110 100 4 M. Murphy C CAR 105
5 J. Waite F NM 88 100 5 M. Karpany F WCE 95 100 5 R. Sloane C ADE 105 100 5 N. Graham C CAR 97
6 T. Goldstein R NM 87 100 6 J. Redden C WCE 94 100 6 J. Kelly B ADE 103 100 6 J. Lamb F CAR 95
7 N. Hrovat C/F NM 82 100 7 J. Darling F WCE 93 100 7 R. Atkins C ADE 102 100 7 M. Kreuzer R CAR 95
8 B. Brown F NM 82 100 8 J. McGovern F WCE 91 100 8 J. Lever B ADE 101 100 8 S. Kerridge C CAR 91
9 J. Macmillan B NM 58 100 9 E. Yeo C WCE 78 100 9 T. Walker F ADE 98 100 9 M. Wright F CAR 82
10 S. Atley B NM 58 100 10 N. Vardy R WCE 73 100 10 A. Otten B ADE 88 100 10 J. Silvagni F CAR 80
11 M. Daw F/R NM 58 100 11 E. Mackenzie B WCE 67 100 11 R. Knight F ADE 87 100 11 C. Curnow F CAR 78
12 A. Mullett B NM 58 100 12 B. Sheppard B WCE 67 100 12 D. Mackay C ADE 85 100 12 B. Boekhorst C/F CAR 65
13 L. McDonald B NM 57 100 13 S. Mitchell C WCE 66 100 13 B. Smith B ADE 80 100 13 L. Plowman B CAR 61
14 R. Tarrant B NM 53 100 14 J. Cripps F WCE 64 100 14 S. Jacobs R ADE 77 100 14 S. Petrevski-Seton C/F CAR 60
15 M. Williams B NM 47 100 15 L. Jetta C WCE 61 100 15 M. McGovern F ADE 75 100 15 L. Casboult F CAR 57
16 T. Dumont C NM 46 100 16 L. Duggan F WCE 54 100 16 L. Brown B ADE 69 100 16 A. Silvagni B CAR 54
17 D. Mountford C NM 44 100 17 T. Barrass B WCE 52 100 17 D. Talia B ADE 68 70 17 L. Jones B CAR 54
18 S. Gibson C NM 44 100 18 C. Masten C WCE 44 100 18 R. Douglas C ADE 67 100 18 J. Weitering B CAR 53
19 M. Wood F NM 43 50 19 S. Wellingham B WCE 30 100 19 E. Betts F ADE 59 100 19 Z. Fisher C CAR 52
20 T. Garner F NM 40 100 20 M. Hutchings F WCE 27 100 20 W. Milera F ADE 52 90 20 C. Byrne B CAR 43
21 S.D. Thompson B NM 39 100 21 T. Cole B WCE 22 100 21 S. Thompson C ADE 33 60 21 D. Buckley B CAR 26
22 R. Clarke F NM 39 50 22 S. Butler B WCE 15 100 22 C. Cameron F ADE 33 100 22 L. Sumner F CAR 16
Round 18 @ CS Round 19 @ ES Round 20 @ G Round 21 @ ES
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 B. Fiorini C GC 109 100 1 J. Daniher F ESS 127 100 1 D. Rich B BRI 101 100 1 Z. Williams B GWS 112
2 J. Martin F/C GC 108 100 2 M. Hurley B ESS 122 100 2 D. Zorko C BRI 94 100 2 J. Kelly C GWS 110
3 A. Hall C GC 92 100 3 D. Zaharakis C ESS 112 100 3 T. Rockliff C BRI 93 100 3 D. Shiel C GWS 110
4 T. Miller C/F GC 86 100 4 D. Heppell C ESS 105 100 4 J. Berry C/F BRI 91 100 4 N. Haynes B GWS 95
5 D. Swallow C GC 85 100 5 B. Goddard C ESS 103 100 5 S. Martin R BRI 90 100 5 J. Patton F GWS 91
6 J. Witts R GC 78 100 6 D. Parish C ESS 96 100 6 R. Lester B BRI 84 100 6 L. Whitfield C GWS 89
7 B. Ainsworth F/C GC 78 100 7 O. Fantasia F ESS 92 100 7 R. Bastinac C BRI 84 100 7 S. Coniglio C GWS 88
8 M. Rosa C GC 75 100 8 Z. Merrett C/F ESS 82 100 8 D. Beams C BRI 80 100 8 J. Hopper F/C GWS 80
9 P. Hanley B GC 75 100 9 M. Baguley B ESS 76 100 9 J. Allison C/F BRI 76 100 9 H. Shaw B GWS 76
10 T.J. Lynch F GC 73 100 10 J. Watson C ESS 74 100 10 J. Walker F BRI 72 100 10 N. Wilson B GWS 75
11 D. MacPherson F GC 71 100 11 J. Stewart F ESS 73 100 11 A. Witherden B BRI 70 100 11 C. Ward C GWS 75
12 A. Saad B GC 62 100 12 C. McKenna B ESS 68 100 12 L. Taylor C/F BRI 64 100 12 T. Greene F GWS 74
13 J. Harbrow B GC 59 100 13 T. Colyer F/C ESS 67 100 13 R. Mathieson C BRI 61 100 13 P. Davis B GWS 71
14 M. Rischitelli C GC 53 100 14 J. Kelly B ESS 64 100 14 E. Hipwood F BRI 60 100 14 R. Lobb F/R GWS 71
15 P. Wright F GC 53 100 15 A. McDonald-Tipungwuti F ESS 62 100 15 D. McStay B/F BRI 53 100 15 T. Scully C GWS 65
16 J. Lonergan C GC 51 100 16 T. Bellchambers R ESS 61 100 16 H. Andrews B BRI 52 100 16 S. Johnson F GWS 60
17 A. Sexton B GC 43 100 17 C. Hooker F ESS 61 100 17 D. Gardiner B BRI 50 100 17 D. Simpson R GWS 59
18 J. Scrimshaw B GC 42 100 18 D. Myers C ESS 54 100 18 H. McCluggage F BRI 50 100 18 A. Corr B GWS 57
19 T. McKenzie B GC 42 100 19 A. McGrath B ESS 39 100 19 J. Barrett F BRI 49 100 19 M. Kennedy C/F GWS 54
20 C. Ah Chee F GC 39 100 20 M. Hartley B ESS 35 100 20 N. Robertson C BRI 46 100 20 M. de Boer F GWS 53
21 S. Lemmens B GC 32 100 21 M. Gleeson B ESS 27 100 21 J. Schache F BRI 42 100 21 H. Himmelberg B GWS 51
22 J. Bowes B GC 24 100 22 J. Laverde F ESS 27 25 22 C. Cox B BRI 16 100 22 B. Deledio F GWS 48
Round 22 @ EkS Round 23 @ ES
# Player Pos Team Score # Player Pos Team Score
1 T. Boak C PA 133 100 1 J. Roughead F HAW 132
2 P. Ryder R PA 115 100 2 J. Sicily B HAW 124
3 C. Dixon F PA 112 100 3 B. McEvoy R HAW 122
4 O. Wines C PA 106 100 4 T. Mitchell C HAW 120
5 J. Polec C PA 101 100 5 J. Gunston B HAW 106
6 B. Ebert C PA 86 100 6 L. Shiels C HAW 105
7 S. Powell-Pepper C PA 85 100 7 I. Smith C HAW 102
8 S. Gray F PA 85 100 8 P. Puopolo F HAW 102
9 C. Wingard C/F PA 83 100 9 J. O'Meara C HAW 101
10 H. Hartlett B PA 82 100 10 T. O'Brien B HAW 90
11 R. Gray C/F PA 80 100 11 H. Morrison F HAW 75
12 K. Amon C PA 78 100 12 S. Burgoyne C HAW 75
13 T. Jonas B PA 73 100 13 T. Duryea F HAW 73
14 D. Byrne-Jones B PA 70 100 14 K. Brand B HAW 72
15 J. Neade F PA 69 100 15 B. Hardwick B HAW 71
16 R. Bonner B PA 69 100 16 B. Hartung C HAW 67
17 D. Houston B PA 67 100 17 W. Langford F/C HAW 57
18 J. Westhoff F PA 66 100 18 D. Howe C HAW 55
19 T. Marshall F PA 50 100 19 R. Schoenmakers F HAW 53
20 D. Howard B PA 49 100 20 L. Hodge B HAW 47
21 T. Clurey B PA 43 100 21 L. Breust F HAW 46
22 A. Johnson F PA 27 100 22 C. Glass B HAW 43