Injury Effected Score
Match Positions are shown below
Round 1 @ MCG Round 2 @ MCG Round 3 @ MCG Round 4 @ G
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 M. Murphy C CAR 139 100 1 A. Treloar C COL 127 100 1 A. Gaff C WCE 107 100 1 T. Rockliff C BRI 157
2 K. Simpson B CAR 126 100 2 W. Hoskin-Elliott F COL 124 100 2 L. Shuey C WCE 100 100 2 D. Zorko C BRI 139
3 M. Kreuzer R CAR 120 100 3 B. Grundy R COL 123 100 3 C. Masten C WCE 99 100 3 M. Robinson C/F BRI 122
4 B. Gibbs C CAR 105 100 4 S. Pendlebury C COL 110 100 4 M. Priddis C WCE 90 100 4 S. Martin R BRI 114
5 S. Docherty B CAR 90 100 5 T. Adams C/B COL 99 100 5 S. Wellingham B WCE 88 100 5 D. Beams C BRI 94
6 M. Wright F CAR 87 100 6 J. Smith C COL 76 100 6 M. LeCras F WCE 86 100 6 S. Mayes C/B BRI 93
7 L. Plowman B CAR 87 100 7 J. Howe B COL 70 100 7 J. Darling F WCE 83 100 7 D. Rich C BRI 88
8 C. Marchbank B CAR 78 100 8 S. Sidebottom C COL 64 100 8 E. Yeo B WCE 81 100 8 C. Beams B BRI 78
9 E. Curnow C CAR 77 100 9 C. Mayne F COL 64 100 9 S. Mitchell C WCE 78 100 9 R. Bewick F BRI 76
10 P. Cripps C CAR 77 100 10 B. Reid B COL 61 100 10 S. Hurn B WCE 68 100 10 L. Taylor F/C BRI 73
11 D. Thomas C CAR 71 100 11 J. Aish C COL 59 100 11 J. Giles R/F WCE 66 100 11 R. Lester F BRI 70
12 J. Weitering F CAR 65 100 12 T. Phillips C COL 58 100 12 M. Hutchings C/F WCE 66 100 12 H. Andrews B BRI 69
13 S. Petrevski-Seton C CAR 65 100 13 H. Schade B COL 56 100 13 J. Hill F WCE 62 100 13 H. McCluggage C BRI 68
14 J. Silvagni F CAR 64 100 14 T. Goldsack B COL 55 100 14 B. Sheppard B WCE 59 100 14 T. Bell F BRI 62
15 L. Casboult F/R CAR 61 100 15 J. Ramsay B COL 50 100 15 J.J. Kennedy F WCE 59 100 15 N. Robertson C BRI 60
16 B. Smedts B CAR 61 100 16 A. Fasolo F COL 49 100 16 J. Redden C WCE 57 100 16 J. Schache F BRI 58
17 C. Curnow F CAR 52 100 17 J. White F/R COL 49 100 17 N. Vardy F/R WCE 56 100 17 D. Gardiner B BRI 52
18 S. White B CAR 49 100 18 T. Broomhead F/C COL 48 100 18 J. Cripps F WCE 54 100 18 C. Cox B BRI 47
19 S. Rowe B CAR 36 100 19 J. Crisp C COL 47 100 19 J. Nelson B WCE 49 100 19 D. McStay B BRI 47
20 H. Macreadie B CAR 35 100 20 D. Moore F COL 46 100 20 J. McGovern B/F WCE 49 100 20 J. Berry B BRI 38
21 J. Pickett F CAR 30 100 21 B. Maynard B COL 43 100 21 L. Jetta C/F WCE 48 100 21 E. Hipwood F BRI 27
22 D. Armfield F CAR 26 100 22 J. Blair F COL 38 100 22 T. Barrass B WCE 44 10 22 T. Cutler B BRI 3
Round 5 @ MCG Round 6 @ AO Round 7 @ ES Round 8 @ MCG
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 J. Hunt B MEL 102 100 1 S. Jacobs R ADE 158 100 1 L. Hunter C WBD 131 100 1 M. Walters C/F FRE 137
2 M. Hibberd B MEL 97 80 2 R. Sloane C ADE 155 100 2 L. Dahlhaus C WBD 115 100 2 B. Hill C FRE 123
3 C. Oliver C MEL 95 100 3 M. Crouch C ADE 122 100 3 M. Bontempelli C WBD 113 100 3 S. Kersten F FRE 98
4 A. Neal-Bullen C MEL 91 100 4 R. Laird B ADE 113 100 4 R. Murphy B WBD 100 100 4 C. Blakely C FRE 97
5 J. Harmes F MEL 80 100 5 T. Lynch F ADE 108 100 5 M. Suckling B/C WBD 97 100 5 L. Neale C FRE 96
6 J. Watts F/R MEL 79 100 6 R. Atkins C ADE 105 100 6 J. Macrae C/B WBD 96 100 6 M. Taberner F/R FRE 90
7 J. Viney C MEL 78 100 7 J. Kelly B ADE 99 100 7 T. Boyd R WBD 95 100 7 D. Mundy F/C FRE 89
8 C. Salem C MEL 74 100 8 B. Smith B ADE 96 90 8 B. Williams B WBD 86 100 8 E. Langdon F FRE 85
9 N. Jones C MEL 74 100 9 C. Cameron F ADE 96 100 9 J. Johannisen B WBD 86 100 9 D. Pearce C FRE 84
10 D. Tyson C MEL 73 100 10 R. Douglas C ADE 93 100 10 L. Picken C/F WBD 83 100 10 A. Sandilands R FRE 83
11 B. Stretch C MEL 73 100 11 A. Otten F/R ADE 88 100 11 C. Smith F WBD 81 100 11 M. Johnson B FRE 82
12 B. Vince B MEL 73 100 12 T. Walker F ADE 87 100 12 T. Liberatore C WBD 75 100 12 N. Fyfe C FRE 75
13 J. Kennedy-Harris F MEL 70 100 13 B. Crouch C ADE 83 100 13 M. Adams F WBD 74 100 13 H. Crozier F FRE 75
14 S. Frost B/R MEL 67 100 14 D. Talia B ADE 80 100 14 C. Daniel F/C WBD 74 100 14 L. Spurr B FRE 66
15 T. McDonald B/F MEL 64 100 15 D. Mackay C ADE 78 100 15 M. Boyd B WBD 70 100 15 C. McCarthy F FRE 63
16 J. Garlett F MEL 56 100 16 L. Brown B ADE 76 100 16 T. McLean F WBD 69 100 16 E. Hughes B FRE 63
17 J. Melksham B/C MEL 55 100 17 J. Lever B ADE 75 100 17 L. Jong F/C WBD 66 100 17 B. Grey F FRE 63
18 J. Hogan F MEL 51 100 18 E. Betts F ADE 73 100 18 E. Wood B WBD 55 100 18 C. Sutcliffe B FRE 59
19 C. Petracca F MEL 49 100 19 W. Milera F ADE 69 100 19 Z. Cordy B WBD 51 100 19 D. Tucker C/F FRE 57
20 N. Jetta B MEL 37 100 20 J. Jenkins F ADE 52 100 20 F. Roberts B WBD 42 100 20 J. Hamling B FRE 56
21 J. Spencer R MEL 28 100 21 K. Hartigan B ADE 48 80 21 J. Dunkley F/R WBD 38 100 21 L. Weller B/F FRE 53
22 T. Smith F MEL 24 100 22 C. Hampton C ADE 48 60 22 J. Stringer F WBD 23 100 22 G. Ibbotson B FRE 51
Round 9 @ SPO Round 10 @ MCG Round 11 @ ES Round 13 @ MCG
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 J. Kelly C GWS 106 100 1 D. Zaharakis C ESS 131 100 1 S. Gibson C NM 93 100 1 N. Newman B/C SYD 112
2 L. Whitfield C GWS 105 100 2 D. Heppell C ESS 124 100 2 R. Tarrant B NM 92 100 2 I. Heeney C SYD 109
3 D. Shiel C GWS 90 100 3 Z. Merrett C ESS 101 100 3 J. Macmillan B NM 89 100 3 T. Papley C/F SYD 103
4 T. Taranto C/F GWS 84 100 4 B. Goddard C ESS 99 100 4 J. Ziebell C NM 83 100 4 J.P. Kennedy C SYD 102
5 T. Greene F GWS 84 100 5 M. Hurley B ESS 95 100 5 T. Goldstein R NM 82 100 5 J. Lloyd B SYD 91
6 S. Mumford R GWS 77 100 6 D. Parish C ESS 87 100 6 T. Dumont C NM 77 100 6 Z. Jones C SYD 88
7 N. Wilson B GWS 77 100 7 A. McGrath B ESS 85 100 7 S. Higgins C NM 73 100 7 S. Reid F SYD 85
8 M. de Boer C/F GWS 76 100 8 M. Baguley B ESS 80 100 8 L. McDonald B NM 72 100 8 D. Hannebery C SYD 84
9 J. Cameron F GWS 70 100 9 J. Kelly B ESS 80 100 9 S.D. Thompson B NM 70 100 9 L. Parker C SYD 83
10 H. Shaw B GWS 68 100 10 J. Daniher F ESS 80 100 10 S. Atley C NM 67 100 10 G. Hewett C SYD 74
11 C. Ward C GWS 68 100 11 J. Watson C ESS 78 100 11 R. Clarke F NM 66 100 11 C. Mills B SYD 69
12 T. Scully C GWS 68 100 12 T. Bellchambers R ESS 74 100 12 A. Mullett B NM 59 100 12 L. Franklin F SYD 61
13 A. Corr B GWS 67 100 13 T. Colyer F ESS 68 100 13 M. Williams B NM 56 100 13 K. Jack F SYD 56
14 S.J. Reid F GWS 66 100 14 O. Fantasia F ESS 64 100 14 L. Hansen B NM 54 100 14 D. Rampe B SYD 54
15 A. Tomlinson B GWS 61 100 15 M. Dea B ESS 60 100 15 M. Wood F NM 52 100 15 S. Naismith R/F SYD 54
16 Z. Williams B GWS 57 100 16 M. Hartley B ESS 58 100 16 N. Hrovat C NM 51 100 16 W. Hayward F SYD 50
17 H. Perryman B GWS 52 100 17 J. Stewart F ESS 56 100 17 B. Brown F NM 51 100 17 C. Sinclair F/R SYD 49
18 D. Lloyd C/F GWS 44 100 18 D. Myers C ESS 53 100 18 T. Garner F NM 50 100 18 N. Smith B SYD 48
19 S. Johnson F GWS 44 100 19 C. Hooker F ESS 50 100 19 B. Cunnington C NM 50 100 19 G. Rohan F/B SYD 47
20 R. Lobb F/R GWS 43 100 20 A. McDonald-Tipungwuti F ESS 42 100 20 J. Waite F NM 49 100 20 H. Marsh B SYD 42
21 J. Patton F GWS 39 100 21 C. McKenna B ESS 38 100 21 K. Turner F NM 46 100 21 H. Grundy B SYD 34
22 P. Davis B GWS 32 100 22 J. Green F ESS 37 100 22 E. Vickers-Willis B NM 42 100 22 D. Towers F SYD 22
Round 14 @ MCG Round 15 @ AO Round 16 @ ES Round 17 @ ES
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 S. Docherty B CAR 126 100 1 C. Wingard C PA 141 100 1 S. Ross C STK 134 100 1 D. Beams C BRI 95
2 P. Cripps C CAR 109 100 2 P. Ryder R PA 119 100 2 L. Montagna C STK 126 100 2 L. Taylor C BRI 93
3 B. Gibbs C CAR 104 100 3 S. Gray C/F PA 106 100 3 J. Steven C STK 122 100 3 A. Witherden B BRI 91
4 M. Kreuzer R CAR 101 100 4 O. Wines C PA 104 100 4 N. Riewoldt F STK 112 100 4 R. Bastinac C BRI 81
5 M. Murphy C CAR 90 100 5 D. Houston B PA 101 100 5 K. Stevens C STK 110 100 5 S. Martin R BRI 79
6 K. Simpson B CAR 83 100 6 T. Boak C PA 94 100 6 B. Longer R STK 100 100 6 J. Berry C BRI 79
7 D. Thomas C/F CAR 82 100 7 M. White C PA 93 100 7 J. Steele C STK 99 100 7 D. Rich B BRI 75
8 N. Graham C CAR 81 100 8 S. Powell-Pepper C PA 90 100 8 T. Membrey F STK 94 100 8 D. McStay B BRI 72
9 M. Wright F CAR 80 100 9 J. Polec C PA 87 100 9 S. Savage B STK 94 100 9 N. Robertson B/C BRI 71
10 C. Curnow F CAR 79 100 10 J. Westhoff F PA 86 100 10 S. Gilbert B STK 90 100 10 T. Rockliff C BRI 70
11 J. Weitering B CAR 64 100 11 T. Jonas B PA 78 100 11 J. Sinclair F/C STK 88 100 11 T. Cutler F BRI 69
12 L. Casboult F CAR 59 100 12 C. Dixon F PA 77 100 12 J. Newnes C/B STK 87 100 12 J. Schache F BRI 68
13 C. Marchbank B CAR 58 100 13 D. Byrne-Jones B PA 73 100 13 J. Bruce F STK 81 100 13 R. Mathieson F/C BRI 65
14 E. Curnow C CAR 54 100 14 B. Ebert C PA 72 100 14 J. Gresham F STK 79 100 14 S. Mayes B BRI 65
15 B. Boekhorst C/F CAR 44 100 15 J. Impey F PA 65 100 15 D. Roberton B STK 68 100 15 B. Keays F/C BRI 64
16 L. Jones B CAR 44 100 16 J. Neade F PA 64 100 16 J. Geary B STK 66 100 16 H. McCluggage F/C BRI 64
17 S. Petrevski-Seton F CAR 32 100 17 J. Pittard B PA 64 100 17 J. Lonie F STK 65 100 17 J. Walker F/R BRI 62
18 J. Silvagni F CAR 31 50 18 H. Hartlett B PA 61 100 18 J. Billings F STK 55 100 18 H. Andrews B BRI 59
19 B. Smedts B CAR 29 100 19 R. Gray F PA 59 100 19 D. McKenzie B STK 52 100 19 D. Zorko C BRI 48
20 L. Plowman B CAR 26 100 20 T. Clurey B PA 53 100 20 J. Carlisle B STK 50 100 20 C. Cox B BRI 45
21 J. Pickett F CAR 26 100 21 M. Broadbent B PA 52 100 21 B. Long F STK 48 100 21 R. Lester F BRI 39
22 J. Lamb F CAR 1 100 22 J. Trengove F PA 36 100 22 N.J. Brown B STK 7 100 22 E. Hipwood F BRI 38
Round 18 @ MCG Round 19 @ MS Round 20 @ MCG Round 21 @ SS
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 C. Ward C GWS 114 100 1 A. Hall C GC 152 100 1 J. Roughead F HAW 119 100 1 P. Dangerfield C GEE 130
2 Z. Williams B GWS 102 100 2 P. Hanley B GC 96 100 2 J. Sicily B/F HAW 110 100 2 S. Menegola C GEE 110
3 J. Kelly C GWS 98 100 3 T.J. Lynch F GC 88 100 3 L. Breust F HAW 100 100 3 C. Guthrie C GEE 101
4 P. Davis B GWS 97 100 4 J. Martin F GC 87 100 4 T. Mitchell C HAW 99 100 4 S. Selwood C GEE 98
5 D. Smith F GWS 89 100 5 J. Lonergan C/F GC 85 100 5 D. Howe C/B HAW 97 100 5 J. Thurlow C GEE 84
6 N. Wilson B GWS 86 100 6 B. Fiorini C GC 84 100 6 I. Smith C HAW 96 100 6 J. Kolodjashnij C GEE 81
7 S. Mumford R GWS 84 100 7 J. Harbrow B GC 83 100 7 B. Hartung C HAW 86 100 7 H. Taylor F GEE 79
8 T. Scully C GWS 83 100 8 M. Rosa C GC 78 100 8 L. Shiels C HAW 76 100 8 L. Henderson B GEE 76
9 L. Whitfield C GWS 82 100 9 A. Saad B GC 77 100 9 T. Miles F HAW 71 100 9 Z. Smith R GEE 75
10 T. Greene F GWS 77 100 10 J. Witts R GC 77 100 10 R. Burton B HAW 71 100 10 A. Mackie B GEE 74
11 W. Setterfield C/F GWS 70 100 11 P. Wright F GC 70 100 11 J. Gunston B HAW 70 100 11 R. Stanley F/R GEE 71
12 H. Shaw B GWS 68 100 12 T. Miller C/F GC 65 100 12 R. Henderson C HAW 70 100 12 T. Lonergan B GEE 67
13 D. Shiel C GWS 66 100 13 D. Swallow C GC 63 100 13 B. McEvoy R HAW 68 100 13 Z. Tuohy B GEE 63
14 H. Perryman B GWS 63 100 14 S. Lemmens B GC 63 100 14 S. Burgoyne C HAW 68 100 14 S. Motlop F GEE 62
15 M. Kennedy C/F GWS 62 100 15 J. Joyce B/C GC 56 100 15 T. O'Brien F HAW 61 100 15 J. Bews B GEE 61
16 A. Corr B GWS 57 100 16 D. MacPherson F GC 47 100 16 R. Schoenmakers F HAW 54 100 16 J. Murdoch C GEE 59
17 A. Tomlinson B GWS 56 100 17 J. Scrimshaw B GC 46 100 17 C. Glass B HAW 46 100 17 T. Stewart B GEE 53
18 J. Patton F GWS 55 100 18 M. Spencer B GC 45 100 18 W. Langford F/C HAW 41 100 18 D. Menzel F GEE 44
19 N. Haynes B/F GWS 52 100 19 M. Rischitelli C GC 35 100 19 K. Brand B HAW 41 100 19 B. Parfitt F GEE 42
20 S. Johnson F GWS 46 50 20 A. Sexton B GC 34 100 20 B. Hardwick B HAW 37 100 20 J. Parsons F GEE 37
21 R. Lobb F/R GWS 34 50 21 B. Ainsworth F GC 23 100 21 T. Duryea F HAW 36 100 21 Z. Guthrie B GEE 30
22 T. Mzungu F GWS 28 40 22 C. Ah Chee F GC 16 100 22 B. Whitecross B HAW 36 100 22 S. Simpson F GEE 26
Round 22 @ DS Round 23 @ MCG
# Player Pos Team Score # Player Pos Team Score
1 N. Fyfe C FRE 95 100 1 J. Billings F STK 110
2 B. Hill C FRE 93 100 2 B. Longer R STK 103
3 H. Crozier F FRE 89 100 3 L. Dunstan C STK 103
4 H. Ballantyne F FRE 86 100 4 J. Steele C STK 102
5 D. Mundy C FRE 85 100 5 J. Gresham F/C STK 94
6 D. Tucker C FRE 84 100 6 J. Carlisle B STK 83
7 S. Darcy R FRE 72 100 7 J. Steven C STK 83
8 S. Hill C FRE 71 100 8 S. Ross C STK 82
9 N. Suban C FRE 67 100 9 K. Stevens C STK 81
10 L. Ryan B FRE 63 100 10 N. Riewoldt F STK 75
11 M. Johnson B FRE 62 100 11 J. Sinclair F/C STK 74
12 B. Cox F FRE 56 100 12 S. Savage B STK 73
13 L. Weller B FRE 56 100 13 T. Membrey F STK 69
14 M. Taberner F FRE 49 100 14 B. Acres C STK 60
15 R. Nyhuis F FRE 45 100 15 J. Bruce F STK 59
16 J. Deluca-Cardillo F FRE 44 100 16 M. Weller F STK 57
17 H. Bennell C FRE 41 100 17 J. Newnes B STK 54
18 E. Hughes B FRE 41 100 18 J. Lonie F STK 51
19 C. Sutcliffe B FRE 39 100 19 J. Webster B STK 46
20 J. Hamling B FRE 30 100 20 D. Roberton B STK 38
21 C. McCarthy F FRE 20 100 21 N.J. Brown B STK 20
22 G. Logue B FRE 19 2 22 J. Geary B STK 2