Injury Effected Score
Match Positions are shown below
Round 1 @ DS Round 2 @ ES Round 3 @ ES Round 4 @ MCG
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 L. Spurr B FRE 111 100 1 S. Higgins C/F NM 119 100 1 A. Neal-Bullen C MEL 141 100 1 L. Hodge C HAW 128
2 N. Fyfe C FRE 110 100 2 R. Tarrant B NM 108 100 2 N. Jones C MEL 131 100 2 T. Mitchell C HAW 125
3 S. Hill C FRE 103 100 3 S. Gibson C NM 106 100 3 J. Hunt B MEL 129 100 3 I. Smith C HAW 123
4 C. Blakely C FRE 92 100 4 B. Preuss R NM 105 100 4 J. Watts R MEL 113 100 4 B. McEvoy R HAW 101
5 L. Neale C FRE 91 100 5 B. Cunnington C NM 98 100 5 C. Oliver C MEL 111 100 5 J. Sicily B/F HAW 88
6 A. Sandilands R FRE 86 100 6 T. Dumont C NM 83 100 6 D. Kent F MEL 106 100 6 J. Gunston F HAW 81
7 D. Mundy C FRE 84 100 7 J. Macmillan B NM 82 100 7 J. Viney C MEL 101 100 7 R. Henderson C HAW 76
8 E. Langdon F FRE 81 100 8 K. Turner F NM 78 100 8 B. Stretch C MEL 101 100 8 L. Shiels C HAW 75
9 L. Weller B FRE 80 100 9 B. Brown F NM 77 100 9 C. Salem B MEL 90 100 9 B. Hartung C HAW 74
10 J. Griffin F/R FRE 80 100 10 J. Ziebell C NM 73 100 10 C. Petracca F/C MEL 88 100 10 S. Burgoyne B HAW 73
11 D. Pearce C FRE 78 100 11 S. Atley C/B NM 69 100 11 J. Melksham B/C MEL 87 100 11 L. Breust F HAW 72
12 C. Sutcliffe B FRE 72 100 12 L. Hansen B NM 65 100 12 T. McDonald B/F MEL 78 100 12 R. Burton B HAW 71
13 G. Ibbotson B FRE 65 100 13 N. Hrovat C/F NM 63 100 13 N. Jetta B MEL 75 100 13 K. Brand B HAW 68
14 N. Suban F FRE 60 100 14 M. Williams B NM 62 100 14 D. Tyson C MEL 60 100 14 C. Rioli F HAW 60
15 B. Hill C FRE 60 100 15 L. Thomas F NM 59 100 15 O. McDonald B MEL 56 100 15 J. Frawley B HAW 58
16 C. McCarthy F FRE 52 100 16 T. Garner F NM 59 100 16 J. Harmes F MEL 55 100 16 J. Roughead F HAW 56
17 M. Johnson B FRE 50 100 17 M. Daw F/R NM 58 100 17 J. Garlett F MEL 52 100 17 J. Gibson B HAW 52
18 D. Tucker B FRE 43 100 18 L. McDonald B NM 58 100 18 B. Vince B MEL 47 100 18 P. Puopolo F HAW 49
19 J. Hamling B FRE 36 80 19 A. Swallow C NM 54 100 19 M. Hannan F MEL 45 100 19 B. Hardwick B HAW 48
20 M. Walters F FRE 35 100 20 A. Mullett C/B NM 47 100 20 T. Smith F MEL 43 100 20 B. Stratton B HAW 45
21 S. Kersten F FRE 26 100 21 S.D. Thompson B NM 44 35 21 M. Gawn R MEL 32 100 21 W. Langford C HAW 44
22 Z. Dawson B FRE 23 100 22 J. Simpkin F NM 44 100 22 S. Weideman F MEL 14 100 22 T. O'Brien F HAW 34
Round 5 @ ES Round 6 @ MCG Round 7 @ MS Round 8 @ MCG
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 D. Roberton B STK 118 100 1 T. Adams C COL 148 100 1 A. Hall C GC 156 100 1 Z. Merrett C ESS 150
2 S. Ross C STK 111 100 2 S. Pendlebury C COL 141 100 2 J. Witts R GC 121 100 2 D. Zaharakis C ESS 120
3 L. Montagna B STK 107 100 3 J. Smith B COL 111 100 3 M. Rosa B/C GC 120 100 3 B. Goddard C ESS 110
4 J. Steele C STK 101 100 4 J. Crisp C COL 108 100 4 G. Ablett C GC 120 100 4 J. Watson C ESS 103
5 B. Acres C/F STK 92 100 5 S. Sidebottom C COL 108 100 5 M. Barlow C GC 112 100 5 J. Daniher F ESS 102
6 J. Newnes B/C STK 91 100 6 W. Hoskin-Elliott F COL 100 100 6 T.J. Lynch F GC 108 100 6 M. Hurley B ESS 100
7 J. Steven C STK 87 100 7 B. Grundy R COL 93 100 7 A. Sexton F/C GC 104 100 7 D. Heppell C ESS 100
8 D. Minchington F STK 85 100 8 D. Wells C/F COL 91 100 8 J. Harbrow B GC 96 100 8 J. Kelly B ESS 99
9 M. Weller F/C STK 80 100 9 D. Moore F COL 89 100 9 J. Lyons C GC 96 100 9 D. Parish C ESS 97
10 N. Riewoldt C/F STK 72 100 10 A. Treloar C COL 82 100 10 D. Swallow C GC 92 100 10 O. Fantasia F ESS 94
11 J. Billings F STK 72 100 11 J. Howe B COL 76 100 11 S. May B GC 90 100 11 A. McDonald-Tipungwuti F ESS 89
12 B. Longer R STK 70 100 12 T. Phillips C COL 71 100 12 P. Wright F/R GC 87 100 12 J. Stewart F ESS 73
13 T. Membrey F STK 63 100 13 T. Broomhead F COL 62 100 13 C. Ah Chee F GC 87 100 13 C. Hooker F ESS 70
14 J. Webster B STK 61 100 14 M. Cox F/R COL 56 100 14 T. Miller C/F GC 81 100 14 M. Leuenberger R ESS 65
15 S. Gilbert B STK 55 100 15 A. Fasolo F COL 55 100 15 K. Kolodjashnij B GC 75 100 15 M. Dea B ESS 64
16 J. Bruce F STK 53 100 16 L. Dunn B COL 54 100 16 S. Lemmens F GC 72 100 16 D. Myers C ESS 63
17 J. Geary B STK 45 100 17 J. Elliott F COL 53 100 17 B. Matera F GC 62 100 17 A. McGrath B ESS 54
18 L. Dunstan C STK 45 100 18 H. Schade B COL 53 100 18 J. Martin F GC 60 100 18 J. Green F ESS 53
19 J. Gresham F STK 35 100 19 L. Greenwood C COL 51 100 19 J. Joyce B GC 51 100 19 C. McKenna B ESS 46
20 J. Carlisle B/F STK 35 50 20 T. Varcoe B COL 48 100 20 A. Saad B GC 50 100 20 T. Colyer F ESS 41
21 B. Long F/C STK 22 100 21 B. Maynard B COL 47 100 21 B. Scheer C/F GC 44 100 21 M. Hartley B ESS 33
22 N.J. Brown B STK 17 100 22 T. Goldsack B COL 45 100 22 J. Leslie B GC 17 100 22 M. Baguley B ESS 21
Round 9 @ SS Round 10 @ SS Round 11 @ SS Round 13 @ DS
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 T. Boyd R WBD 117 100 1 J. Polec C PA 122 100 1 B. Crouch C ADE 101 100 1 S. Mitchell C WCE 117
2 C. Daniel C WBD 98 100 2 O. Wines C PA 111 100 2 H. Greenwood C ADE 94 100 2 D. Sheed C WCE 112
3 M. Wallis F/C WBD 97 100 3 J. Westhoff F PA 100 100 3 S. Jacobs R ADE 93 100 3 L. Shuey C WCE 110
4 J. Johannisen B WBD 96 100 4 B. Ebert C PA 90 100 4 R. Sloane C ADE 92 100 4 M. Priddis C WCE 108
5 L. Dahlhaus C/F WBD 91 100 5 R. Gray F/C PA 73 100 5 T. Lynch F ADE 90 100 5 A. Gaff C WCE 106
6 T. Dickson F WBD 88 100 6 P. Ryder R PA 73 100 6 M. Crouch C ADE 89 100 6 N. Vardy R WCE 100
7 L. Jong C/F WBD 86 100 7 C. Dixon F PA 66 100 7 T. Walker F ADE 85 100 7 E. Yeo C/F WCE 98
8 R. Murphy B WBD 85 100 8 J. Trengove F/R PA 64 100 8 R. Douglas C ADE 78 100 8 J. Darling F WCE 87
9 L. Picken C/F WBD 84 100 9 T. Boak C/F PA 58 90 9 R. Laird B ADE 65 100 9 J. McGovern F/R WCE 84
10 J. Macrae C/F WBD 80 100 10 T. Jonas B PA 58 100 10 J. Jenkins F ADE 62 100 10 L. Duggan F WCE 84
11 C. Smith F WBD 77 100 11 J. Pittard B PA 55 100 11 J. Lever B ADE 61 100 11 L. Jetta C WCE 76
12 E. Wood B WBD 76 100 12 S. Powell-Pepper C PA 54 100 12 R. Atkins C ADE 60 100 12 S. Hurn B WCE 68
13 M. Bontempelli C WBD 73 100 13 S. Gray C PA 54 100 13 L. Brown B ADE 58 100 13 M. LeCras F WCE 62
14 B. Dale F WBD 67 100 14 B. Ah Chee F/C PA 53 100 14 D. Mackay C ADE 58 100 14 B. Sheppard B WCE 56
15 T. Cloke F/R WBD 66 100 15 A. Young F PA 53 100 15 B. Smith B ADE 53 100 15 D. Petrie R/F WCE 50
16 M. Adams B WBD 64 100 16 D. Byrne-Jones B PA 50 100 16 E. Betts F ADE 53 100 16 J. Cripps F WCE 48
17 B. Williams B WBD 62 100 17 T. Clurey B PA 48 100 17 W. Milera F ADE 53 100 17 T. Cole B WCE 46
18 L. Webb C WBD 57 100 18 K. Amon C/F PA 43 100 18 C. Cameron F ADE 48 100 18 E. Mackenzie B WCE 42
19 M. Suckling B/C WBD 52 100 19 H. Hartlett B PA 43 100 19 A. Otten F ADE 40 100 19 T. Barrass B WCE 42
20 L. Hunter C WBD 47 100 20 J. Impey F PA 40 100 20 J. Kelly B ADE 40 100 20 W. Schofield B WCE 36
21 J. Redpath F WBD 43 100 21 M. Broadbent B PA 38 100 21 K. Hartigan B ADE 23 100 21 M. Hutchings C WCE 24
22 D. Morris B WBD 33 100 22 J. Hombsch B PA 37 100 22 D. Talia B ADE 9 35 22 J. Nelson B WCE 17
Round 14 @ SS Round 15 @ SPO Round 16 @ G Round 17 @ MCG
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 M. Walters C FRE 122 100 1 L. Whitfield C GWS 123 100 1 D. Zorko C BRI 181 100 1 T. Mitchell C HAW 147
2 B. Hill C FRE 112 100 2 C. Ward C GWS 119 100 2 S. Mayes B BRI 93 100 2 L. Shiels C HAW 122
3 C. Blakely B FRE 107 100 3 N. Wilson B GWS 110 100 3 T. Rockliff C BRI 91 100 3 D. Howe C HAW 105
4 D. Tucker F/C FRE 99 100 4 N. Haynes B GWS 108 100 4 S. Martin R BRI 85 100 4 J. Gunston B HAW 98
5 L. Neale C FRE 96 100 5 J. Kelly C GWS 93 100 5 A. Witherden B BRI 82 100 5 I. Smith C HAW 87
6 L. Weller C FRE 91 100 6 J. Patton F GWS 93 100 6 J. Berry C BRI 82 100 6 L. Hodge B HAW 77
7 L. Spurr B FRE 84 100 7 S. Johnson F GWS 87 100 7 D. Rich B BRI 81 100 7 J. Roughead F HAW 77
8 J. Hamling B FRE 80 100 8 S. Mumford R GWS 84 100 8 R. Mathieson C BRI 75 100 8 W. Langford C HAW 75
9 S. Darcy R FRE 80 100 9 H. Shaw B GWS 84 100 9 R. Bastinac C BRI 72 100 9 K. Brand B HAW 72
10 D. Mundy C FRE 79 100 10 T. Scully C GWS 82 100 10 T. Cutler F BRI 71 100 10 R. Henderson C HAW 70
11 H. Ballantyne F FRE 76 100 11 D. Shiel C GWS 80 100 11 D. Beams C BRI 71 100 11 B. McEvoy R HAW 69
12 M. Johnson B FRE 71 100 12 A. Tomlinson B GWS 73 100 12 N. Robertson B BRI 67 100 12 S. Burgoyne B HAW 66
13 B. Cox B FRE 69 100 13 J. Cameron F GWS 73 100 13 H. McCluggage F BRI 67 100 13 R. Burton B HAW 63
14 S. Hill C FRE 64 100 14 P. Davis B GWS 67 100 14 L. Taylor C BRI 50 100 14 T. Duryea F HAW 61
15 N. Suban C FRE 63 100 15 R. Lobb F/R GWS 66 100 15 E. Hipwood F BRI 42 100 15 L. Breust F HAW 61
16 G. Logue F FRE 49 100 16 D. Smith F GWS 66 100 16 R. Bewick F BRI 38 100 16 R. Schoenmakers F HAW 61
17 L. Ryan B FRE 45 100 17 A. Corr B GWS 63 100 17 R. Lester F BRI 36 100 17 B. Hartung C HAW 58
18 J. Deluca-Cardillo F FRE 44 100 18 M. de Boer F GWS 58 100 18 A. Smith F/R BRI 31 100 18 J. Sicily B/F HAW 53
19 T. Sheridan B FRE 43 100 19 D. Lloyd F GWS 51 100 19 D. McStay B BRI 31 100 19 K. Heatherley B HAW 47
20 H. Crozier F FRE 43 100 20 M. Kennedy C/F GWS 42 100 20 M. Hammelmann B BRI 24 100 20 B. Hardwick B HAW 42
21 C. McCarthy F FRE 37 100 21 S.J. Reid C/F GWS 31 100 21 H. Andrews B BRI 16 100 21 T. O'Brien F HAW 33
22 S. Kersten F FRE 24 20 22 J. Finlayson B GWS 20 1 22 J. Walker B BRI 0 100 22 K. Stewart F HAW 27
Round 18 @ AO Round 19 @ ES Round 20 @ SS Round 21 @ SS
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 R. Sloane C ADE 134 100 1 S. Docherty B CAR 117 100 1 L. Parker C SYD 116 100 1 D. Prestia C RIC 117
2 M. Crouch C ADE 110 100 2 S. Petrevski-Seton C CAR 105 100 2 J. McVeigh B SYD 94 100 2 B. Houli B RIC 101
3 B. Crouch C ADE 107 100 3 B. Gibbs C CAR 97 100 3 C. Sinclair R/F SYD 94 100 3 D. Martin C RIC 99
4 S. Jacobs R ADE 101 100 4 M. Murphy C CAR 93 100 4 D. Hannebery C SYD 92 100 4 K. Lambert C RIC 93
5 R. Douglas F/C ADE 98 100 5 S. Kerridge C CAR 92 100 5 N. Newman C SYD 89 100 5 N. Vlastuin B RIC 92
6 R. Atkins C ADE 87 100 6 L. Casboult F/R CAR 87 100 6 S. Reid F SYD 87 100 6 T. Cotchin C RIC 92
7 H. Greenwood C/F ADE 85 100 7 C. Curnow F CAR 81 100 7 W. Hayward F SYD 85 100 7 B. Ellis B RIC 88
8 T. Lynch F ADE 83 100 8 M. Wright F CAR 79 100 8 J. Lloyd B SYD 81 100 8 N. Broad B RIC 81
9 B. Smith B ADE 80 100 9 K. Simpson C CAR 64 100 9 I. Heeney C SYD 76 100 9 S. Grigg C RIC 72
10 R. Laird B ADE 74 100 10 J. Silvagni F CAR 61 100 10 T. Papley C/F SYD 75 100 10 J. Riewoldt F RIC 71
11 J. Kelly B ADE 61 100 11 M. Kreuzer R CAR 57 100 11 K. Jack C SYD 69 100 11 T. Nankervis F/R RIC 70
12 L. Brown B ADE 59 55 12 L. Jones B CAR 57 100 12 G. Hewett C SYD 68 100 12 S. Edwards F/C RIC 67
13 T. Walker F ADE 58 100 13 D. Thomas F/C CAR 53 100 13 Z. Jones C SYD 64 100 13 I. Soldo R/F RIC 64
14 J. Jenkins F ADE 56 100 14 J. Lamb F CAR 47 100 14 D. Rampe B SYD 64 100 14 A. Rance B RIC 60
15 E. Betts F ADE 56 100 15 L. Plowman B CAR 47 100 15 C. Mills B SYD 60 100 15 D. Rioli F RIC 60
16 D. Mackay C ADE 47 100 16 S. White B CAR 46 100 16 K. Tippett F/R SYD 55 100 16 K. McIntosh C RIC 58
17 M. McGovern F ADE 45 100 17 T. Williamson B CAR 39 100 17 G. Rohan F SYD 48 100 17 D. Grimes B RIC 53
18 D. Talia B ADE 40 100 18 Z. Fisher C CAR 32 100 18 H. Grundy B SYD 44 100 18 D. Astbury B RIC 45
19 R. Knight C ADE 39 100 19 D. Cuningham C CAR 32 100 19 N. Smith B SYD 38 100 19 D. Butler F RIC 44
20 A. Otten B ADE 39 100 20 C. Marchbank B CAR 31 100 20 L. Franklin F SYD 37 100 20 C. Ellis B RIC 31
21 A. Keath B ADE 38 100 21 H. McKay F CAR 23 100 21 L. Melican B SYD 31 100 21 J. Castagna F RIC 31
22 C. Cameron F ADE 28 100 22 J. Weitering B CAR 15 100 22 D. Towers F SYD 30 20 22 J. Caddy F RIC 11
Round 22 @ MCG Round 23 @ SS
# Player Pos Team Score # Player Pos Team Score
1 T. Adams C COL 132 100 1 C. Ward C GWS 123
2 M. Cox R COL 128 100 2 J. Kelly C GWS 105
3 T. Phillips C COL 101 100 3 B. Deledio F GWS 102
4 A. Treloar C COL 99 100 4 T. Greene F GWS 85
5 M. Scharenberg B COL 97 100 5 S. Coniglio C GWS 83
6 S. Sidebottom C COL 92 100 6 R. Lobb F/R GWS 80
7 D. Moore F COL 91 100 7 Z. Williams B GWS 78
8 W. Hoskin-Elliott F/C COL 85 100 8 D. Shiel C GWS 78
9 J. Smith B COL 82 100 9 S. Mumford R GWS 76
10 J. Elliott F COL 74 100 10 L. Whitfield C GWS 74
11 J. Aish C COL 73 100 11 J. Cameron F GWS 70
12 J. Crisp B COL 72 100 12 J. Hopper C/F GWS 63
13 T. Langdon B COL 70 100 13 J. Patton F GWS 58
14 J. Daicos F COL 70 100 14 P. Davis B GWS 56
15 J. Howe B COL 67 100 15 N. Wilson B GWS 54
16 L. Dunn B COL 61 100 16 D. Smith F GWS 54
17 C. Brown F/C COL 61 100 17 A. Corr B GWS 50
18 T. Broomhead F COL 61 100 18 N. Haynes B GWS 49
19 B. Maynard B COL 58 100 19 T. Scully C GWS 43
20 J. Thomas C COL 57 100 20 A. Tomlinson B GWS 42
21 J. Blair F COL 43 100 21 H. Shaw B GWS 42
22 B. Reid F COL 35 100 22 S. Johnson F GWS 25