Injury Effected Score
Match Positions are shown below
Round 1 @ MCG Round 2 @ G Round 3 @ MCG Round 4 @ AO
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 T. Mitchell C HAW 128 100 1 T. Rockliff C BRI 123 100 1 M. Murphy C CAR 145 100 1 R. Sloane C ADE 143
2 W. Langford C HAW 93 100 2 S. Martin R BRI 121 100 2 B. Gibbs C CAR 136 100 2 T. Walker F ADE 121
3 I. Smith C HAW 87 100 3 D. Beams C BRI 113 100 3 M. Kreuzer R CAR 127 100 3 E. Betts F ADE 115
4 B. McEvoy R HAW 84 100 4 D. Zorko C BRI 108 100 4 E. Curnow C CAR 100 100 4 R. Laird B/C ADE 111
5 J. Roughead F HAW 79 100 5 M. Robinson F BRI 96 100 5 S. Docherty B CAR 96 100 5 B. Smith B ADE 110
6 L. Shiels C HAW 77 100 6 L. Taylor F/C BRI 92 100 6 P. Cripps C CAR 95 100 6 S. Jacobs R ADE 108
7 P. Puopolo F HAW 76 100 7 T. Cutler C BRI 80 100 7 S. Petrevski-Seton C/F CAR 93 100 7 M. Crouch C ADE 92
8 B. Hartung C HAW 70 100 8 R. Lester B/F BRI 76 100 8 K. Simpson B CAR 90 100 8 R. Atkins C ADE 83
9 G. Birchall B HAW 69 100 9 H. Andrews B BRI 70 100 9 L. Plowman B CAR 84 100 9 T. Lynch F ADE 83
10 S. Burgoyne B HAW 69 100 10 S. Mayes B BRI 65 100 10 J. Silvagni F CAR 80 100 10 R. Douglas C ADE 78
11 R. Henderson B/C HAW 69 100 11 J. Barrett F BRI 65 100 11 S. White B CAR 78 74 11 R. Knight C ADE 74
12 J. O'Meara C HAW 65 100 12 T. Bell F BRI 58 100 12 D. Thomas C/F CAR 72 100 12 D. Mackay B/C ADE 74
13 T. Vickery F/R HAW 64 100 13 E. Hipwood F BRI 50 100 13 T. Williamson B CAR 67 100 13 C. Cameron F ADE 74
14 L. Breust F HAW 62 100 14 D. Rich C BRI 48 100 14 S. Rowe B CAR 67 100 14 T. Menzel F ADE 61
15 J. Gunston F HAW 60 100 15 N. Robertson C BRI 45 100 15 C. Marchbank B CAR 67 100 15 A. Otten F ADE 55
16 J. Frawley B HAW 59 100 16 M. Close F BRI 45 100 16 J. Weitering F CAR 54 100 16 J. Lever B ADE 50
17 R. Schoenmakers F HAW 57 100 17 D. Gardiner B BRI 42 100 17 J. Pickett F CAR 43 100 17 W. Milera C/B ADE 48
18 J. Gibson B HAW 45 100 18 R. Bewick C/B BRI 41 100 18 M. Wright F CAR 43 100 18 D. Talia B ADE 46
19 B. Stratton B HAW 44 100 19 R. Bastinac C BRI 41 100 19 L. Casboult F/R CAR 43 100 19 K. Hartigan B ADE 42
20 C. Rioli F HAW 42 100 20 D. McStay B/F BRI 30 100 20 R. Palmer F CAR 42 100 20 C. Hampton C/F ADE 41
21 T. Duryea B HAW 40 100 21 R. Harwood B BRI 27 100 21 S. Kerridge C/F CAR 39 100 21 L. Brown B ADE 32
22 J. Sicily B HAW 38 100 22 J. Frost B BRI 22 100 22 H. Macreadie B CAR 36 50 22 J. Kelly B ADE 19
Round 5 @ MCG Round 6 @ ES Round 7 @ DS Round 8 @ MCG
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 A. Treloar C COL 144 100 1 T. McDonald B/R MEL 116 100 1 B. Hill C FRE 159 100 1 S. Menegola C/F GEE 91
2 J. Crisp C COL 113 100 2 D. Tyson C MEL 113 100 2 L. Neale C FRE 138 100 2 M. Duncan C GEE 91
3 J. Howe B COL 110 100 3 C. Oliver C MEL 107 100 3 C. Blakely C FRE 110 100 3 P. Dangerfield C GEE 88
4 D. Wells C COL 96 100 4 J. Lewis C MEL 104 100 4 M. Taberner F FRE 107 100 4 T. Hawkins F GEE 84
5 S. Sidebottom C COL 90 100 5 J. Watts F MEL 102 100 5 N. Fyfe C FRE 95 100 5 Z. Smith R/F GEE 77
6 B. Maynard B COL 89 100 6 C. Pedersen R/F MEL 98 100 6 S. Kersten F FRE 88 100 6 S. Motlop F GEE 72
7 T. Adams C/F COL 88 100 7 N. Jones C MEL 91 100 7 M. Walters C/F FRE 88 100 7 J. Selwood C GEE 70
8 B. Grundy R COL 86 100 8 B. Vince B MEL 91 100 8 L. Spurr B FRE 86 100 8 Z. Tuohy B GEE 67
9 J. Elliott F COL 85 100 9 M. Hibberd B MEL 84 100 9 C. McCarthy F FRE 79 100 9 C. Guthrie B GEE 67
10 S. Pendlebury C COL 70 100 10 M. Hannan F MEL 83 100 10 A. Sandilands R FRE 77 100 10 G. Horlin-Smith C GEE 64
11 T. Broomhead F/C COL 65 100 11 C. Salem C MEL 81 100 11 J. Hamling B FRE 76 100 11 R. Stanley F/R GEE 61
12 T. Phillips C COL 63 100 12 S. Frost B MEL 77 100 12 M. Johnson B FRE 72 100 12 D. Menzel F GEE 57
13 T. Varcoe B COL 63 100 13 J. Viney C MEL 74 90 13 D. Mundy C/F FRE 71 100 13 A. Mackie B GEE 53
14 T. Goldsack B COL 62 100 14 O. McDonald B MEL 73 100 14 L. Weller B FRE 67 100 14 N. Cockatoo F GEE 51
15 L. Greenwood F/C COL 59 100 15 C. Petracca F MEL 73 100 15 C. Sutcliffe B FRE 66 100 15 T. Stewart B GEE 48
16 A. Fasolo F COL 58 100 16 J. Garlett F MEL 62 100 16 G. Ibbotson B FRE 65 100 16 T. Lonergan B GEE 48
17 J. Ramsay B COL 54 100 17 J. Hunt B MEL 61 100 17 B. Grey F FRE 65 100 17 H. Taylor B GEE 45
18 D. Moore F COL 52 100 18 J. Melksham B/C MEL 54 100 18 D. Tucker C/F FRE 62 100 18 J. Bews B GEE 44
19 W. Hoskin-Elliott F COL 52 100 19 N. Jetta B MEL 52 100 19 H. Crozier F FRE 58 100 19 J. Parsons F GEE 41
20 H. Schade B COL 50 100 20 T. Bugg C/F MEL 47 100 20 E. Hughes B FRE 58 100 20 J. Kolodjashnij B GEE 35
21 B. Reid B COL 49 100 21 A. Neal-Bullen C/F MEL 31 100 21 E. Langdon C FRE 56 100 21 M. Blicavs C GEE 33
22 M. Cox F/R COL 41 100 22 J. Kennedy-Harris F MEL 27 100 22 H. Balic F FRE 41 100 22 M. O'Connor B GEE 24
Round 9 @ ES Round 10 @ MCG Round 11 @ SPO Round 12 @ ES
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 A. Gaff C WCE 95 100 1 D. Martin C RIC 133 100 1 J. Kelly C GWS 159 100 1 J. Westhoff F PA 133
2 M. Priddis C WCE 93 100 2 B. Ellis B RIC 126 100 2 Z. Williams B GWS 131 100 2 B. Ebert C PA 115
3 J. Darling F WCE 92 100 3 B. Houli B RIC 123 100 3 D. Shiel C GWS 117 100 3 O. Wines C PA 107
4 C. Masten C WCE 91 100 4 T. Cotchin C RIC 101 100 4 L. Whitfield C GWS 116 100 4 T. Boak C/F PA 88
5 L. Shuey C WCE 88 100 5 A. Rance B RIC 97 100 5 H. Shaw B GWS 113 100 5 M. Broadbent B PA 84
6 E. Yeo B WCE 81 100 6 S. Grigg C RIC 97 100 6 T. Greene F GWS 98 100 6 J. Polec C PA 80
7 S. Mitchell C WCE 81 100 7 J. Riewoldt F RIC 94 100 7 J. Cameron F GWS 98 100 7 R. Gray F PA 78
8 N. Vardy R WCE 78 100 8 T. Nankervis R RIC 73 100 8 C. Ward C GWS 81 100 8 T. Clurey B PA 77
9 L. Duggan F WCE 72 100 9 J. Caddy F RIC 72 100 9 T. Taranto C/F GWS 78 100 9 S. Powell-Pepper C PA 76
10 S. Hurn B WCE 71 100 10 S. Edwards F/C RIC 70 100 10 M. Kennedy C/F GWS 70 100 10 S. Gray C/F PA 74
11 D. Sheed C WCE 70 100 11 C. Menadue C RIC 67 100 11 T. Scully C GWS 69 100 11 J. Trengove F/R PA 72
12 M. LeCras F WCE 70 100 12 D. Prestia C RIC 65 100 12 S. Mumford R GWS 68 100 12 D. Byrne-Jones B PA 71
13 J.J. Kennedy F WCE 62 100 13 D. Astbury B RIC 62 100 13 N. Wilson B GWS 67 100 13 C. Wingard C/F PA 71
14 B. Sheppard B WCE 58 100 14 K. McIntosh B RIC 58 100 14 J. Patton F GWS 60 100 14 T. Jonas B PA 68
15 F. McInnes F/B WCE 53 100 15 S. Lloyd F RIC 54 100 15 P. Davis B GWS 56 100 15 P. Ryder R PA 67
16 K. Mutimer F WCE 52 100 16 K. Lambert C RIC 54 100 16 A. Tomlinson B GWS 55 100 16 J. Pittard B PA 54
17 J. Redden C WCE 50 100 17 J. Short B RIC 51 100 17 H. Perryman B GWS 54 100 17 J. Toumpas C PA 52
18 J. McGovern B/F WCE 48 100 18 D. Grimes B RIC 48 100 18 M. de Boer F GWS 54 100 18 H. Hartlett B PA 50
19 J. Cripps F WCE 46 100 19 J. Castagna F RIC 47 100 19 H. Himmelberg F GWS 38 100 19 J. Impey F PA 50
20 S. Butler B WCE 46 100 20 D. Rioli F RIC 44 100 20 A. Corr B GWS 38 100 20 B. Ah Chee C/F PA 37
21 T. Barrass B WCE 35 100 21 S. Bolton F RIC 42 100 21 D. Lloyd C/F GWS 34 100 21 C. Dixon F PA 36
22 S. Wellingham B WCE 26 100 22 T. Elton F RIC 28 100 22 S.J. Reid F GWS 31 100 22 J. Hombsch B PA 35
Round 14 @ SCG Round 15 @ ES Round 16 @ MCG Round 17 @ ES
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 I. Heeney C/F SYD 122 100 1 D. Zorko C BRI 124 100 1 S. Sidebottom C COL 108 100 1 J. Steven C STK 109
2 J.P. Kennedy C SYD 118 100 2 S. Mayes B BRI 108 100 2 J. Elliott F COL 98 100 2 S. Savage B STK 106
3 J. Lloyd B SYD 116 100 3 T. Cutler F BRI 106 100 3 S. Pendlebury C COL 92 100 3 D. Roberton B STK 105
4 C. Mills B SYD 109 100 4 R. Bastinac C BRI 100 100 4 J. Crisp B COL 92 100 4 J. Carlisle B STK 98
5 L. Parker C SYD 100 100 5 A. Witherden B BRI 96 100 5 W. Hoskin-Elliott C/F COL 90 100 5 J. Newnes C STK 85
6 H. Grundy B SYD 93 100 6 L. Taylor C BRI 90 100 6 A. Fasolo F COL 89 100 6 J. Sinclair C STK 83
7 D. Hannebery C SYD 88 100 7 T. Rockliff C BRI 90 100 7 T. Langdon B COL 88 100 7 J. Billings F STK 76
8 L. Franklin F SYD 84 100 8 D. Rich B BRI 88 100 8 T. Adams C COL 87 100 8 N. Riewoldt F STK 73
9 S. Reid F SYD 79 100 9 N. Robertson B BRI 84 100 9 B. Grundy R COL 72 100 9 S. Ross C STK 71
10 N. Newman B/C SYD 78 100 10 R. Bewick F BRI 83 100 10 M. Scharenberg B COL 71 100 10 L. Montagna B STK 70
11 K. Jack C SYD 73 100 11 H. Andrews B BRI 78 100 11 B. Maynard B COL 71 100 11 J. Bruce F STK 69
12 T. Papley C/F SYD 72 100 12 R. Mathieson C BRI 78 100 12 J. Thomas C/F COL 66 7 12 J. Lonie F STK 68
13 D. Towers F SYD 68 100 13 D. McStay B BRI 75 100 13 B. Reid F COL 63 100 13 J. Geary B STK 64
14 C. Sinclair F/R SYD 65 100 14 H. McCluggage C BRI 75 100 14 A. Treloar C COL 57 100 14 J. Steele C STK 61
15 G. Hewett C SYD 64 100 15 S. Martin R BRI 74 100 15 L. Dunn B COL 57 100 15 T. Hickey R STK 57
16 G. Rohan B SYD 61 100 16 E. Hipwood F BRI 74 100 16 M. Cox F/R COL 57 100 16 K. Stevens C STK 55
17 D. Rampe B SYD 60 100 17 R. Lester F BRI 71 100 17 T. Goldsack B COL 52 100 17 J. Gresham F STK 52
18 N. Smith B SYD 55 100 18 J. Walker B BRI 67 100 18 L. Greenwood C COL 52 100 18 S. Gilbert B STK 43
19 O. Florent F SYD 52 100 19 J. Berry F BRI 60 100 19 T. Broomhead F COL 50 100 19 B. Long F STK 42
20 S. Naismith R SYD 46 100 20 A. Smith F/R BRI 36 100 20 T. Varcoe B COL 45 100 20 D. McKenzie C STK 35
21 W. Hayward F SYD 45 100 21 J. Barrett F BRI 30 100 21 J. Smith B COL 42 100 21 J. Battle F STK 25
22 L. Melican B SYD 42 20 22 D. Gardiner B BRI 7 100 22 J. De Goey F COL 39 100 22 N.J. Brown B STK 18
Round 18 @ ES Round 19 @ ES Round 20 @ MCG Round 21 @ ES
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 T. Garner F/C NM 129 100 1 S. Biggs B WBD 113 100 1 B. Gibbs C CAR 125 100 1 J. Jenkins F ADE 130
2 B. Brown F NM 119 100 2 L. Hunter B/C WBD 106 100 2 M. Kreuzer R CAR 124 100 2 B. Smith B ADE 120
3 T. Dumont C NM 106 100 3 J. Roughead R WBD 104 100 3 M. Murphy C CAR 107 100 3 R. Atkins C ADE 103
4 S. Gibson C NM 104 100 4 J. Macrae C WBD 98 100 4 D. Thomas C CAR 100 100 4 D. Mackay C ADE 102
5 S. Atley C/B NM 99 100 5 M. Bontempelli F/C WBD 96 100 5 S. Docherty B CAR 97 100 5 R. Laird B ADE 98
6 M. Daw R NM 97 100 6 J. Johannisen F/B WBD 89 100 6 K. Simpson C CAR 96 100 6 R. Sloane C ADE 97
7 S. Higgins C NM 90 100 7 C. Daniel C WBD 82 100 7 M. Wright F CAR 94 100 7 R. Douglas C ADE 97
8 J. Waite F NM 88 100 8 L. Dahlhaus C/F WBD 82 100 8 J. Weitering B CAR 81 100 8 M. Crouch C ADE 96
9 S. Durdin B NM 81 100 9 L. Picken F WBD 74 100 9 S. Petrevski-Seton C CAR 79 100 9 T. Lynch F ADE 90
10 N. Hrovat C/F NM 79 100 10 M. Suckling B WBD 71 100 10 D. Armfield B CAR 72 100 10 A. Keath B ADE 82
11 L. McDonald B NM 79 100 11 B. Williams B WBD 70 100 11 B. Boekhorst C CAR 70 100 11 C. Cameron F ADE 80
12 A. Mullett C/B NM 79 100 12 T. McLean C WBD 66 100 12 S. Kerridge C CAR 70 100 12 B. Crouch C ADE 73
13 S.D. Thompson B NM 75 100 13 T. Liberatore C WBD 66 100 13 L. Jones B CAR 68 100 13 J. Kelly B ADE 73
14 D. Mountford B NM 69 100 14 R. Murphy F WBD 64 100 14 J. Silvagni F CAR 61 100 14 T. Walker F ADE 72
15 J. Williams F NM 65 100 15 M. Wallis C/F WBD 63 100 15 C. Curnow F CAR 59 100 15 M. McGovern F ADE 71
16 A. Swallow C NM 62 100 16 T. Dickson F WBD 61 100 16 L. Plowman B CAR 53 100 16 L. Brown B ADE 69
17 B. Cunnington C NM 61 100 17 B. Dale C WBD 56 100 17 L. Casboult F CAR 51 100 17 S. Jacobs R ADE 68
18 R. Clarke B NM 57 100 18 T. Cloke F WBD 53 100 18 J. Lamb F CAR 48 100 18 H. Greenwood C/F ADE 64
19 D. Nielson B NM 42 100 19 L. Webb F WBD 49 100 19 C. Marchbank B CAR 40 100 19 J. Lever B ADE 63
20 J. Simpkin F NM 37 100 20 Z. Cordy B WBD 37 100 20 J. Pickett F CAR 33 100 20 R. Knight C ADE 52
21 C. Zurhaar F NM 34 100 21 L. Young B WBD 36 100 21 B. Smedts B CAR 30 100 21 E. Betts F ADE 34
22 N. Larkey F NM 2 100 22 E. Wood B WBD 36 100 22 Z. Fisher F CAR 23 100 22 D. Talia B ADE 33
Round 22 @ MS Round 23 @ ES
# Player Pos Team Score # Player Pos Team Score
1 A. Hall C GC 110 100 1 D. Mundy C FRE 109
2 T. McKenzie B GC 109 100 2 N. Fyfe C FRE 88
3 P. Hanley B GC 101 100 3 L. Neale C FRE 86
4 S. May B GC 99 100 4 J. Griffin R FRE 85
5 M. Hallahan C GC 94 100 5 B. Hill C FRE 79
6 D. Swallow C GC 87 100 6 L. Ryan B FRE 76
7 J. Martin F GC 85 100 7 N. Suban C FRE 70
8 B. Fiorini C GC 76 100 8 H. Ballantyne F FRE 69
9 K. Brooksby R GC 71 100 9 B. Cox F FRE 68
10 M. Rosa C GC 70 100 10 M. Taberner F FRE 65
11 B. Ainsworth F GC 61 100 11 M. Johnson B FRE 63
12 J. Joyce B GC 60 100 12 C. Sutcliffe B FRE 57
13 T. Miller C GC 59 100 13 S. Hill C FRE 56
14 C. Ah Chee F GC 58 100 14 D. Tucker C FRE 53
15 J. Harbrow F GC 52 100 15 H. Bennell F FRE 52
16 P. Wright F GC 50 100 16 L. Weller B FRE 51
17 J. Leslie B GC 43 100 17 E. Hughes B FRE 51
18 M. Spencer B GC 40 100 18 J. Hamling B FRE 49
19 D. MacPherson F GC 36 100 19 T. Sheridan F FRE 45
20 A. Saad B GC 29 100 20 H. Crozier F FRE 45
21 J. Schoenfeld F GC 27 100 21 S. Collins B FRE 40
22 J. Lonergan C GC 20 100 22 S. Kersten F FRE 30