Injury Effected Score
Match Positions are shown below
Round 1 @ AO Round 2 @ MCG Round 3 @ AO Round 4 @ AO
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 Z. Williams B GWS 106 100 1 T. Mitchell C HAW 125 100 1 O. Wines C PA 124 100 1 Z. Merrett C ESS 134
2 T. Scully C GWS 97 100 2 J. Gunston F HAW 115 100 2 B. Ebert C PA 104 100 2 T. Colyer F ESS 124
3 S. Johnson F GWS 88 100 3 R. Burton B HAW 112 100 3 T. Boak C/F PA 103 100 3 D. Zaharakis C ESS 111
4 J. Kelly C GWS 87 100 4 L. Breust F HAW 95 100 4 P. Ryder R PA 92 100 4 B. Goddard C ESS 106
5 H. Shaw B GWS 86 100 5 W. Langford C HAW 91 100 5 R. Gray F/C PA 90 100 5 J. Daniher F ESS 98
6 D. Shiel C GWS 84 100 6 R. Henderson C HAW 88 100 6 D. Byrne-Jones B PA 89 100 6 A. McGrath B ESS 90
7 S. Mumford R GWS 84 100 7 L. Hodge C HAW 86 100 7 J. Westhoff F PA 87 100 7 M. Brown B ESS 87
8 J. Cameron F GWS 78 100 8 G. Birchall B HAW 84 100 8 C. Dixon F/R PA 74 100 8 B. Stanton C ESS 86
9 T. Greene F GWS 72 100 9 P. Puopolo F HAW 83 100 9 D. Houston B/F PA 73 100 9 M. Hurley B ESS 85
10 R. Lobb F/R GWS 71 100 10 J. O'Meara C HAW 83 100 10 J. Polec C PA 70 100 10 A. McDonald-Tipungwuti F ESS 82
11 C. Ward C GWS 69 80 11 I. Smith C HAW 74 100 11 S. Powell-Pepper F/C PA 68 100 11 K. Langford F ESS 77
12 D. Smith F GWS 67 100 12 J. Roughead F HAW 73 100 12 H. Hartlett B PA 65 100 12 J. Kelly B ESS 76
13 P. Davis B GWS 61 100 13 S. Burgoyne B HAW 71 100 13 C. Wingard C/F PA 59 100 13 D. Parish C ESS 75
14 A. Tomlinson B GWS 59 100 14 C. Rioli F/C HAW 70 100 14 J. Trengove B PA 57 100 14 M. Leuenberger R ESS 71
15 N. Haynes B GWS 59 80 15 L. Shiels C HAW 68 100 15 J. Impey F PA 57 100 15 C. McKenna B ESS 71
16 R. Griffen C GWS 57 100 16 B. Stratton B HAW 62 100 16 M. Broadbent B PA 50 100 16 D. Heppell C ESS 66
17 M. Buntine B GWS 54 100 17 B. McEvoy R HAW 60 100 17 T. Jonas B PA 49 100 17 O. Fantasia F ESS 66
18 M. Kennedy C GWS 50 100 18 T. Miles B HAW 54 100 18 K. Amon C PA 49 100 18 M. Baguley B ESS 61
19 J. Patton F GWS 46 100 19 K. Stewart F/C HAW 53 100 19 S. Gray C/F PA 48 100 19 J. Watson C ESS 54
20 T. Taranto C/F GWS 38 100 20 T. Vickery F/R HAW 52 100 20 B. Eddy F PA 35 100 20 C. Hooker F ESS 51
21 A. Kennedy B GWS 38 100 21 J. Frawley B HAW 49 100 21 T. Clurey B PA 31 100 21 J. Green F ESS 48
22 T. Mzungu C GWS 18 100 22 J. Gibson B HAW 36 100 22 A. Young F PA 23 100 22 P. Ambrose B ESS 33
Round 5 @ MS Round 6 @ AO Round 7 @ BA Round 8 @ AO
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 M. Barlow C GC 127 100 1 T. Cotchin C RIC 123 100 1 J. Waite F NM 150 100 1 J. Viney C MEL 132
2 G. Ablett C GC 118 100 2 K. Lambert C/F RIC 108 100 2 M. Wood F NM 127 100 2 N. Jones C MEL 124
3 A. Hall C GC 102 100 3 D. Martin C RIC 107 100 3 B. Cunnington C NM 112 100 3 C. Oliver C MEL 116
4 J. Lyons C GC 100 100 4 T. Nankervis R RIC 94 100 4 S.D. Thompson B NM 102 100 4 C. Salem C/B MEL 114
5 J. Joyce B GC 86 100 5 D. Rioli F RIC 72 100 5 T. Goldstein R NM 98 100 5 M. Hibberd B MEL 107
6 T.J. Lynch F GC 85 100 6 D. Astbury B RIC 70 100 6 T. Dumont C NM 93 100 6 C. Petracca F MEL 103
7 J. Martin B GC 83 100 7 S. Grigg C RIC 66 100 7 N. Hrovat C NM 90 100 7 C. Pedersen R MEL 94
8 A. Sexton C GC 80 100 8 J. Riewoldt F RIC 66 100 8 S. Higgins C NM 90 100 8 T. McDonald B/F MEL 92
9 A. Saad B GC 75 100 9 J. Caddy F RIC 62 100 9 J. Ziebell C NM 88 100 9 D. Kent F MEL 85
10 C. Ah Chee F GC 73 100 10 D. Prestia C RIC 61 100 10 L. Hansen B NM 84 100 10 D. Tyson C MEL 76
11 P. Wright F/R GC 70 100 11 A. Rance B RIC 61 100 11 K. Turner F NM 78 100 11 J. Lewis C MEL 76
12 J. Harbrow B GC 69 100 12 B. Ellis B/C RIC 60 100 12 S. Gibson C NM 77 100 12 J. Garlett F MEL 72
13 J. Witts R GC 66 100 13 B. Houli B RIC 60 100 13 R. Clarke C NM 77 100 13 S. Frost B MEL 69
14 S. Lemmens B GC 64 100 14 J. Short B RIC 58 100 14 L. McDonald B NM 76 100 14 J. Watts F/R MEL 60
15 D. Swallow C/F GC 60 100 15 K. McIntosh C RIC 55 100 15 R. Tarrant B NM 75 100 15 B. Vince B MEL 59
16 M. Rosa B/C GC 60 100 16 D. Butler F RIC 50 100 16 J. Macmillan B NM 72 100 16 N. Jetta B MEL 59
17 T. Miller C/F GC 60 80 17 S. Morris B RIC 49 100 17 B. Brown F NM 62 100 17 T. Bugg C/F MEL 58
18 K. Kolodjashnij B GC 57 100 18 R. Conca B/C RIC 49 100 18 S. Atley C/B NM 55 100 18 J. Wagner B MEL 57
19 B. Matera F GC 55 100 19 O. Markov B RIC 45 100 19 J. Anderson F NM 53 100 19 O. McDonald B MEL 56
20 J. Leslie B GC 50 100 20 D. Grimes B RIC 32 100 20 E. Vickers-Willis B NM 39 50 20 J. Hunt F MEL 45
21 J. Bowes F/C GC 46 100 21 J. Castagna F RIC 28 100 21 M. Williams B NM 38 100 21 S. Weideman F MEL 44
22 B. Fiorini C GC 33 100 22 N. Vlastuin B RIC 27 5 22 C. Wagner C NM 13 100 22 M. Hannan F MEL 38
Round 9 @ G Round 10 @ AO Round 11 @ SS Round 12 @ AO
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 D. Beams C BRI 144 100 1 C. Blakely C FRE 119 100 1 P. Dangerfield C GEE 131 100 1 S. Ross C STK 113
2 D. Zorko C BRI 119 100 2 L. Weller B FRE 109 100 2 S. Selwood C GEE 125 100 2 J. Newnes B/C STK 113
3 S. Martin R BRI 107 100 3 D. Tucker F FRE 81 100 3 J. Selwood C GEE 117 100 3 J. Steven C STK 102
4 R. Lester F BRI 87 100 4 N. Fyfe C FRE 80 100 4 A. Mackie B GEE 113 100 4 J. Bruce F STK 90
5 D. Rich B/C BRI 85 100 5 J. Hamling B FRE 76 100 5 H. Taylor F GEE 99 100 5 J. Webster B STK 89
6 L. Taylor C/F BRI 83 100 6 C. Sutcliffe B FRE 66 100 6 Z. Tuohy B GEE 98 100 6 J. Billings F/C STK 86
7 J. Barrett F BRI 80 100 7 L. Spurr B FRE 63 100 7 M. Duncan C GEE 97 100 7 B. Longer R STK 84
8 B. Keays C BRI 68 100 8 G. Ibbotson B FRE 63 100 8 S. Menegola C/F GEE 86 100 8 J. Sinclair F STK 80
9 S. Mayes B BRI 65 100 9 J. Griffin R FRE 62 100 9 S. Motlop F GEE 86 100 9 M. Weller F STK 80
10 H. Andrews B BRI 60 100 10 H. Crozier F FRE 62 100 10 Z. Smith R GEE 85 100 10 D. Roberton B STK 78
11 R. Harwood B BRI 58 100 11 L. Neale C FRE 60 100 11 J. Murdoch C GEE 72 100 11 L. Montagna B STK 75
12 J. Berry C BRI 58 100 12 E. Hughes B FRE 59 100 12 M. Blicavs C/R GEE 72 100 12 S. Gilbert B STK 69
13 N. Robertson C BRI 56 100 13 D. Pearce C FRE 56 100 13 T. Stewart B GEE 69 100 13 K. Stevens C STK 67
14 M. Close F BRI 55 100 14 B. Grey F FRE 56 100 14 L. Henderson B GEE 69 100 14 J. Geary B STK 66
15 T. Bell F/C BRI 54 100 15 S. Hill C FRE 54 100 15 C. Guthrie B GEE 61 100 15 P. McCartin F STK 66
16 J. Walker B BRI 51 100 16 B. Hill C FRE 50 100 16 N. Cockatoo F GEE 61 100 16 J. Steele C STK 57
17 M. Paparone B BRI 46 100 17 D. Mundy C/F FRE 46 100 17 J. Parsons F GEE 58 100 17 J. Gresham C STK 51
18 D. Gardiner B BRI 45 100 18 M. Johnson B FRE 44 100 18 T. Lonergan B GEE 57 100 18 B. Acres C STK 49
19 E. Hipwood F BRI 42 100 19 C. McCarthy F FRE 41 100 19 D. Lang F GEE 56 100 19 T. Membrey F STK 36
20 H. McCluggage F BRI 40 100 20 M. Walters C/F FRE 38 100 20 J. Kolodjashnij B GEE 49 100 20 N. Wright F STK 29
21 M. Hammelmann F BRI 36 100 21 S. Kersten F FRE 37 100 21 T. Hawkins F GEE 49 100 21 N.J. Brown B STK 19
22 C. Beams B BRI 17 100 22 M. Taberner F FRE 33 100 22 D. Menzel F GEE 46 100 22 J. Carlisle B STK 17
Round 14 @ AO Round 15 @ MCG Round 16 @ AO Round 17 @ TIO
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 R. Henderson B HAW 120 100 1 B. Gibbs C CAR 160 100 1 T. McLean C WBD 127 100 1 J. Hunt B MEL 111
2 T. Mitchell C HAW 117 100 2 S. Docherty B CAR 132 100 2 J. Macrae C WBD 103 100 2 M. Hibberd B MEL 105
3 S. Burgoyne C/F HAW 114 100 3 M. Murphy C CAR 130 100 3 L. Hunter C WBD 97 100 3 J. Lewis C MEL 103
4 T. Duryea B HAW 96 100 4 M. Kreuzer R CAR 122 100 4 M. Bontempelli C WBD 92 100 4 J. Kennedy-Harris C MEL 102
5 G. Birchall B HAW 95 100 5 P. Cripps C CAR 114 100 5 L. Dahlhaus C/F WBD 85 100 5 A. Neal-Bullen C MEL 95
6 L. Shiels C HAW 90 100 6 S. Kerridge C CAR 107 100 6 M. Suckling B WBD 84 100 6 C. Oliver C MEL 90
7 W. Langford C HAW 89 100 7 K. Simpson B CAR 99 100 7 M. Boyd B WBD 83 100 7 J. Melksham F/C MEL 83
8 J. Sicily B/F HAW 88 100 8 C. Curnow F CAR 97 100 8 J. Roughead R WBD 80 100 8 M. Gawn R MEL 79
9 R. Burton B HAW 86 100 9 N. Graham C CAR 93 100 9 J. Redpath F WBD 67 100 9 J. Garlett F MEL 71
10 B. Hartung C HAW 82 100 10 L. Jones B CAR 92 100 10 Z. Cordy B WBD 67 100 10 B. Vince C MEL 69
11 B. Hardwick B HAW 81 100 11 L. Casboult F CAR 88 100 11 B. Dale F/C WBD 65 100 11 C. Petracca C MEL 63
12 J. Roughead F HAW 81 100 12 S. White B CAR 79 100 12 M. Wallis F WBD 61 100 12 C. Pedersen F/R MEL 61
13 B. McEvoy R HAW 75 100 13 D. Thomas F CAR 76 100 13 T. Liberatore C WBD 59 100 13 J. Hogan F MEL 56
14 I. Smith C HAW 72 100 14 J. Weitering B CAR 71 100 14 J. Johannisen B WBD 55 100 14 O. McDonald B MEL 55
15 P. Puopolo F HAW 69 100 15 M. Wright F CAR 61 100 15 M. Honeychurch F WBD 55 100 15 T. McDonald F MEL 53
16 L. Hodge B HAW 63 100 16 D. Cuningham C CAR 55 100 16 J. Stringer F WBD 54 100 16 J. Harmes F MEL 52
17 R. Schoenmakers F HAW 55 100 17 J. Silvagni F CAR 49 100 17 L. Picken F/C WBD 47 100 17 J. Wagner B MEL 51
18 D. Howe C HAW 54 100 18 C. Marchbank B CAR 44 100 18 E. Wood B WBD 43 100 18 J. Smith B MEL 46
19 J. Gunston F HAW 51 100 19 L. Plowman B CAR 41 100 19 C. Smith F WBD 37 100 19 N. Jetta B MEL 41
20 K. Brand B HAW 49 100 20 Z. Fisher C CAR 38 100 20 C. Daniel C WBD 37 100 20 M. Hannan F MEL 41
21 T. O'Brien F HAW 36 100 21 C. Sheehan B CAR 33 100 21 D. Morris B WBD 31 50 21 D. Kent F MEL 37
22 L. Breust F HAW 31 100 22 L. Sumner F CAR 32 100 22 F. Roberts B WBD 27 100 22 S. Frost B MEL 36
Round 18 @ AO Round 19 @ MCG Round 20 @ AO Round 21 @ ES
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 J. Selwood C GEE 115 100 1 T. Adams C COL 151 100 1 R. Gray C PA 112 100 1 B. Goddard C ESS 109
2 P. Dangerfield C/F GEE 112 100 2 D. Wells C COL 143 100 2 T. Boak C PA 103 100 2 M. Hurley B ESS 108
3 M. Duncan C GEE 104 100 3 A. Treloar C COL 119 100 3 T. Jonas B PA 95 100 3 D. Zaharakis C ESS 106
4 M. Blicavs C GEE 96 100 4 S. Sidebottom C COL 116 100 4 P. Ryder R PA 88 100 4 A. McGrath B ESS 88
5 Z. Tuohy B GEE 87 100 5 J. Howe B COL 114 100 5 B. Ebert C PA 83 100 5 J. Kelly B ESS 86
6 S. Menegola C GEE 79 100 6 B. Grundy R COL 108 100 6 C. Dixon F PA 77 100 6 C. Hooker F ESS 83
7 J. Bews B GEE 71 100 7 M. Scharenberg B COL 98 100 7 J. Polec C PA 73 100 7 M. Gleeson B ESS 83
8 H. Taylor F/B GEE 71 100 8 D. Moore F COL 95 100 8 O. Wines C PA 66 100 8 M. Dea B ESS 79
9 L. Henderson F GEE 64 100 9 A. Fasolo F COL 80 100 9 H. Hartlett B PA 63 100 9 C. McKenna B ESS 77
10 T. Hawkins F GEE 64 100 10 T. Langdon B COL 77 100 10 J. Pittard B PA 61 100 10 M. Leuenberger R ESS 76
11 J. Murdoch C GEE 60 100 11 W. Hoskin-Elliott F/C COL 74 100 11 J. Westhoff F PA 60 100 11 J. Daniher F ESS 76
12 S. Selwood C GEE 58 100 12 J. De Goey F/C COL 67 100 12 J. Hombsch B PA 58 100 12 D. Heppell C ESS 74
13 C. Guthrie B/C GEE 55 100 13 L. Greenwood C COL 66 100 13 S. Gray C PA 57 100 13 J. Stewart F ESS 70
14 T. Stewart B GEE 55 100 14 B. Maynard B COL 65 100 14 J. Impey F PA 46 100 14 D. Parish C ESS 59
15 R. Stanley F/R GEE 53 100 15 J. Crisp B COL 64 100 15 A. Johnson F PA 44 100 15 B. Howlett C ESS 56
16 J. Kolodjashnij B GEE 52 100 16 J. Elliott F COL 63 100 16 D. Byrne-Jones B PA 38 100 16 J. Watson C ESS 55
17 Z. Smith R/F GEE 47 100 17 J. Blair F COL 62 100 17 K. Amon C PA 37 100 17 D. Myers C ESS 55
18 T. Lonergan B GEE 44 100 18 B. Reid F COL 57 100 18 J. Trengove B PA 32 100 18 P. Ambrose B ESS 55
19 S. Motlop F GEE 39 100 19 T. Phillips C COL 54 100 19 A. Young F PA 25 100 19 J. Green F ESS 48
20 J. Parsons F GEE 29 100 20 T. Goldsack B COL 54 100 20 T. Clurey B PA 24 100 20 J. Laverde F ESS 47
21 D. Menzel F GEE 27 100 21 J. Thomas C COL 50 100 21 A. Monfries F PA 22 100 21 T. Colyer F ESS 39
22 Z. Guthrie B GEE 26 100 22 L. Dunn B COL 43 100 22 S. Powell-Pepper C PA 16 100 22 A. McDonald-Tipungwuti F ESS 36
Round 22 @ AO Round 23 @ DS
# Player Pos Team Score # Player Pos Team Score
1 J.P. Kennedy C SYD 130 100 1 S. Mitchell C WCE 117
2 D. Hannebery C SYD 98 100 2 A. Gaff C WCE 112
3 J. McVeigh B SYD 89 100 3 L. Shuey C WCE 112
4 J. Lloyd C/B SYD 88 100 4 S. Hurn B WCE 95
5 G. Hewett C/F SYD 87 100 5 J. Redden C WCE 89
6 I. Heeney C SYD 87 100 6 E. Yeo B WCE 84
7 L. Parker C SYD 87 100 7 D. Sheed C/F WCE 84
8 T. Papley F SYD 84 100 8 M. Priddis C WCE 84
9 Z. Jones C/B SYD 82 100 9 J. Cripps F WCE 80
10 L. Franklin F SYD 76 100 10 N. Vardy R WCE 79
11 K. Tippett F/R SYD 71 100 11 D. Petrie F/R WCE 78
12 C. Mills B SYD 69 100 12 J. McGovern B WCE 78
13 K. Jack C SYD 66 100 13 M. LeCras F WCE 78
14 S. Reid F SYD 65 100 14 L. Jetta C WCE 78
15 G. Rohan F SYD 62 100 15 L. Duggan F WCE 72
16 L. Melican B SYD 55 100 16 B. Sheppard B WCE 71
17 D. Rampe B SYD 54 100 17 J. Darling F WCE 68
18 C. Sinclair R/F SYD 51 100 18 T. Barrass B WCE 58
19 H. Grundy B SYD 50 100 19 J.J. Kennedy F WCE 57
20 N. Smith B SYD 42 100 20 E. Mackenzie B WCE 47
21 D. Towers F SYD 35 100 21 M. Hutchings C WCE 46
22 W. Hayward F SYD 28 100 22 L. Partington F WCE 36