Injury Effected Score
Match Positions are shown below
Round 1 @ ES Round 2 @ ES Round 3 @ ES Round 4 @ ES
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 T. Sheridan B FRE 116 100 1 N. Riewoldt C/F STK 119 100 1 S. Mitchell C HAW 110 100 1 S. Docherty B CAR 113
2 L. Neale C FRE 106 100 2 J. Steven C STK 104 100 2 I. Smith C HAW 97 100 2 P. Cripps C CAR 107
3 C. Pearce B FRE 100 100 3 J. Newnes C STK 98 100 3 S. Burgoyne B HAW 97 100 3 K. Simpson B CAR 102
4 G. Ibbotson B FRE 90 100 4 L. Montagna B STK 98 100 4 B. McEvoy R/F HAW 96 100 4 M. Wright C/F CAR 89
5 C. Sutcliffe B FRE 88 100 5 D. Armitage C STK 92 100 5 J. Gibson B HAW 96 100 5 B. Gibbs C CAR 84
6 M. Barlow C FRE 84 100 6 J. Bruce F STK 81 100 6 C. Rioli F HAW 80 100 6 S. Kerridge C CAR 76
7 L. Spurr B FRE 79 100 7 D. Roberton B STK 80 100 7 G. Birchall B HAW 77 100 7 M. Kreuzer R/F CAR 72
8 N. Suban C/F FRE 70 100 8 S. Ross C STK 77 100 8 J. Sicily F HAW 76 100 8 E. Curnow C CAR 72
9 M. Walters F FRE 69 100 9 M. Weller F/C STK 68 100 9 L. Shiels C HAW 76 100 9 Z. Tuohy B CAR 67
10 D. Mundy C FRE 67 100 10 L. Dunstan C STK 68 100 10 W. Langford C/F HAW 72 100 10 D. Thomas C CAR 65
11 Z. Dawson B FRE 67 100 11 S. Savage B STK 67 100 11 J. Ceglar R/F HAW 71 100 11 J. Lamb F CAR 59
12 D. Pearce C/F FRE 64 100 12 J. Webster B STK 64 100 12 B. Hartung C HAW 69 100 12 C. Curnow F CAR 57
13 H. Ballantyne F FRE 56 100 13 J. Billings F STK 59 100 13 L. Breust F HAW 64 100 13 A. Phillips R/F CAR 56
14 N. Fyfe C FRE 54 100 14 J. Lonie F STK 51 100 14 J. Frawley B HAW 61 100 14 C. Byrne B CAR 54
15 S. Hill C FRE 48 100 15 T. Hickey R STK 50 100 15 J. Lewis C HAW 60 100 15 D. Buckley F CAR 52
16 T. Mzungu B FRE 41 100 16 J. Gresham F STK 50 100 16 J. Gunston F HAW 58 100 16 N. Graham C CAR 50
17 L. Weller F FRE 39 100 17 S. Dempster B STK 47 100 17 P. Puopolo F HAW 56 100 17 L. Casboult F CAR 49
18 M. Taberner F FRE 37 100 18 P. McCartin F STK 46 100 18 B. Stratton B HAW 54 100 18 J. Weitering B CAR 47
19 M. Pavlich F FRE 37 100 19 J. Sinclair F STK 45 100 19 J. O'Rourke C HAW 49 100 19 L. Sumner F CAR 46
20 J. Griffin R/F FRE 37 100 20 S. Fisher B STK 44 100 20 A. Litherland B HAW 47 100 20 L. Plowman B CAR 37
21 C. Mayne F FRE 34 100 21 S. Gilbert B STK 38 100 21 T. Duryea B HAW 43 60 21 M. Murphy C CAR 35
22 Z. Clarke F/R FRE 30 100 22 J. Geary B STK 33 100 22 R. Schoenmakers F HAW 35 100 22 S. Rowe B CAR 31
Round 5 @ ES Round 6 @ ES Round 7 @ ES Round 8 @ MCG
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 D. Zorko C BRI 107 100 1 S.D. Thompson B NM 115 100 1 J. Jenkins F ADE 109 100 1 J. Viney C MEL 135
2 R. Lester F BRI 100 100 2 A. Swallow C NM 107 100 2 T. Lynch F ADE 99 100 2 T. McDonald B MEL 111
3 S. Martin R BRI 92 100 3 B. Cunnington C NM 104 100 3 S. Jacobs R ADE 82 100 3 B. Vince C MEL 106
4 M. Robinson C BRI 91 100 4 D. Wells C NM 98 100 4 M. Crouch C ADE 81 100 4 D. Tyson C MEL 98
5 P. Hanley C BRI 90 100 5 J. Waite F NM 93 100 5 C. Cameron F ADE 79 100 5 J. Watts F MEL 88
6 T. Rockliff C BRI 88 100 6 J. Ziebell C NM 87 100 6 R. Sloane C ADE 74 100 6 B. Stretch C MEL 87
7 D. Rich C BRI 88 100 7 S. Higgins F/C NM 79 100 7 P. Seedsman B/C ADE 69 100 7 B. Kennedy F MEL 86
8 R. Bastinac C BRI 84 100 8 D. Petrie F NM 76 100 8 R. Henderson B ADE 67 100 8 N. Jones C MEL 84
9 T. Bell C BRI 78 100 9 L. Thomas F NM 71 100 9 L. Brown B ADE 64 100 9 J. Hogan F MEL 80
10 H. Andrews B BRI 67 100 10 B. Harvey F/C NM 68 100 10 S. Thompson C ADE 63 100 10 C. Petracca C MEL 78
11 D. Merrett B BRI 66 100 11 J. Macmillan B NM 66 100 11 D. Talia B ADE 60 100 11 C. Salem B MEL 73
12 R. Bewick F/C BRI 63 100 12 S. Wright B NM 65 100 12 K. Cheney B ADE 59 100 12 T. Bugg C MEL 71
13 L. Taylor C BRI 62 100 13 T. Goldstein R NM 64 100 13 T. Walker F ADE 56 100 13 N. Jetta B MEL 70
14 R. Harwood B BRI 61 100 14 S. Atley B NM 63 100 14 B. Crouch C ADE 56 100 14 C. Oliver C MEL 65
15 C. Beams B BRI 55 100 15 R. Tarrant B NM 61 100 15 B. Smith B ADE 55 100 15 C. Pedersen F MEL 63
16 J. Walker F/R BRI 54 100 16 S. Gibson C NM 59 100 16 R. Atkins F/C ADE 53 100 16 J. Harmes F/C MEL 63
17 D. Gardiner B BRI 51 100 17 B. Jacobs C NM 57 100 17 J. Lever B ADE 50 100 17 M. Gawn R MEL 59
18 J. Green F BRI 48 100 18 N. Dal Santo C NM 57 100 18 K. Hartigan B ADE 48 100 18 J. Garlett F MEL 52
19 J. Schache F BRI 43 100 19 L. McDonald B NM 55 100 19 E. Betts F ADE 48 100 19 V. Michie B MEL 50
20 L. Dawson B BRI 28 100 20 B. Brown F NM 50 100 20 R. Douglas C ADE 44 100 20 J. Wagner B MEL 49
21 T. Cutler B BRI 20 100 21 M. Firrito B NM 48 100 21 M. McGovern F ADE 39 100 21 C. Garland B MEL 47
22 A. Christensen C BRI 18 10 22 K. Turner F NM 4 100 22 D. Mackay C/B ADE 39 100 22 J. Hunt B MEL 38
Round 9 @ SPO Round 10 @ MCG Round 11 @ ES Round 12 @ AO
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 H. Shaw B GWS 176 100 1 S. Pendlebury C COL 124 100 1 M. Priddis C WCE 114 100 1 O. Wines C PA 117
2 C. Ward C GWS 139 100 2 A. Treloar C COL 119 100 2 L. Shuey C WCE 95 100 2 R. Gray C PA 113
3 S. Coniglio C GWS 136 100 3 J. Howe B COL 117 100 3 C. Masten C WCE 93 100 3 J. Pittard B PA 110
4 D. Shiel C GWS 122 100 4 B. Maynard B COL 113 100 4 S. Butler B WCE 83 100 4 J. Trengove R PA 102
5 L. Whitfield C GWS 114 100 5 S. Sidebottom C COL 107 100 5 A. Gaff C WCE 79 100 5 B. Ebert C PA 98
6 Z. Williams B GWS 113 100 6 J. Crisp C COL 107 100 6 S. Hurn B WCE 77 100 6 A. Young F PA 89
7 T. Greene C/F GWS 108 100 7 B. Reid B COL 100 100 7 E. Yeo C WCE 76 100 7 S. Gray C PA 88
8 S. Mumford R GWS 106 100 8 B. Grundy R COL 95 100 8 S. Lycett R/F WCE 76 100 8 T. Boak C PA 86
9 J. Cameron F GWS 91 100 9 J. Blair F COL 87 100 9 J. Hill F WCE 76 100 9 N. Krakouer B PA 84
10 N. Wilson B GWS 90 100 10 L. Greenwood C COL 84 100 10 J. Cripps F WCE 74 100 10 J. Neade F PA 82
11 S. Johnson F GWS 81 100 11 T. Varcoe F COL 80 100 11 M. LeCras F/C WCE 73 100 11 M. Broadbent B PA 80
12 T. Scully C GWS 80 100 12 J. Smith F/C COL 80 100 12 J. Redden C WCE 71 100 12 L. Austin B PA 76
13 J. Kelly C/F GWS 76 100 13 J. White F COL 79 100 13 E. MacKenzie B WCE 66 100 13 D. Byrne-Jones B PA 74
14 J. Hopper C GWS 74 100 14 J. De Goey C COL 77 100 14 N. Naitanui R/F WCE 64 100 14 J. Polec C PA 73
15 N. Haynes B GWS 74 50 15 T. Adams B COL 74 100 15 B. Sheppard B WCE 62 100 15 J. Westhoff F PA 69
16 A. Kennedy B GWS 73 100 16 J. Frost B COL 68 100 16 M. Hutchings C WCE 58 100 16 J. Impey F PA 65
17 J. Patton F GWS 67 55 17 A. Fasolo F COL 66 100 17 W. Schofield B WCE 56 100 17 C. Wingard F PA 63
18 R. Palmer F GWS 67 100 18 A. Oxley B COL 62 100 18 L. Duggan C/F WCE 53 100 18 H. Hartlett B PA 59
19 R. Lobb R/F GWS 63 100 19 B. Crocker F COL 57 100 19 J.J. Kennedy F WCE 52 100 19 D. Howard F/R PA 57
20 J. Patfull B GWS 32 80 20 D. Moore F COL 54 100 20 J. Darling F WCE 48 100 20 C. Dixon F PA 57
21 T. Mohr B GWS 10 100 21 M. Cox F/R COL 40 100 21 T. Cole B WCE 38 100 21 C. O'Shea B PA 56
22 M. Buntine B GWS 3 30 22 A. Toovey B COL 6 100 22 S. Wellingham B WCE 36 100 22 P. Stewart B PA 48
Round 13 @ ES Round 15 @ SCG Round 16 @ ES Round 17 @ CS
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 P. Dangerfield C GEE 143 100 1 L. Parker C SYD 158 100 1 D. Martin C RIC 103 100 1 A. Hall C GC 102
2 J. Bartel C/B GEE 121 100 2 D. Hannebery C SYD 127 100 2 O. Markov F RIC 95 100 2 M. Shaw C GC 97
3 S. Motlop F GEE 113 100 3 L. Franklin F SYD 126 100 3 T. Cotchin C RIC 95 100 3 T. Lynch F GC 94
4 M. Blicavs C/R GEE 113 100 4 J. Kennedy C SYD 106 100 4 S. Edwards C/F RIC 94 100 4 K. Kolodjashnij B GC 93
5 J. Murdoch C/F GEE 110 100 5 J. McVeigh B SYD 99 100 5 J. Castagna B RIC 94 100 5 T. Miller C GC 84
6 J. Selwood C GEE 102 100 6 J. Lloyd C SYD 91 100 6 B. Deledio C RIC 92 100 6 C. Ah Chee F GC 80
7 M. Duncan C GEE 100 100 7 D. Towers F SYD 82 100 7 D. Astbury B RIC 91 100 7 J. Martin B GC 74
8 C. Enright B GEE 95 100 8 D. Rampe B SYD 79 100 8 B. Ellis C RIC 85 100 8 N. Malceski B GC 69
9 L. Henderson B GEE 92 100 9 K. Jack C SYD 76 100 9 N. Vlastuin B RIC 84 100 9 B. Matera F GC 67
10 T. Ruggles B GEE 83 100 10 C. Mills B SYD 74 100 10 A. Rance B RIC 80 100 10 J. Lonergan C GC 64
11 C. Gregson F GEE 76 100 11 G. Hewett F SYD 70 100 11 D. Grimes B RIC 80 100 11 R. Davis F/C GC 64
12 D. Menzel F GEE 75 100 12 J. Rose F SYD 65 100 12 C. Menadue C/F RIC 78 100 12 S. May B GC 62
13 J. Caddy C GEE 71 100 13 T. Mitchell C SYD 62 100 13 S. Hampson R RIC 78 100 13 J. Joyce B GC 61
14 J. Kolodjashnij B GEE 66 100 14 N. Smith B SYD 60 100 14 S. Lloyd F RIC 77 100 14 J. Harbrow B GC 61
15 T. Lonergan B GEE 65 100 15 T. Nankervis F/R SYD 57 100 15 J. Short B RIC 76 100 15 T. Nicholls R GC 60
16 A. Mackie B GEE 64 100 16 Z. Jones B SYD 56 100 16 B. Griffiths F/R RIC 74 100 16 M. Hallahan C GC 57
17 T. Hawkins F GEE 64 100 17 H. Grundy B SYD 54 100 17 R. Conca C RIC 71 100 17 J. Garlett F GC 56
18 Z. Smith R/F GEE 60 100 18 C. Sinclair R/F SYD 53 100 18 J. Riewoldt F RIC 69 100 18 A. Sexton F/C GC 49
19 H. Taylor B GEE 56 100 19 G. Rohan F SYD 42 100 19 A. Miles C RIC 66 100 19 S. Day B GC 36
20 R. Stanley R/F GEE 41 100 20 B. McGlynn C/F SYD 38 100 20 T. Hunt B RIC 58 100 20 P. Wright F/R GC 33
21 L. McCarthy F GEE 41 100 21 J. Laidler B SYD 38 100 21 L. McBean F RIC 35 100 21 R. Thompson B GC 31
22 S. Kersten F GEE 20 100 22 I. Heeney F/C SYD 37 100 22 D. Rioli F RIC 32 100 22 J. Grant F GC 27
Round 18 @ ES Round 19 @ SS Round 20 @ ES Round 21 @ ES
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 J. Steven C STK 145 100 1 P. Dangerfield C GEE 135 100 1 T. Goldstein R NM 114 100 1 A. Treloar C COL 128
2 N. Riewoldt C/F STK 107 100 2 A. Mackie B GEE 104 100 2 J. Macmillan B NM 101 100 2 B. Grundy R COL 119
3 J. Newnes C STK 102 100 3 R. Stanley R/F GEE 103 100 3 D. Wells C NM 100 100 3 J. Aish B COL 101
4 T. Hickey R STK 100 100 4 S. Motlop F GEE 100 100 4 T. Dumont C NM 95 100 4 R. Wills C COL 98
5 S. Dempster B STK 97 100 5 M. Duncan C GEE 99 100 5 B. Cunnington C NM 94 100 5 J. Howe B COL 94
6 M. Weller F/C STK 95 100 6 J. Bartel C/B GEE 98 100 6 B. McKenzie B NM 88 100 6 S. Sidebottom C COL 91
7 S. Savage B STK 89 100 7 C. Enright B GEE 93 100 7 S. Gibson C NM 87 100 7 S. Pendlebury C COL 91
8 D. Roberton B STK 89 100 8 M. Blicavs C/R GEE 93 100 8 J. Ziebell C NM 86 100 8 J. De Goey C COL 88
9 L. Montagna B STK 86 100 9 J. Selwood C GEE 91 100 9 N. Dal Santo C NM 86 100 9 J. Crisp C COL 84
10 D. Armitage C STK 84 100 10 S. Menegola C GEE 82 100 10 S. Atley B NM 86 100 10 T. Adams C COL 80
11 J. Geary B STK 79 100 11 C. Guthrie c GEE 82 100 11 B. Harvey F NM 85 100 11 D. Moore F COL 77
12 J. Gresham F STK 74 100 12 Z. Smith R GEE 78 100 12 A. Swallow C NM 83 100 12 T. Goldsack B COL 76
13 L. Dunstan C STK 73 100 13 T. Ruggles B GEE 64 100 13 R. Tarrant B NM 79 100 13 J. Blair F COL 76
14 S. Ross C STK 69 100 14 T. Hawkins F GEE 64 100 14 R. Clarke C NM 77 100 14 J. Smith B COL 75
15 T. Membrey F STK 69 100 15 J. Cowan B/c GEE 63 100 15 A. Mullett B NM 73 100 15 N. Brown B COL 74
16 J. Billings F STK 63 100 16 N. Cockatoo F GEE 59 100 16 J. Anderson F NM 61 100 16 T. Varcoe F COL 73
17 S. Gilbert B STK 52 100 17 T. Lonergan B GEE 58 75 17 S.D. Thompson B NM 59 100 17 J. White F COL 53
18 N. Wright F STK 51 100 18 J. Kolodjashnij B GEE 57 100 18 M. Firrito B NM 55 100 18 L. Greenwood C COL 52
19 B. Acres C/F STK 46 100 19 J. Bews B GEE 57 100 19 L. Thomas F NM 53 100 19 B. Maynard B COL 51
20 D. McKenzie B STK 39 100 20 D. Menzel F GEE 48 100 20 M. Daw F NM 47 100 20 T. Phillips F COL 46
21 J. Bruce F STK 26 100 21 L. McCarthy F GEE 43 100 21 D. Petrie F NM 44 100 21 J. Marsh B COL 42
22 J. Sinclair F STK 9 100 22 H. Taylor B GEE 34 30 22 B. Brown F NM 35 100 22 A. Oxley F COL 40
Round 22 @ ES Round 23 @ DS
# Player Pos Team Score # Player Pos Team Score
1 Z. Merrett C ESS 148 100 1 D. Pearce C FRE 134
2 D. Zaharakis C ESS 135 100 2 G. Ibbotson B FRE 132
3 M. Stokes C/F ESS 118 100 3 S. Hill C FRE 129
4 J. Kelly B ESS 104 100 4 D. Mundy C FRE 121
5 M. Brown F ESS 97 100 5 L. Neale C FRE 110
6 A. Cooney F ESS 95 100 6 C. Sutcliffe B FRE 107
7 M. Hartley B ESS 82 100 7 M. Pavlich F FRE 102
8 J. Merrett F ESS 75 100 8 L. Weller B FRE 100
9 C. Bird C ESS 74 100 9 L. Spurr B FRE 96
10 O. Fantasia F ESS 66 100 10 M. de Boer F FRE 95
11 M. Leuenberger R ESS 63 100 11 D. Tucker C FRE 93
12 K. Langford F ESS 62 100 12 A. Sandilands R FRE 90
13 J. Laverde F ESS 59 100 13 C. Mayne F FRE 87
14 D. Parish C ESS 58 100 14 M. Walters F FRE 66
15 J. Daniher F ESS 58 100 15 T. Sheridan C FRE 62
16 P. Ambrose B ESS 58 100 16 C. Blakely C FRE 60
17 M. Dea B ESS 54 100 17 A. Silvagni B FRE 57
18 C. McKenna B ESS 52 100 18 S. Yarran F FRE 56
19 J. Long C ESS 51 100 19 M. Apeness F FRE 46
20 M. Gleeson B ESS 46 100 20 H. Ballantyne F FRE 42
21 M. Jamar F ESS 45 100 21 E. Langdon F FRE 33
22 A. McDonald-Tipungwuti B ESS 37 100 22 Z. Dawson B FRE 15