Injury Effected Score
Match Positions are shown below
Round 1 @ SCG Round 2 @ MCG Round 3 @ MCG Round 4 @ MCG
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 L. Parker C SYD 135 100 1 B. Houli B RIC 119 100 1 L. Montagna B STK 160 100 1 T. Bugg C MEL 121
2 T. Mitchell C SYD 132 100 2 D. Martin C RIC 114 100 2 J. Steven C STK 133 100 2 J. Viney C MEL 110
3 K. Jack C SYD 113 100 3 T. Cotchin C RIC 107 100 3 J. Billings F STK 122 100 3 M. Gawn R MEL 107
4 J. Lloyd C SYD 110 100 4 J. Riewoldt F RIC 105 100 4 J. Newnes C STK 121 100 4 D. Tyson C MEL 104
5 I. Heeney F/C SYD 101 100 5 B. Ellis C RIC 105 100 5 S. Ross C STK 99 100 5 J. Watts F MEL 98
6 G. Hewett F SYD 95 100 6 K. McIntosh C/B RIC 101 100 6 J. Webster B STK 98 100 6 J. Wagner B MEL 98
7 L. Franklin F SYD 91 100 7 S. Grigg C RIC 99 100 7 L. Dunstan C STK 98 100 7 C. Pedersen F MEL 93
8 K. Tippett R/F SYD 80 100 8 J. Townsend C RIC 90 100 8 M. Weller F/C STK 92 100 8 D. Kent F MEL 93
9 T. Papley F SYD 79 100 9 K. Lambert F RIC 90 100 9 S. Savage B STK 87 100 9 N. Jones C MEL 90
10 D. Hannebery C SYD 76 100 10 A. Miles C RIC 79 100 10 S. Gilbert B/F STK 86 100 10 J. Hogan F MEL 89
11 D. Towers F SYD 69 100 11 S. Lloyd F RIC 72 100 11 D. Armitage C STK 80 100 11 S. Frost F/R MEL 86
12 D. Rampe B SYD 64 100 12 C. Menadue C/F RIC 67 100 12 J. Sinclair F STK 75 100 12 N. Jetta B MEL 79
13 D. Robinson B SYD 63 100 13 N. Vlastuin B RIC 65 100 13 S. Fisher B STK 73 100 13 C. Salem B MEL 78
14 J. Kennedy C SYD 63 100 14 T. Vickery F RIC 65 100 14 J. Bruce F STK 72 100 14 J. Harmes F MEL 76
15 H. Cunningham F SYD 62 100 15 S. Hampson R RIC 64 40 15 N. Riewoldt C/F STK 71 100 15 B. Kennedy C/F MEL 73
16 Z. Jones B SYD 61 100 16 A. Rance B RIC 54 100 16 T. Hickey R STK 69 100 16 H. Lumumba B MEL 70
17 C. Sinclair R/F SYD 60 100 17 D. Astbury B RIC 43 100 17 J. Lonie F STK 66 100 17 T. McDonald B MEL 66
18 C. Mills C/F SYD 59 100 18 J. Short F RIC 41 100 18 J. Geary B STK 66 100 18 C. Oliver C MEL 60
19 H. Grundy B SYD 53 100 19 T. Hunt B RIC 41 100 19 D. Minchington F STK 62 100 19 M. Jones F MEL 58
20 N. Smith B SYD 51 100 20 C. Ellis F RIC 39 100 20 S. Dempster B STK 62 100 20 L. Dunn B MEL 55
21 J. Laidler B SYD 50 100 21 B. Griffiths F/R RIC 37 50 21 D. Roberton B STK 53 100 21 A. Brayshaw C/F MEL 52
22 M. Talia B SYD 41 20 22 D. Grimes B RIC 7 50 22 P. McCartin F STK 31 100 22 J. Hunt F MEL 50
Round 5 @ MCG Round 6 @ DS Round 7 @ MCG Round 8 @ G
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 J. Kelly B/C ESS 111 100 1 M. LeCras F/C WCE 127 100 1 B. Gibbs C CAR 136 100 1 D. Zorko C BRI 122
2 B. Goddard C ESS 106 100 2 J.J. Kennedy F WCE 104 100 2 E. Curnow C CAR 109 100 2 S. Martin R BRI 80
3 C. Bird C ESS 95 100 3 S. Lycett R/F WCE 98 100 3 L. Casboult F CAR 109 100 3 M. Robinson C BRI 78
4 O. Fantasia C ESS 93 100 4 L. Shuey C WCE 93 100 4 S. Docherty B CAR 108 100 4 R. Lester F BRI 78
5 K. Langford F ESS 91 100 5 M. Priddis C WCE 84 100 5 K. Simpson B CAR 102 100 5 S. Mayes B/C BRI 76
6 M. Leuenberger R ESS 88 100 6 N. Naitanui R/F WCE 83 100 6 P. Cripps C CAR 98 70 6 R. Harwood B BRI 66
7 D. Zaharakis C ESS 82 100 7 B. Sheppard B WCE 80 100 7 A. Everitt F/B CAR 96 100 7 A. Christensen C BRI 66
8 S. Grimley F ESS 76 100 8 M. Hutchings C WCE 79 100 8 D. Thomas C CAR 95 100 8 D. Beams C BRI 66
9 A. Cooney F ESS 76 100 9 J. McGovern B WCE 77 100 9 S. Kerridge C CAR 89 100 9 J. Walker F/R BRI 64
10 D. Parish C ESS 73 100 10 A. Gaff C WCE 74 100 10 M. Murphy C CAR 85 100 10 P. Hanley C BRI 61
11 M. Baguley B ESS 69 100 11 J. Redden C WCE 73 100 11 M. Wright C/F CAR 69 100 11 D. Rich C BRI 58
12 M. Stokes C/F ESS 68 100 12 J. Darling F WCE 71 100 12 J. Lamb F CAR 66 100 12 B. Keays F BRI 57
13 Z. Merrett C ESS 66 100 13 J. Cripps F WCE 69 100 13 M. Kreuzer R CAR 66 100 13 J. Schache F BRI 55
14 A. McDonald-Tipungwuti B ESS 66 100 14 S. Hurn B WCE 68 100 14 C. Byrne B CAR 65 100 14 M. Paparone B BRI 48
15 M. Hartley B ESS 65 100 15 J. Hill F WCE 65 100 15 L. Sumner F CAR 57 100 15 R. Bewick F/C BRI 47
16 M. Brown F ESS 64 100 16 S. Butler B WCE 53 100 16 Z. Tuohy B CAR 56 100 16 L. Taylor C/F BRI 42
17 J. Gwilt B ESS 62 100 17 L. Duggan C/F WCE 52 100 17 D. Armfield F CAR 39 100 17 R. Bastinac C BRI 42
18 C. McKenna F ESS 59 100 18 E. MacKenzie B WCE 51 100 18 L. Jones F CAR 38 100 18 J. Green F BRI 38
19 C. Dempsey B ESS 59 100 19 L. Jetta C/F WCE 51 100 19 S. Rowe B CAR 33 100 19 T. Bell C BRI 32
20 M. Gleeson B ESS 55 100 20 S. Wellingham B WCE 32 100 20 A. Walker F CAR 31 100 20 D. Merrett B BRI 27
21 M. Dea B ESS 48 100 21 C. Masten C WCE 30 100 21 L. Plowman B CAR 22 100 21 D. Gardiner B BRI 20
22 J. Daniher F ESS 46 100 22 W. Schofield B WCE 25 100 22 M. Jamison B CAR 17 100 22 C. Beams B BRI 17
Round 9 @ MCG Round 10 @ MCG Round 11 @ MCG Round 12 @ MCG
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 M. Duncan C GEE 122 100 1 J. Macrae C WBD 139 100 1 A. Young F PA 107 100 1 M. Gawn R MEL 146
2 P. Dangerfield C GEE 107 100 2 L. Dahlhaus C WBD 132 100 2 J. Westhoff F PA 95 100 2 N. Jones C MEL 135
3 J. Caddy C GEE 99 100 3 L. Hunter C WBD 122 100 3 J. Impey B PA 93 100 3 B. Vince C MEL 134
4 D. Lang F GEE 98 100 4 T. Liberatore C WBD 115 100 4 T. Boak C PA 93 100 4 D. Tyson C MEL 132
5 J. Bartel C/B GEE 98 100 5 J. Dunkley F WBD 115 100 5 J. Pittard B PA 91 100 5 D. Kent F MEL 117
6 M. Blicavs C/R GEE 90 100 6 E. Wood B WBD 98 100 6 J. Neade F PA 88 100 6 B. Kennedy F MEL 113
7 T. Hawkins F GEE 87 100 7 M. Boyd B WBD 97 100 7 S. Gray C PA 88 100 7 J. Viney C MEL 112
8 C. Guthrie B GEE 71 100 8 J. Redpath F WBD 93 100 8 B. Ebert C PA 87 100 8 T. McDonald B MEL 97
9 J. Selwood C GEE 70 100 9 M. Suckling B WBD 92 100 9 C. Wingard F PA 86 100 9 J. Watts F MEL 96
10 D. Menzel F GEE 67 100 10 M. Bontempelli C WBD 91 100 10 R. Gray C PA 86 100 10 J. Hogan F MEL 93
11 L. Henderson B GEE 65 100 11 C. Daniel F WBD 82 100 11 O. Wines C PA 85 100 11 T. Bugg B/C MEL 88
12 A. Mackie B GEE 65 100 12 M. Adams B WBD 79 100 12 J. Polec C PA 80 100 12 J. Trengove C MEL 86
13 C. Enright B GEE 63 100 13 D. Morris B WBD 78 100 13 D. Byrne-Jones B PA 80 100 13 S. Frost F/R MEL 79
14 C. Gregson F GEE 60 100 14 S. Biggs B WBD 78 100 14 M. Broadbent B PA 74 100 14 A. Vandenberg C/F MEL 73
15 Z. Smith R/F GEE 59 100 15 L. Picken C/F WBD 70 100 15 H. Hartlett C PA 64 100 15 J. Wagner B MEL 71
16 T. Ruggles B GEE 58 100 16 M. Wallis C WBD 66 100 16 C. Dixon F PA 57 100 16 C. Petracca F MEL 71
17 S. Motlop F GEE 57 100 17 T. Dickson F WBD 65 100 17 J. Trengove R/F PA 53 100 17 C. Dawes F MEL 64
18 J. Bews B GEE 56 100 18 J. Roughead R WBD 64 100 18 C. O'Shea B PA 47 100 18 C. Oliver C/B MEL 59
19 R. Stanley R/F GEE 50 100 19 T. Campbell R/F WBD 62 100 19 L. Austin B PA 42 100 19 O. McDonald B MEL 58
20 H. Taylor B GEE 44 100 20 F. Roberts B WBD 50 100 20 N. Krakouer B PA 41 100 20 B. Stretch C MEL 48
21 S. Kersten F GEE 42 100 21 T. McLean F WBD 49 100 21 P. Stewart B PA 38 100 21 J. Hunt B MEL 37
22 G. Horlin-Smith C GEE 34 100 22 J. Stringer F WBD 39 100 22 D. Howard F/R PA 23 100 22 N. Jetta B MEL 28
Round 14 @ MCG Round 15 @ MCG Round 16 @ SPO Round 17 @ AO
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 M. Walters F FRE 119 100 1 E. Curnow C CAR 121 100 1 S. Mumford R GWS 102 100 1 B. Crouch C ADE 113
2 M. Barlow C FRE 107 100 2 K. Simpson B CAR 105 100 2 J. Kelly C GWS 97 100 2 J. Lyons C/F ADE 109
3 S. Hill C FRE 91 100 3 B. Gibbs C CAR 104 100 3 S. Coniglio C GWS 96 100 3 S. Jacobs R ADE 108
4 H. Crozier B FRE 89 100 4 M. Wright C CAR 93 100 4 N. Haynes B GWS 88 100 4 R. Sloane C ADE 106
5 L. Neale C FRE 87 100 5 J. Lamb F CAR 92 100 5 J. Cameron F GWS 82 100 5 S. Thompson C ADE 104
6 S. Collins B FRE 81 100 6 S. Docherty B CAR 86 100 6 R. Lobb R/F GWS 79 100 6 B. Smith B ADE 93
7 D. Pearce C FRE 75 100 7 P. Cripps C CAR 83 100 7 D. Shiel C GWS 77 100 7 R. Atkins B ADE 92
8 H. Ballantyne F FRE 75 100 8 J. Silvagni F CAR 76 100 8 Z. Williams B GWS 74 100 8 R. Henderson B ADE 91
9 D. Mundy C FRE 68 100 9 D. Thomas C CAR 73 100 9 L. Whitfield C GWS 73 100 9 M. Crouch C ADE 84
10 C. Sutcliffe B FRE 67 100 10 M. Kreuzer R/F CAR 68 100 10 H. Shaw B GWS 69 100 10 E. Betts F ADE 78
11 C. Blakely C FRE 67 100 11 S. Kerridge C CAR 63 100 11 T. Scully C GWS 67 100 11 T. Lynch F ADE 74
12 M. Pavlich F FRE 66 100 12 C. Byrne B CAR 62 100 12 D. Smith F GWS 65 100 12 D. Talia B ADE 71
13 Z. Dawson B FRE 61 80 13 L. Plowman B CAR 58 100 13 P. Davis B GWS 62 100 13 R. Douglas F/C ADE 68
14 Z. Clarke F/R FRE 53 100 14 Z. Tuohy B CAR 55 100 14 C. Ward C GWS 61 100 14 J. Jenkins F ADE 67
15 L. Weller F FRE 52 100 15 S. White F CAR 52 100 15 J. Patton F GWS 61 100 15 P. Seedsman B/C ADE 66
16 N. Suban C/F FRE 52 100 16 A. Phillips R/F CAR 49 100 16 J. Patfull B GWS 60 100 16 D. Mackay C/B ADE 56
17 T. Sheridan B FRE 50 100 17 A. Everitt F CAR 49 100 17 J. Steele F GWS 58 100 17 T. Walker F ADE 48
18 M. Taberner F FRE 49 100 18 S. Rowe B CAR 43 100 18 R. Palmer F GWS 58 100 18 C. Cameron F ADE 46
19 D. Tucker B FRE 42 100 19 A. Walker F CAR 42 100 19 T. Greene C/F GWS 57 100 19 M. McGovern F ADE 42
20 C. Mayne F FRE 37 100 20 J. Weitering B CAR 40 100 20 S. Johnson F GWS 43 100 20 J. Lever B ADE 39
21 L. Spurr B FRE 35 100 21 L. Sumner F CAR 39 100 21 A. Tomlinson B GWS 34 100 21 K. Cheney B ADE 39
22 J. Hannath F/R FRE 35 100 22 L. Casboult F CAR 34 100 22 A. Kennedy B GWS 14 100 22 K. Hartigan B ADE 34
Round 18 @ ES Round 19 @ MCG Round 20 @ MCG Round 21 @ ES
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 S. Gibson C NM 117 100 1 A. Gaff C WCE 117 100 1 S. Grigg C RIC 139 100 1 M. Bontempelli C WBD 137
2 D. Wells C NM 105 100 2 L. Shuey C WCE 103 100 2 B. Houli B RIC 111 100 2 L. Dahlhaus C WBD 112
3 D. Petrie F NM 104 100 3 M. Priddis C WCE 102 100 3 D. Martin C RIC 110 100 3 J. Dunkley F WBD 109
4 N. Dal Santo C NM 99 100 4 S. Lycett R/F WCE 94 100 4 O. Markov B RIC 101 100 4 L. Picken C WBD 105
5 L. Thomas F NM 94 100 5 M. Hutchings C WCE 90 100 5 T. Cotchin C RIC 101 100 5 L. Hunter C WBD 95
6 J. Macmillan B NM 94 100 6 J.J. Kennedy F WCE 85 100 6 A. Moore C RIC 99 100 6 J. Roughead R WBD 85
7 B. Harvey F NM 91 100 7 J. Cripps F WCE 85 100 7 A. Rance B RIC 97 100 7 M. Boyd B WBD 85
8 J. Ziebell C NM 87 100 8 J. Darling F WCE 75 100 8 D. Astbury B RIC 91 100 8 J. Johannisen B WBD 81
9 T. Dumont C NM 81 100 9 J. Hill F WCE 74 100 9 N. Vlastuin B RIC 89 100 9 N. Hrovat F WBD 78
10 R. Clarke C NM 81 100 10 J. McGovern B WCE 71 100 10 A. Marcon C RIC 88 100 10 L. Jong C WBD 77
11 R. Tarrant B NM 77 100 11 E. MacKenzie B WCE 67 100 11 B. Ellis C RIC 82 100 11 C. Daniel F WBD 73
12 B. McKenzie B NM 74 100 12 L. Duggan C/F WCE 65 100 12 J. Riewoldt F RIC 79 100 12 T. Boyd F WBD 63
13 B. Cunnington C NM 72 100 13 S. Hurn B WCE 56 100 13 D. Rioli F RIC 79 100 13 S. Biggs B WBD 60
14 T. Goldstein R NM 69 100 14 C. Masten C WCE 52 100 14 T. Vickery F RIC 77 100 14 C. Smith F WBD 57
15 S.D. Thompson B NM 62 100 15 S. Butler B WCE 48 100 15 A. Miles C RIC 75 100 15 E. Wood B WBD 55
16 B. Brown F NM 61 100 16 S. Tunbridge F WCE 46 100 16 J. Short B RIC 72 100 16 M. Suckling C WBD 51
17 M. Daw R/F NM 55 100 17 W. Schofield B WCE 41 100 17 S. Lloyd F RIC 66 100 17 L. Webb C WBD 49
18 S. Atley B NM 52 100 18 S. Wellingham B WCE 39 100 18 D. Grimes B RIC 62 100 18 Z. Cordy F WBD 49
19 A. Swallow C NM 49 100 19 M. Karpany C WCE 38 100 19 T. Hunt B RIC 56 100 19 T. Dickson F WBD 44
20 M. Firrito B NM 41 100 20 B. Sheppard B WCE 34 100 20 N. Drummond F RIC 56 100 20 J. Stringer F WBD 41
21 J. Anderson F NM 40 100 21 D. Sheed C WCE 33 100 21 S. Hampson R RIC 47 100 21 J. Hamling B WBD 40
22 A. Mullett B NM 39 100 22 M. LeCras F/C WCE 31 100 22 B. Griffiths F/R RIC 43 100 22 F. Roberts B WBD 29
Round 22 @ ES Round 23 @ MCG
# Player Pos Team Score # Player Pos Team Score
1 T. Miller C GC 105 100 1 S. Burgoyne B HAW 117
2 A. Hall C GC 100 100 2 J. Lewis C HAW 107
3 K. Brooksby B GC 92 100 3 S. Mitchell C HAW 96
4 R. Davis F GC 84 100 4 L. Hodge C/B HAW 93
5 T. Lynch F GC 79 100 5 T. Duryea B HAW 93
6 J. Martin B GC 75 100 6 C. Rioli F HAW 88
7 S. May B GC 66 100 7 L. Breust F HAW 85
8 J. Harbrow B GC 61 100 8 G. Birchall B HAW 75
9 M. Shaw C GC 59 100 9 I. Smith C HAW 74
10 M. Rosa C GC 58 100 10 L. Shiels C HAW 72
11 B. Fiorini C GC 57 100 11 P. Puopolo F HAW 72
12 A. Saad B GC 57 100 12 J. Frawley B HAW 72
13 J. Grant C GC 56 100 13 J. Fitzpatrick F/R HAW 66
14 S. Day F/R GC 51 100 14 B. Whitecross B HAW 64
15 P. Wright F/R GC 45 100 15 R. Burton B HAW 61
16 R. Thompson B GC 45 100 16 B. Hill C HAW 59
17 A. Sexton F GC 45 100 17 J. Gibson B HAW 54
18 B. Matera F GC 44 100 18 J. Sicily F HAW 53
19 C. Ah Chee F GC 37 100 19 J. Gunston F HAW 53
20 J. Garlett F GC 29 100 20 B. Hartung C HAW 51
21 K. Kolodjashnij B GC 28 100 21 M. Pittonet R/F HAW 41
22 S. Lemmens B GC 16 100 22 R. Schoenmakers F HAW 31